Boys 3 Results

Season Final.
Date Fac Time A Away Name Away Score H Home Name Home Score Comment
1/3/98 BM2 8:00 AM B2 Hornets 18 B1 Suns 24  
1/3/98 BM2 9:00 AM B3 Sonics 24 B11 Bulls 13  
1/3/98 BM2 10:00 AM B4 Knicks 17 B10 Lakers 10  
1/3/98 BM2 11:00 AM B5 Magic 31 B9 Warriors 30 OT
1/3/98 BM2 12:00 PM B6 Celtics 35 B8 Blazers 15  
1/3/98 BM2 1:00 PM B7 Rockets 36 B12 Hawks 23  
1/4/98 BM2 1:00 PM B7 Rockets 37 B4 Knicks 18  
1/4/98 BM2 2:00 PM B8 Blazers 12 B3 Sonics 34  
1/4/98 BM2 3:00 PM B9 Warriors 22 B2 Hornets 36  
1/4/98 BM2 4:00 PM B10 Lakers 9 B1 Suns 30  
1/4/98 BM2 5:00 PM B11 Bulls 20 B12 Hawks 38  
1/10/98 BM2 1:00 PM B1 Suns 32 B3 Sonics 19  
1/10/98 BM2 2:00 PM B8 Blazers 23 B7 Rockets 32  
1/10/98 BM2 3:00 PM B9 Warriors 32 B6 Celtics 39  
1/10/98 BM2 4:00 PM B10 Lakers 28 B5 Magic 19  
1/10/98 BM2 5:00 PM B11 Bulls 27 B4 Knicks 22  
1/10/98 BM2 6:00 PM B12 Hawks 19 B2 Hornets 31  
1/11/98 BM2 12:00 PM B6 Celtics 31 B5 Magic 18  
1/17/98 BM2 8:00 AM B8 Blazers 29 B12 Hawks 25  
1/17/98 BM2 9:00 AM B6 Celtics 32 B10 Lakers 25  
1/17/98 BM2 10:00 AM B5 Magic 25 B11 Bulls 17  
1/17/98 BM2 11:00 AM B4 Knicks 21 B1 Suns 43  
1/17/98 BM2 12:00 PM B7 Rockets 35 B9 Warriors 25  
1/17/98 BM2 1:00 PM B3 Sonics 23 B2 Hornets 20  
1/24/98 BM2 1:00 PM B12 Hawks 13 B3 Sonics 27  
1/24/98 BM2 2:00 PM B11 Bulls 6 B6 Celtics 30  
1/24/98 BM2 3:00 PM B9 Warriors 17 B8 Blazers 25  
1/24/98 BM2 4:00 PM B10 Lakers 13 B7 Rockets 31  
1/24/98 BM2 5:00 PM B2 Hornets 33 B4 Knicks 16  
1/24/98 BM2 6:00 PM B1 Suns 33 B5 Magic 24  
1/31/98 BM2 8:00 AM B4 Knicks 40 B3 Sonics 43  
1/31/98 BM2 9:00 AM B5 Magic 18 B2 Hornets 31  
1/31/98 BM2 10:00 AM B6 Celtics 22 B1 Suns 24  
1/31/98 BM2 11:00 AM B7 Rockets 35 B11 Bulls 17  
1/31/98 BM2 12:00 PM B8 Blazers 12 B10 Lakers 16  
1/31/98 BM2 1:00 PM B9 Warriors 20 B12 Hawks 23  
2/7/98 BM2 1:00 PM B1 Suns 35 B7 Rockets 22  
2/7/98 BM2 2:00 PM B2 Hornets 27 B6 Celtics 31  
2/7/98 BM2 3:00 PM B3 Sonics 23 B5 Magic 21  
2/7/98 BM2 4:00 PM B10 Lakers 23 B9 Warriors 13  
2/7/98 BM2 5:00 PM B11 Bulls 18 B8 Blazers 31  
2/7/98 BM2 6:00 PM B12 Hawks 21 B4 Knicks 26  
2/8/98 BM2 12:00 PM B1 Suns 20 B11 Bulls 9  
2/8/98 BM2 1:00 PM B2 Hornets 23 B10 Lakers 22  
2/8/98 BM2 2:00 PM B12 Hawks 23 B6 Celtics 24  
2/8/98 BM2 3:00 PM B4 Knicks 20 B8 Blazers 40  
2/8/98 BM2 4:00 PM B5 Magic 22 B7 Rockets 32  
2/8/98 BM2 5:00 PM B3 Sonics 25 B9 Warriors 28  
2/14/98 BM2 8:00 AM B5 Magic 28 B4 Knicks 36  
2/14/98 BM2 9:00 AM B10 Lakers 24 B12 Hawks 26  
2/14/98 BM2 10:00 AM B7 Rockets 30 B2 Hornets 33  
2/14/98 BM2 11:00 AM B8 Blazers 15 B1 Suns 32  
2/14/98 BM2 12:00 PM B9 Warriors 25 B11 Bulls 18  
2/14/98 BM2 1:00 PM B6 Celtics 26 B3 Sonics 32  
2/21/98 BM2 1:00 PM B1 Suns 39 B9 Warriors 33  
2/21/98 BM2 2:00 PM B2 Hornets 35 B8 Blazers 30  
2/21/98 BM2 3:00 PM B12 Hawks 28 B5 Magic 32  
2/21/98 BM2 4:00 PM B4 Knicks 25 B6 Celtics 41  
2/21/98 BM2 5:00 PM B11 Bulls 18 B10 Lakers 23  
2/21/98 BM2 6:00 PM B3 Sonics 36 B7 Rockets 38  
2/28/98 BM2 1:00 PM B6 Celtics 29 B7 Rockets 34  
2/28/98 BM2 2:00 PM B2 Hornets 32 B11 Bulls 24  
2/28/98 BM2 3:00 PM B4 Knicks 28 B9 Warriors 27  
2/28/98 BM2 4:00 PM B3 Sonics 25 B10 Lakers 23  
2/28/98 BM2 5:00 PM B5 Magic 18 B8 Blazers 27  
2/28/98 BM2 6:00 PM B1 Suns 25 B12 Hawks 16  


Last Updated on 3/1/98
By DWL
Email: rpb@hotmail.com