Boys 4 Results

Good luck in the Playoffs!
Date Fac Time A Away Name Away Score H Home Name Home Score Comment
1/3/98 BM1 8:00 AM C2 Rockets 18 C1 Hawks 17  
1/3/98 BM1 9:00 AM C3 Suns 45 C11 Blazers 10  
1/3/98 BM1 10:00 AM C4 Warriors 26 C10 Knicks 36  
1/3/98 BM1 11:00 AM C5 Sonics 5 C9 Bulls 18 RS: 5-0
1/3/98 BM1 12:00 PM C6 Magic 9 C8 Celtics 25  
1/3/98 BM1 1:00 PM C7 Hornets 27 C12 Lakers 23  
1/10/98 BM1 3:00 PM C9 Bulls 27 C6 Magic 16  
1/10/98 BM1 4:00 PM C8 Celtics 21 C7 Hornets 31  
1/10/98 BM1 5:00 PM C1 Hawks 30 C3 Suns 34  
1/10/98 BM1 6:00 PM C10 Knicks 18 C5 Sonics 16  
1/10/98 BM1 7:00 PM C11 Blazers 23 C4 Warriors 25  
1/10/98 BM2 7:00 PM C12 Lakers 29 C2 Rockets 36  
1/11/98 BM1 1:00 PM C6 Magic 21 C5 Sonics 19  
1/11/98 BM1 2:00 PM C8 Celtics 12 C3 Suns 30 RS: 0-0
1/11/98 BM1 3:00 PM C9 Bulls 41 C2 Rockets 10  
1/11/98 BM1 4:00 PM C11 Blazers 26 C12 Lakers 36  
1/17/98 BM1 8:00 AM C8 Celtics 33 C12 Lakers 35  
1/17/98 BM1 9:00 AM C7 Hornets 29 C9 Bulls 32  
1/17/98 BM1 10:00 AM C6 Magic 24 C10 Knicks 19  
1/17/98 BM1 11:00 AM C5 Sonics 21 C11 Blazers 33  
1/17/98 BM1 12:00 PM C4 Warriors 18 C1 Hawks 17  
1/17/98 BM1 1:00 PM C3 Suns 33 C2 Rockets 19  
1/24/98 BM1 3:00 PM C12 Lakers 39 C3 Suns 30  
1/24/98 BM1 4:00 PM C11 Blazers 18 C6 Magic 23  
1/24/98 BM1 5:00 PM C9 Bulls 23 C8 Celtics 19  
1/24/98 BM1 6:00 PM C10 Knicks 22 C7 Hornets 21  
1/24/98 BM1 7:00 PM C2 Rockets 35 C4 Warriors 33  
1/24/98 BM2 7:00 PM C1 Hawks 31 C5 Sonics 29 OT
1/31/98 BM1 8:00 AM C4 Warriors 11 C3 Suns 26  
1/31/98 BM1 9:00 AM C5 Sonics 13 C2 Rockets 29  
1/31/98 BM1 10:00 AM C6 Magic 20 C1 Hawks 30  
1/31/98 BM1 11:00 AM C7 Hornets 17 C11 Blazers 19  
1/31/98 BM1 12:00 PM C8 Celtics 26 C10 Knicks 25  
1/31/98 BM1 1:00 PM C9 Bulls 25 C12 Lakers 19  
2/1/98 BM1 1:00 PM C12 Lakers 26 C6 Magic 30  
2/1/98 BM1 2:00 PM C7 Hornets 29 C4 Warriors 27 2 OT
2/1/98 BM1 3:00 PM C10 Knicks 30 C1 Hawks 21  
2/7/98 BM1 3:00 PM C12 Lakers 32 C4 Warriors 24  
2/7/98 BM1 4:00 PM C2 Rockets 23 C6 Magic 17  
2/7/98 BM1 5:00 PM C10 Knicks 21 C9 Bulls 31  
2/7/98 BM1 6:00 PM C3 Suns 39 C5 Sonics 16  
2/7/98 BM1 7:00 PM C11 Blazers 11 C8 Celtics 20  
2/7/98 BM2 7:00 PM C1 Hawks 34 C7 Hornets 10  
2/14/98 BM1 8:00 AM C5 Sonics 17 C4 Warriors 19  
2/14/98 BM1 9:00 AM C6 Magic 11 C3 Suns 20  
2/14/98 BM1 10:00 AM C7 Hornets 21 C2 Rockets 32  
2/14/98 BM1 11:00 AM C8 Celtics 15 C1 Hawks 25  
2/14/98 BM1 12:00 PM C9 Bulls 23 C11 Blazers 14  
2/14/98 BM1 1:00 PM C10 Knicks 21 C12 Lakers 31  
2/15/98 BM1 1:00 PM C1 Hawks 41 C11 Blazers 21  
2/15/98 BM1 2:00 PM C2 Rockets 26 C10 Knicks 28 (OT)
2/15/98 BM1 3:00 PM C5 Sonics 36 C7 Hornets 17  
2/15/98 BM1 4:00 PM C4 Warriors 21 C8 Celtics 39  
2/15/98 BM1 5:00 PM C3 Suns 24 C9 Bulls 23  
2/21/98 BM1 3:00 PM C1 Hawks 23 C9 Bulls 34  
2/21/98 BM1 4:00 PM C12 Lakers 24 C5 Sonics 30  
2/21/98 BM1 5:00 PM C11 Blazers 13 C10 Knicks 14  
2/21/98 BM1 6:00 PM C4 Warriors 28 C6 Magic 31  
2/21/98 BM1 7:00 PM C3 Suns 29 C7 Hornets 11  
2/21/98 BM2 7:00 PM C2 Rockets 13 C8 Celtics 24  
                  RS = Running Score


Last Updated on 2/24/98
By DWL
Email: rpb@hotmail.com