Girls 5-6 Results

Good luck in the Playoffs!
Date Fac Time A Away Name Away Score H Home Name Home Score Comment
1/3/98 CS1 8:00 AM D6 Ducks 26 D10 Bruins 21  
1/3/98 CS2 8:00 AM D2 Hurricanes 27 D1 Wildcats 17  
1/3/98 CS1 9:00 AM D3 Toreros 20 D9 Sundevils 31 RS: 0-0
1/3/98 CS2 9:00 AM D4 Eagles 6 D8 Aztecs 19 RS: 0-0
1/3/98 CS1 10:00 AM D5 Falcons 10 D7 Cougars 24  
1/4/98 CS2 1:00 PM D6 Ducks 18 D5 Falcons 13  
1/4/98 CS1 2:00 PM D7 Cougars 19 D4 Eagles 17  
1/4/98 CS2 2:00 PM D8 Aztecs 28 D3 Toreros 15 RS: 0-1
1/4/98 CS2 3:00 PM D9 Sundevils 24 D2 Hurricanes 30  
1/10/98 CS2 10:00 AM D8 Aztecs 20 D5 Falcons 19 OT
1/10/98 CS1 11:00 AM D7 Cougars 15 D6 Ducks 26  
1/10/98 CS2 11:00 AM D10 Bruins 20 D2 Hurricanes 25  
1/10/98 CS1 12:00 PM D9 Sundevils 14 D4 Eagles 9  
1/10/98 CS2 12:00 PM D1 Wildcats 24 D3 Toreros 29  
1/16/98 CS1 7:00 PM D1 Wildcats 28 D10 Bruins 27  
1/17/98 CS1 8:00 AM D7 Cougars 19 D10 Bruins 17  
1/17/98 CS2 8:00 AM D4 Eagles 16 D1 Wildcats 20  
1/17/98 CS1 9:00 AM D5 Falcons 31 D9 Sundevils 14  
1/17/98 CS2 9:00 AM D6 Ducks 20 D8 Aztecs 8  
1/17/98 CS1 10:00 AM D3 Toreros 29 D2 Hurricanes 34  
1/24/98 CS2 10:00 AM D1 Wildcats 24 D5 Falcons 11  
1/24/98 CS1 11:00 AM D2 Hurricanes 28 D4 Eagles 8  
1/24/98 CS2 11:00 AM D8 Aztecs 28 D7 Cougars 8  
1/24/98 CS1 12:00 PM D9 Sundevils 9 D6 Ducks 25 RS: 0-0
1/24/98 CS2 12:00 PM D10 Bruins 25 D3 Toreros 21  
1/31/98 CS1 8:00 AM D4 Eagles 34 D3 Toreros 18  
1/31/98 CS2 8:00 AM D5 Falcons 30 D2 Hurricanes 28  
1/31/98 CS1 9:00 AM D6 Ducks 41 D1 Wildcats 15  
1/31/98 CS2 9:00 AM D7 Cougars 28 D9 Sundevils 24  
1/31/98 CS1 10:00 AM D8 Aztecs 33 D10 Bruins 24  
2/7/98 CS2 10:00 AM D1 Wildcats 25 D7 Cougars 23  
2/7/98 CS1 11:00 AM D2 Hurricanes 27 D6 Ducks 15  
2/7/98 CS2 11:00 AM D3 Toreros 18 D5 Falcons 28  
2/7/98 CS1 12:00 PM D9 Sundevils 24 D8 Aztecs 46  
2/7/98 CS2 12:00 PM D10 Bruins 24 D4 Eagles 22  
2/8/98 CS2 1:00 PM D10 Bruins 19 D6 Ducks 20  
2/8/98 CS1 2:00 PM D5 Falcons 20 D7 Cougars 16  
2/8/98 CS2 2:00 PM D4 Eagles W D8 Aztecs L Forfeit
2/8/98 CS1 3:00 PM D3 Toreros 24 D9 Sundevils 16  
2/12/98 CS2 3:00 PM D2 Hurricanes 24 D1 Wildcats 26  
2/14/98 CS1 8:00 AM D5 Falcons 13 D4 Eagles 18  
2/14/98 CS2 8:00 AM D6 Ducks 25 D3 Toreros 14  
2/14/98 CS1 9:00 AM D9 Sundevils 9 D10 Bruins 24  
2/14/98 CS2 9:00 AM D8 Aztecs 26 D1 Wildcats 12  
2/14/98 CS1 10:00 AM D7 Cougars 24 D2 Hurricanes 17  
2/21/98 CS1 11:00 AM D2 Hurricanes 31 D8 Aztecs 30  
2/21/98 CS1 12:00 PM D4 Eagles 15 D6 Ducks 30  
2/21/98 CS2 10:00 AM D1 Wildcats 27 D9 Sundevils 20  
2/21/98 CS2 11:00 AM D10 Bruins 32 D5 Falcons 30 (OT)
2/21/98 CS2 12:00 PM D3 Toreros 21 D7 Cougars 28  
                  RS = Running Score.


Last Updated on 2/24/98
By DWL
Email: rpb@hotmail.com