Boys 5 Results

Good luck in the Playoffs!
Date Fac Time A Away Name Away Score H Home Name Home Score Comment
1/3/98 BM1 2:00 PM E2 Magic 44 E1 Warriors 42 OT
1/3/98 BM1 3:00 PM E3 Hawks 24 E13 Blazers 26  
1/3/98 BM1 4:00 PM E5 Celtics 27 E11 Lakers 24  
1/3/98 BM1 5:00 PM E4 Suns 21 E12 Knicks 17  
1/3/98 BM1 6:00 PM E6 Rockets 33 E10 Pistons 27  
1/3/98 BM1 7:00 PM E7 Raptors 21 E9 Hornets 18  
1/3/98 BM2 7:00 PM E8 Sonics 32 E14 Bulls 36  
1/4/98 BM1 12:00 PM E11 Lakers 21 E13 Blazers 29  
1/4/98 BM1 1:00 PM E1 Warriors 41 E10 Pistons 38 RS: 6-0
1/4/98 BM1 2:00 PM E6 Rockets 25 E5 Celtics 17  
1/4/98 BM1 3:00 PM E7 Raptors 17 E4 Suns 20  
1/4/98 CS1 3:00 PM E12 Knicks 15 E14 Bulls 35  
1/4/98 BM1 4:00 PM E8 Sonics 20 E3 Hawks 26 OT
1/4/98 BM1 5:00 PM E9 Hornets 29 E2 Magic 23  
1/10/98 BM1 8:00 AM E1 Warriors 27 E3 Hawks 29  
1/10/98 BM1 9:00 AM E9 Hornets 26 E8 Sonics 43  
1/10/98 BM1 10:00 AM E10 Pistons 28 E7 Raptors 31  
1/10/98 BM1 11:00 AM E13 Blazers 23 E4 Suns 25  
1/10/98 BM1 12:00 PM E11 Lakers 24 E6 Rockets 27  
1/10/98 BM1 1:00 PM E12 Knicks 29 E5 Celtics 31 OT
1/10/98 BM1 2:00 PM E14 Bulls 23 E2 Magic 22  
1/17/98 BM1 2:00 PM E9 Hornets 23 E14 Bulls 38  
1/17/98 BM1 3:00 PM E5 Celtics 43 E13 Blazers 33  
1/17/98 BM1 4:00 PM E8 Sonics 37 E10 Pistons 29  
1/17/98 BM1 5:00 PM E7 Raptors 18 E11 Lakers 26  
1/17/98 BM1 6:00 PM E6 Rockets 35 E12 Knicks 18  
1/17/98 BM1 7:00 PM E4 Suns 25 E1 Warriors 38  
1/17/98 BM2 7:00 PM E3 Hawks 18 E2 Magic 23  
1/24/98 BM1 8:00 AM E14 Bulls 39 E3 Hawks 29  
1/24/98 BM1 9:00 AM E13 Blazers 21 E6 Rockets 40  
1/24/98 BM1 10:00 AM E10 Pistons 38 E9 Hornets 34  
1/24/98 BM1 11:00 AM E11 Lakers 18 E8 Sonics 26  
1/24/98 BM1 12:00 PM E12 Knicks 23 E7 Raptors 32  
1/24/98 BM1 1:00 PM E2 Magic 28 E4 Suns 30 OT
1/24/98 BM1 2:00 PM E1 Warriors 46 E5 Celtics 24  
1/31/98 BM1 2:00 PM E4 Suns 27 E3 Hawks 35  
1/31/98 BM1 3:00 PM E5 Celtics 24 E2 Magic 26  
1/31/98 BM1 4:00 PM E6 Rockets 29 E1 Warriors 45  
1/31/98 BM1 5:00 PM E7 Raptors 26 E13 Blazers 24  
1/31/98 BM1 6:00 PM E8 Sonics 27 E12 Knicks 28  
1/31/98 BM1 7:00 PM E9 Hornets 36 E11 Lakers 38  
1/31/98 BM2 7:00 PM E10 Pistons 34 E14 Bulls 43  
2/1/98 BM1 4:00 PM E13 Blazers 32 E12 Knicks 22  
2/7/98 BM1 8:00 AM E1 Warriors 45 E7 Raptors 28  
2/7/98 BM1 9:00 AM E2 Magic 37 E6 Rockets 25  
2/7/98 BM1 10:00 AM E3 Hawks 26 E5 Celtics 21  
2/7/98 BM1 11:00 AM E13 Blazers 32 E8 Sonics 26  
2/7/98 BM1 12:00 PM E12 Knicks 30 E9 Hornets 46  
2/7/98 BM1 1:00 PM E11 Lakers 38 E10 Pistons 29  
2/7/98 BM1 2:00 PM E14 Bulls 31 E4 Suns 32  
2/8/98 BM1 1:00 PM E1 Warriors 41 E11 Lakers 35  
2/8/98 CS1 1:00 PM E14 Bulls 42 E6 Rockets 33  
2/8/98 BM1 2:00 PM E2 Magic 35 E10 Pistons 16  
2/8/98 BM1 3:00 PM E3 Hawks 43 E9 Hornets 39  
2/8/98 BM1 4:00 PM E4 Suns 20 E8 Sonics 18  
2/8/98 BM1 5:00 PM E5 Celtics 20 E7 Raptors 18  
2/14/98 BM1 2:00 PM E7 Raptors 14 E2 Magic 25  
2/14/98 BM1 3:00 PM E11 Lakers 37 E14 Bulls 49  
2/14/98 BM1 4:00 PM E9 Hornets 31 E13 Blazers 17  
2/14/98 BM1 5:00 PM E8 Sonics 23 E1 Warriors 45  
2/14/98 BM1 6:00 PM E5 Celtics 28 E4 Suns 29  
2/14/98 BM1 7:00 PM E10 Pistons 37 E12 Knicks 27  
2/14/98 BM2 7:00 PM E6 Rockets 22 E3 Hawks 24  
2/21/98 BM1 8:00 AM E3 Hawks 21 E7 Raptors 20  
2/21/98 BM1 9:00 AM E4 Suns 25 E6 Rockets 13  
2/21/98 BM1 10:00 AM E12 Knicks 15 E11 Lakers 24  
2/21/98 BM1 11:00 AM E13 Blazers 21 E10 Pistons 36  
2/21/98 BM1 12:00 PM E14 Bulls 35 E5 Celtics 26  
2/21/98 BM1 1:00 PM E1 Warriors 48 E9 Hornets 33  
2/21/98 BM1 2:00 PM E2 Magic 33 E8 Sonics 21  
                  RS = Running Score.


Last Updated on 2/24/98
By DWL
Email: rpb@hotmail.com