Boys 6 Results

Good luck in the Playoffs!
Date Fac Time A Away Name Away Score H Home Name Home Score Comment
1/3/98 CS2 10:00 AM G3 Hornets 24 G9 Lakers 44  
1/3/98 CS1 11:00 AM G2 Magic 9 G1 Warriors 21  
1/3/98 CS2 11:00 AM G5 Celtics 42 G7 Hawks 22  
1/3/98 CS1 12:00 PM G4 Knicks 37 G8 Blazers 18  
1/3/98 CS2 12:00 PM G6 Rockets 23 G10 Bulls 34  
1/10/98 CS1 8:00 AM G1 Warriors 31 G3 Hornets 25  
1/10/98 CS2 8:00 AM G7 Hawks 36 G6 Rockets 37  
1/10/98 CS1 9:00 AM G8 Blazers 29 G5 Celtics 44  
1/10/98 CS2 9:00 AM G9 Lakers 26 G4 Knicks 29  
1/10/98 CS1 10:00 AM G10 Bulls 36 G2 Magic 20  
1/11/98 CS1 1:00 PM G9 Lakers 28 G2 Magic 14  
1/11/98 CS2 1:00 PM G8 Blazers 27 G3 Hornets 28  
1/11/98 CS1 2:00 PM G7 Hawks 17 G4 Knicks 35  
1/11/98 CS2 2:00 PM G6 Rockets 24 G5 Celtics 36  
1/11/98 CS1 3:00 PM G1 Warriors 23 G10 Bulls 29  
1/17/98 CS2 10:00 AM G3 Hornets 41 G2 Magic 17  
1/17/98 CS1 11:00 AM G4 Knicks 29 G1 Warriors 31 2 OT
1/17/98 CS2 11:00 AM G5 Celtics 41 G9 Lakers 34  
1/17/98 CS1 12:00 PM G6 Rockets 39 G8 Blazers 33  
1/17/98 CS2 12:00 PM G7 Hawks 29 G10 Bulls 34  
1/24/98 CS1 8:00 AM G1 Warriors 35 G5 Celtics 40  
1/24/98 CS2 8:00 AM G2 Magic 30 G4 Knicks 44  
1/24/98 CS1 9:00 AM G8 Blazers 28 G7 Hawks 22  
1/24/98 CS2 9:00 AM G9 Lakers 43 G6 Rockets 34  
1/24/98 CS1 10:00 AM G10 Bulls 22 G3 Hornets 29  
1/31/98 CS2 10:00 AM G4 Knicks 55 G3 Hornets 29  
1/31/98 CS1 11:00 AM G5 Celtics 33 G2 Magic 13  
1/31/98 CS2 11:00 AM G6 Rockets 30 G1 Warriors 35  
1/31/98 CS1 12:00 PM G7 Hawks 23 G9 Lakers 40  
1/31/98 CS2 12:00 PM G8 Blazers 10 G10 Bulls 26  
2/7/98 CS1 8:00 AM G1 Warriors 39 G7 Hawks 25  
2/7/98 CS2 8:00 AM G2 Magic 21 G6 Rockets 54  
2/7/98 CS1 9:00 AM G3 Hornets 28 G5 Celtics 46  
2/7/98 CS2 9:00 AM G9 Lakers 41 G8 Blazers 27  
2/7/98 CS1 10:00 AM G10 Bulls 35 G4 Knicks 38  
2/14/98 CS2 10:00 AM G5 Celtics L G4 Knicks W Forfeit
2/14/98 CS1 11:00 AM G6 Rockets 29 G3 Hornets 22  
2/14/98 CS2 11:00 AM G7 Hawks 34 G2 Magic 32  
2/14/98 CS1 12:00 PM G8 Blazers 33 G1 Warriors 40 RS: 0-0
2/14/98 CS2 12:00 PM G9 Lakers 30 G10 Bulls 29 (OT)
2/15/98 CS1 1:00 PM G10 Bulls 35 G6 Rockets 43  
2/15/98 CS2 1:00 PM G4 Knicks 45 G8 Blazers 28  
2/15/98 CS1 2:00 PM G2 Magic 22 G1 Warriors 28  
2/15/98 CS2 2:00 PM G3 Hornets 29 G9 Lakers 36  
2/15/98 CS1 3:00 PM G5 Celtics 28 G7 Hawks 33  
2/21/98 CS1 8:00 AM G1 Warriors 35 G9 Lakers 41  
2/21/98 CS1 9:00 AM G3 Hornets 39 G7 Hawks 26  
2/21/98 CS1 10:00 AM G10 Bulls 52 G5 Celtics 22  
2/21/98 CS2 8:00 AM G2 Magic 30 G8 Blazers 35  
2/21/98 CS2 9:00 AM G4 Knicks 28 G6 Rockets 26  
                  RS = Running Score.


Last Updated on 2/24/98
By DWL
Email: rpb@hotmail.com