Girls 7-12 Results

Good luck in the Playoffs!
Date Fac Time A Away Name Away Score H Home Name Home Score Comment
1/3/98 CS1 1:00 PM H2 Xplosion 27 H1 Sundevils 17 RS: 0-0
1/3/98 CS2 1:00 PM H6 Rockers 36 H10 Liberty 9  
1/3/98 CS1 2:05 PM H3 Monarchs 20 H9 Sparks 31  
1/3/98 CS2 2:05 PM H4 Starzz 20 H8 Mercury 32  
1/3/98 CS1 3:10 PM H5 Sting 19 H7 Comets 18  
1/10/98 CS1 1:00 PM H1 Sundevils 12 H3 Monarchs 27  
1/10/98 CS2 1:00 PM H7 Comets 23 H6 Rockers 39  
1/10/98 CS1 2:05 PM H8 Mercury 10 H5 Sting 11  
1/10/98 CS2 2:05 PM H9 Sparks 28 H4 Starzz 13  
1/10/98 CS1 3:10 PM H10 Liberty 23 H2 Xplosion 27  
1/11/98 CS2 3:00 PM H9 Sparks 27 H2 Xplosion 15  
1/11/98 CS1 4:05 PM H8 Mercury 17 H3 Monarchs 11  
1/11/98 CS2 4:05 PM H7 Comets 11 H4 Starzz 18  
1/11/98 CS1 5:10 PM H6 Rockers 26 H5 Sting 11  
1/11/98 CS2 5:10 PM H1 Sundevils 19 H10 Liberty 43  
1/17/98 CS1 1:00 PM H3 Monarchs 30 H2 Xplosion 6  
1/17/98 CS2 1:00 PM H6 Rockers 37 H8 Mercury 14  
1/17/98 CS1 2:05 PM H5 Sting 18 H9 Sparks 24  
1/17/98 CS2 2:05 PM H4 Starzz L H1 Sundevils W Forfeit
1/17/98 CS1 3:10 PM H7 Comets 22 H10 Liberty 13  
1/24/98 CS1 4:15 PM H1 Sundevils 15 H5 Sting 31  
1/24/98 CS2 4:15 PM H8 Mercury 9 H7 Comets 18  
1/24/98 CS1 5:20 PM H2 Xplosion 18 H4 Starzz 25  
1/24/98 CS2 5:20 PM H10 Liberty 22 H3 Monarchs 26  
1/24/98 CS1 6:25 PM H9 Sparks 15 H6 Rockers 21  
1/31/98 CS1 1:00 PM H5 Sting 22 H2 Xplosion 17  
1/31/98 CS2 1:00 PM H6 Rockers 41 H1 Sundevils 19  
1/31/98 CS1 2:05 PM H4 Starzz 17 H3 Monarchs 15 OT
1/31/98 CS2 2:05 PM H8 Mercury W H10 Liberty L Forfeit
1/31/98 CS1 3:10 PM H7 Comets 11 H9 Sparks 27  
2/7/98 CS1 4:15 PM H2 Xplosion 30 H6 Rockers 38  
2/7/98 CS2 4:15 PM H3 Monarchs 38 H5 Sting 14  
2/7/98 CS1 5:20 PM H9 Sparks W H8 Mercury L  
2/7/98 CS2 5:20 PM H10 Liberty 20 H4 Starzz 28  
2/7/98 CS1 6:25 PM H1 Sundevils 20 H7 Comets 26  
2/14/98 CS1 1:00 PM H6 Rockers 22 H3 Monarchs 17  
2/14/98 CS2 1:00 PM H7 Comets W H2 Xplosion L Forfeit
2/14/98 CS1 2:05 PM H5 Sting W H4 Starzz L Forfeit
2/14/98 CS2 2:05 PM H9 Sparks 37 H10 Liberty 19  
2/14/98 CS1 3:10 PM H8 Mercury 16 H1 Sundevils 28 RS: 0-0
2/15/98 CS2 3:00 PM H10 Liberty 12 H6 Rockers 36  
2/15/98 CS1 4:05 PM H3 Monarchs 30 H9 Sparks 24  
2/15/98 CS2 4:05 PM H5 Sting 20 H7 Comets 14  
2/15/98 CS1 5:10 PM H4 Starzz 24 H8 Mercury 16  
2/15/98 CS2 5:10 PM H2 Xplosion 26 H1 Sundevils 36  
2/21/98 CS2 1:00 PM H3 Monarchs 38 H7 Comets 25  
2/21/98 CS2 2:05 PM H10 Liberty 21 H5 Sting 22  
2/21/98 CS1 1:00 PM H1 Sundevils 19 H9 Sparks 33  
2/21/98 CS1 2:05 PM H2 Xplosion 13 H8 Mercury 32  
2/21/98 CS1 3:10 PM H4 Starzz W H6 Rockers L Forfeit
                  RS = Running Score.


Last Updated on 2/24/98
By DWL
Email: rpb@hotmail.com