Boys 7 Results

Good luck in the Playoffs!
Date Fac Time A Away Name Away Score H Home Name Home Score Comment
1/3/98 CS2 3:10 PM J3 Warriors 36 J11 Lakers 16  
1/3/98 CS1 4:15 PM J2 Hawks 26 J1 Magic 37  
1/3/98 CS2 4:15 PM J5 Bulls 48 J9 Knicks 31  
1/3/98 CS1 5:20 PM J4 Suns 39 J10 Hornets 32  
1/3/98 CS2 5:20 PM J7 Rockets 27 J12 Sonics 34  
1/3/98 CS1 6:25 PM J6 Celtics 39 J8 Blazers 78  
1/4/98 CS1 4:00 PM J7 Rockets 54 J4 Suns 33  
1/4/98 CS2 4:00 PM J8 Blazers 52 J3 Warriors 56  
1/10/98 CS2 3:10 PM J12 Sonics 52 J2 Hawks 34  
1/10/98 CS1 4:15 PM J1 Magic 40 J3 Warriors 60  
1/10/98 CS2 4:15 PM J9 Knicks 25 J6 Celtics 20  
1/10/98 CS1 5:20 PM J11 Lakers 46 J4 Suns 36  
1/10/98 CS2 5:20 PM J8 Blazers 24 J7 Rockets 42  
1/10/98 CS1 6:25 PM J10 Hornets 39 J5 Bulls 31  
1/17/98 CS2 3:10 PM J7 Rockets 41 J9 Knicks 40 2 OT
1/17/98 CS1 4:15 PM J5 Bulls 43 J11 Lakers 25  
1/17/98 CS2 4:15 PM J6 Celtics 31 J10 Hornets 50  
1/17/98 CS1 5:20 PM J8 Blazers 61 J12 Sonics 41  
1/17/98 CS2 5:20 PM J3 Warriors 52 J2 Hawks 41  
1/17/98 CS1 6:25 PM J4 Suns 31 J1 Magic 47  
1/24/98 CS1 1:00 PM J1 Magic 36 J5 Bulls 52  
1/24/98 CS2 1:00 PM J9 Knicks 38 J8 Blazers 37  
1/24/98 CS1 2:05 PM J2 Hawks 33 J4 Suns 59  
1/24/98 CS2 2:05 PM J11 Lakers 42 J6 Celtics 29  
1/24/98 CS1 3:10 PM J10 Hornets 33 J7 Rockets 46  
1/24/98 CS2 3:10 PM J12 Sonics 27 J3 Warriors 49  
1/31/98 CS2 3:10 PM J5 Bulls 43 J2 Hawks 23  
1/31/98 CS1 4:15 PM J4 Suns 36 J3 Warriors 58  
1/31/98 CS2 4:15 PM J7 Rockets 43 J11 Lakers 46  
1/31/98 CS1 5:20 PM J6 Celtics 31 J1 Magic 49  
1/31/98 CS2 5:20 PM J9 Knicks 58 J12 Sonics 28  
1/31/98 CS1 6:25 PM J8 Blazers 39 J10 Hornets 30 OT
2/1/98 CS1 1:00 PM J6 Celtics 39 J5 Bulls 59  
2/1/98 CS2 1:00 PM J4 Suns 29 J8 Blazers 47  
2/1/98 CS1 2:05 PM J11 Lakers 50 J12 Sonics 43  
2/1/98 CS2 2:05 PM J3 Warriors 55 J9 Knicks 25  
2/7/98 CS1 1:00 PM J1 Magic 48 J7 Rockets 55  
2/7/98 CS2 1:00 PM J3 Warriors 42 J5 Bulls 35  
2/7/98 CS1 2:05 PM J2 Hawks 32 J6 Celtics 39  
2/7/98 CS2 2:05 PM J11 Lakers 42 J8 Blazers 47  
2/7/98 CS1 3:10 PM J10 Hornets 42 J9 Knicks 37  
2/7/98 CS2 3:10 PM J12 Sonics 59 J4 Suns 50  
2/8/98 CS1 4:00 PM J2 Hawks 28 J10 Hornets 40  
2/8/98 CS2 4:00 PM J1 Magic 36 J11 Lakers 33  
2/14/98 CS2 3:10 PM J10 Hornets 47 J12 Sonics 52  
2/14/98 CS1 4:15 PM J5 Bulls 61 J4 Suns 39  
2/14/98 CS2 4:15 PM J8 Blazers 40 J1 Magic 37  
2/14/98 CS1 5:20 PM J7 Rockets 47 J2 Hawks 34  
2/14/98 CS2 5:20 PM J6 Celtics 23 J3 Warriors 58  
2/14/98 CS1 6:25 PM J9 Knicks 35 J11 Lakers 39  
2/21/98 CS1 4:15 PM J2 Hawks 29 J8 Blazers 48  
2/21/98 CS1 5:20 PM J3 Warriors 75 J7 Rockets 50  
2/21/98 CS1 6:25 PM J12 Sonics 63 J5 Bulls 80  
2/21/98 CS2 3:10 PM J4 Suns 25 J6 Celtics 36  
2/21/98 CS2 4:15 PM J1 Magic 45 J9 Knicks 41  
2/21/98 CS2 5:20 PM J11 Lakers 24 J10 Hornets 28  
2/22/98 CS1 1:00 PM J9 Knicks 40 J2 Hawks 24  
2/22/98 CS1 2:05 PM J12 Sonics 46 J6 Celtics 59  
2/22/98 CS2 1:00 PM J5 Bulls 64 J7 Rockets 47  
2/22/98 CS2 2:05 PM J10 Hornets 43 J1 Magic 31  


Last Updated on 2/24/98
By DWL
Email: rpb@hotmail.com