Individual Statistics

Warriors (Gold)                     Season
1 2 10 3 4 5 6 7 11 8 9 Total
10 0 0 0 0 1 2 1 0 3 0 7
11 x x 1 2 0 0 3 2 1 1 10
12 10 15 4 3 7 3 4 0 4 4 54
14 2 6 2 3 4 4 4 8 6 2 41
15 3 8 3 12 5 6 10 15 6 14 82
22 13 x 9 5 12 14 15 x 12 11 91
23 14 11 8 11 15 16 8 16 13 16 128
24 0 3 0 2 2 x 0 x x 0 7
  42 43 27 38 46 45 45 41 45 48 420
  44 38 29 25 24 29 28 35 23 33 308
  -2 5 -2 13 22 16 17 6 22 15 112
  L 42-44 (OT) W 6-0 L 27-29 W 38-25 W 46-24 W 45-29 W 45-28 W 41-35 W 45-23 W 48-33  
Magic (Light Blue)                      
2 1 9 14 3 4 5 6 10 7 8 Total
10 0 0 0 1 2 0 1 0 2 2 8
11 4 2 0 2 x 0 0 0 2 1 11
12 1 4 1 3 1 3 5 8 7 2 35
14 16 8 4 x 2 6 16 8 3 10 73
15 4 0 2 0 0 1 0 0 0 0 7
22 14 9 6 15 16 14 5 11 11 8 109
23 5 0 2 x 0 0 0 3 1 3 14
24 x x 3 2 7 2 10 5 2 7 38
  44 23 18 23 28 26 37 35 28 33 295
  42 29 20 18 30 24 25 16 14 21 239
  2 -6 -2 5 -2 2 12 19 14 12 56
  W 44-42 (OT) L 23-29 L 18-20 W 23-18 L 28-30 W 26-24 W 37-25 W 35-16 W 28-14 W 33-21  
Hawks (Yellow)                      
3 11 8 1 2 14 4 5 9 6 7 Total
10 5 6 3 x x 5 9 x 2 3 33
11 1 3 1 2 4 8 1 8 2 0 30
12 4 6 10 1 8 8 8 9 7 7 68
14 8 8 10 5 11 6 4 14 6 5 77
15 x x 0 0 0 x x x x 0 0
22 0 0 0 1 0 0 2 2 0 x 5
23 4 0 2 4 x 6 2 7 4 3 32
24 2 3 3 5 6 2 0 3 3 3 30
  24 26 29 18 29 35 26 43 24 21 275
  26 20 27 23 39 27 21 39 22 20 264
  -2 6 2 -5 -10 8 5 4 2 1 11
  L 24-26 W 26-20 W 29-27 L 18-23 L 29-39 W 35-27 W 26-21 W 43-39 W 24-22 W 21-20  
Suns (Orange)                      
4 12 7 13 1 2 3 14 8 5 6 Total
10 0 1 0 1 1 0 0 0 0 0 3
11 2 0 2 0 2 5 0 x 0 3 14
12 2 7 2 7 5 7 1 7 7 7 52
14 0 5 0 2 5 6 0 2 2 3 25
15 6 x 1 8 3 7 17 x 11 7 60
22 2 0 x 2 6 1 8 3 3 4 29
23   1 4 2 x 0 3 x 0 1 11
24 7 6 14 3 8 x 3 8 6 x 55
  19 20 23 25 30 26 32 20 29 25 249
  17 17 21 38 28 35 31 18 28 13 246
  2 3 2 -13 2 -9 1 2 1 12 3
  W 21-17 W 20-17 (OT) W 25-23 L 25-38 W 30-28 L 27-35 W 32-31 W 20-18 W 29-28 W 25-13  
Celtics (Forest Green)                      
5 11 6 12 13 1 2 3 7 4 14 Total
10 0 1 2 0 0 2 2 0 1 2 10
11 x x 1 0 0 1 0 0 0 0 2
12 13 8 16 17 13 9 14 13 16 16 135
14 x 1 4 9 3 2 0 0 x 2 21
15 4 5 4 7 4 6 0 2 4 4 40
22 0 0 0 0 1 0 0 0 0 0 1
23 2 0 4 6 0 4 2 3 6 1 28
24 6 2 0 4 3 0 3 2 1 1 22
  25 17 31 43 24 24 21 20 28 26 259
  24 25 29 33 46 26 26 18 29 35 291
  1 -8 2 10 -22 -2 -5 2 -1 -9 -32
  W 27-24 L 17-25 W 31-29 (OT) W 43-33 L 24-46 L 24-26 L 21-26 W 20-18 L 28-29 L 26-35  
Rockets (Silver)                      
6 10 5 11 12 13 1 2 14 3 12 Total
10 0 2 3 4 x 4 2 1 0 3 19
11 4 0 2 5 4 5 6 8 1 1 36
12 x 0 0 0 2 0 1 0 1 1 5
14 2 5 4 0 1 0 1 0 0 3 16
15 0 0 0 x 0 2 x 1 0 0 3
22 16 14 11 15 17 8 10 12 8 0 111
23 6 4 7 10 16 10 5 9 10 5 82
24 0 0 0 1 0 0 0 2 2 0 5
  28 25 27 35 40 29 25 33 22 13 277
  27 17 24 18 21 45 37 42 24 25 280
  1 8 3 17 19 -16 -12 -9 -2 -12 -3
  W 33-27 W 25-17 W 27-24 W 35-18 W 40-21 L 29-45 L 25-37 L 33-42 L 22-24 L 13-25  
Raptors (Turquoise)                      
7 9 4 10 11 12 13 1 5 2   Total
10 4 1 7 3 3 7 2 0 2   29
11 10 9 15 8 9 11 12 6 6   86
12 0 0 2 2 3 0 0 1 0   8
14 0 1 0 2 5 x 2 0 2   12
15 0 0 0 0 4 2 3 3 1   13
22 2 5 4 x 3 0 9 4 0   27
23 2 0 3 0 4 6 0 4 3   22
24 1 1 0 3 1 x x 0 0   6
  19 17 31 18 32 26 28 18 14 0 203
  18 20 28 26 23 24 45 20 28   232
  1 -3 3 -8 9 2 -17 -2 -14 0 -29
  W 21-18 L 17-20 (OT) W 31-28 L 18-26 W 32-23 W 26-24 L 28-45 L 18-20 L 14-28    
Sonics (Kelly Green)                      
8 14 3 9 10 11 12 13 4 1 2  
0 5 1 4 4 2 5 1 x 7 3 32
11 0 5 5 6 7 5 5 3 0 3 39
12 8 6 6 15 x 5 7 3 x 2 52
14 5 2 10 6 9 2 3 0 x 3 40
15 5 2 10 0 3 2 5 8 6 4 45
22 1 x x 1 1 0 0 0 0 0 3
23 6 4 4 4 3 7 3 4 8 6 49
24 2 0 4 1 1 1 2 0 2 0 13
  32 20 43 37 26 27 26 18 23 21 273
  36 26 26 29 18 28 32 20 45 33 293
  -4 -6 17 8 8 -1 -6 -2 -22 -12 -20
  L 32-36 L 20-26 W 43-26 W 37-29 W 26-18 L 27-28 L 26-32 L 18-20 L 23-45 L 21-33  
Hornets (Jade)                      
9 7 2 8 14 10 11 12 3 13 1 Total
10 0 0 1 0 2 0 2 2 0 2 9
11 7 6 7 3 x 6 14 6 9 4 62
12 0 0 0 0 0 x 0 0 0 x 0
14 0 2 1 1 0 0 0 x 1 0 5
15 4 0 0 1 2 15 9 6 2 1 40
22 1 1 1 2 4 5 4 2 2 2 24
23 2 8 9 8 9 10 16 8 8 14 92
24 3 8 7 8 17 x x 15 9 12 79
  17 25 26 23 34 36 45 39 31 35 311
  21 23 43 38 38 38 30 43 17 48 339
  -4 2 -17 -15 -4 -2 15 -4 14 -13 -28
  L 18-21 W 29-23 L 26-43 L 23-38 L 34-38 L 36-38 W 45-30 L 39-43 W 31-17 L 33-48  
Pistons (Navy)                      
10 6 1 7 8 9 14 11 2 12 13 Total
10 6 12 7 3 10 15 8 8 13 9 91
11 2 5 6 6 11 4 1 0 2 9 46
12 0 1 1 4 2 4 5 5 1 2 25
14 2 5 7 9 3 2 8 0 7 4 47
15 4 5 1 4 2 0 0 0 2 1 19
22 x x 1 1 1 1 0 0 0 0 4
23 6 10 3 2 6 5 4 1 12 11 60
24 2 0 2 x 3 3 3 2 x x 15
  22 38 28 29 38 34 29 16 37 36 307
  33 43 31 37 34 42 38 35 27 21 341
  -11 -5 -3 -8 4 -8 -9 -19 10 15 -34
  L 27-33 L 0-6 L 28-31 L 29-37 W 38-34 L 34-43 L 29-38 L 16-35 W 37-27 W 36-21  
Lakers (Purple)                      
11 5 13 6 7 8 9 10 1 14 12 Total
10 2 x 4 7 10 3 10 x 13 10 59
11 5 1 1 3 4 9 3 4 5 7 42
12 6 13 12 9 x 17 12 14 9 x 92
14 9 1 3 x 3 2 8 3 x 0 29
15 0 3 2 1 1 2 3 6 1 0 19
22 x 0 x x x 5 0 1 7 0 13
23 x 3 0 6 x x 2 7 2 7 27
24 x 0 2 0 0 0 x x x