Scores - Girls 3-4

Division A
Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/9/1999 BM1 8:00 AM Girls 3/4 A2 Mystics 31 A1 Sting 34    
1/9/1999 BM1 9:00 AM Girls 3/4 A3 Lazers 9 A11 Mercury 38    
1/9/1999 BM1 10:00 AM Girls 3/4 A4 Comets 19 A10 Monarchs 45    
1/9/1999 BM1 11:00 AM Girls 3/4 A5 Starzz 18 A9 Rockers 33    
1/9/1999 BM1 12:00 PM Girls 3/4 A6 Xplosion 17 A8 Liberty 20    
1/9/1999 BM1 1:00 PM Girls 3/4 A7 Sundevils 18 A12 Sparks 19    
1/10/1999 BM1 12:00 PM Girls 3/4 A11 Mercury 24 A12 Sparks 7    
1/10/1999 BM1 1:00 PM Girls 3/4 A7 Sundevils 25 A4 Comets 27   OT
1/10/1999 BM1 2:00 PM Girls 3/4 A6 Xplosion 22 A5 Starzz 24   OT
1/10/1999 BM1 3:00 PM Girls 3/4 A8 Liberty 27 A3 Lazers 21    
1/10/1999 BM1 4:00 PM Girls 3/4 A9 Rockers 22 A2 Mystics 32    
1/16/1999 BM1 1:00 PM Girls 3/4 A8 Liberty 27 A7 Sundevils 14    
1/16/1999 BM1 2:00 PM Girls 3/4 A10 Monarchs 37 A5 Starzz 19    
1/16/1999 BM1 3:00 PM Girls 3/4 A9 Rockers 22 A6 Xplosion 21    
1/16/1999 BM1 4:00 PM Girls 3/4 A11 Mercury 25 A4 Comets 20    
1/16/1999 BM1 5:00 PM Girls 3/4 A12 Sparks 9 A2 Mystics 30    
1/16/1999 BM1 6:00 PM Girls 3/4 A1 Sting 23 A3 Lazers 21    
1/17/1999 BM2 12:00 PM Girls 3/4 A10 Monarchs 36 A1 Sting 22    
1/23/1999 BM1 8:00 AM Girls 3/4 A6 Xplosion 17 A10 Monarchs 47    
1/23/1999 BM1 9:00 AM Girls 3/4 A7 Sundevils 20 A9 Rockers 32    
1/23/1999 BM1 10:00 AM Girls 3/4 A8 Liberty 21 A12 Sparks 26    
1/23/1999 BM1 11:00 AM Girls 3/4 A3 Lazers 20 A2 Mystics 35    
1/23/1999 BM1 12:00 PM Girls 3/4 A4 Comets 30 A1 Sting 32    
1/23/1999 BM1 1:00 PM Girls 3/4 A5 Starzz 26 A11 Mercury 39    
1/30/1999 BM1 1:00 PM Girls 3/4 A12 Sparks 23 A3 Lazers 22    
1/30/1999 BM1 2:00 PM Girls 3/4 A1 Sting 47 A5 Starzz 23    
1/30/1999 BM1 3:00 PM Girls 3/4 A2 Mystics 29 A4 Comets 11   Protest
1/30/1999 BM1 4:00 PM Girls 3/4 A9 Rockers 19 A8 Liberty 20   OT
1/30/1999 BM1 5:00 PM Girls 3/4 A11 Mercury 29 A6 Xplosion 15    
1/30/1999 BM1 6:00 PM Girls 3/4 A10 Monarchs 34 A7 Sundevils 3    
2/6/1999 BM1 8:00 AM Girls 3/4 A5 Starzz 22 A2 Mystics 27    
2/6/1999 BM1 9:00 AM Girls 3/4 A6 Xplosion 18 A1 Sting 37    
2/6/1999 BM1 10:00 AM Girls 3/4 A7 Sundevils 14 A11 Mercury 31    
2/6/1999 BM1 11:00 AM Girls 3/4 A8 Liberty 17 A10 Monarchs 28    
2/6/1999 BM1 12:00 PM Girls 3/4 A9 Rockers 14 A12 Sparks 28    
2/6/1999 BM1 1:00 PM Girls 3/4 A4 Comets 31 A3 Lazers 27   OT
2/7/1999 BM1 12:00 PM Girls 3/4 A2 Mystics 26 A10 Monarchs 33    
2/7/1999 BM1 1:00 PM Girls 3/4 A3 Lazers 23 A9 Rockers 20    
2/7/1999 BM1 2:00 PM Girls 3/4 A4 Comets 21 A8 Liberty 16    
2/7/1999 BM1 3:00 PM Girls 3/4 A12 Sparks 15 A6 Xplosion 12    
2/7/1999 BM1 4:00 PM Girls 3/4 A1 Sting 20 A11 Mercury 29    
2/13/1999 BM1 1:00 PM Girls 3/4 A1 Sting 32 A7 Sundevils 14    
2/13/1999 BM1 2:00 PM Girls 3/4 A3 Lazers 20 A5 Starzz 29    
2/13/1999 BM1 3:00 PM Girls 3/4 A2 Mystics 30 A6 Xplosion 28   OT
2/13/1999 BM1 4:00 PM Girls 3/4 A10 Monarchs 34 A9 Rockers 17    
2/13/1999 BM1 5:00 PM Girls 3/4 A11 Mercury 26 A8 Liberty 8    
2/13/1999 BM1 6:00 PM Girls 3/4 A12 Sparks 26 A4 Comets 16    
2/14/1999 BM2 1:00 PM Girls 3/4 A5 Starzz 22 A7 Sundevils 24   OT
2/20/1999 BM1 8:00 AM Girls 3/4 A5 Starzz 20 A4 Comets 34    
2/20/1999 BM1 9:00 AM Girls 3/4 A6 Xplosion 31 A3 Lazers 17    
2/20/1999 BM1 10:00 AM Girls 3/4 A7 Sundevils 27 A2 Mystics 30    
2/20/1999 BM1 11:00 AM Girls 3/4 A8 Liberty 23 A1 Sting 14    
2/20/1999 BM1 12:00 PM Girls 3/4 A9 Rockers 18 A11 Mercury 24    
2/20/1999 BM1 1:00 PM Girls 3/4 A10 Monarchs 43 A12 Sparks 19    
2/27/1999 BM1 1:00 PM Girls 3/4 A11 Mercury 30 A10 Monarchs 31    
2/27/1999 BM1 2:00 PM Girls 3/4 A12 Sparks 24 A5 Starzz 17    
2/27/1999 BM1 3:00 PM Girls 3/4 A1 Sting 31 A9 Rockers 30    
2/27/1999 BM1 4:00 PM Girls 3/4 A4 Comets 18 A6 Xplosion 11    
2/27/1999 BM1 5:00 PM Girls 3/4 A3 Lazers 20 A7 Sundevils 17    
2/27/1999 BM1 6:00 PM Girls 3/4 A2 Mystics 31 A8 Liberty 22    
3/6/1999 BM1 8:00 AM Girls 3/4 A1 Sting 34 A12 Sparks 28    
3/6/1999 BM1 9:00 AM Girls 3/4 A2 Mystics 21 A11 Mercury 37    
3/6/1999 BM1 10:00 AM Girls 3/4 A4 Comets 44 A9 Rockers 32    
3/6/1999 BM1 11:00 AM Girls 3/4 A3 Lazers 17 A10 Monarchs 32    
3/6/1999 BM1 12:00 PM Girls 3/4 A5 Starzz 9 A8 Liberty 21    
3/6/1999 BM1 1:00 PM Girls 3/4 A6 Xplosion 35 A7 Sundevils 27    

Last Updated on 3/6/1999
By RPB Scorekeeper
Email: rpb@hotmail.com