Scores - Boys 3

Division B
Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/9/1999 BM2 8:00 AM Boys 3 B2 Pistons 11 B1 Hornets 17    
1/9/1999 BM2 9:00 AM Boys 3 B3 Rockets 22 B11 Blazers 28    
1/9/1999 BM2 10:00 AM Boys 3 B4 Hawks 20 B10 Lakers 32    
1/9/1999 BM2 11:00 AM Boys 3 B5 Suns 18 B9 Knicks 19    
1/9/1999 BM2 12:00 PM Boys 3 B6 Magic 25 B8 Celtics 21    
1/9/1999 BM2 1:00 PM Boys 3 B7 Sonics 16 B12 Bulls 43    
1/10/1999 BM2 12:00 PM Boys 3 B11 Blazers 25 B12 Bulls 31    
1/10/1999 BM2 1:00 PM Boys 3 B6 Magic 21 B5 Suns 20    
1/10/1999 BM2 2:00 PM Boys 3 B7 Sonics 33 B4 Hawks 19    
1/10/1999 BM2 3:00 PM Boys 3 B8 Celtics 21 B3 Rockets 20    
1/10/1999 BM2 4:00 PM Boys 3 B9 Knicks 22 B2 Pistons 23    
1/16/1999 BM2 1:00 PM Boys 3 B8 Celtics 24 B7 Sonics 27    
1/16/1999 BM2 2:00 PM Boys 3 B9 Knicks 15 B6 Magic 24    
1/16/1999 BM2 3:00 PM Boys 3 B10 Lakers 27 B5 Suns 19    
1/16/1999 BM2 4:00 PM Boys 3 B11 Blazers 42 B4 Hawks 21    
1/16/1999 BM2 5:00 PM Boys 3 B12 Bulls 59 B2 Pistons 19    
1/16/1999 BM2 6:00 PM Boys 3 B1 Hornets 22 B3 Rockets 20    
1/17/1999 BM2 1:00 PM Boys 3 B10 Lakers 34 B1 Hornets 21    
1/23/1999 BM2 8:00 AM Boys 3 B6 Magic 23 B10 Lakers 34    
1/23/1999 BM2 9:00 AM Boys 3 B7 Sonics 22 B9 Knicks 14    
1/23/1999 BM2 10:00 AM Boys 3 B8 Celtics 18 B12 Bulls 31    
1/23/1999 BM2 11:00 AM Boys 3 B3 Rockets 21 B2 Pistons 16    
1/23/1999 BM2 12:00 PM Boys 3 B4 Hawks 19 B1 Hornets 44    
1/23/1999 BM2 1:00 PM Boys 3 B5 Suns 24 B11 Blazers 29    
1/30/1999 BM2 1:00 PM Boys 3 B12 Bulls 22 B3 Rockets 20   OT
1/30/1999 BM2 2:00 PM Boys 3 B1 Hornets 20 B5 Suns 29    
1/30/1999 BM2 3:00 PM Boys 3 B2 Pistons 14 B4 Hawks 19    
1/30/1999 BM2 4:00 PM Boys 3 B9 Knicks 22 B8 Celtics 14    
1/30/1999 BM2 5:00 PM Boys 3 B11 Blazers 31 B6 Magic 14    
1/30/1999 BM2 6:00 PM Boys 3 B10 Lakers 34 B7 Sonics 32   OT
1/30/1999 CS1 8:00 AM Boys 6 G2 Rockets 29 G4 Magic 33    
1/30/1999 CS1 9:00 AM Boys 6 G9 Pistons 30 G6 Sonics 38    
2/6/1999 BM2 8:00 AM Boys 3 B5 Suns 18 B2 Pistons 17    
2/6/1999 BM2 9:00 AM Boys 3 B6 Magic 24 B1 Hornets 33    
2/6/1999 BM2 10:00 AM Boys 3 B7 Sonics 30 B11 Blazers 33    
2/6/1999 BM2 11:00 AM Boys 3 B8 Celtics 18 B10 Lakers 26    
2/6/1999 BM2 12:00 PM Boys 3 B9 Knicks 16 B12 Bulls 51    
2/6/1999 BM2 1:00 PM Boys 3 B4 Hawks 18 B3 Rockets 23    
2/7/1999 BM2 12:00 PM Boys 3 B2 Pistons 23 B10 Lakers 22    
2/7/1999 BM2 1:00 PM Boys 3 B3 Rockets 38 B9 Knicks 22    
2/7/1999 BM2 2:00 PM Boys 3 B4 Hawks 16 B8 Celtics 18    
2/7/1999 BM2 3:00 PM Boys 3 B12 Bulls 35 B6 Magic 18    
2/7/1999 BM2 4:00 PM Boys 3 B1 Hornets 22 B11 Blazers 39    
2/13/1999 BM2 1:00 PM Boys 3 B1 Hornets 30 B7 Sonics 21    
2/13/1999 BM2 2:00 PM Boys 3 B3 Rockets 21 B5 Suns 37    
2/13/1999 BM2 3:00 PM Boys 3 B2 Pistons 9 B6 Magic 21    
2/13/1999 BM2 4:00 PM Boys 3 B10 Lakers 32 B9 Knicks 20    
2/13/1999 BM2 5:00 PM Boys 3 B11 Blazers 29 B8 Celtics 16    
2/13/1999 BM2 6:00 PM Boys 3 B12 Bulls 52 B4 Hawks 16    
2/14/1999 BM2 12:00 PM Boys 3 B5 Suns 27 B7 Sonics 20    
2/20/1999 BM2 8:00 AM Boys 3 B5 Suns 28 B4 Hawks 26    
2/20/1999 BM2 9:00 AM Boys 3 B6 Magic 29 B3 Rockets 28    
2/20/1999 BM2 10:00 AM Boys 3 B8 Celtics 26 B1 Hornets 37    
2/20/1999 BM2 11:00 AM Boys 3 B7 Sonics 31 B2 Pistons 29    
2/20/1999 BM2 12:00 PM Boys 3 B9 Knicks 16 B11 Blazers 38    
2/20/1999 BM2 1:00 PM Boys 3 B10 Lakers 22 B12 Bulls 12    
2/27/1999 BM2 1:00 PM Boys 3 B11 Blazers 25 B10 Lakers 35    
2/27/1999 BM2 2:00 PM Boys 3 B12 Bulls 36 B5 Suns 11    
2/27/1999 BM2 3:00 PM Boys 3 B1 Hornets 30 B9 Knicks 23    
2/27/1999 BM2 4:00 PM Boys 3 B3 Rockets 36 B7 Sonics 40   OT
2/27/1999 BM2 5:00 PM Boys 3 B4 Hawks 19 B6 Magic 26    
2/27/1999 BM2 6:00 PM Boys 3 B2 Pistons 32 B8 Celtics 24    
3/6/1999 BM2 8:00 AM Boys 3 B6 Magic 23 B7 Sonics 34    
3/6/1999 BM2 9:00 AM Boys 3 B3 Rockets 22 B10 Lakers 30    
3/6/1999 BM2 10:00 AM Boys 3 B4 Hawks 15 B9 Knicks 33    
3/6/1999 BM2 11:00 AM Boys 3 B5 Suns 29 B8 Celtics 31   OT
3/6/1999 BM2 12:00 PM Boys 3 B1 Hornets 20 B12 Bulls 31    
3/6/1999 BM2 1:00 PM Boys 3 B2 Pistons 20 B11 Blazers 41    

Last Updated on 3/6/1999
By RPB Scorekeeper
Email: rpb@hotmail.com