Scores - Boys 4

Division C
Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/9/1999 BM1 2:00 PM Boys 4 C2 Pistons 22 C1 Rockets 20    
1/9/1999 BM1 3:00 PM Boys 4 C3 Sonics 28 C13 Lakers 18    
1/9/1999 BM1 4:00 PM Boys 4 C4 Magic 26 C12 Bulls 23    
1/9/1999 BM1 5:00 PM Boys 4 C5 Warriors 32 C11 Blazers 14 **  
1/9/1999 BM1 6:00 PM Boys 4 C6 Suns 29 C10 Hornets 13    
1/9/1999 BM2 2:00 PM Boys 4 C7 Celtics 7 C9 Raptors 23    
1/9/1999 BM2 3:00 PM Boys 4 C8 Knicks 24 C14 Hawks 18    
1/16/1999 BM1 8:00 AM Boys 4 C13 Lakers 42 C4 Magic 13    
1/16/1999 BM1 9:00 AM Boys 4 C14 Hawks 19 C2 Pistons 30    
1/16/1999 BM1 10:00 AM Boys 4 C1 Rockets 20 C3 Sonics 21 **  
1/16/1999 BM1 11:00 AM Boys 4 C9 Raptors 31 C8 Knicks 15    
1/16/1999 BM1 12:00 PM Boys 4 C10 Hornets 36 C7 Celtics 12    
1/16/1999 BM2 11:00 AM Boys 4 C11 Blazers 11 C6 Suns 32    
1/16/1999 BM2 12:00 PM Boys 4 C12 Bulls 16 C5 Warriors 56   RS 0-0
1/17/1999 BM1 12:00 PM Boys 4 C8 Knicks 17 C3 Sonics 28    
1/17/1999 BM1 1:00 PM Boys 4 C10 Hornets 16 C1 Rockets 26    
1/17/1999 BM1 2:00 PM Boys 4 C11 Blazers 24 C13 Lakers 19    
1/17/1999 BM1 3:00 PM Boys 4 C12 Bulls 13 C14 Hawks 45   RS 0-45
1/17/1999 BM1 4:00 PM Boys 4 C6 Suns 30 C5 Warriors 23    
1/17/1999 BM2 2:00 PM Boys 4 C9 Raptors 9 C2 Pistons 35    
1/17/1999 BM2 3:00 PM Boys 4 C7 Celtics 28 C4 Magic 17    
1/23/1999 BM1 2:00 PM Boys 4 C3 Sonics 19 C2 Pistons 11    
1/23/1999 BM1 3:00 PM Boys 4 C4 Magic 16 C1 Rockets 31    
1/23/1999 BM1 4:00 PM Boys 4 C5 Warriors 20 C13 Lakers 24    
1/23/1999 BM1 5:00 PM Boys 4 C6 Suns 31 C12 Bulls 15   RS 31-0
1/23/1999 BM1 6:00 PM Boys 4 C7 Celtics 19 C11 Blazers 21    
1/23/1999 BM2 2:00 PM Boys 4 C8 Knicks 30 C10 Hornets 20 **  
1/23/1999 BM2 3:00 PM Boys 4 C9 Raptors 21 C14 Hawks 16    
1/30/1999 BM1 8:00 AM Boys 4 C12 Bulls 29 C7 Celtics 32    
1/30/1999 BM1 9:00 AM Boys 4 C13 Lakers 16 C6 Suns 22    
1/30/1999 BM1 10:00 AM Boys 4 C14 Hawks 26 C3 Sonics 14    
1/30/1999 BM1 11:00 AM Boys 4 C1 Rockets 29 C5 Warriors 28    
1/30/1999 BM1 12:00 PM Boys 4 C2 Pistons 33 C4 Magic 13    
1/30/1999 BM2 11:00 AM Boys 4 C10 Hornets 29 C9 Raptors 20    
1/30/1999 BM2 12:00 PM Boys 4 C11 Blazers 21 C8 Knicks 39    
2/6/1999 BM2 2:00 PM Boys 4 C4 Magic 1 C3 Sonics 30    
2/6/1999 BM2 3:00 PM Boys 4 C5 Warriors 25 C2 Pistons 28   RS 0-0
2/6/1999 BM1 2:00 PM Boys 4 C6 Suns 8 C1 Rockets 26 **  
2/6/1999 BM1 3:00 PM Boys 4 C7 Celtics 8 C13 Lakers 24    
2/6/1999 BM1 4:00 PM Boys 4 C8 Knicks 47 C12 Bulls 19    
2/6/1999 BM1 5:00 PM Boys 4 C9 Raptors 18 C11 Blazers 29 **  
2/6/1999 BM1 6:00 PM Boys 4 C10 Hornets 34 C14 Hawks 33    
2/13/1999 BM1 8:00 AM Boys 4 C3 Sonics 27 C5 Warriors 7    
2/13/1999 BM1 9:00 AM Boys 4 C11 Blazers 29 C10 Hornets 32    
2/13/1999 BM1 10:00 AM Boys 4 C12 Bulls 25 C9 Raptors 32    
2/13/1999 BM1 11:00 AM Boys 4 C13 Lakers 22 C8 Knicks 24    
2/13/1999 BM1 12:00 PM Boys 4 C14 Hawks 23 C4 Magic 21    
2/13/1999 BM2 11:00 AM Boys 4 C1 Rockets 24 C7 Celtics 8    
2/13/1999 BM2 12:00 PM Boys 4 C2 Pistons 23 C6 Suns 19    
2/14/1999 BM1 12:00 PM Boys 4 C13 Lakers 32 C12 Bulls 23    
2/14/1999 BM1 1:00 PM Boys 4 C1 Rockets 41 C11 Blazers 13    
2/14/1999 BM1 2:00 PM Boys 4 C2 Pistons 40 C10 Hornets 15    
2/14/1999 BM1 3:00 PM Boys 4 C3 Sonics 29 C9 Raptors 18    
2/14/1999 BM1 4:00 PM Boys 4 C4 Magic 14 C8 Knicks 28    
2/14/1999 BM2 2:00 PM Boys 4 C14 Hawks 13 C6 Suns 29    
2/14/1999 BM2 3:00 PM Boys 4 C5 Warriors 29 C7 Celtics 24   RS 0-0
2/20/1999 BM1 2:00 PM Boys 4 C9 Raptors 29 C13 Lakers 20    
2/20/1999 BM1 3:00 PM Boys 4 C10 Hornets 41 C12 Bulls 14    
2/20/1999 BM1 4:00 PM Boys 4 C11 Blazers 42 C14 Hawks 20    
2/20/1999 BM1 5:00 PM Boys 4 C5 Warriors 44 C4 Magic 23    
2/20/1999 BM1 6:00 PM Boys 4 C6 Suns 31 C3 Sonics 16 **  
2/20/1999 BM2 5:00 PM Boys 4 C7 Celtics 5 C2 Pistons 39    
2/20/1999 BM2 6:00 PM Boys 4 C8 Knicks 34 C1 Rockets 37    
2/27/1999 BM1 8:00 AM Boys 4 C2 Pistons 32 C8 Knicks 24    
2/27/1999 BM1 9:00 AM Boys 4 C3 Sonics 29 C7 Celtics 21    
2/27/1999 BM1 10:00 AM Boys 4 C4 Magic 26 C6 Suns 35    
2/27/1999 BM1 11:00 AM Boys 4 C12 Bulls 17 C11 Blazers 26    
2/27/1999 BM1 12:00 PM Boys 4 C13 Lakers 19 C10 Hornets 41    
2/27/1999 BM2 11:00 AM Boys 4 C14 Hawks 16 C5 Warriors 18    
2/27/1999 BM2 12:00 PM Boys 4 C1 Rockets 23 C9 Raptors 17    

Last Updated on 2/28/1999
By RPB Scorekeeper
Email: rpb@hotmail.com