Scores - Boys 5

Division E
Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/9/1999 CS1 8:00 AM Boys 5 E2 Rockets 33 E1 Hawks 19    
1/9/1999 CS1 9:00 AM Boys 5 E4 Knicks 13 E10 Bulls 23    
1/9/1999 CS1 10:00 AM Boys 5 E7 Suns 27 E12 Lakers 18    
1/9/1999 CS2 8:00 AM Boys 5 E3 Celtics 25 E11 Hornets 21    
1/9/1999 CS2 9:00 AM Boys 5 E6 Warriors 20 E8 Magic 35 **  
1/9/1999 CS2 10:00 AM Boys 5 E5 Blazers 31 E9 Sonics 18    
1/10/1999 CS1 12:00 PM Boys 5 E10 Bulls 35 E1 Hawks 26    
1/10/1999 CS1 1:00 PM Boys 5 E11 Hornets 36 E12 Lakers 28    
1/10/1999 CS1 2:00 PM Boys 5 E9 Sonics 12 E2 Rockets 31    
1/10/1999 CS2 12:00 PM Boys 5 E7 Suns 17 E4 Knicks 23    
1/10/1999 CS2 1:00 PM Boys 5 E6 Warriors 25 E5 Blazers 23   2 OT
1/10/1999 CS2 2:00 PM Boys 5 E8 Magic 32 E3 Celtics 28    
1/16/1999 CS1 11:00 AM Boys 5 E9 Sonics 25 E6 Warriors 28    
1/16/1999 CS1 12:00 PM Boys 5 E11 Hornets 34 E4 Knicks 33    
1/16/1999 CS2 10:00 AM Boys 5 E8 Magic 38 E7 Suns 25    
1/16/1999 CS2 11:00 AM Boys 5 E10 Bulls 41 E5 Blazers 18    
1/16/1999 CS2 12:00 PM Boys 5 E1 Hawks 11 E3 Celtics 39    
1/16/1999 CS2 1:00 PM Boys 5 E12 Lakers 6 E2 Rockets 32    
1/23/1999 CS1 8:00 AM Boys 5 E7 Suns 31 E9 Sonics 19    
1/23/1999 CS1 9:00 AM Boys 5 E3 Celtics 28 E2 Rockets 31    
1/23/1999 CS1 10:00 AM Boys 5 E5 Blazers 32 E11 Hornets 46    
1/23/1999 CS2 8:00 AM Boys 5 E8 Magic 30 E12 Lakers 21    
1/23/1999 CS2 9:00 AM Boys 5 E4 Knicks 30 E1 Hawks 18    
1/23/1999 CS2 10:00 AM Boys 5 E6 Warriors 24 E10 Bulls 21    
1/30/1999 CS1 11:00 AM Boys 5 E2 Rockets 15 E4 Knicks 27    
1/30/1999 CS1 12:00 PM Boys 5 E11 Hornets 28 E6 Warriors 21    
1/30/1999 CS2 10:00 AM Boys 5 E1 Hawks 23 E5 Blazers 32    
1/30/1999 CS2 11:00 AM Boys 5 E12 Lakers 17 E3 Celtics 37    
1/30/1999 CS2 12:00 PM Boys 5 E9 Sonics 19 E8 Magic 45    
1/30/1999 CS2 1:00 PM Boys 5 E10 Bulls 32 E7 Suns 23    
2/6/1999 CS2 8:00 AM Boys 5 E6 Warriors 29 E1 Hawks 20    
2/6/1999 CS2 9:00 AM Boys 5 E8 Magic 19 E10 Bulls 20    
2/6/1999 CS2 10:00 AM Boys 5 E4 Knicks 29 E3 Celtics 33   OT
2/6/1999 CS1 8:00 AM Boys 5 E5 Blazers 23 E2 Rockets 16    
2/6/1999 CS1 9:00 AM Boys 5 E7 Suns 17 E11 Hornets 24    
2/6/1999 CS1 10:00 AM Boys 5 E9 Sonics 25 E12 Lakers 41    
2/13/1999 CS1 11:00 AM Boys 5 E3 Celtics 37 E5 Blazers 13    
2/13/1999 CS1 12:00 PM Boys 5 E11 Hornets 32 E8 Magic 29    
2/13/1999 CS2 10:00 AM Boys 5 E1 Hawks 25 E7 Suns 24    
2/13/1999 CS2 11:00 AM Boys 5 E10 Bulls 51 E9 Sonics 20    
2/13/1999 CS2 12:00 PM Boys 5 E12 Lakers 31 E4 Knicks 26    
2/13/1999 CS2 1:00 PM Boys 5 E2 Rockets 21 E6 Warriors 28    
2/20/1999 CS2 8:00 AM Boys 5 E6 Warriors 30 E3 Celtics 29    
2/20/1999 CS2 9:00 AM Boys 5 E8 Magic 51 E1 Hawks 21    
2/20/1999 CS2 10:00 AM Boys 5 E9 Sonics 17 E11 Hornets 27    
2/20/1999 CS1 8:00 AM Boys 5 E5 Blazers 25 E4 Knicks 29 **  
2/20/1999 CS1 9:00 AM Boys 5 E7 Suns 29 E2 Rockets 33   OT
2/20/1999 CS1 10:00 AM Boys 5 E10 Bulls 41 E12 Lakers 10    
2/21/1999 CS1 2:00 PM Boys 5 E1 Hawks 20 E11 Hornets 37    
2/21/1999 CS1 3:00 PM Boys 5 E3 Celtics 21 E9 Sonics 12    
2/21/1999 CS1 4:00 PM Boys 5 E12 Lakers 0 E6 Warriors 1   Forfeit
2/21/1999 CS2 1:00 PM Boys 5 E5 Blazers 26 E7 Suns 40    
2/21/1999 CS2 2:00 PM Boys 5 E2 Rockets 19 E10 Bulls 11    
2/21/1999 CS2 3:00 PM Boys 5 E4 Knicks 23 E8 Magic 30    
2/27/1999 CS1 11:00 AM Boys 5 E1 Hawks 15 E9 Sonics 27 **  
2/27/1999 CS1 12:00 PM Boys 5 E3 Celtics 26 E7 Suns 16    
2/27/1999 CS2 10:00 AM Boys 5 E11 Hornets 26 E10 Bulls 22    
2/27/1999 CS2 11:00 AM Boys 5 E4 Knicks 18 E6 Warriors 19    
2/27/1999 CS2 12:00 PM Boys 5 E2 Rockets 20 E8 Magic 24    
2/27/1999 CS2 1:00 PM Boys 5 E12 Lakers 23 E5 Blazers 34    

Last Updated on 2/28/1999
By RPB Scorekeeper
Email: rpb@hotmail.com