Scores - Boys 6

Division G
Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/9/1999 CS1 11:00 AM Boys 6 G3 Knicks 27 G9 Pistons 39    
1/9/1999 CS1 12:00 PM Boys 6 G5 Warriors 24 G7 Celtics 26   OT
1/9/1999 CS2 11:00 AM Boys 6 G6 Sonics 44 G10 Bulls 12    
1/9/1999 CS2 12:00 PM Boys 6 G4 Magic 34 G8 Lakers 14    
1/9/1999 CS2 1:00 PM Boys 6 G2 Rockets 22 G1 Blazers 46    
1/10/1999 CS1 3:00 PM Boys 6 G6 Sonics 34 G5 Warriors 31    
1/10/1999 CS1 4:00 PM Boys 6 G8 Lakers 23 G3 Knicks 29    
1/10/1999 CS2 3:00 PM Boys 6 G7 Celtics 34 G4 Magic 13    
1/10/1999 CS2 4:00 PM Boys 6 G9 Pistons 28 G2 Rockets 22    
1/16/1999 CS1 8:00 AM Boys 6 G7 Celtics 36 G6 Sonics 43    
1/16/1999 CS1 9:00 AM Boys 6 G9 Pistons 26 G4 Magic 30    
1/16/1999 CS1 10:00 AM Boys 6 G1 Blazers 32 G3 Knicks 19    
1/16/1999 CS2 8:00 AM Boys 6 G8 Lakers 22 G5 Warriors 37 **  
1/16/1999 CS2 9:00 AM Boys 6 G10 Bulls 45 G2 Rockets 36    
1/17/1999 CS1 1:00 PM Boys 6 G1 Blazers 28 G10 Bulls 36    
1/23/1999 CS1 11:00 AM Boys 6 G7 Celtics 31 G10 Bulls 33 **  
1/23/1999 CS1 12:00 PM Boys 6 G3 Knicks 39 G2 Rockets 32    
1/23/1999 CS2 11:00 AM Boys 6 G5 Warriors 47 G9 Pistons 53    
1/23/1999 CS2 12:00 PM Boys 6 G6 Sonics 34 G8 Lakers 31    
1/23/1999 CS2 1:00 PM Boys 6 G4 Magic 29 G1 Blazers 36 **  
1/30/1999 CS1 8:00 AM Boys 6 G2 Rockets 29 G4 Magic 33    
1/30/1999 CS1 9:00 AM Boys 6 G9 Pistons 30 G6 Sonics 38    
1/30/1999 CS1 10:00 AM Boys 6 G8 Lakers 16 G7 Celtics 49    
1/30/1999 CS2 8:00 AM Boys 6 G1 Blazers 40 G5 Warriors 31    
1/30/1999 CS2 9:00 AM Boys 6 G10 Bulls 35 G3 Knicks 30    
1/31/1999 CS1 1:00 PM Boys 6 G2 Rockets 28 G1 Blazers 48    
1/31/1999 CS1 2:00 PM Boys 6 G5 Warriors 19 G7 Celtics 42    
1/31/1999 CS2 1:00 PM Boys 6 G4 Magic 28 G8 Lakers 16    
1/31/1999 CS2 2:00 PM Boys 6 G10 Bulls 23 G6 Sonics 30    
2/6/1999 CS2 11:00 AM Boys 6 G8 Lakers 28 G10 Bulls 35    
2/6/1999 CS2 12:00 PM Boys 6 G5 Warriors 34 G2 Rockets 48    
2/6/1999 CS1 11:00 AM Boys 6 G4 Magic 35 G3 Knicks 22    
2/6/1999 CS1 12:00 PM Boys 6 G6 Sonics 46 G1 Blazers 32    
2/6/1999 CS2 1:00 PM Boys 6 G7 Celtics 51 G9 Pistons 21    
2/13/1999 CS1 8:00 AM Boys 6 G1 Blazers 30 G7 Celtics 17    
2/13/1999 CS1 9:00 AM Boys 6 G10 Bulls 32 G4 Magic 39    
2/13/1999 CS1 10:00 AM Boys 6 G3 Knicks 40 G5 Warriors 33    
2/13/1999 CS2 8:00 AM Boys 6 G2 Rockets 17 G6 Sonics 56    
2/13/1999 CS2 9:00 AM Boys 6 G9 Pistons 30 G8 Lakers 31    
2/20/1999 CS1 11:00 AM Boys 6 G9 Pistons 39 G10 Bulls 44    
2/20/1999 CS1 12:00 PM Boys 6 G8 Lakers 16 G1 Blazers 33    
2/20/1999 CS2 11:00 AM Boys 6 G5 Warriors 30 G4 Magic 45    
2/20/1999 CS2 12:00 PM Boys 6 G7 Celtics 52 G2 Rockets 37    
2/20/1999 CS2 1:00 PM Boys 6 G6 Sonics 46 G3 Knicks 29    
2/27/1999 CS1 8:00 AM Boys 6 G3 Knicks 36 G7 Celtics 37   OT
2/27/1999 CS1 9:00 AM Boys 6 G10 Bulls 39 G5 Warriors 38    
2/27/1999 CS1 10:00 AM Boys 6 G2 Rockets 42 G8 Lakers 24    
2/27/1999 CS2 8:00 AM Boys 6 G4 Magic 38 G6 Sonics 27    
2/27/1999 CS2 9:00 AM Boys 6 G1 Blazers 41 G9 Pistons 35    
2/28/1999 CS1 1:00 PM Boys 6 G3 Knicks 34 G9 Pistons 25    

Last Updated on 2/28/1999
By RPB Scorekeeper
Email: rpb@hotmail.com