Scores - Girls 6-7

Division H
Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/9/1999 CS1 1:00 PM Girls 6-7 H6 Mercury 32 H10 Liberty 15    
1/9/1999 CS1 2:05 PM Girls 6-7 H4 Sting 19 H8 Sundevils 12    
1/9/1999 CS1 3:10 PM Girls 6-7 H2 Comets 22 H1 Xplosion 16    
1/9/1999 CS2 2:05 PM Girls 6-7 H3 Rockers 14 H9 Sparks 16    
1/9/1999 CS2 3:10 PM Girls 6-7 H5 Monarchs 29 H7 Starzz 37    
1/16/1999 CS1 3:10 PM Girls 6-7 H1 Xplosion 18 H3 Rockers 33    
1/16/1999 CS1 4:15 PM Girls 6-7 H9 Sparks 19 H4 Sting 27    
1/16/1999 CS1 5:20 PM Girls 6-7 H7 Starzz 9 H6 Mercury 42    
1/16/1999 CS2 4:15 PM Girls 6-7 H8 Sundevils 30 H5 Monarchs 19    
1/16/1999 CS2 5:20 PM Girls 6-7 H10 Liberty 23 H2 Comets 15    
1/17/1999 CS1 2:00 PM Girls 6-7 H1 Xplosion 18 H10 Liberty 35    
1/17/1999 CS1 3:00 PM Girls 6-7 H7 Starzz 10 H4 Sting 21    
1/17/1999 CS1 4:00 PM Girls 6-7 H9 Sparks 34 H2 Comets 15    
1/23/1999 CS1 1:00 PM Girls 6-7 H5 Monarchs 25 H9 Sparks 14    
1/23/1999 CS1 2:05 PM Girls 6-7 H6 Mercury 22 H8 Sundevils 28    
1/23/1999 CS1 3:10 PM Girls 6-7 H4 Sting 13 H1 Xplosion 11    
1/23/1999 CS2 2:05 PM Girls 6-7 H7 Starzz 22 H10 Liberty 21    
1/23/1999 CS2 3:10 PM Girls 6-7 H3 Rockers 46 H2 Comets 20    
1/24/1999 CS1 1:00 PM Girls 6-7 H6 Mercury 26 H5 Monarchs 33 **  
1/24/1999 CS1 2:00 PM Girls 6-7 H8 Sundevils 22 H3 Rockers 29    
1/30/1999 CS1 3:10 PM Girls 6-7 H2 Comets 19 H4 Sting 31    
1/30/1999 CS1 4:15 PM Girls 6-7 H9 Sparks 27 H6 Mercury 24    
1/30/1999 CS1 5:20 PM Girls 6-7 H8 Sundevils 36 H7 Starzz 30    
1/30/1999 CS2 4:15 PM Girls 6-7 H1 Xplosion 35 H5 Monarchs 16    
1/30/1999 CS2 5:20 PM Girls 6-7 H10 Liberty 20 H3 Rockers 25    
2/6/1999 CS1 1:00 PM Girls 6-7 H8 Sundevils 30 H10 Liberty 15    
2/6/1999 CS1 2:05 PM Girls 6-7 H5 Monarchs 47 H2 Comets 21    
2/6/1999 CS1 3:10 PM Girls 6-7 H7 Starzz 26 H9 Sparks 30    
2/6/1999 CS2 2:05 PM Girls 6-7 H4 Sting 36 H3 Rockers 8    
2/6/1999 CS2 3:10 PM Girls 6-7 H6 Mercury 25 H1 Xplosion 19   Protest
2/7/1999 CS2 1:00 PM Girls 6-7 H4 Sting 0 H8 Sundevils 1   Forfeit
2/7/1999 CS2 2:00 PM Girls 6-7 H3 Rockers 31 H9 Sparks 32    
2/7/1999 CS2 3:00 PM Girls 6-7 H2 Comets 11 H1 Xplosion 38    
2/7/1999 CS2 4:00 PM Girls 6-7 H5 Monarchs 35 H7 Starzz 20    
2/13/1999 CS1 3:10 PM Girls 6-7 H2 Comets 22 H6 Mercury 30    
2/13/1999 CS1 4:15 PM Girls 6-7 H10 Liberty 16 H4 Sting 28    
2/13/1999 CS1 5:20 PM Girls 6-7 H3 Rockers 12 H5 Monarchs 31    
2/13/1999 CS2 4:15 PM Girls 6-7 H1 Xplosion 28 H7 Starzz 23    
2/13/1999 CS2 5:20 PM Girls 6-7 H9 Sparks 21 H8 Sundevils 27    
2/14/1999 CS2 1:00 PM Girls 6-7 H10 Liberty 24 H6 Mercury 26    
2/20/1999 CS1 1:00 PM Girls 6-7 H5 Monarchs 11 H4 Sting 26    
2/20/1999 CS1 2:05 PM Girls 6-7 H7 Starzz 36 H2 Comets 29    
2/20/1999 CS1 3:10 PM Girls 6-7 H6 Mercury 26 H3 Rockers 19    
2/20/1999 CS2 2:05 PM Girls 6-7 H9 Sparks 13 H10 Liberty 20    
2/20/1999 CS2 3:10 PM Girls 6-7 H8 Sundevils 10 H1 Xplosion 17    
2/27/1999 CS1 3:10 PM Girls 6-7 H3 Rockers 21 H7 Starzz 28 **  
2/27/1999 CS1 4:15 PM Girls 6-7 H10 Liberty 21 H5 Monarchs 24    
2/27/1999 CS1 5:20 PM Girls 6-7 H2 Comets 13 H8 Sundevils 31    
2/27/1999 CS2 4:15 PM Girls 6-7 H4 Sting 34 H6 Mercury 16    
2/27/1999 CS2 5:20 PM Girls 6-7 H1 Xplosion 27 H9 Sparks 23 **  

Last Updated on 2/28/1999
By RPB Scorekeeper
Email: rpb@hotmail.com