Scores - Boys 8

Division K
Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/9/1999 CS2 6:25 PM Boys 8 K5 Bulls 44 K7 Blazers 30    
1/9/1999 MV 8:00 AM Boys 8 K4 Knicks 36 K8 Magic 25    
1/9/1999 MV 9:10 AM Boys 8 K1 Celtics 41 K2 Hawks 30    
1/9/1999 MV 10:20 AM Boys 8 K3 Warriors 27 K9 Lakers 36    
1/16/1999 MV 10:20 AM Boys 8 K7 Blazers 44 K6 Rockets 38    
1/16/1999 MV 11:30 AM Boys 8 K8 Magic 27 K5 Bulls 37    
1/16/1999 MV 12:40 PM Boys 8 K1 Celtics 40 K3 Warriors 39    
1/16/1999 MV 1:50 PM Boys 8 K9 Lakers 25 K4 Knicks 47    
1/23/1999 CS2 6:25 PM Boys 8 K6 Rockets 46 K8 Magic 25    
1/23/1999 MV 3:00 PM Boys 8 K4 Knicks 44 K1 Celtics 45    
1/23/1999 MV 4:10 PM Boys 8 K3 Warriors 33 K2 Hawks 41    
1/23/1999 MV 5:20 PM Boys 8 K5 Bulls 43 K9 Lakers 37    
1/24/1999 CS2 1:00 PM Boys 8 K6 Rockets 38 K5 Bulls 43    
1/24/1999 CS2 2:00 PM Boys 8 K7 Blazers 31 K4 Knicks 60    
1/24/1999 CS2 3:00 PM Boys 8 K8 Magic 43 K3 Warriors 44    
1/24/1999 CS2 4:00 PM Boys 8 K9 Lakers 45 K2 Hawks 36    
1/30/1999 MV 8:00 AM Boys 8 K1 Celtics 31 K5 Bulls 40    
1/30/1999 MV 9:10 AM Boys 8 K2 Hawks 40 K4 Knicks 44    
1/30/1999 MV 10:20 AM Boys 8 K8 Magic 38 K7 Blazers 26    
1/30/1999 MV 11:30 AM Boys 8 K9 Lakers 46 K6 Rockets 31    
2/6/1999 CS2 6:25 PM Boys 8 K7 Blazers 39 K9 Lakers 58    
2/6/1999 MV 11:30 AM Boys 8 K4 Knicks 40 K3 Warriors 50    
2/6/1999 MV 12:40 PM Boys 8 K5 Bulls 33 K2 Hawks 22    
2/6/1999 MV 1:50 PM Boys 8 K6 Rockets 30 K1 Celtics 31    
2/13/1999 MV 8:00 AM Boys 8 K2 Hawks 29 K6 Rockets 55    
2/13/1999 MV 9:10 AM Boys 8 K3 Warriors 33 K5 Bulls 34    
2/13/1999 MV 10:20 AM Boys 8 K9 Lakers 44 K8 Magic 31    
2/13/1999 MV 11:30 AM Boys 8 K1 Celtics 53 K7 Blazers 32    
2/14/1999 CS1 3:00 PM Boys 8 K3 Warriors 34 K9 Lakers 43    
2/14/1999 CS1 4:00 PM Boys 8 K5 Bulls 46 K7 Blazers 33    
2/14/1999 CS2 3:00 PM Boys 8 K4 Knicks 29 K8 Magic 39    
2/14/1999 CS2 4:00 PM Boys 8 K2 Hawks 33 K1 Celtics 54    
2/20/1999 MV 3:00 PM Boys 8 K6 Rockets 40 K3 Warriors 15    
2/20/1999 MV 4:10 PM Boys 8 K7 Blazers 32 K2 Hawks 48    
2/20/1999 MV 5:20 PM Boys 8 K8 Magic 25 K1 Celtics 43    
2/20/1999 CS2 6:25 PM Boys 8 K4 Knicks 51 K5 Bulls 50    
2/21/1999 CS1 1:00 PM Boys 8 K6 Rockets 50 K7 Blazers 47    
2/27/1999 MV 1:50 PM Boys 8 K2 Hawks 43 K8 Magic 31    
2/27/1999 MV 3:00 PM Boys 8 K1 Celtics 49 K9 Lakers 54    
2/27/1999 MV 4:10 PM Boys 8 K7 Blazers 43 K3 Warriors 45    
2/27/1999 MV 5:20 PM Boys 8 K4 Knicks 35 K6 Rockets 39    
2/28/1999 CS2 1:00 PM Boys 8 K1 Celtics 51 K4 Knicks 37    
2/28/1999 CS2 2:00 PM Boys 8 K8 Magic 32 K6 Rockets 38    
2/28/1999 CS2 3:00 PM Boys 8 K9 Lakers 39 K5 Bulls 32    
2/28/1999 CS2 4:00 PM Boys 8 K3 Warriors 35 K2 Hawks 29    

Last Updated on 2/28/1999
By RPB Scorekeeper
Email: rpb@hotmail.com