Scores - Boys 9-10

Division M
Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/7/1999 HF1 7:00 PM Boys 9/10 M2 Knicks 56 M1 Rockets 46    
1/9/1999 MV 3:00 PM Boys 9/10 M3 Hornets 22 M7 Sonics 45    
1/9/1999 MV 4:10 PM Boys 9/10 M4 Celtics 46 M6 Bulls 38    
1/9/1999 MV 5:20 PM Boys 9/10 M5 Magic 39 M8 Blazers 30    
1/14/1999 HF1 7:00 PM Boys 9/10 M7 Sonics 33 M4 Celtics 31    
1/16/1999 MV 3:00 PM Boys 9/10 M1 Rockets 47 M3 Hornets 36    
1/16/1999 MV 4:10 PM Boys 9/10 M8 Blazers 47 M2 Knicks 37    
1/16/1999 MV 5:20 PM Boys 9/10 M6 Bulls 33 M5 Magic 46    
1/21/1999 HF1 7:00 PM Boys 9/10 M5 Magic 58 M7 Sonics 36    
1/23/1999 MV 8:00 AM Boys 9/10 M6 Bulls 61 M8 Blazers 36    
1/23/1999 MV 9:10 AM Boys 9/10 M3 Hornets 29 M2 Knicks 31    
1/23/1999 MV 10:20 AM Boys 9/10 M4 Celtics 44 M1 Rockets 31    
1/24/1999 BM1 2:00 PM Boys 9/10 M7 Sonics 55 M4 Celtics 36    
1/24/1999 BM1 3:00 PM Boys 9/10 M1 Rockets 45 M3 Hornets 43   2 OT
1/24/1999 BM1 4:00 PM Boys 9/10 M2 Knicks 36 M8 Blazers 40    
1/28/1999 HF1 7:00 PM Boys 9/10 M8 Blazers 53 M3 Hornets 42    
1/30/1999 MV 3:00 PM Boys 9/10 M2 Knicks 50 M4 Celtics 40    
1/30/1999 MV 4:10 PM Boys 9/10 M1 Rockets 26 M5 Magic 43    
1/30/1999 MV 5:20 PM Boys 9/10 M7 Sonics 26 M6 Bulls 44 **  
1/31/1999 BM1 1:00 PM Boys 9/10 M6 Bulls 46 M5 Magic 40    
2/4/1999 HF1 7:00 PM Boys 9/10 M5 Magic 49 M2 Knicks 33    
2/6/1999 MV 8:00 AM Boys 9/10 M4 Celtics 54 M3 Hornets 45    
2/6/1999 MV 9:10 AM Boys 9/10 M7 Sonics 42 M8 Blazers 39    
2/6/1999 MV 10:20 AM Boys 9/10 M6 Bulls 43 M1 Rockets 35    
2/11/1999 HF1 7:00 PM Boys 9/10 M8 Blazers 25 M4 Celtics 41    
2/13/1999 MV 3:00 PM Boys 9/10 M2 Knicks 36 M6 Bulls 53    
2/13/1999 MV 4:10 PM Boys 9/10 M1 Rockets 37 M7 Sonics 39    
2/13/1999 MV 5:20 PM Boys 9/10 M3 Hornets 27 M5 Magic 46    
2/18/1999 HF1 7:00 PM Boys 9/10 M6 Bulls 30 M3 Hornets 28    
2/20/1999 MV 11:30 AM Boys 9/10 M1 Rockets 44 M8 Blazers 56    
2/20/1999 MV 12:40 PM Boys 9/10 M7 Sonics 62 M2 Knicks 50    
2/20/1999 MV 1:50 PM Boys 9/10 M5 Magic 53 M4 Celtics 46    
2/21/1999 BM1 1:00 PM Boys 9/10 M8 Blazers 58 M6 Bulls 27    
2/21/1999 BM1 2:00 PM Boys 9/10 M3 Hornets 34 M2 Knicks 39    
2/21/1999 BM1 3:00 PM Boys 9/10 M5 Magic 56 M7 Sonics 34    
2/21/1999 BM1 4:00 PM Boys 9/10 M4 Celtics 52 M1 Rockets 50    
2/25/1999 HF1 7:00 PM Boys 9/10 M2 Knicks 44 M1 Rockets 40    
2/27/1999 MV 10:20 AM Boys 9/10 M3 Hornets 37 M7 Sonics 42    
2/27/1999 MV 11:30 AM Boys 9/10 M4 Celtics 35 M6 Bulls 41    
2/27/1999 MV 12:40 PM Boys 9/10 M8 Blazers 40 M5 Magic 57    

Last Updated on 3/1/1999
By RPB Scorekeeper
Email: rpb@hotmail.com