| WEEK 10 | Saturday March 11 , 2000 | |||||||||||||
| Black Mountain | Canyonside | Mesa Verde | ||||||||||||
| Division | # of | Time | Ct#1 | Ct#2 | Time | Ct#1 | Ct#2 | Time | Ct#1 | |||||
| A | 3/4 G | 10 | 8:00 AM | A 5-9 | B 5-9 | 8:00 AM | E game 1 | E game 2 | ||||||
| B | 3 B | 10 | ||||||||||||
| C | 4 B | 12 | 9:00 AM | A 7-10 | B 7-10 | 9:00 AM | E game 3 | E game 4 | ||||||
| D | 5 G | 6 | ||||||||||||
| E | 5 B | 12 | 10:00 AM | A 3-2 | B 3-2 | 10:00 AM | F game 1 | F game 2 | ||||||
| F | 6 G | 6 | ||||||||||||
| G | 6 B | 8 | 11:00 AM | A 4-1 | B 4-1 | 11:00 AM | G game 1 | G game 2 | ||||||
| H | 7 G | 6 | ||||||||||||
| J | 7 B | 8 | 12:00 | A 6-8 | B 6-8 | 12:00 | G game 3 | G game4 | ||||||
| K | 8 B | 7 | ||||||||||||
| L | 8-12 G | 6 | 1:00 PM | C game1 | C game 2 | 1:00 PM | H game 1 | H game2 | ||||||
| M | 9/10 B | 10 | ||||||||||||
| P | 11/12 B | 6 | 2:00 PM | C game4 | 2:05 PM | J game 1 | J game 2 | |||||||
| 3:00 PM | D game 1 | D game 2 | 3:10 PM | J game 3 | J game 4 | |||||||||
| 4:00 PM |
C game 3
|
4:15 PM | P game 1 | |||||||||||
| 5:00 PM | 5:25 PM | P game 2 | ||||||||||||
| 6:00 PM | 6:20 PM | |||||||||||||
| 7:00 PM | ||||||||||||||
| Thursday March 9 ,2000 | Sunday March 12, 2000 | |||||||||||||
| High Five | Black Mountain | Canyonside | ||||||||||||
| Time | Ct#1 | Ct#2 | Time | Ct#1 | Ct#2 | Time | Ct#1 | Ct#2 | ||||||
| 12:00 | 12:00 | |||||||||||||
| 1:00 PM | K game 1 | 1:00 PM | L game 1 | |||||||||||
| 2:10 PM | K game 2 | 2:10 PM | L game 2 | |||||||||||
| 3:20 PM | K game 3 | 3:20 PM | M game 1 | |||||||||||
| 4:30 PM | 4:30 PM | M game 2 | ||||||||||||
| 5:40 PM | 5:00 PM | |||||||||||||