Results- Girls 3-4

Division A
Date Fac Time Division A Away Name Away Score H Home Name Home Score    
1/8/00 BM1 8:00 AM Girls 3-4 A-2 Sting 10 A-1 Shock 18
1/8/00 BM1 9:00 AM Girls 3-4 A-5 Lynx 25 A-7 Liberty 20
1/8/00 BM1 10:00 AM Girls 3-4 A-4 Comets 21 A-8 Mercury 15
1/8/00 BM1 11:00 AM Girls 3-4 A-3 Miracle 27 A-9 Mystics 13
1/8/00 BM1 12:00 PM Girls 3-4 A-6 Rockers 24 A-10 Monarchs 34
                       
1/9/00 BM1 12:00 PM Girls 3-4 A-7 Liberty 17 A-6 Rockers 18
1/9/00 BM1 1:00 PM Girls 3-4 A-8 Mercury 25 A-5 Lynx 27
1/9/00 BM1 2:00 PM Girls 3-4 A-9 Mystics 25 A-4 Comets 23
1/9/00 BM1 3:00 PM Girls 3-4 A-10 Monarchs 19 A-2 Sting 18
1/9/00 BM1 4:00 PM Girls 3-4 A-1 Shock 21 A-3 Miracle 22
                       
1/15/00 BM1 1:00 PM Girls 3-4 A-5 Lynx 30 A-9 Mystics 10
1/15/00 BM1 2:00 PM Girls 3-4 A-7 Liberty 14 A-10 Monarchs 12
1/15/00 BM1 3:00 PM Girls 3-4 A-6 Rockers 20 A-8 Mercury 10
1/15/00 BM1 4:00 PM Girls 3-4 A-3 Miracle 21 A-2 Sting 24
1/15/00 BM1 5:00 PM Girls 3-4 A-4 Comets 19 A-1 Shock 17 OT
                       
1/22/00 BM1 8:00 AM Girls 3-4 A-2 Sting 22 A-4 Comets 10
1/22/00 BM1 9:00 AM Girls 3-4 A-1 Shock 24 A-5 Lynx 31
1/22/00 BM1 10:00 AM Girls 3-4 A-9 Mystics 12 A-6 Rockers 21
1/22/00 BM1 11:00 AM Girls 3-4 A-10 Monarchs 28 A-3 Miracle 17
1/22/00 BM1 12:00 PM Girls 3-4 A-8 Mercury 8 A-7 Liberty 20
                       
1/29/00 BM1 1:00 PM Girls 3-4 A-8 Mercury 12 A-10 Monarchs 15
1/29/00 BM1 2:00 PM Girls 3-4 A-4 Comets 19 A-3 Miracle 20
1/29/00 BM1 3:00 PM Girls 3-4 A-5 Lynx 22 A-2 Sting 21
1/29/00 BM1 4:00 PM Girls 3-4 A-6 Rockers 19 A-1 Shock 22
1/29/00 BM1 5:00 PM Girls 3-4 A-7 Liberty 24 A-9 Mystics 27
                       
2/5/00 BM1 8:00 AM Girls 3-4 A-1 Shock 17 A-7 Liberty 19
2/5/00 BM1 9:00 AM Girls 3-4 A-3 Miracle 24 A-5 Lynx 32
2/5/00 BM1 10:00 AM Girls 3-4 A-10 Monarchs 21 A-4 Comets 17
2/5/00 BM1 11:00 AM Girls 3-4 A-9 Mystics 19 A-8 Mercury 32
2/5/00 BM1 12:00 PM Girls 3-4 A-2 Sting 37 A-6 Rockers 24
                       
2/12/00 BM1 1:00 PM Girls 3-4 A-9 Mystics 28 A-10 Monarchs 31
2/12/00 BM1 2:00 PM Girls 3-4 A-5 Lynx 30 A-4 Comets 17
2/12/00 BM1 3:00 PM Girls 3-4 A-7 Liberty 16 A-2 Sting 31
2/12/00 BM1 4:00 PM Girls 3-4 A-8 Mercury 22 A-1 Shock 17
2/12/00 BM1 5:00 PM Girls 3-4 A-6 Rockers 23 A-3 Miracle 22
                       
2/13/00 BM1 12:00 PM Girls 3-4 A-3 Miracle 23 A-7 Liberty 25
2/13/00 BM1 1:00 PM Girls 3-4 A-4 Comets 12 A-6 Rockers 24
2/13/00 BM1 2:00 PM Girls 3-4 A-2 Sting 22 A-8 Mercury 11
2/13/00 BM1 3:00 PM Girls 3-4 A-1 Shock 22 A-9 Mystics 16
2/13/00 BM1 4:00 PM Girls 3-4 A-10 Monarchs 16 A-5 Lynx 22
                       
2/19/00 BM1 8:00 AM Girls 3-4 A-1 Shock 16 A-10 Monarchs 33
2/19/00 BM1 9:00 AM Girls 3-4 A-6 Rockers 41 A-5 Lynx 21
2/19/00 BM1 10:00 AM Girls 3-4 A-7 Liberty 19 A-4 Comets 17
2/19/00 BM1 11:00 AM Girls 3-4 A-8 Mercury 25 A-3 Miracle 22
2/19/00 BM1 12:00 PM Girls 3-4 A-9 Mystics 20 A-2 Sting 29
                       
2/26/00 BM1 1:00 PM Girls 3-4 A-4 Comets 23 A-8 Mercury 27
2/26/00 BM1 2:00 PM Girls 3-4 A-3 Miracle 28 A-9 Mystics 9
2/26/00 BM1 3:00 PM Girls 3-4 A-2 Sting 19 A-1 Shock 20
2/26/00 BM1 4:00 PM Girls 3-4 A-5 Lynx 18 A-7 Liberty 19
2/26/00 BM1 5:00 PM Girls 3-4 A-10 Monarchs 22 A-6 Rockers 20
                       
3/4/00 BM1 8:00 AM Girls 3-4 A-7 Liberty 19 A-6 Rockers 29
3/4/00 BM1 9:00 AM Girls 3-4 A-8 Mercury 23 A-5 Lynx 20
3/4/00 BM1 10:00 AM Girls 3-4 A-9 Mystics L A-4 Comets W Forfeit
3/4/00 BM1 11:00 AM Girls 3-4 A-10 Monarchs 9 A-2 Sting 14
3/4/00 BM1 12:00 PM Girls 3-4 A-1 Shock 22 A-3 Miracle 29
                       
3/11/00 BM1 8:00 AM Girls 3-4 A-5 Lynx 41 A-9 Mystics 16
3/11/00 BM1 9:00 AM Girls 3-4 A-7 Liberty 14 A-10 Monarchs 29
3/11/00 BM1 10:00 AM Girls 3-4 A-3 Miracle 19 A-2 Sting 20
3/11/00 BM1 11:00 AM Girls 3-4 A-4 Comets 16 A-1 Shock 24
3/11/00 BM1 12:00 PM Girls 3-4 A-6 Rockers 21 A-8 Mercury 13

Last Updated on 3/14/00
By RPB Scorekeeper
Email: rpb@hotmail.com