Results- All Teams

Date Fac Time Division A Away Name Away Score H Home Name Home Score   Comment
1/6/2000 HF1 8:00 PM Boys 9-10 M-6 Sonics 38 M-10 Rockets 49    
1/6/2000 HF1 9:00 PM Boys 11-12 P-3 Rockets 47 P-5 Celtics 34    
                       
1/6/2000 HF2 8:00 PM Boys 11-12 P-2 Magic 48 P-1 Knicks 35    
1/6/2000 HF2 9:00 PM Boys 11-12 P-4 Bulls 58 P-6 Spurs 48    
                       
1/8/2000 BM1 8:00 AM Girls 3-4 A-2 Sting 10 A-1 Shock 18    
1/8/2000 BM1 9:00 AM Girls 3-4 A-5 Lynx 25 A-7 Liberty 20    
1/8/2000 BM1 10:00 AM Girls 3-4 A-4 Comets 21 A-8 Mercury 15    
1/8/2000 BM1 11:00 AM Girls 3-4 A-3 Miracle 27 A-9 Mystics 13    
1/8/2000 BM1 12:00 PM Girls 3-4 A-6 Rockers 24 A-10 Monarchs 34    
1/8/2000 BM1 1:00 PM Boys 3 B-2 Hornets 8 B-1 Warriors 32    
1/8/2000 BM1 2:00 PM Boys 3 B-3 Rockets 37 B-9 Celtics 30    
1/8/2000 BM1 3:00 PM Boys 3 B-4 Lakers 16 B-8 Knicks 14    
1/8/2000 BM1 4:00 PM Boys 3 B-5 Sonics 30 B-7 Raptors 0    
1/8/2000 BM1 5:00 PM Boys 3 B-6 Blazers 0 B-10 Bulls 0 Tie  
1/8/2000 BM1 6:00 PM Boys 8 K-2 Hornets 48 K-1 Celtics 37    
                       
1/8/2000 BM2 8:00 AM Boys 4 C-2 Hornets 10 C-1 Magic 26    
1/8/2000 BM2 9:00 AM Boys 4 C-3 Sonics 26 C-11 Lakers 38    
1/8/2000 BM2 10:00 AM Boys 4 C-4 Blazers 34 C-10 Bulls 15    
1/8/2000 BM2 11:00 AM Boys 4 C-5 Pistons 30 C-9 Knicks 20    
1/8/2000 BM2 12:00 PM Boys 4 C-6 Hawks 21 C-8 Celtics 22    
1/8/2000 BM2 1:00 PM Boys 4 C-7 Spurs 10 C-12 Suns 26    
1/8/2000 BM2 2:00 PM Girls 5 D-2 Rockers 13 D-1 Sting 10    
1/8/2000 BM2 3:00 PM Girls 5 D-3 Starzz 10 D-5 Mystics 26    
1/8/2000 BM2 4:00 PM Girls 5 D-4 Mercury 14 D-6 Sparks 15    
                       
1/8/2000 CS1 8:00 AM Boys 5 E-2 Sonics 22 E-1 Heat 32    
1/8/2000 CS1 9:00 AM Boys 5 E-4 Pistons 36 E-10 Hornets 22    
1/8/2000 CS1 10:00 AM Boys 5 E-6 Raptors 39 E-8 Bulls 12    
1/8/2000 CS1 11:00 AM Girls 6 F-2 Liberty 20 F-1 Comets 22    
1/8/2000 CS1 12:00 PM Girls 6 F-4 Mystics 20 F-6 Starzz 30    
1/8/2000 CS1 1:00 PM Boys 6 G-3 Lakers 31 G-7 Hornets 20    
1/8/2000 CS1 2:00 PM Boys 6 G-5 Blazers 16 G-8 Celtics 20    
1/8/2000 CS1 3:05 PM Girls 7 H-3 Mystics 41 H-5 Rockers 13    
1/8/2000 CS1 4:10 PM Boys 7 J-2 Sonics 31 J-1 Warriors 43    
1/8/2000 CS1 5:15 PM Boys 7 J-4 Lakers 27 J-6 Bulls 22    
                       
1/8/2000 CS2 8:00 AM Boys 5 E-3 Jazz 22 E-11 Knicks 34    
1/8/2000 CS2 9:00 AM Boys 5 E-5 Suns 17 E-9 Magic 29    
1/8/2000 CS2 10:00 AM Boys 5 E-7 Blazers 20 E-12 Lakers 27    
1/8/2000 CS2 11:00 AM Girls 6 F-3 Sting 21 F-5 Lynx 20    
1/8/2000 CS2 12:00 PM Boys 6 G-2 Bulls 40 G-1 Rockets 27    
1/8/2000 CS2 1:00 PM Boys 6 G-4 Knicks 29 G-6 Pistons 32 OT  
1/8/2000 CS2 2:00 PM Girls 7 H-2 Mercury 23 H-1 Rage 15    
1/8/2000 CS2 3:05 PM Girls 7 H-4 Sparks 7 H-6 Sting 23    
1/8/2000 CS2 4:10 PM Boys 7 J-3 Rockets 48 J-7 Magic 27    
1/8/2000 CS2 5:15 PM Boys 7 J-5 Blazers 37 J-8 Jazz 24    
                       
1/8/2000 MV 8:00 AM Boys 8 K-3 Blazers 13 K-7 Warriors 43    
1/8/2000 MV 9:10 AM Boys 8 K-4 Bulls L K-6 Lakers W Forfeit  
1/8/2000 MV 10:20 AM Girls 8-12 L-2 Sting 25 L-1 Lynx 28    
1/8/2000 MV 11:30 AM Girls 8-12 L-3 Mystics 35 L-5 Comets 14    
1/8/2000 MV 12:40 PM Girls 8-12 L-4 Starzz W L-6 Rockers L Forfeit  
1/8/2000 MV 1:50 PM Boys 9-10 M-5 Bulls 32 M-7 Lakers 42    
1/8/2000 MV 3:00 PM Boys 9-10 M-3 Hornets 29 M-9 Knicks 42    
1/8/2000 MV 4:10 PM Boys 9-10 M-2 Magic 36 M-1 Warriors 49    
1/8/2000 MV 5:20 PM Boys 9-10 M-4 Celtics 49 M-8 Blazers 42    
                       
1/9/2000 BM1 12:00 PM Girls 3-4 A-7 Liberty 17 A-6 Rockers 18    
1/9/2000 BM1 1:00 PM Girls 3-4 A-8 Mercury 25 A-5 Lynx 27    
1/9/2000 BM1 2:00 PM Girls 3-4 A-9 Mystics 25 A-4 Comets 23    
1/9/2000 BM1 3:00 PM Girls 3-4 A-10 Monarchs 19 A-2 Sting 18    
1/9/2000 BM1 4:00 PM Girls 3-4 A-1 Shock 21 A-3 Miracle 22    
                       
1/9/2000 BM2 12:00 PM Boys 3 B-7 Raptors 0 B-6 Blazers 29    
1/9/2000 BM2 1:00 PM Boys 3 B-8 Knicks 19 B-5 Sonics 31    
1/9/2000 BM2 2:00 PM Boys 3 B-9 Celtics 18 B-4 Lakers 26    
1/9/2000 BM2 3:00 PM Boys 3 B-10 Bulls 16 B-2 Hornets 14    
1/9/2000 BM2 4:00 PM Boys 3 B-1 Warriors 27 B-3 Rockets 17    
                       
1/9/2000 CS1 1:00 PM Boys 5 E-8 Bulls 17 E-7 Blazers 23    
1/9/2000 CS1 2:00 PM Boys 5 E-10 Hornets 30 E-5 Suns 19    
1/9/2000 CS1 3:00 PM Boys 5 E-12 Lakers 35 E-2 Sonics 31    
1/9/2000 CS1 4:00 PM Boys 5 E-1 Heat 30 E-3 Jazz 21    
                       
1/9/2000 CS2 1:00 PM Boys 5 E-9 Magic 39 E-6 Raptors 29    
1/9/2000 CS2 2:00 PM Boys 5 E-11 Knicks 34 E-4 Pistons 29    
1/9/2000 CS2 3:00 PM Boys 6 G-6 Pistons 28 G-5 Blazers 33    
1/9/2000 CS2 4:00 PM Boys 6 G-7 Hornets 34 G-4 Knicks 32    
                       
1/13/2000 HF1 8:00 PM Boys 9-10 M-1 Warriors 44 M-3 Hornets 38    
1/13/2000 HF1 9:00 PM Boys 11-12 P-6 Spurs 40 P-2 Magic 69    
                       
1/13/2000 HF2 8:00 PM Boys 11-12 P-5 Celtics 58 P-4 Bulls 56    
1/13/2000 HF2 9:00 PM Boys 11-12 P-1 Knicks 29 P-3 Rockets 38    
                       
1/15/2000 BM1 8:00 AM Boys 3 B-5 Sonics 20 B-9 Celtics 28    
1/15/2000 BM1 9:00 AM Boys 3 B-7 Raptors 0 B-10 Bulls 0 Tie  
1/15/2000 BM1 10:00 AM Boys 3 B-6 Blazers 25 B-8 Knicks 29    
1/15/2000 BM1 11:00 AM Boys 3 B-3 Rockets 19 B-2 Hornets 17    
1/15/2000 BM1 12:00 PM Boys 3 B-4 Lakers 28 B-1 Warriors 23    
1/15/2000 BM1 1:00 PM Girls 3-4 A-5 Lynx 30 A-9 Mystics 10    
1/15/2000 BM1 2:00 PM Girls 3-4 A-7 Liberty 14 A-10 Monarchs 12    
1/15/2000 BM1 3:00 PM Girls 3-4 A-6 Rockers 20 A-8 Mercury 10    
1/15/2000 BM1 4:00 PM Girls 3-4 A-3 Miracle 21 A-2 Sting 24    
1/15/2000 BM1 5:00 PM Girls 3-4 A-4 Comets 19 A-1 Shock 17 OT  
1/15/2000 BM1 6:00 PM Boys 8 K-6 Lakers 19 K-5 Rockets 23    
                       
1/15/2000 BM2 8:00 AM Girls 5 D-5 Mystics 25 D-4 Mercury 15    
1/15/2000 BM2 9:00 AM Girls 5 D-6 Sparks 27 D-2 Rockers 10    
1/15/2000 BM2 10:00 AM Girls 5 D-1 Sting 15 D-3 Starzz 16    
1/15/2000 BM2 11:00 AM Boys 4 C-8 Celtics 20 C-7 Spurs 19    
1/15/2000 BM2 12:00 PM Boys 4 C-9 Knicks 22 C-6 Hawks 31    
1/15/2000 BM2 1:00 PM Boys 4 C-10 Bulls 15 C-5 Pistons 17    
1/15/2000 BM2 2:00 PM Boys 4 C-11 Lakers 28 C-4 Blazers 14    
1/15/2000 BM2 3:00 PM Boys 4 C-12 Suns 15 C-2 Hornets 22    
1/15/2000 BM2 4:00 PM Boys 4 C-1 Magic 39 C-3 Sonics 22    
                       
1/15/2000 CS1 8:00 AM Boys 6 G-5 Blazers 35 G-7 Hornets 21    
1/15/2000 CS1 9:00 AM Boys 6 G-3 Lakers 23 G-2 Bulls 27    
1/15/2000 CS1 10:00 AM Girls 6 F-5 Lynx 33 F-4 Mystics 16    
1/15/2000 CS1 11:00 AM Girls 6 F-1 Comets 11 F-3 Sting 30    
1/15/2000 CS1 12:00 PM Boys 5 E-7 Blazers L E-9 Magic W Forfeit  
1/15/2000 CS1 1:00 PM Boys 5 E-3 Jazz 38 E-2 Sonics 43    
1/15/2000 CS1 2:00 PM Boys 5 E-5 Suns 20 E-11 Knicks 27    
1/15/2000 CS1 3:05 PM Boys 7 J-6 Bulls L J-5 Blazers W Forfeit  
1/15/2000 CS1 4:10 PM Boys 7 J-1 Warriors 30 J-3 Rockets 45    
1/15/2000 CS1 5:15 PM Girls 7 H-6 Sting 27 H-2 Mercury 22    
                       
1/15/2000 CS2 8:00 AM Boys 6 G-6 Pistons 55 G-8 Celtics 44    
1/15/2000 CS2 9:00 AM Boys 6 G-4 Knicks 46 G-1 Rockets 33    
1/15/2000 CS2 10:00 AM Girls 6 F-6 Starzz 20 F-2 Liberty 26    
1/15/2000 CS2 11:00 AM Boys 5 E-6 Raptors 34 E-10 Hornets 24    
1/15/2000 CS2 12:00 PM Boys 5 E-8 Bulls 35 E-12 Lakers 41    
1/15/2000 CS2 1:00 PM Boys 5 E-4 Pistons 43 E-1 Heat 33    
1/15/2000 CS2 2:00 PM Boys 7 J-7 Magic 25 J-4 Lakers 35    
1/15/2000 CS2 3:05 PM Boys 7 J-8 Jazz 62 J-2 Sonics 26    
1/15/2000 CS2 4:10 PM Girls 7 H-5 Rockers 18 H-4 Sparks 34    
1/15/2000 CS2 5:15 PM Girls 7 H-1 Rage 24 H-3 Mystics 19    
                       
1/15/2000 MV 8:00 AM Girls 8-12 L-5 Comets 15 L-4 Starzz 13    
1/15/2000 MV 9:10 AM Girls 8-12 L-6 Rockers 24 L-2 Sting 22    
1/15/2000 MV 10:20 AM Girls 8-12 L-1 Lynx 26 L-3 Mystics 23    
1/15/2000 MV 11:30 AM Boys 8 K-1 Celtics 39 K-3 Blazers 20    
1/15/2000 MV 12:40 PM Boys 8 K-7 Warriors W K-4 Bulls L Forfeit  
1/15/2000 MV 1:50 PM Boys 9-10 M-8 Blazers 42 M-5 Bulls 30    
1/15/2000 MV 3:00 PM Boys 9-10 M-9 Knicks 34 M-4 Celtics 26    
1/15/2000 MV 4:10 PM Boys 9-10 M-10 Rockets 31 M-2 Magic 45    
1/15/2000 MV 5:20 PM Boys 9-10 M-6 Sonics 36 M-7 Lakers 43    
                       
1/16/2000 BM1 12:00 PM