Results- Boys 3

Division B
Date Fac Time Division A Away Name Away Score H Home Name Home Score  
1/8/00 BM1 1:00 PM Boys 3 B-2 Hornets 8 B-1 Warriors 32
1/8/00 BM1 2:00 PM Boys 3 B-3 Rockets 37 B-9 Celtics 30
1/8/00 BM1 3:00 PM Boys 3 B-4 Lakers 16 B-8 Knicks 14
1/8/00 BM1 4:00 PM Boys 3 B-5 Sonics 30 B-7 Raptors 0
1/8/00 BM1 5:00 PM Boys 3 B-6 Blazers 0 B-10 Bulls 0 Tie
                     
1/9/00 BM2 12:00 PM Boys 3 B-7 Raptors 0 B-6 Blazers 29
1/9/00 BM2 1:00 PM Boys 3 B-8 Knicks 31 B-5 Sonics 19
1/9/00 BM2 2:00 PM Boys 3 B-9 Celtics 18 B-4 Lakers 26
1/9/00 BM2 3:00 PM Boys 3 B-10 Bulls 16 B-2 Hornets 14
1/9/00 BM2 4:00 PM Boys 3 B-1 Warriors 27 B-3 Rockets 17
                     
1/15/00 BM1 8:00 AM Boys 3 B-5 Sonics 20 B-9 Celtics 28
1/15/00 BM1 9:00 AM Boys 3 B-7 Raptors 0 B-10 Bulls 0 Tie
1/15/00 BM1 10:00 AM Boys 3 B-6 Blazers 25 B-8 Knicks 29
1/15/00 BM1 11:00 AM Boys 3 B-3 Rockets 19 B-2 Hornets 17
1/15/00 BM1 12:00 PM Boys 3 B-4 Lakers 28 B-1 Warriors 23
                     
1/22/00 BM1 1:00 PM Boys 3 B-2 Hornets 14 B-4 Lakers 25
1/22/00 BM1 2:00 PM Boys 3 B-1 Warriors 46 B-5 Sonics 24
1/22/00 BM1 3:00 PM Boys 3 B-9 Celtics 18 B-6 Blazers 30
1/22/00 BM1 4:00 PM Boys 3 B-10 Bulls 22 B-3 Rockets 27
1/22/00 BM1 5:00 PM Boys 3 B-8 Knicks 34 B-7 Raptors 3
                     
1/29/00 BM1 8:00 AM Boys 3 B-8 Knicks 25 B-10 Bulls 24
1/29/00 BM1 9:00 AM Boys 3 B-4 Lakers 33 B-3 Rockets 23
1/29/00 BM1 10:00 AM Boys 3 B-5 Sonics 20 B-2 Hornets 24
1/29/00 BM1 11:00 AM Boys 3 B-6 Blazers 28 B-1 Warriors 36
1/29/00 BM1 12:00 PM Boys 3 B-7 Raptors 10 B-9 Celtics 27
                     
2/5/00 BM1 1:00 PM Boys 3 B-1 Warriors 38 B-7 Raptors 13
2/5/00 BM1 2:00 PM Boys 3 B-2 Hornets 22 B-6 Blazers 18
2/5/00 BM1 3:00 PM Boys 3 B-10 Bulls 21 B-4 Lakers 28
2/5/00 BM1 4:00 PM Boys 3 B-9 Celtics 25 B-8 Knicks 28
2/5/00 BM1 5:00 PM Boys 3 B-3 Rockets 26 B-5 Sonics 23
                     
2/12/00 BM1 8:00 AM Boys 3 B-5 Sonics 15 B-4 Lakers 47
2/12/00 BM1 9:00 AM Boys 3 B-9 Celtics 38 B-10 Bulls 29
2/12/00 BM1 10:00 AM Boys 3 B-7 Raptors 12 B-2 Hornets 25
2/12/00 BM1 11:00 AM Boys 3 B-8 Knicks 25 B-1 Warriors 32
2/12/00 BM1 12:00 PM Boys 3 B-6 Blazers 30 B-3 Rockets 38
                     
2/13/00 BM2 12:00 PM Boys 3 B-3 Rockets 27 B-7 Raptors 6
2/13/00 BM2 1:00 PM Boys 3 B-4 Lakers 40 B-6 Blazers 23
2/13/00 BM2 2:00 PM Boys 3 B-10 Bulls 30 B-2 Hornets 16
2/13/00 BM2 3:00 PM Boys 3 B-1 Warriors 35 B-9 Celtics 17
2/13/00 BM2 4:00 PM Boys 3 B-2 Hornets 18 B-8 Knicks 21
                     
2/19/00 BM1 1:00 PM Boys 3 B-1 Warriors 28 B-10 Bulls 21
2/19/00 BM1 2:00 PM Boys 3 B-6 Blazers 49 B-5 Sonics 18
2/19/00 BM1 3:00 PM Boys 3 B-7 Raptors 12 B-4 Lakers 56
2/19/00 BM1 4:00 PM Boys 3 B-8 Knicks 24 B-3 Rockets 18
2/19/00 BM1 5:00 PM Boys 3 B-9 Celtics 17 B-2 Hornets 16
                     
2/26/00 BM1 8:00 AM Boys 3 B-3 Rockets 25 B-9 Celtics 11
2/26/00 BM1 9:00 AM Boys 3 B-4 Lakers 28 B-8 Knicks 27
2/26/00 BM1 10:00 AM Boys 3 B-2 Hornets 17 B-1 Warriors 30
2/26/00 BM1 11:00 AM Boys 3 B-10 Bulls 33 B-6 Blazers 28
2/26/00 BM1 12:00 PM Boys 3 B-5 Sonics 34 B-7 Raptors 28
                     
3/4/00 BM1 1:00 PM Boys 3 B-7 Raptors 21 B-6 Blazers 46
3/4/00 BM1 2:00 PM Boys 3 B-8 Knicks 29 B-5 Sonics 17
3/4/00 BM1 3:00 PM Boys 3 B-9 Celtics 21 B-4 Lakers 30
3/4/00 BM1 4:00 PM Boys 3 B-10 Bulls 24 B-2 Hornets 20
3/4/00 BM1 5:00 PM Boys 3 B-1 Warriors 26 B-3 Rockets 22
                     
3/11/00 BM2 8:00 AM Boys 3 B-5 Sonics 20 B-9 Celtics 42
3/11/00 BM2 9:00 AM Boys 3 B-7 Raptors 20 B-10 Bulls 33
3/11/00 BM2 10:00 AM Boys 3 B-3 Rockets 17 B-2 Hornets 11
3/11/00 BM2 11:00 AM Boys 3 B-4 Lakers 22 B-1 Warriors 27
3/11/00 BM2 12:00 PM Boys 3 B-6 Blazers L B-8 Knicks W Forfeit

Last Updated on 3/14/00
By RPB Scorekeeper
Email: rpb@hotmail.com