Results- Boys 4

Division C
Date Fac Time Division A Away Name Away Score H Home Name Home Score    
1/8/2000 BM2 8:00 AM Boys 4 C-2 Hornets 10 C-1 Magic 26
1/8/2000 BM2 9:00 AM Boys 4 C-3 Sonics 26 C-11 Lakers 38
1/8/2000 BM2 10:00 AM Boys 4 C-4 Blazers 34 C-10 Bulls 15
1/8/2000 BM2 11:00 AM Boys 4 C-5 Pistons 30 C-9 Knicks 20 **
1/8/2000 BM2 12:00 PM Boys 4 C-6 Hawks 21 C-8 Celtics 22
1/8/2000 BM2 1:00 PM Boys 4 C-7 Spurs 10 C-12 Suns 26
                       
1/15/2000 BM2 11:00 AM Boys 4 C-8 Celtics 20 C-7 Spurs 19 *
1/15/2000 BM2 12:00 PM Boys 4 C-9 Knicks 22 C-6 Hawks 31
1/15/2000 BM2 1:00 PM Boys 4 C-10 Bulls 15 C-5 Pistons 17
1/15/2000 BM2 2:00 PM Boys 4 C-11 Lakers 28 C-4 Blazers 14
1/15/2000 BM2 3:00 PM Boys 4 C-12 Suns 15 C-2 Hornets 22
1/15/2000 BM2 4:00 PM Boys 4 C-1 Magic 39 C-3 Sonics 22
                       
1/16/2000 BM1 12:00 PM Boys 4 C-6 Hawks W C-10 Bulls L Forfeit
1/16/2000 BM1 1:00 PM Boys 4 C-8 Celtics 21 C-12 Suns 13
1/16/2000 BM1 2:00 PM Boys 4 C-4 Blazers 11 C-1 Magic 36
                       
1/16/2000 BM2 12:00 PM Boys 4 C-7 Spurs 23 C-9 Knicks 19
1/16/2000 BM2 1:00 PM Boys 4 C-3 Sonics 18 C-2 Hornets 25
1/16/2000 BM2 2:00 PM Boys 4 C-5 Pistons 17 C-11 Lakers 19
                       
1/22/2000 BM2 8:00 AM Boys 4 C-12 Suns 14 C-3 Sonics 29
1/22/2000 BM2 9:00 AM Boys 4 C-9 Knicks 26 C-8 Celtics 18
1/22/2000 BM2 10:00 AM Boys 4 C-2 Hornets 24 C-4 Blazers 23
1/22/2000 BM2 11:00 AM Boys 4 C-1 Magic 32 C-5 Pistons 17
1/22/2000 BM2 12:00 PM Boys 4 C-11 Lakers 20 C-6 Hawks 30
1/22/2000 BM2 1:00 PM Boys 4 C-10 Bulls 18 C-7 Spurs 23
                       
1/29/2000 BM2 11:00 AM Boys 4 C-5 Pistons 25 C-2 Hornets 46
1/29/2000 BM2 12:00 PM Boys 4 C-6 Hawks 36 C-1 Magic 37 OT
1/29/2000 BM2 1:00 PM Boys 4 C-8 Celtics 30 C-10 Bulls 24
1/29/2000 BM2 2:00 PM Boys 4 C-7 Spurs 25 C-11 Lakers 33
1/29/2000 BM2 3:00 PM Boys 4 C-9 Knicks 24 C-12 Suns 20
1/29/2000 BM2 4:00 PM Boys 4 C-4 Blazers 23 C-3 Sonics 25
                       
2/5/2000 BM2 8:00 AM Boys 4 C-1 Magic 40 C-7 Spurs 22
2/5/2000 BM2 9:00 AM Boys 4 C-3 Sonics 32 C-5 Pistons 12
2/5/2000 BM2 10:00 AM Boys 4 C-2 Hornets W C-6 Hawks L Forfeit
2/5/2000 BM2 11:00 AM Boys 4 C-10 Bulls 15 C-9 Knicks 23
2/5/2000 BM2 12:00 PM Boys 4 C-11 Lakers 21 C-8 Celtics 15
2/5/2000 BM2 1:00 PM Boys 4 C-12 Suns 25 C-4 Blazers 22
                       
2/12/2000 BM2 11:00 AM Boys 4 C-5 Pistons 18 C-4 Blazers 29
2/12/2000 BM2 12:00 PM Boys 4 C-6 Hawks 17 C-3 Sonics 24
2/12/2000 BM2 1:00 PM Boys 4 C-7 Spurs L C-2 Hornets W Forfeit
2/12/2000 BM2 2:00 PM Boys 4 C-8 Celtics 14 C-1 Magic 40
2/12/2000 BM2 3:00 PM Boys 4 C-9 Knicks 25 C-11 Lakers 26
2/12/2000 BM2 4:00 PM Boys 4 C-10 Bulls 21 C-12 Suns 14 ***
                       
2/19/2000 BM2 8:00 AM Boys 4 C-11 Lakers 21 C-10 Bulls 20
2/19/2000 BM2 9:00 AM Boys 4 C-12 Suns 16 C-5 Pistons 22
2/19/2000 BM2 10:00 AM Boys 4 C-1 Magic 45 C-9 Knicks 22
2/19/2000 BM2 11:00 AM Boys 4 C-4 Blazers 25 C-6 Hawks 29
2/19/2000 BM2 12:00 PM Boys 4 C-3 Sonics 16 C-7 Spurs 38 *
2/19/2000 BM2 1:00 PM Boys 4 C-2 Hornets 25 C-8 Celtics 16
                       
2/20/2000 BM1 12:00 PM Boys 4 C-6 Hawks 19 C-5 Pistons 21
2/20/2000 BM1 1:00 PM Boys 4 C-8 Celtics 26 C-3 Sonics 32 *
2/20/2000 BM1 2:00 PM Boys 4 C-10 Bulls 21 C-1 Magic 31
                       
2/20/2000 BM2 12:00 PM Boys 4 C-7 Spurs 33 C-4 Blazers 19
2/20/2000 BM2 1:00 PM Boys 4 C-9 Knicks 27 C-2 Hornets 24
2/20/2000 BM2 2:00 PM Boys 4 C-11 Lakers 32 C-12 Suns 29
                       
2/26/2000 BM2 11:00 AM Boys 4 C-2 Hornets 27 C-10 Bulls 12
2/26/2000 BM2 12:00 PM Boys 4 C-1 Magic 36 C-11 Lakers 29
2/26/2000 BM2 1:00 PM Boys 4 C-3 Sonics 29 C-9 Knicks 24
2/26/2000 BM2 2:00 PM Boys 4 C-4 Blazers 17 C-8 Celtics 23
2/26/2000 BM2 3:00 PM Boys 4 C-12 Suns 20 C-6 Hawks 36
2/26/2000 BM2 4:00 PM Boys 4 C-5 Pistons 17 C-7 Spurs 34
                       
3/4/2000 BM2 8:00 AM Boys 4 C-3 Sonics 13 C-10 Bulls 21
3/4/2000 BM2 9:00 AM Boys 4 C-1 Magic 31 C-12 Suns 16
3/4/2000 BM2 10:00 AM Boys 4 C-4 Blazers 28 C-9 Knicks 20
3/4/2000 BM2 11:00 AM Boys 4 C-2 Hornets 31 C-11 Lakers 17
3/4/2000 BM2 12:00 PM Boys 4 C-5 Pistons 22 C-8 Celtics 23
3/4/2000 BM2 1:00 PM Boys 4 C-6 Hawks 25 C-7 Spurs 30

Last Updated on 3/5/2000
By RPB Scorekeeper
Email: rpb@hotmail.com