Results- Boys 9-10

Division M
Date Fac Time Division A Away Name Away Score H Home Name Home Score    
                       
1/6/2000 HF1 8:00 PM Boys 9-10 M-6 Sonics 38 M-10 Rockets 49
                       
1/8/2000 MV 1:50 PM Boys 9-10 M-5 Bulls 32 M-7 Lakers 42
1/8/2000 MV 3:00 PM Boys 9-10 M-3 Hornets 29 M-9 Knicks 42
1/8/2000 MV 4:10 PM Boys 9-10 M-2 Magic 36 M-1 Warriors 49
1/8/2000 MV 5:20 PM Boys 9-10 M-4 Celtics 49 M-8 Blazers 42
                       
1/13/2000 HF1 8:00 PM Boys 9-10 M-1 Warriors 44 M-3 Hornets 38
                       
1/15/2000 MV 1:50 PM Boys 9-10 M-8 Blazers 42 M-5 Bulls 30
1/15/2000 MV 3:00 PM Boys 9-10 M-9 Knicks 34 M-4 Celtics 26
1/15/2000 MV 4:10 PM Boys 9-10 M-10 Rockets 31 M-2 Magic 45
1/15/2000 MV 5:20 PM Boys 9-10 M-6 Sonics 36 M-7 Lakers 43
                       
1/20/2000 HF1 8:00 PM Boys 9-10 M-5 Bulls 45 M-9 Knicks 39 *
                       
1/22/2000 MV 1:50 PM Boys 9-10 M-7 Lakers 52 M-10 Rockets 41  
1/22/2000 MV 3:00 PM Boys 9-10 M-6 Sonics 46 M-8 Blazers 41 2 OT  
1/22/2000 MV 4:10 PM Boys 9-10 M-3 Hornets 50 M-2 Magic 56  
1/22/2000 MV 5:20 PM Boys 9-10 M-4 Celtics 45 M-1 Warriors 29  
                       
1/23/2000 BM1 1:10 PM Boys 9-10 M-1 Warriors L M-5 Bulls W Forfeit *
1/23/2000 BM1 2:20 PM Boys 9-10 M-9 Knicks 37 M-6 Sonics 38
1/23/2000 BM1 3:30 PM Boys 9-10 M-10 Rockets 45 M-3 Hornets 43 **
1/23/2000 BM1 4:40 PM Boys 9-10 M-8 Blazers L M-7 Lakers W Forfeit
                     
1/27/2000 HF1 8:00 PM Boys 9-10 M-8 Blazers 30 M-10 Rockets 45
                       
1/29/2000 MV 1:50 PM Boys 9-10 M-4 Celtics 40 M-3 Hornets 44  
1/29/2000 MV 3:00 PM Boys 9-10 M-5 Bulls 24 M-2 Magic 57  
1/29/2000 MV 4:10 PM Boys 9-10 M-6 Sonics 26 M-1 Warriors 36  
1/29/2000 MV 5:20 PM Boys 9-10 M-7 Lakers 35 M-9 Knicks 39  
                       
2/3/2000 HF1 8:00 PM Boys 9-10 M-1 Warriors 32 M-7 Lakers 48
                       
2/5/2000 MV 1:50 PM Boys 9-10 M-2 Magic 62 M-6 Sonics 42
2/5/2000 MV 3:00 PM Boys 9-10 M-10 Rockets 40 M-4 Celtics 46
2/5/2000 MV 4:10 PM Boys 9-10 M-9 Knicks 43 M-8 Blazers 33
2/5/2000 MV 5:20 PM Boys 9-10 M-3 Hornets 44 M-5 Bulls 57
                       
2/6/2000 CS1 4:30 PM Boys 9-10 M-2 Magic 55 M-4 Celtics 44
                       
2/10/2000 HF1 8:00 PM Boys 9-10 M-5 Bulls 41 M-4 Celtics 48
                       
2/12/2000 MV 1:50 PM Boys 9-10 M-9 Knicks 42 M-10 Rockets 37
2/12/2000 MV 3:00 PM Boys 9-10 M-7 Lakers 46 M-2 Magic 50
2/12/2000 MV 4:10 PM Boys 9-10 M-8 Blazers 38 M-1 Warriors 47
2/12/2000 MV 5:20 PM Boys 9-10 M-6 Sonics 44 M-3 Hornets 59
                       
2/17/2000 HF1 8:00 PM Boys 9-10 M-2 Magic 48 M-8 Blazers 35
                       
2/19/2000 MV 1:50 PM Boys 9-10 M-3 Hornets 48 M-7 Lakers 61
2/19/2000 MV 3:00 PM Boys 9-10 M-10 Rockets 49 M-5 Bulls 52
2/19/2000 MV 4:10 PM Boys 9-10 M-4 Celtics 49 M-6 Sonics 45
2/19/2000 MV 5:20 PM Boys 9-10 M-1 Warriors 64 M-9 Knicks 49 *
                       
2/24/2000 HF1 8:00 PM Boys 9-10 M-1 Warriors 40 M-10 Rockets 36
                       
2/26/2000 MV 1:50 PM Boys 9-10 M-6 Sonics 54 M-5 Bulls 49
2/26/2000 MV 3:00 PM Boys 9-10 M-7 Lakers 42 M-4 Celtics 43
2/26/2000 MV 4:10 PM Boys 9-10 M-8 Blazers 33 M-3 Hornets 74
2/26/2000 MV 5:20 PM Boys 9-10 M-9 Knicks 34 M-2 Magic 51
                       
2/27/2000 BM1 1:00 PM Boys 9-10 M-3 Hornets 49 M-9 Knicks 61
2/27/2000 BM1 2:00 PM Boys 9-10 M-4 Celtics 64 M-8 Blazers 27
2/27/2000 BM1 3:00 PM Boys 9-10 M-2 Magic 50 M-1 Warriors 41
2/27/2000 BM1 4:00 PM Boys 9-10 M-10 Rockets 44 M-6 Sonics 40
                       
3/2/2000 HF1 8:00 PM Boys 9-10 M-7 Lakers 50 M-6 Sonics 46
                       
3/4/2000 MV 1:50 PM Boys 9-10 M-8 Blazers 42 M-5 Bulls 49
3/4/2000 MV 3:00 PM Boys 9-10 M-10 Rockets 48 M-2 Magic 54
3/4/2000 MV 4:10 PM Boys 9-10 M-9 Knicks 34 M-4 Celtics 45
3/4/2000 MV 5:20 PM Boys 9-10 M-1 Warriors 41 M-3 Hornets 56
                       
3/5/2000 BM1 1:00 PM Boys 9-10 M-5 Bulls 63 M-7 Lakers 39

Last Updated on 3/5/2000
By RPB Scorekeeper
Email: rpb@hotmail.com