Home Div A (G3-4)
Web |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Team No. | TEAM NAME | TEAM COLOR | |
| Pat Dowden | A-1 | 341 | SHOCK | GOLD |
| Ray Martin | A-2 | 342 | STING | JADE |
| Don Pace | A-3 | 343 | MIRACALE | LIGHT BLUE |
| Marvin Peterson | A-4 | 344 | COMETS | PURPLE |
| Mike Winn | A-4 | 344 | COMETS | PURPLE |
| Gary Crocker | A-5 | 345 | LYNX | KELLY GREEN |
| Ike Eichetn | A-6 | 346 | ROCKERS | RASPBERRY |
| Dave Shimansky | A-6 | 346 | ROCKERS | RASPBERRY |
| Tom Currie | A-7 | 347 | LIBERTY | PINE GREEN |
| Bill Doremus | A-7 | 347 | LIBERTY | PINE GREEN |
| Mark Sullivan | A-8 | 348 | MERCURY | ROYAL BLUE |
| Mary Hofferber | A-9 | 349 | MYSTICS | NAVY |
| Klaus Vachal | A-10 | 350 | MONARCHS | RED |
|
Site created by David
Lingner, RPB Scorekeeper. |
|
|
Web Site Update We recently upgraded our site to eliminate the advertisements. That means the pop-up windows should have disappeared. If you are still getting pop-up windows. Try "reloading" or "refreshing" the page. If that doesn't work, send me an email and I'll see if I can help. |