Girls 3-4 Results

Division A
Date Fac Time Division A Away Name Away Score H Home Name Home Score  
01/06/2001 BM1 12:00 PM Girls 3-4 A-4 Starzz 12 A-6 Rockers 19
01/06/2001 BM1 1:00 PM Girls 3-4 A-3 Mercury 14 A-7 Monarchs 21
01/06/2001 BM1 2:00 PM Girls 3-4 A-5 Mystics 14 A-8 Sting 18
01/06/2001 BM1 3:00 PM Girls 3-4 A-1 Lynx 15 A-2 Comets 17
                     
01/07/2001 BM1 12:00 PM Girls 3-4 A-8 Sting 24 A-2 Comets 40
01/07/2001 BM1 1:00 PM Girls 3-4 A-1 Lynx 25 A-3 Mercury 10
01/07/2001 BM1 2:00 PM Girls 3-4 A-7 Monarchs 10 A-4 Starzz 29
01/07/2001 BM1 3:00 PM Girls 3-4 A-6 Rockers 28 A-5 Mystics 16
                     
01/13/2001 BM1 12:00 PM Girls 3-4 A-4 Starzz 20 A-1 Lynx 22 2OT
01/13/2001 BM1 1:00 PM Girls 3-4 A-3 Mercury 11 A-2 Comets 35
01/13/2001 BM1 2:00 PM Girls 3-4 A-6 Rockers 23 A-8 Sting 19
01/13/2001 BM1 3:00 PM Girls 3-4 A-5 Mystics 21 A-7 Monarchs 18
                     
01/20/2001 BM1 8:00 AM Girls 3-4 A-8 Sting 21 A-3 Mercury 27
01/20/2001 BM1 9:00 AM Girls 3-4 A-1 Lynx 12 A-5 Mystics 22
01/20/2001 BM1 10:00 AM Girls 3-4 A-2 Comets 34 A-4 Starzz 18
01/20/2001 BM1 11:00 AM Girls 3-4 A-7 Monarchs 15 A-6 Rockers 25
                     
01/27/2001 BM1 12:00 PM Girls 3-4 A-4 Starzz 26 A-3 Mercury 21
01/27/2001 BM1 1:00 PM Girls 3-4 A-5 Mystics 22 A-2 Comets 12
01/27/2001 BM1 2:00 PM Girls 3-4 A-6 Rockers 9 A-1 Lynx 20
01/27/2001 BM1 3:00 PM Girls 3-4 A-7 Monarchs 19 A-8 Sting 16
                     
02/03/2001 BM1 8:00 AM Girls 3-4 A-1 Lynx 23 A-7 Monarchs 21
02/03/2001 BM1 9:00 AM Girls 3-4 A-2 Comets 27 A-6 Rockers 21
02/03/2001 BM1 10:00 AM Girls 3-4 A-3 Mercury 13 A-5 Mystics 24
02/03/2001 BM1 11:00 AM Girls 3-4 A-8 Sting 24 A-4 Starzz 19
                     
02/10/2001 BM1 12:00 PM Girls 3-4 A-1 Lynx 27 A-8 Sting 21
02/10/2001 BM1 1:00 PM Girls 3-4 A-5 Mystics 14 A-4 Starzz 5
02/10/2001 BM1 2:00 PM Girls 3-4 A-6 Rockers 37 A-3 Mercury 18
02/10/2001 BM1 3:00 PM Girls 3-4 A-7 Monarchs 15 A-2 Comets 18
                     
02/11/2001 BM2 12:00 PM Girls 3-4 A-2 Comets 32 A-1 Lynx 31
02/11/2001 BM2 1:00 PM Girls 3-4 A-3 Mercury 21 A-7 Monarchs 29
02/11/2001 BM2 2:00 PM Girls 3-4 A-6 Rockers 0 A-4 Starzz 1 Forfeit
02/11/2001 BM2 3:00 PM Girls 3-4 A-8 Sting 1 A-5 Mystics 0 Forfeit
                     
02/17/2001 BM1 8:00 AM Girls 3-4 A-2 Comets 24 A-8 Sting 29
02/17/2001 BM1 9:00 AM Girls 3-4 A-3 Mercury 20 A-1 Lynx 36
02/17/2001 BM1 10:00 AM Girls 3-4 A-4 Starzz 41 A-7 Monarchs 23
02/17/2001 BM1 11:00 AM Girls 3-4 A-6 Rockers 22 A-5 Mystics 25
                     
02/24/2001 BM1 12:00 PM Girls 3-4 A-1 Lynx 21 A-4 Starzz 15
02/24/2001 BM1 1:00 PM Girls 3-4 A-2 Comets 32 A-3 Mercury 25
02/24/2001 BM1 2:00 PM Girls 3-4 A-7 Monarchs 17 A-5 Mystics 13
02/24/2001 BM1 3:00 PM Girls 3-4 A-8 Sting 15 A-6 Rockers 28
                     
03/03/2001 BM1 8:00 AM Girls 3-4 A-3 Mercury 14 A-8 Sting 32
03/03/2001 BM1 9:00 AM Girls 3-4 A-4 Starzz 25 A-2 Comets 34
03/03/2001 BM1 10:00 AM Girls 3-4 A-6 Rockers 21 A-7 Monarchs 27
03/03/2001 BM1 11:00 AM Girls 3-4 A-5 Mystics 19 A-1 Lynx 32
                     
03/10/2001 BM1 8:00 AM Girls 3-4 A-4 Starzz 20 A-3 Mercury 6
03/10/2001 BM1 9:00 AM Girls 3-4 A-5 Mystics 20 A-2 Comets 28
03/10/2001 BM1 10:00 AM Girls 3-4 A-6 Rockers 19 A-1 Lynx 28
03/10/2001 BM1 11:00 AM Girls 3-4 A-7 Monarchs 22 A-8 Sting 20

Last Updated on 09/03/2001
By RPB Scorekeeper
Email: scores@rpbasketball.org