Results

All Divisions
Date Fac Time Division A Away Name Away Score H Home Name Home Score  
01/04/2001 HF1 8:00 PM Boys 11-12 P-2 Rockets 34 P-1 Blazers 41  
01/04/2001 HF1 9:00 PM Boys 11-12 P-4 Celtics 43 P-6 Bulls 50  
                     
01/04/2001 HF2 8:00 PM Boys 11-12 P-3 Knicks 52 P-7 Magic 54  
01/04/2001 HF2 9:00 PM Boys 11-12 P-8 Lakers 36 P-5 Sonics 48  
                     
01/06/2001 BM1 8:00 AM Boys 3 B-1 Rockets 33 B-2 Blazers 18  
01/06/2001 BM1 9:00 AM Boys 3 B-3 Clippers 33 B-7 Knicks 22  
01/06/2001 BM1 10:00 AM Boys 3 B-4 Raptors 30 B-6 Bulls 32  
01/06/2001 BM1 11:00 AM Boys 3 B-5 Celtics 24 B-8 Lakers 40  
01/06/2001 BM1 12:00 PM Girls 3-4 A-4 Starzz 12 A-6 Rockers 19  
01/06/2001 BM1 1:00 PM Girls 3-4 A-3 Mercury 14 A-7 Monarchs 21  
01/06/2001 BM1 2:00 PM Girls 3-4 A-5 Mystics 14 A-8 Sting 18  
01/06/2001 BM1 3:00 PM Girls 3-4 A-1 Lynx 15 A-2 Comets 17  
01/06/2001 BM1 4:00 PM Boys 5 E-3 Knicks 31 E-13 Raptors 29 OT
01/06/2001 BM1 5:00 PM Boys 5 E-2 Hornets 36 E-1 Spurs 35  
01/06/2001 BM1 6:00 PM Boys 5 E-6 Sonics 17 E-10 Pistons 27  
                     
01/06/2001 BM2 8:00 AM Boys 4 C-2 Sonics 14 C-1 Hornets 26  
01/06/2001 BM2 9:00 AM Boys 4 C-3 Rockets 18 C-11 Lakers 27  
01/06/2001 BM2 10:00 AM Boys 4 C-4 Blazers 19 C-10 Bulls 21 2 OT
01/06/2001 BM2 11:00 AM Boys 4 C-6 Knicks 15 C-8 Spurs 22  
01/06/2001 BM2 12:00 PM Boys 4 C-5 Warriors 25 C-9 Raptors 22  
01/06/2001 BM2 1:00 PM Boys 4 C-7 Celtics 12 C-12 Bucks 17  
01/06/2001 BM2 2:00 PM Girls 5 D-4 Sparks 15 D-6 Monarchs 11  
01/06/2001 BM2 3:00 PM Girls 5 D-3 Sting 24 D-5 Rockers 26  
01/06/2001 BM2 4:00 PM Girls 5 D-2 Shock 36 D-1 Mercury 14  
01/06/2001 BM2 5:00 PM Boys 5 E-4 Suns 24 E-12 Bulls 20  
                     
01/06/2001 CS1 8:00 AM Girls 6 F-1 Sparks 23 F-2 Starzz 19  
01/06/2001 CS1 9:00 AM Girls 6 F-4 Rockers 24 F-6 Sting 13  
01/06/2001 CS1 10:00 AM Boys 6 G-3 Bulls 32 G-9 Lakers 33  
01/06/2001 CS1 11:00 AM Boys 6 G-5 Magic 41 G-7 Pistons 44 OT
01/06/2001 CS1 12:00 PM Boys 5 E-5 Warriors 19 E-11 Lakers 26  
01/06/2001 CS1 1:00 PM Girls 7 H-3 Monarchs 24 H-5 Rockers 33  
01/06/2001 CS1 2:00 PM Boys 7 J-2 Raptors 33 J-1 Lakers 23  
01/06/2001 CS1 3:00 PM Boys 7 J-3 Rockets 25 J-5 Bulls 22  
01/06/2001 CS 4:05 PM Boys 8 K-2 Rockets 17 K-1 Sonics 47  
01/06/2001 CS 5:10 PM Boys 8 K-3 Pistons 39 K-7 Lakers 41  
01/06/2001 CS 6:15 PM Girls 8-12 L-5 Sparks 29 L-8 Miracle 18  
                     
01/06/2001 CS2 8:00 AM Girls 6 F-3 Mercury 30 F-5 Mystics 29  
01/06/2001 CS2 9:00 AM Boys 6 G-2 Blazers 27 G-1 Heat 30  
01/06/2001 CS2 10:00 AM Boys 6 G-4 Sonics 38 G-8 Knicks 42  
01/06/2001 CS2 11:00 AM Boys 6 G-6 Suns 33 G-10 Raptors 26  
01/06/2001 CS2 12:00 PM Boys 5 E-7 Magic 14 E-9 Celtics 25  
01/06/2001 CS2 1:00 PM Girls 7 H-2 Sting 16 H-1 Shock 27  
01/06/2001 CS2 2:00 PM Girls 7 H-4 Lynx 17 H-6 Starzz 22  
01/06/2001 CS2 3:00 PM Boys 7 J-4 Knicks 32 J-6 Celtics 16  
                     
01/06/2001 MV 8:00 AM Boys 8 K-4 Warriors 32 K-6 Blazers 26  
01/06/2001 MV 9:10 AM Boys 8 K-5 Bulls 37 K-8 Jazz 44  
01/06/2001 MV 10:20 AM Girls 8-12 L-2 Shock 17 L-1 Liberty 19  
01/06/2001 MV 11:30 AM Girls 8-12 L-3 Mystics 26 L-7 Starzz 20  
01/06/2001 MV 12:40 PM Girls 8-12 L-4 Comets 21 L-6 Sting 36  
01/06/2001 MV 1:50 PM Boys 9-10 M-2 Warriors 41 M-1 Sonics 43  
01/06/2001 MV 3:00 PM Boys 9-10 M-3 Bulls 47 M-9 Blazers 48  
01/06/2001 MV 4:10 PM Boys 9-10 M-4 76ers 44 M-8 Raptors 45  
01/06/2001 MV 5:20 PM Boys 9-10 M-5 Knicks 14 M-7 Lakers 62  
                     
01/07/2001 BM1 12:00 PM Girls 3-4 A-8 Sting 24 A-2 Comets 40  
01/07/2001 BM1 1:00 PM Girls 3-4 A-1 Lynx 25 A-3 Mercury 10  
01/07/2001 BM1 2:00 PM Girls 3-4 A-7 Monarchs 10 A-4 Starzz 29  
01/07/2001 BM1 3:00 PM Girls 3-4 A-6 Rockers 28 A-5 Mystics 16  
01/07/2001 BM 4:00 PM Boys 9-10 M-3 Bulls 46 M-2 Warriors 39  
01/07/2001 BM 5:00 PM Boys 9-10 M-4 76ers 80 M-1 Sonics 43  
                     
01/07/2001 BM2 12:00 PM Boys 3 B-6 Bulls 26 B-5 Celtics 23  
01/07/2001 BM2 1:00 PM Boys 3 B-8 Lakers 0 B-2 Blazers 1 Forfeit
01/07/2001 BM2 2:00 PM Boys 3 B-7 Knicks 26 B-4 Raptors 23  
01/07/2001 BM2 3:00 PM Boys 3 B-1 Rockets 38 B-3 Clippers 21  
                     
01/07/2001 CS1 1:00 PM Boys 6 G-1 Heat 41 G-9 Lakers 34  
01/07/2001 CS1 2:00 PM Boys 6 G-3 Bulls 31 G-7 Pistons 24  
01/07/2001 CS1 3:00 PM Boys 6 G-10 Raptors 24 G-5 Magic 38  
01/07/2001 CS1 4:00 PM Boys 5 E-1 Spurs 35 E-5 Warriors 28  
01/07/2001 CS1 4:00 PM Boys 5 E-12 Bulls 29 E-7 Magic 20  
01/07/2001 CS1 4:00 PM Boys 5 E-10 Pistons 31 E-9 Celtics 22  
                     
01/07/2001 CS2 1:00 PM Boys 6 G-2 Blazers 37 G-8 Knicks 24  
01/07/2001 CS2 2:00 PM Boys 6 G-4 Sonics 23 G-6 Suns 24  
01/07/2001 CS2 3:00 PM Boys 5 E-2 Hornets 39 E-4 Suns 16  
01/07/2001 CS2 4:00 PM Boys 5 E-11 Lakers 38 E-8 Blazers 28  
01/07/2001 CS2 4:00 PM Boys 5 E-13 Raptors 30 E-6 Sonics 26  
                     
01/11/2001 HF1 8:00 PM Boys 11-12 P-1 Blazers 51 P-3 Knicks 34  
01/11/2001 HF1 9:00 PM Boys 11-12 P-7 Magic 55 P-4 Celtics 31  
                     
01/11/2001 HF2 8:00 PM Boys 11-12 P-6 Bulls 37 P-5 Sonics 22  
01/11/2001 HF2 9:00 PM Boys 11-12 P-8 Lakers 43 P-2 Rockets 45  
                     
01/13/2001 BM1 8:00 AM Boys 3 B-3 Clippers 33 B-2 Blazers 37 OT
01/13/2001 BM1 9:00 AM Boys 3 B-4 Raptors 37 B-1 Rockets 42  
01/13/2001 BM1 10:00 AM Boys 3 B-5 Celtics 24 B-7 Knicks 21  
01/13/2001 BM1 11:00 AM Boys 3 B-6 Bulls 17 B-8 Lakers 48  
01/13/2001 BM1 12:00 PM Girls 3-4 A-4 Starzz 20 A-1 Lynx 22 2OT
01/13/2001 BM1 1:00 PM Girls 3-4 A-3 Mercury 11 A-2 Comets 35  
01/13/2001 BM1 2:00 PM Girls 3-4 A-6 Rockers 23 A-8 Sting 19  
01/13/2001 BM1 3:00 PM Girls 3-4 A-5 Mystics 21 A-7 Monarchs 18  
01/13/2001 BM1 4:00 PM Boys 5 E-3 Knicks 21 E-2 Hornets 36  
01/13/2001 BM1 5:00 PM Boys 5 E-7 Magic 24 E-11 Lakers 26  
01/13/2001 BM1 6:00 PM Boys 5 E-8 Blazers 17 E-10 Pistons 35  
                     
01/13/2001 BM2 8:00 AM Girls 5 D-1 Mercury 31 D-3 Sting 20  
01/13/2001 BM2 9:00 AM Girls 5 D-6 Monarchs 12 D-2 Shock 18  
01/13/2001 BM2 10:00 AM Girls 5 D-5 Rockers 22 D-4 Sparks 15  
01/13/2001 BM2 11:00 AM Boys 4 C-8 Spurs 27 C-7 Celtics 19  
01/13/2001 BM2 12:00 PM Boys 4 C-12 Bucks 1 C-2 Sonics 0 Forfeit
01/13/2001 BM2 1:00 PM Boys 4 C-9 Raptors 23 C-6 Knicks 29  
01/13/2001 BM2 2:00 PM Boys 4 C-11 Lakers 17 C-4 Blazers 0  
01/13/2001 BM2 3:00 PM Boys 4 C-10 Bulls 15 C-5 Warriors 8  
01/13/2001 BM2 4:00 PM Boys 4 C-1 Hornets 17 C-3 Rockets 26  
01/13/2001 BM2 5:00 PM Boys 5 E-4 Suns 32 E-1 Spurs 30  
                     
01/13/2001 CS1 8:00 AM Boys 6 G-1 Heat 36 G-3 Bulls 32  
01/13/2001 CS1 9:00 AM Boys 6 G-8 Knicks 27 G-5 Magic 33  
01/13/2001 CS1 10:00 AM Girls 6 F-5 Mystics 20 F-4 Rockers 21  
01/13/2001 CS1 11:00 AM Girls 6 F-1 Sparks 27 F-3 Mercury 20  
01/13/2001 CS1 12:00 PM Boys 5 E-5 Warriors 20 E-3 Knicks 33  
01/13/2001 CS1 1:00 PM Boys 7 J-1 Lakers 30 J-3 Rockets 37  
01/13/2001 CS1 2:00 PM Boys 7 J-6 Celtics 22 J-2 Raptors 28  
01/13/2001 CS1 3:05 PM Girls 7 H-6 Starzz 29 H-2 Sting 32  
01/13/2001 CS1 4:10 PM Boys 8 K-1 Sonics 34 K-3 Pistons 25  
01/13/2001 CS1 5:15 PM Boys 8 K-6 Blazers 37 K-5 Bulls 33  
01/13/2001 CS1 6:20 PM Girls 8-12 L-8 Miracle 26 L-2 Shock 37  
                     
01/13/2001 CS2 8:00 AM Boys 6 G-7 Pistons 40 G-6 Suns 34  
01/13/2001 CS2 9:00 AM Boys 6 G-9 Lakers 31 G-4 Sonics 30  
01/13/2001 CS2 10:00 AM Boys 6 G-10 Raptors 40 G-2 Blazers 44 OT
01/13/2001 CS2 11:00 AM Girls 6 F-6 Sting 35 F-2 Starzz 29  
01/13/2001 CS2 12:00 PM Boys 5 E-6 Sonics 28 E-12 Bulls 30  
01/13/2001 CS2 1:00 PM Boys 7 J-5 Bulls 35 J-4 Knicks 33  
01/13/2001 CS2 3:05 PM Girls 7 H-5 Rockers 32 H-4 Lynx 14  
01/13/2001 CS2 3:05 PM Girls 7 H-1 Shock 21 H-3 Monarchs 35  
01/13/2001 CS2 4:10 PM #N/A - #N/A   - #N/A    
01/13/2001 CS2 5:15 PM #N/A - #N/A   - #N/A    
                     
01/13/2001 MV 8:00 AM Girls 8-12 L-1 Liberty 19 L-3 Mystics 25  
01/13/2001 MV 9:10 AM Girls 8-12 L-6 Sting 16 L-5 Sparks 13  
01/13/2001 MV 10:20 AM Girls 8-12 L-7 Starzz 25 L-4 Comets 22  
01/13/2001 MV 11:30 AM Boys 8 K-7 Lakers 39 K-4 Warriors 33  
01/13/2001 MV 12:40 PM Boys 8 K-8 Jazz 41 K-2 Rockets 28  
01/13/2001 MV 1:50 PM Boys 9-10 M-1 Sonics 43 M-3 Bulls 30  
01/13/2001 MV 3:00 PM Boys 9-10 M-6 Heat 32 M-7 Lakers 81