Boys 3 - Results

Division B
Date Fac Time Division A Away Name Away Score H Home Name Home Score Note
01/06/2001 BM1 8:00 AM Boys 3 B-1 Rockets 33 B-2 Blazers 18
01/06/2001 BM1 9:00 AM Boys 3 B-3 Clippers 33 B-7 Knicks 22
01/06/2001 BM1 10:00 AM Boys 3 B-4 Raptors 30 B-6 Bulls 32
01/06/2001 BM1 11:00 AM Boys 3 B-5 Celtics 24 B-8 Lakers 40
                     
                     
01/07/2001 BM2 12:00 PM Boys 3 B-6 Bulls 26 B-5 Celtics 23
01/07/2001 BM2 1:00 PM Boys 3 B-8 Lakers 0 B-2 Blazers 1 Forfeit
01/07/2001 BM2 2:00 PM Boys 3 B-7 Knicks 26 B-4 Raptors 23
01/07/2001 BM2 3:00 PM Boys 3 B-1 Rockets 38 B-3 Clippers 21
                     
01/13/2001 BM1 8:00 AM Boys 3 B-3 Clippers 33 B-2 Blazers 37 OT
01/13/2001 BM1 9:00 AM Boys 3 B-4 Raptors 37 B-1 Rockets 42
01/13/2001 BM1 10:00 AM Boys 3 B-5 Celtics 24 B-7 Knicks 21
01/13/2001 BM1 11:00 AM Boys 3 B-6 Bulls 17 B-8 Lakers 48
                     
01/20/2001 BM1 12:00 PM Boys 3 B-1 Rockets 50 B-5 Celtics 16
01/20/2001 BM1 1:00 PM Boys 3 B-2 Blazers 29 B-4 Raptors 15
01/20/2001 BM1 2:00 PM Boys 3 B-7 Knicks 35 B-6 Bulls 18
01/20/2001 BM1 3:00 PM Boys 3 B-8 Lakers 36 B-3 Clippers 17
                     
01/27/2001 BM1 8:00 AM Boys 3 B-4 Raptors 28 B-3 Clippers 22
01/27/2001 BM1 9:00 AM Boys 3 B-5 Celtics 15 B-2 Blazers 38 #
01/27/2001 BM1 10:00 AM Boys 3 B-6 Bulls 16 B-1 Rockets 40
01/27/2001 BM1 11:00 AM Boys 3 B-7 Knicks 27 B-8 Lakers 40
                     
02/03/2001 BM1 12:00 PM Boys 3 B-1 Rockets 44 B-7 Knicks 26
02/03/2001 BM1 1:00 PM Boys 3 B-2 Blazers 36 B-6 Bulls 17
02/03/2001 BM1 2:00 PM Boys 3 B-3 Clippers 41 B-5 Celtics 23
02/03/2001 BM1 3:00 PM Boys 3 B-8 Lakers 37 B-4 Raptors 24
                     
02/10/2001 BM2 6:00 PM Boys 3 B-1 Rockets 31 B-8 Lakers 44
02/10/2001 BM1 9:00 AM Boys 3 B-5 Celtics 19 B-4 Raptors 33
02/10/2001 BM1 10:00 AM Boys 3 B-6 Bulls 26 B-3 Clippers 36
02/10/2001 BM1 11:00 AM Boys 3 B-7 Knicks 12 B-2 Blazers 40
                     
02/11/2001 BM1 12:00 PM Boys 3 B-2 Blazers 32 B-1 Rockets 28
02/11/2001 BM1 1:00 PM Boys 3 B-3 Clippers 31 B-7 Knicks 27
02/11/2001 BM1 2:00 PM Boys 3 B-6 Bulls 33 B-4 Raptors 8
02/11/2001 BM1 3:00 PM Boys 3 B-8 Lakers 41 B-5 Celtics 22
                     
02/17/2001 BM1 12:00 PM Boys 3 B-2 Blazers 18 B-8 Lakers 32
02/17/2001 BM1 1:00 PM Boys 3 B-3 Clippers 24 B-1 Rockets 36
02/17/2001 BM1 2:00 PM Boys 3 B-4 Raptors 16 B-7 Knicks 42
02/17/2001 BM1 3:00 PM Boys 3 B-6 Bulls 25 B-5 Celtics 28
                     
02/24/2001 BM1 8:00 AM Boys 3 B-1 Rockets 35 B-4 Raptors 30
02/24/2001 BM1 9:00 AM Boys 3 B-2 Blazers 31 B-3 Clippers 28
02/24/2001 BM1 10:00 AM Boys 3 B-7 Knicks 26 B-5 Celtics 28
02/24/2001 BM1 11:00 AM Boys 3 B-8 Lakers 50 B-6 Bulls 25
                     
03/03/2001 BM1 12:00 PM Boys 3 B-3 Clippers 35 B-8 Lakers 38
03/03/2001 BM1 1:00 PM Boys 3 B-4 Raptors 32 B-2 Blazers 30
03/03/2001 BM1 2:00 PM Boys 3 B-5 Celtics 22 B-1 Rockets 44
03/03/2001 BM1 3:00 PM Boys 3 B-6 Bulls 31 B-7 Knicks 25
                     
03/10/2001 BM2 8:00 AM Boys 3 B-4 Raptors 23 B-3 Clippers 36
03/10/2001 BM2 9:00 AM Boys 3 B-5 Celtics 28 B-2 Blazers 33
03/10/2001 BM2 10:00 AM Boys 3 B-6 Bulls 26 B-1 Rockets 51
03/10/2001 BM2 11:00 AM Boys 3 B-7 Knicks 27 B-8 Lakers 40

Last Updated on 09/03/2001
By RPB Scorekeeper
Email: scores@rpbasketball.org