Division C Results

Boys 4
Date Fac Time Division A Away Name Away Score H Home Name Home Score Note
01/06/2001 BM2 8:00 AM Boys 4 C-2 Sonics 14 C-1 Hornets 26
01/06/2001 BM2 9:00 AM Boys 4 C-3 Rockets 18 C-11 Lakers 27
01/06/2001 BM2 10:00 AM Boys 4 C-4 Blazers 19 C-10 Bulls 21 2 OT
01/06/2001 BM2 11:00 AM Boys 4 C-6 Knicks 15 C-8 Spurs 22
01/06/2001 BM2 12:00 PM Boys 4 C-5 Warriors 25 C-9 Raptors 22
01/06/2001 BM2 1:00 PM Boys 4 C-7 Celtics 12 C-12 Bucks 17
                     
01/13/2001 BM2 11:00 AM Boys 4 C-8 Spurs 27 C-7 Celtics 19
01/13/2001 BM2 12:00 PM Boys 4 C-12 Bucks 1 C-2 Sonics 0 Forfeit
01/13/2001 BM2 1:00 PM Boys 4 C-9 Raptors 23 C-6 Knicks 29
01/13/2001 BM2 2:00 PM Boys 4 C-11 Lakers 17 C-4 Blazers 24
01/13/2001 BM2 3:00 PM Boys 4 C-10 Bulls 15 C-5 Warriors 8
01/13/2001 BM2 4:00 PM Boys 4 C-1 Hornets 17 C-3 Rockets 26
                     
01/14/2001 BM1 12:00 PM Boys 4 C-6 Knicks 11 C-10 Bulls 28
01/14/2001 BM1 1:00 PM Boys 4 C-8 Spurs 31 C-12 Bucks 11
01/14/2001 BM1 2:00 PM Boys 4 C-4 Blazers 19 C-1 Hornets 22
                     
01/14/2001 BM2 12:00 PM Boys 4 C-7 Celtics 30 C-9 Raptors 17
01/14/2001 BM2 1:00 PM Boys 4 C-3 Rockets 30 C-2 Sonics 20
01/14/2001 BM2 2:00 PM Boys 4 C-5 Warriors 15 C-11 Lakers 19 OT
                     
01/20/2001 BM2 8:00 AM Boys 4 C-12 Bucks 18 C-3 Rockets 31
01/20/2001 BM2 9:00 AM Boys 4 C-9 Raptors 23 C-8 Spurs 22
01/20/2001 BM2 10:00 AM Boys 4 C-2 Sonics 19 C-4 Blazers 23
01/20/2001 BM2 11:00 AM Boys 4 C-1 Hornets 16 C-5 Warriors 17
01/20/2001 BM2 12:00 PM Boys 4 C-11 Lakers 16 C-6 Knicks 9
01/20/2001 BM2 1:00 PM Boys 4 C-10 Bulls 30 C-7 Celtics 14
                     
01/27/2001 BM2 11:00 AM Boys 4 C-5 Warriors 11 C-2 Sonics 12
01/27/2001 BM2 12:00 PM Boys 4 C-6 Knicks 20 C-1 Hornets 18
01/27/2001 BM2 1:00 PM Boys 4 C-8 Spurs 14 C-10 Bulls 26
01/27/2001 BM2 2:00 PM Boys 4 C-7 Celtics 23 C-11 Lakers 21
01/27/2001 BM2 3:00 PM Boys 4 C-9 Raptors 28 C-12 Bucks 19
01/27/2001 BM2 4:00 PM Boys 4 C-4 Blazers 19 C-3 Rockets 23 2 OT
                     
02/03/2001 BM2 8:00 AM Boys 4 C-1 Hornets 17 C-7 Celtics 31
02/03/2001 BM2 9:00 AM Boys 4 C-3 Rockets 30 C-5 Warriors 25
02/03/2001 BM2 10:00 AM Boys 4 C-2 Sonics 24 C-6 Knicks 20
02/03/2001 BM2 11:00 AM Boys 4 C-10 Bulls 30 C-9 Raptors 20
02/03/2001 BM2 12:00 PM Boys 4 C-11 Lakers 23 C-8 Spurs 12
02/03/2001 BM2 1:00 PM Boys 4 C-12 Bucks 14 C-4 Blazers 35
                     
02/10/2001 BM2 11:00 AM Boys 4 C-5 Warriors 31 C-4 Blazers 24
02/10/2001 BM2 12:00 PM Boys 4 C-6 Knicks 20 C-3 Rockets 30
02/10/2001 BM2 1:00 PM Boys 4 C-7 Celtics 25 C-2 Sonics 24
02/10/2001 BM2 2:00 PM Boys 4 C-8 Spurs 22 C-1 Hornets 33
02/10/2001 BM2 3:00 PM Boys 4 C-9 Raptors 20 C-11 Lakers 16
02/10/2001 BM2 4:00 PM Boys 4 C-10 Bulls 33 C-12 Bucks 16
                     
02/17/2001 BM2 8:00 AM Boys 4 C-11 Lakers 20 C-10 Bulls 26
02/17/2001 BM2 9:00 AM Boys 4 C-12 Bucks 23 C-5 Warriors 18
02/17/2001 BM2 10:00 AM Boys 4 C-1 Hornets 14 C-9 Raptors 29
02/17/2001 BM2 11:00 AM Boys 4 C-4 Blazers 20 C-6 Knicks 11
02/17/2001 BM2 12:00 PM Boys 4 C-3 Rockets 26 C-7 Celtics 32
02/17/2001 BM2 1:00 PM Boys 4 C-2 Sonics 38 C-8 Spurs 21
                     
02/18/2001 BM1 12:00 PM Boys 4 C-6 Knicks 19 C-5 Warriors 23
02/18/2001 BM1 1:00 PM Boys 4 C-8 Spurs 23 C-3 Rockets 31
02/18/2001 BM1 2:00 PM Boys 4 C-10 Bulls 37 C-1 Hornets 29
                     
02/18/2001 BM2 12:00 PM Boys 4 C-7 Celtics 19 C-4 Blazers 21
02/18/2001 BM2 1:00 PM Boys 4 C-9 Raptors 25 C-2 Sonics 39
02/18/2001 BM2 2:00 PM Boys 4 C-11 Lakers 19 C-12 Bucks 0
                     
02/24/2001 BM2 11:00 AM Boys 4 C-2 Sonics 29 C-10 Bulls 37
02/24/2001 BM2 12:00 PM Boys 4 C-1 Hornets 12 C-11 Lakers 26
02/24/2001 BM2 1:00 PM Boys 4 C-3 Rockets 25 C-9 Raptors 24
02/24/2001 BM2 2:00 PM Boys 4 C-4 Blazers 29 C-8 Spurs 20
02/24/2001 BM2 3:00 PM Boys 4 C-12 Bucks 8 C-6 Knicks 24
02/24/2001 BM2 4:00 PM Boys 4 C-5 Warriors 17 C-7 Celtics 24
                     
03/03/2001 BM2 8:00 AM Boys 4 C-3 Rockets 30 C-10 Bulls 29
03/03/2001 BM2 9:00 AM Boys 4 C-1 Hornets 42 C-12 Bucks 28
03/03/2001 BM2 10:00 AM Boys 4 C-4 Blazers 20 C-9 Raptors 11
03/03/2001 BM2 11:00 AM Boys 4 C-2 Sonics 17 C-11 Lakers 23
03/03/2001 BM2 12:00 PM Boys 4 C-5 Warriors 22 C-8 Spurs 27
03/03/2001 BM2 1:00 PM Boys 4 C-6 Knicks 18 C-7 Celtics 25

Last Updated on 03/04/2001
By RPB Scorekeeper
Email: scores@rpbasketball.org