Boys 9-10 Results

Division M
Date Fac Time Division A Away Name Away Score H Home Name Home Score  
                     
01/06/2001 MV 1:50 PM Boys 9-10 M-2 Warriors 41 M-1 Sonics 43
01/06/2001 MV 3:00 PM Boys 9-10 M-3 Bulls 47 M-9 Blazers 48
01/06/2001 MV 4:10 PM Boys 9-10 M-4 76ers 44 M-8 Raptors 45
01/06/2001 MV 5:20 PM Boys 9-10 M-5 Knicks 14 M-7 Lakers 62
                     
01/07/2001 BM 4:00 PM Boys 9-10 M-3 Bulls 46 M-2 Warriors 39
01/07/2001 BM 5:00 PM Boys 9-10 M-4 76ers 80 M-1 Sonics 43
                     
01/13/2001 MV 1:50 PM Boys 9-10 M-1 Sonics 43 M-3 Bulls 30
01/13/2001 MV 3:00 PM Boys 9-10 M-6 Heat 32 M-7 Lakers 81
01/13/2001 MV 4:10 PM Boys 9-10 M-9 Blazers 44 M-4 76ers 62
01/13/2001 MV 5:20 PM Boys 9-10 M-8 Raptors 32 M-5 Knicks 34
                     
01/20/2001 MV 1:50 PM Boys 9-10 M-3 Bulls 26 M-2 Warriors 61
01/20/2001 MV 3:00 PM Boys 9-10 M-4 76ers 72 M-1 Sonics 32
01/20/2001 MV 4:10 PM Boys 9-10 M-5 Knicks 49 M-9 Blazers 57
01/20/2001 MV 5:20 PM Boys 9-10 M-6 Heat 39 M-8 Raptors 59
                     
01/21/2001 BM1 1:10 PM Boys 9-10 M-1 Sonics 74 M-5 Knicks 55
01/21/2001 BM1 2:20 PM Boys 9-10 M-2 Warriors 37 M-4 76ers 90
01/21/2001 BM1 3:30 PM Boys 9-10 M-7 Lakers 44 M-8 Raptors 57
01/21/2001 BM1 4:40 PM Boys 9-10 M-9 Blazers 56 M-6 Heat 42
                     
01/27/2001 MV 1:50 PM Boys 9-10 M-4 76ers 71 M-3 Bulls 44
01/27/2001 MV 3:00 PM Boys 9-10 M-5 Knicks 39 M-2 Warriors 50
01/27/2001 MV 4:10 PM Boys 9-10 M-6 Heat 28 M-1 Sonics 50
01/27/2001 MV 5:20 PM Boys 9-10 M-7 Lakers 64 M-9 Blazers 55
                     
02/03/2001 MV 1:50 PM Boys 9-10 M-1 Sonics 36 M-7 Lakers 35
02/03/2001 MV 3:00 PM Boys 9-10 M-2 Warriors 56 M-6 Heat 35
02/03/2001 MV 4:10 PM Boys 9-10 M-8 Raptors 64 M-9 Blazers 49
02/03/2001 MV 5:20 PM Boys 9-10 M-3 Bulls 53 M-5 Knicks 45
                     
02/04/2001 BM1 4:40 PM Boys 9-10 M-5 Knicks 49 M-9 Blazers 45
02/04/2001 BM1 5:00 PM Boys 9-10 M-6 Heat 23 M-8 Raptors 58
                     
02/10/2001 MV 1:50 PM Boys 9-10 M-5 Knicks 41 M-4 76ers 93
02/10/2001 MV 3:00 PM Boys 9-10 M-6 Heat 33 M-3 Bulls 52
02/10/2001 MV 4:10 PM Boys 9-10 M-7 Lakers 65 M-2 Warriors 41
02/10/2001 MV 5:20 PM Boys 9-10 M-8 Raptors 42 M-1 Sonics 40
                     
02/17/2001 MV 1:50 PM Boys 9-10 M-1 Sonics 50 M-9 Blazers 39
02/17/2001 MV 3:00 PM Boys 9-10 M-6 Heat 19 M-4 76ers 82
02/17/2001 MV 4:10 PM Boys 9-10 M-7 Lakers 59 M-3 Bulls 37
02/17/2001 MV 5:20 PM Boys 9-10 M-8 Raptors 32 M-2 Warriors 52
                     
02/24/2001 MV 1:50 PM Boys 9-10 M-2 Warriors 52 M-9 Blazers 42
02/24/2001 MV 3:00 PM Boys 9-10 M-3 Bulls 36 M-8 Raptors 49
02/24/2001 MV 4:10 PM Boys 9-10 M-4 76ers 51 M-7 Lakers 57
02/24/2001 MV 5:20 PM Boys 9-10 M-5 Knicks 57 M-6 Heat 44
                     
02/25/2001 BM1 1:00 PM Boys 9-10 M-1 Sonics 37 M-2 Warriors 36
02/25/2001 BM1 2:00 PM Boys 9-10 M-9 Blazers 46 M-3 Bulls 69
02/25/2001 BM1 3:00 PM Boys 9-10 M-7 Lakers 78 M-5 Knicks 43
02/25/2001 BM1 4:00 PM Boys 9-10 M-8 Raptors 61 M-4 76ers 78
                     
03/03/2001 MV 1:50 PM Boys 9-10 M-3 Bulls 38 M-1 Sonics 39
03/03/2001 MV 3:00 PM Boys 9-10 M-4 76ers 71 M-9 Blazers 35
03/03/2001 MV 4:10 PM Boys 9-10 M-5 Knicks 40 M-8 Raptors 43
03/03/2001 MV 5:20 PM Boys 9-10 M-6 Heat 34 M-7 Lakers 77

Last Updated on 03/04/2001
By RPB Scorekeeper
Email: scores@rpbasketball.org