| W | L | GB | |||||||
| 1 | Pistons (G-7) | 11 | 1 | 0 | Pistons won head-to-head game. | ||||
| 2 | Heat (G-1) | 11 | 1 | 0 | |||||
| 3 | Suns (G-6) | 8 | 4 | 3 | |||||
| 4 | Blazers (G-2) | 7 | 5 | 4 | |||||
| 5 | Lakers (G-9) | 6 | 6 | 5 | |||||
| 6 | Knicks (G-8) | 5 | 7 | 6 | |||||
| 7 | Sonics (G-4) | 3 | 9 | 8 | Sonics beat all 3 other teams
in head-to-head games. Other 3 teams tied 1-1 in head-to-head games; Bulls won against strongest set of opponents; Magic won against weakest set of opponents. |
||||
| 8 | Bulls (G-3) | 3 | 9 | 8 | |||||
| 9 | Raptors (G-10) | 3 | 9 | 8 | |||||
| 10 | Magic (G-5) | 3 | 9 | 8 | |||||