RPB 2002 Game Results

Date Court Time Div Team Team Name Pts Div Team Team Name Pts Note Win Loss
1/5/2002 BM-1 8:00 AM D 5G-1 Sparks 13 D 5G-2 Liberty 16 Liberty Sparks
1/5/2002 BM-1 9:00 AM D 5G-3 Monarchs 17 D 5G-7 Fever 29 Fever Monarchs
1/5/2002 BM-1 10:00 AM D 5G-4 Mystics 29 D 5G-6 Sting 15 Mystics Sting
1/5/2002 BM-1 11:00 AM D 5G-5 Storm 21 D 5G-8 Sol 27 Sol Storm
1/5/2002 BM-1 12:00 PM A 4G-2 Sparks 38 A 4G-1 Comets 17 Sparks Comets
1/5/2002 BM-1 1:00 PM A 4G-3 Liberty 12 A 4G-9 Starzz 4 Liberty Starzz
1/5/2002 BM-1 2:00 PM A 4G-6 Monarchs 15 A 4G-10 Sting 31 Sting Monarchs
1/5/2002 BM-1 3:00 PM A 4G-4 Lynx 25 A 4G-8 Mystics 15 Lynx Mystics
1/5/2002 BM-1 4:00 PM A 4G-5 Miracle 17 A 4G-7 Rockers 12 Miracle Rockers
1/5/2002 BM-2 8:00 AM C 4B-7 Grizzlies 1 C 4B-12 Lakers 39 Lakers Grizzlies
1/5/2002 BM-2 9:00 AM C 4B-3 Bulls 33 C 4B-11 76ers 26 Bulls 76ers
1/5/2002 BM-2 10:00 AM C 4B-4 Rockets 18 C 4B-10 Raptors 13 Rockets Raptors
1/5/2002 BM-2 11:00 AM C 4B-6 Kings 17 C 4B-8 Magic 16 Kings Magic
1/5/2002 BM-2 12:00 PM C 4B-5 Sonics 21 C 4B-9 Clippers 32 Clippers Sonics
1/5/2002 BM-2 1:00 PM C 4B-2 Suns 26 C 4B-1 Blazers 31 Blazers Suns
1/5/2002 BM-2 2:00 PM B 3B-1 Bulls 13 B 3B-2 Suns 50 Suns Bulls
1/5/2002 BM-2 3:00 PM B 3B-3 Wizards 28 B 3B-7 Magic 30 2 OT Magic Wizards
1/5/2002 BM-2 4:00 PM B 3B-4 Rockets 18 B 3B-6 Timberwolves 50 Timberwolves Rockets
1/5/2002 BM-2 5:00 PM B 3B-5 Celtics 25 B 3B-8 Lakers 21 Celtics Lakers
1/5/2002 CS-1 8:00 AM H 7G-2 Sting 27 H 7G-1 Comets 25 Sting Comets
1/5/2002 CS-1 9:00 AM H 7G-4 Mystics 12 H 7G-6 Sparks 34 Sparks Mystics
1/5/2002 CS-1 10:00 AM H 7G-3 Monarchs 21 H 7G-5 Liberty 8 Monarchs Liberty
1/5/2002 CS-1 11:00 AM E 5B-2 Spurs 13 E 5B-1 76ers 21 76ers Spurs
1/5/2002 CS-1 12:00 PM G 6B-5 Celtics 13 G 6B-7 76ers 32 76ers Celtics
1/5/2002 CS-1 1:00 PM G 6B-2 Wizards 24 G 6B-1 Warriors 19 Wizards Warriors
1/5/2002 CS-1 2:00 PM G 6B-4 Sonics 23 G 6B-8 Pistons 30 Pistons Sonics
1/5/2002 CS-1 3:00 PM G 6B-3 Hornets 31 G 6B-9 Bulls 36 Bulls Hornets
1/5/2002 CS-1 4:00 PM G 6B-6 Knicks 28 G 6B-10 Lakers 35 Lakers Knicks
1/5/2002 CS-1 5:15 PM K 8B-2 Wizards 23 K 8B-1 Knicks 38 Knicks Wizards
1/5/2002 CS-1 6:15 PM K 8B-4 Bulls 34 K 8B-6 Hornets 33 Bulls Hornets
1/5/2002 CS-2 8:00 AM E 5B-3 Blazers 28 E 5B-11 Pacers 22 Blazers Pacers
1/5/2002 CS-2 9:00 AM E 5B-4 Lakers 16 E 5B-10 Rockets 22 Rockets Lakers
1/5/2002 CS-2 10:00 AM E 5B-6 Bulls 18 E 5B-8 Knicks 26 Knicks Bulls
1/5/2002 CS-2 11:00 AM E 5B-5 Kings 32 E 5B-9 Magic 34 OT Magic Kings
1/5/2002 CS-2 12:00 PM J 7B-2 Heat 25 J 7B-1 Pistons 48 Pistons Heat
1/5/2002 CS-2 1:00 PM J 7B-3 Spurs 37 J 7B-7 Sonics 45 Sonics Spurs
1/5/2002 CS-2 2:00 PM J 7B-4 Bulls 44 J 7B-6 Blazers 35 Bulls Blazers
1/5/2002 CS-2 3:00 PM J 7B-5 Lakers 37 J 7B-8 76ers 27 Lakers 76ers
1/5/2002 MV 8:00 AM L 12G-2 Sting 16 L 12G-1 Starzz 21 Starzz Sting
1/5/2002 MV 9:00 AM L 12G-3 Sparks 27 L 12G-7 Shock 26 OT Sparks Shock
1/5/2002 MV 10:00 AM L 12G-4 Lynx 27 L 12G-6 Comets 21 Lynx Comets
1/5/2002 MV 11:00 AM L 12G-5 Rockers 19 L 12G-8 Liberty 46 Liberty Rockers
1/5/2002 MV 12:00 PM M 10B-2 Kings 25 M 10B-1 Wizards 18 Kings Wizards
1/5/2002 MV 1:00 PM M 10B-3 Lakers 30 M 10B-9 Bucks 49 Bucks Lakers
1/5/2002 MV 2:00 PM M 10B-4 Knicks 31 M 10B-8 Warriors 40 Warriors Knicks
1/5/2002 MV 3:00 PM M 10B-5 Rockets 0 M 10B-7 Bulls 1 Forfeit Bulls Rockets
1/5/2002 MV 4:00 PM M 10B-6 Blazers 28 M 10B-10 Raptors 37 Raptors Blazers
1/5/2002 MV 5:00 PM K 8B-3 Blazers 38 K 8B-7 Lakers 37 Blazers Lakers
1/6/2002 BM-1 12:00 PM M 10B-1 Wizards 38 M 10B-3 Lakers 30 Wizards Lakers
1/6/2002 BM-1 1:00 PM M 10B-7 Bulls 38 M 10B-6 Blazers 33 Bulls Blazers
1/6/2002 BM-1 2:00 PM M 10B-8 Warriors 47 M 10B-5 Rockets 32 Warriors Rockets
1/6/2002 BM-1 3:00 PM M 10B-9 Bucks 42 M 10B-4 Knicks 36 Bucks Knicks
1/6/2002 BM-1 4:00 PM M 10B-10 Raptors 20 M 10B-2 Kings 38 Kings Raptors
1/6/2002 CS-1 12:00 PM P 12B-2 Clippers 47 P 12B-1 Blazers 33 Clippers Blazers
1/6/2002 CS-1 1:00 PM P 12B-4 Wizards 31 P 12B-8 Sonics 53 Sonics Wizards
1/6/2002 CS-1 2:00 PM P 12B-3 Magic 45 P 12B-9 Rockets 30 Magic Rockets
1/6/2002 CS-1 3:00 PM P 12B-5 Lakers 34 P 12B-7 Celtics 36 Celtics Lakers
1/6/2002 CS-1 4:00 PM P 12B-6 Jazz 41 P 12B-10 Knicks 37 Jazz Knicks
1/10/2002 AIU-1 8:00 PM P 12B-1 Blazers 41 P 12B-3 Magic 52 Magic Blazers
1/10/2002 AIU-1 9:00 PM P 12B-9 Rockets 45 P 12B-4 Wizards 42 OT Rockets Wizards
1/10/2002 AIU-2 8:00 PM P 12B-10 Knicks 35 P 12B-2 Clippers 43 Clippers Knicks
1/10/2002 AIU-2 9:00 PM P 12B-7 Celtics 42 P 12B-6 Jazz 48 Jazz Celtics
1/10/2002 AIU-3 8:00 PM P 12B-8 Sonics 44 P 12B-5 Lakers 39 Sonics Lakers
1/12/2002 BM-1 8:00 AM D 5G-1 Sparks 32 D 5G-3 Monarchs 10 Sparks Monarchs
1/12/2002 BM-1 9:00 AM D 5G-6 Sting 18 D 5G-5 Storm 19 OT Storm Sting
1/12/2002 BM-1 10:00 AM D 5G-7 Fever 29 D 5G-4 Mystics 31 Mystics Fever
1/12/2002 BM-1 11:00 AM D 5G-8 Sol 25 D 5G-2 Liberty 21 Sol Liberty
1/12/2002 BM-1 12:00 PM A 4G-1 Comets 34 A 4G-3 Liberty 42 Liberty Comets
1/12/2002 BM-1 1:00 PM A 4G-9 Starzz 21 A 4G-4 Lynx 33 Lynx Starzz
1/12/2002 BM-1 2:00 PM A 4G-8 Mystics 30 A 4G-5 Miracle 17 Mystics Miracle
1/12/2002 BM-1 3:00 PM A 4G-10 Sting 20 A 4G-2 Sparks 18 Sting Sparks
1/12/2002 BM-1 4:00 PM A 4G-7 Rockers 9 A 4G-6 Monarchs 21 Monarchs Rockers
1/12/2002 BM-2 8:00 AM C 4B-10 Raptors 39 C 4B-5 Sonics 19 Raptors Sonics
1/12/2002 BM-2 9:00 AM C 4B-8 Magic 0 C 4B-7 Grizzlies 0 Tie Tie Tie
1/12/2002 BM-2 10:00 AM C 4B-9 Clippers 0 C 4B-6 Kings 23 Kings Clippers
1/12/2002 BM-2 11:00 AM C 4B-12 Lakers 24 C 4B-2 Suns 20 Lakers Suns
1/12/2002 BM-2 12:00 PM C 4B-11 76ers 27 C 4B-4 Rockets 28 Rockets 76ers
1/12/2002 BM-2 1:00 PM C 4B-1 Blazers 18 C 4B-3 Bulls 31 Bulls Blazers
1/12/2002 BM-2 2:00 PM B 3B-1 Bulls 13 B 3B-3 Wizards 27 Wizards Bulls
1/12/2002 BM-2 3:00 PM B 3B-6 Timberwolves 44 B 3B-5 Celtics 16 Timberwolves Celtics
1/12/2002 BM-2 4:00 PM B 3B-7 Magic 43 B 3B-4 Rockets 19 Magic Rockets
1/12/2002 BM-2 5:00 PM B 3B-8 Lakers 22 B 3B-2 Suns 34 Suns Lakers
1/12/2002 CS-1 8:00 AM H 7G-1 Comets 23 H 7G-3 Monarchs 21 Comets Monarchs
1/12/2002 CS-1 9:00 AM H 7G-5 Liberty 20 H 7G-4 Mystics 19 2 OT Liberty Mystics
1/12/2002 CS-1 10:00 AM H 7G-6 Sparks 23 H 7G-2 Sting 28 Sting Sparks
1/12/2002 CS-1 11:00 AM G 6B-1 Warriors 39 G 6B-3 Hornets 50 Hornets Warriors
1/12/2002 CS-1 12:00 PM G 6B-10 Lakers 33 G 6B-2 Wizards 42 Wizards Lakers
1/12/2002 CS-1 1:00 PM G 6B-9 Bulls 32 G 6B-4 Sonics 29 Bulls Sonics
1/12/2002 CS-1 2:00 PM G 6B-8 Pistons 27 G 6B-5 Celtics 26 Pistons Celtics
1/12/2002 CS-1 3:00 PM G 6B-7 76ers 37 G 6B-6 Knicks 29 76ers Knicks
1/12/2002 CS-1 5:15 PM K 8B-1 Knicks 33 K 8B-3 Blazers 26 Knicks Blazers
1/12/2002 CS-1 6:15 PM K 8B-6 Hornets 35 K 8B-5 Rockets 42 Rockets Hornets
1/12/2002 CS-2 8:00 AM E 5B-1 76ers 20 E 5B-3 Blazers 26 Blazers 76ers
1/12/2002 CS-2 9:00 AM E 5B-8 Knicks 30 E 5B-7 Heat 35 Heat Knicks
1/12/2002 CS-2 10:00 AM E 5B-11 Pacers 26 E 5B-4 Lakers 32 Lakers Pacers
1/12/2002 CS-2 11:00 AM E 5B-10 Rockets 22 E 5B-5 Kings 29 Kings Rockets
1/12/2002 CS-2 12:00 PM E 5B-9 Magic 23 E 5B-6 Bulls 33 Bulls Magic
1/12/2002 CS-2 1:00 PM J 7B-1 Pistons 35 J 7B-3 Spurs 34 Pistons Spurs
1/12/2002 CS-2 2:00 PM J 7B-6 Blazers 25 J 7B-5 Lakers 38 Lakers Blazers
1/12/2002 CS-2 3:00 PM J 7B-7 Sonics 42 J 7B-4 Bulls 36 Sonics Bulls
1/12/2002 CS-2 4:00 PM J 7B-8 76ers 48 J 7B-2 Heat 44 76ers Heat
1/12/2002 MV 8:00 AM M 10B-3 Lakers 36 M 10B-2 Kings 35 Lakers Kings
1/12/2002 MV 9:00 AM M 10B-4 Knicks 47 M 10B-1 Wizards 32 Knicks Wizards
1/12/2002 MV 10:00 AM M 10B-5 Rockets 29 M 10B-9 Bucks 46 Bucks Rockets
1/12/2002 MV 11:00 AM M 10B-6 Blazers 29 M 10B-8 Warriors 56 Warriors Blazers
1/12/2002 MV 12:00 PM M 10B-7 Bulls 39 M 10B-10 Raptors 29 Bulls Raptors
1/12/2002 MV 1:00 PM K 8B-7 Lakers 54 K 8B-4 Bulls 37 Lakers Bulls
1/12/2002 MV 2:00 PM L 12G-1 Starzz 25 L 12G-3 Sparks 23 Starzz Sparks
1/12/2002 MV 3:00 PM L 12G-7 Shock 19 L 12G-4 Lynx 22 Lynx Shock
1/12/2002 MV 4:00 PM L 12G-8 Liberty 42 L 12G-2 Sting 30 Liberty Sting
1/12/2002 MV 5:00 PM L 12G-6 Comets 16 L 12G-5 Rockers 27 Rockers Comets
1/13/2002 BM-1 1:00 PM L 12G-5 Rockers 21 L 12G-7 Shock 12 Rockers Shock
1/13/2002 BM-1 2:00 PM L 12G-4 Lynx 19 L 12G-1 Starzz 18 Lynx Starzz
1/13/2002 BM-1 3:00 PM L 12G-3 Sparks 20 L 12G-2 Sting 24 Sting Sparks
1/13/2002 BM-1 4:00 PM L 12G-6 Comets 18 L 12G-8 Liberty 24 Liberty Comets
1/13/2002 CS-1 12:00 PM P 12B-5 Lakers 51 P 12B-9 Rockets 18 Lakers Rockets
1/13/2002 CS-1 1:00 PM P 12B-7 Celtics 32 P 12B-10 Knicks 53 Knicks Celtics
1/13/2002 CS-1 2:00 PM P 12B-6 Jazz 31 P 12B-8 Sonics 63 Sonics Jazz
1/13/2002 CS-1 3:00 PM P 12B-4 Wizards 47 P 12B-1 Blazers 53 Blazers Wizards
1/13/2002 CS-1 4:00 PM P 12B-3 Magic 43 P 12B-2 Clippers 38 Magic Clippers
1/17/2002 AIU-1 8:00 PM P 12B-1 Blazers   P 12B-5 Lakers  
1/17/2002 AIU-1 9:00 PM P 12B-9 Rockets   P 12B-6 Jazz  
1/17/2002 AIU-2 8:00 PM P 12B-2 Clippers   P 12B-4 Wizards  
1/17/2002 AIU-2 9:00 PM P 12B-10 Knicks   P 12B-3 Magic  
1/17/2002 AIU-3 8:00 PM P 12B-8 Sonics   P 12B-7 Celtics  
1/19/2002 BM-1 8:00 AM D 5G-6 Sting 16 D 5G-8 Sol 0 Sting Sol
1/19/2002 BM-1 9:00 AM D 5G-4 Mystics 11 D 5G-1 Sparks 27 Sparks Mystics
1/19/2002 BM-1 10:00 AM D 5G-5 Storm 18 D 5G-7 Fever 26 Fever Storm
1/19/2002 BM-1 11:00 AM D 5G-3 Monarchs 14 D 5G-2 Liberty 25 Liberty Monarchs
1/19/2002 BM-1 12:00 PM A 4G-3 Liberty 15 A 4G-2 Sparks 21 Sparks Liberty
1/19/2002 BM-1 1:00 PM A 4G-4 Lynx 36 A 4G-1 Comets 8 Lynx Comets
1/19/2002 BM-1 2:00 PM A 4G-5 Miracle 27 A 4G-9 Starzz 15 Miracle Starzz
1/19/2002 BM-1 3:00 PM A 4G-6 Monarchs 20 A 4G-8 Mystics 18 2 OT Monarchs Mystics
1/19/2002 BM-1 4:00 PM A 4G-7 Rockers 10 A 4G-10 Sting 42 Sting Rockers
1/19/2002 BM-2 8:00 AM B 3B-3 Wizards 23 B 3B-2 Suns 25 Suns Wizards
1/19/2002 BM-2 9:00 AM B 3B-4 Rockets 26 B 3B-1 Bulls 21 Rockets Bulls
1/19/2002 BM-2 10:00 AM B 3B-5 Celtics 25 B 3B-7 Magic 38 Magic Celtics
1/19/2002 BM-2 11:00 AM B 3B-6 Timberwolves 35 B 3B-8 Lakers 34 Timberwolves Lakers
1/19/2002 BM-2 12:00 PM C 4B-3 Bulls 21 C 4B-2 Suns 23 Suns Bulls
1/19/2002 BM-2 1:00 PM C 4B-7 Grizzlies 0 C 4B-9 Clippers 0 Tie Tie
1/19/2002 BM-2 2:00 PM C 4B-5 Sonics 34 C 4B-11 76ers 27 Sonics 76ers
1/19/2002 BM-2 3:00 PM C 4B-8 Magic 26 C 4B-12 Lakers 19 Magic Lakers
1/19/2002 BM-2 4:00 PM C 4B-4 Rockets 39 C 4B-1 Blazers 35 OT Rockets Blazers
1/19/2002 BM-2 5:00 PM C 4B-6 Kings 20 C 4B-10 Raptors 22 2 OT Raptors Kings
1/19/2002 CS-1 8:00 AM H 7G-3 Monarchs 10 H 7G-2 Sting 30 Sting Monarchs
1/19/2002 CS-1 9:00 AM H 7G-4 Mystics 20 H 7G-1 Comets 41 Comets Mystics
1/19/2002 CS-1 10:00 AM H 7G-5 Liberty 24 H 7G-6 Sparks 26 OT Sparks Liberty
1/19/2002 CS-1 11:00 AM G 6B-3 Hornets 39 G 6B-2 Wizards 49 Wizards Hornets
1/19/2002 CS-1 12:00 PM G 6B-4 Sonics 26 G 6B-1 Warriors 38 Warriors Sonics
1/19/2002 CS-1 1:00 PM G 6B-5 Celtics 27 G 6B-9 Bulls 39 Bulls Celtics
1/19/2002 CS-1 2:00 PM G 6B-6 Knicks 27 G 6B-8 Pistons 40 Pistons Knicks
1/19/2002 CS-1 3:00 PM G 6B-7 76ers 40 G 6B-10 Lakers 24 76ers Lakers
1/19/2002 CS-1 5:15 PM K 8B-3 Blazers 31 K 8B-2 Wizards 40 Wizards Blazers
1/19/2002 CS-1 6:15 PM K 8B-4 Bulls 32 K 8B-1 Knicks 52 Knicks Bulls
1/19/2002 CS-2 8:00 AM E 5B-3 Blazers 24 E 5B-2 Spurs 21 Blazers Spurs
1/19/2002 CS-2 9:00 AM E 5B-4 Lakers 0 E 5B-1 76ers 0 Tie Tie Tie
1/19/2002 CS-2 10:00 AM E 5B-5 Kings 25 E 5B-11 Pacers 28 Pacers Kings
1/19/2002 CS-2 11:00 AM E 5B-6 Bulls 25 E 5B-10 Rockets 33 Rockets Bulls
1/19/2002 CS-2 12:00 PM E 5B-7 Heat 30 E 5B-9 Magic 35 Magic Heat
1/19/2002 CS-2 1:00 PM J 7B-3 Spurs 58 J 7B-2 Heat 23 Spurs Heat
1/19/2002 CS-2 2:00 PM J 7B-4 Bulls 40 J 7B-1 Pistons 30 Bulls Pistons
1/19/2002 CS-2 3:00 PM J 7B-5 Lakers 29 J 7B-7 Sonics 30 Sonics Lakers
1/19/2002 CS-2 4:00 PM J 7B-6 Blazers 44 J 7B-8 76ers 37 Blazers 76ers
1/19/2002 MV 8:00 AM M 10B-1 Wizards 37 M 10B-5 Rockets 26 Wizards Rockets
1/19/2002 MV 9:00 AM M 10B-2 Kings 53 M 10B-4 Knicks 34 Kings Knicks
1/19/2002 MV 10:00 AM M 10B-8 Warriors 33 M 10B-7 Bulls 37 Bulls Warriors
1/19/2002 MV 11:00 AM M 10B-9 Bucks 44 M 10B-6 Blazers 35 Bucks Blazers
1/19/2002 MV 12:00 PM M 10B-10 Raptors 36 M 10B-3 Lakers 27 Raptors Lakers
1/19/2002 MV 1:00 PM K 8B-5 Rockets 39 K 8B-7 Lakers 24 Rockets Lakers
1/19/2002 MV 2:00 PM L 12G-2 Sting 33 L 12G-4 Lynx 28 Sting Lynx
1/19/2002 MV 3:00 PM L 12G-7 Shock 17 L 12G-6 Comets 20 Comets Shock
1/19/2002 MV 4:00 PM L 12G-8 Liberty 42 L 12G-3 Sparks 43 OT Sparks Liberty
1/19/2002 MV 5:00 PM L 12G-1 Starzz 18 L 12G-5 Rockers 27 Rockers Starzz
1/20/2002 BM-1 1:00 PM K 8B-1 Knicks 41 K 8B-5 Rockets 19 Knicks Rockets
1/20/2002 BM-1 2:00 PM K 8B-2 Wizards 61 K 8B-4 Bulls 52 Wizards Bulls
1/20/2002 BM-1 3:00 PM K 8B-7 Lakers 46 K 8B-6 Hornets 31 Lakers Hornets
1/20/2002 CS-1 1:00 PM H 7G-1 Comets 25 H 7G-5 Liberty 28 Liberty Comets
1/20/2002 CS-1 2:00 PM H 7G-2 Sting 14 H 7G-4 Mystics 8 Sting Mystics
1/20/2002 CS-1 3:00 PM H 7G-6 Sparks 18 H 7G-3 Monarchs 10 Sparks Monarchs
1/20/2002 CS-2 1:00 PM J 7B-1 Pistons 26 J 7B-5 Lakers 30 Lakers Pistons
1/20/2002 CS-2 2:00 PM J 7B-2 Heat 0 J 7B-4 Bulls 1 Forfeit Bulls Heat
1/20/2002 CS-2 3:00 PM J 7B-7 Sonics 36 J 7B-6 Blazers 41 Blazers Sonics
1/20/2002 CS-2 4:00 PM J 7B-8 76ers 41 J 7B-3 Spurs 35 76ers Spurs