| A-1 Gonzalez | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Comets-Red | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 2 | Total | Total | Total |
| Alexa L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 0 | 1 | 0 | 0 | 2 | ||
| Melissa G | 2 | x | 5 | 1 | 5 | 4 | 11 | 6 | 11 | 5 | 5 | 8 | 9 | 70 | ||
| Michelle C | 3 | 7 | 11 | 4 | 13 | 13 | 12 | 9 | 12 | 2 | 11 | 12 | 11 | 117 | 46 | |
| Rohini R | 4 | 4 | 5 | x | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 24 | ||
| Lindsay L | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Kaeli S | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 13 | 7 | |
| Taylor S | 7 | x | 4 | 0 | 0 | 2 | 4 | 9 | 8 | 4 | 2 | 5 | 0 | 38 | ||
| Sana M | 8 | 1 | 5 | 2 | x | 9 | 6 | 6 | 2 | 0 | x | 1 | 2 | 34 | ||
| 17 | 34 | 8 | 21 | 32 | 35 | 33 | 37 | 14 | 22 | 30 | 25 | 308 | ||||
| 38 | 42 | 36 | 16 | 24 | 18 | 21 | 16 | 36 | 27 | 15 | 21 | 310 | ||||
| -21 | -8 | -28 | 5 | 8 | 17 | 12 | 21 | -22 | -5 | 15 | 4 | -2 | ||||
| L 17-38 |
L 42-34 |
L 8-36 |
W 21-16 |
W 32-24 |
W 35-18 |
W 33-21 |
W 37-16 |
L 14-36 |
L 22-27 |
W 30-15 |
W 25-21 |
|||||
| A-2 Goggins | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Sparks-Forest | 2 | 1 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 10 | 1 | Total | Total | Total |
| Shelby G | 1 | 7 | 1 | 5 | 2 | 11 | 6 | 12 | 12 | 13 | 3 | 2 | 0 | 74 | 15 | |
| Alia P | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 12 | ||
| Savannah L | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | x | 1 | 11 | ||
| Michelle D | 4 | 4 | 4 | 3 | 1 | 7 | 3 | 6 | 2 | 2 | 3 | 1 | 4 | 40 | 13 | |
| Kristina K | 5 | 1 | 0 | 0 | 0 | 1 | 1 | x | 0 | 2 | 4 | 2 | 0 | 11 | ||
| Michelle V | 6 | 13 | 7 | 1 | 5 | 11 | 7 | 8 | 11 | 4 | 13 | 1 | 3 | 84 | ||
| Nicole W | 7 | 13 | 1 | 10 | 8 | x | x | 1 | x | 0 | 1 | 7 | 5 | 46 | 25 | 11 |
| Kelly H | 8 | x | 4 | 1 | 4 | 2 | 4 | 5 | 0 | 6 | 3 | 2 | 6 | 37 | ||
| 38 | 17 | 21 | 21 | 32 | 23 | 41 | 27 | 30 | 27 | 17 | 21 | 315 | ||||
| 17 | 20 | 15 | 14 | 13 | 15 | 13 | 19 | 18 | 22 | 40 | 25 | 231 | ||||
| 21 | -3 | 6 | 7 | 19 | 8 | 28 | 8 | 12 | 5 | -23 | -4 | 84 | ||||
| W 38-17 |
L 18-20 |
W 21-15 |
W 21-14 |
W 32-13 |
W 23-15 |
W 41-13 |
W 27-19 |
W 32-18 |
W 27-22 |
L 17-40 |
L 21-25 |
|||||
| A-3 Mierke | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Liberty-Navy | 3 | 9 | 1 | 2 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 5 | Total | Total | Total |
| Ashley H | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | x | 12 | ||
| Stephanie N | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Anna T | 3 | x | 2 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | x | 1 | 4 | 21 | ||
| Jill M | 4 | 0 | x | 0 | 0 | 0 | 2 | 2 | 0 | 3 | x | 0 | 2 | 9 | ||
| Monique P | 5 | 0 | 13 | 5 | 3 | 4 | 11 | 6 | 7 | 12 | 9 | 1 | 12 | 83 | 15 | |
| Denise W | 6 | 1 | 10 | 1 | 6 | 1 | 6 | x | 4 | 0 | 13 | 6 | 4 | 52 | ||
| Kylie R | 7 | 7 | 12 | 3 | 6 | 9 | 4 | 5 | 8 | 12 | 3 | 7 | 3 | 79 | 29 | |
| Jessica S | 8 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | x | 0 | 4 | 25 | ||
| 12 | 42 | 15 | 20 | 19 | 29 | 16 | 30 | 32 | 28 | 15 | 29 | 287 | ||||
| 4 | 34 | 21 | 35 | 26 | 24 | 24 | 26 | 33 | 19 | 30 | 24 | 300 | ||||
| 8 | 8 | -6 | -15 | -7 | 5 | -8 | 4 | -1 | 9 | -15 | 5 | -13 | ||||
| W 12-4 |
W 42-34 |
L 15-21 |
L 20-35 |
L 19-26 |
W 29-24 |
L 16-24 |
W 30-26 |
L 32-33 |
W 28-19 |
L 15-30 |
W 29-24 |
|||||
| A-4 DeClercq | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Lynx-Green | 4 | 8 | 9 | 1 | 2 | 3 | 10 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Total | Total |
| Michelle D | 1 | 1 | 7 | 7 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 13 | 5 | 44 | ||
| Sadie P | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 7 | x | 1 | 0 | 0 | 17 | ||
| Niki R | 3 | 11 | 13 | 9 | 8 | 9 | 12 | 12 | 7 | 13 | 13 | 13 | 4 | 124 | 36 | |
| Beverly B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 0 | 0 | 0 | 5 | ||
| Lauren G | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | x | 2 | 0 | 1 | 0 | 9 | ||
| Brittany R | 6 | 3 | 3 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17 | ||
| Kortney R | 7 | 1 | 2 | 2 | x | 3 | 7 | 3 | 6 | 12 | 1 | 1 | 6 | 44 | ||
| Katlyn H | 8 | 6 | 8 | 13 | 3 | 4 | x | x | 2 | 5 | 2 | 3 | 2 | 48 | 6 | |
| 25 | 33 | 36 | 14 | 26 | 23 | 20 | 26 | 37 | 20 | 31 | 17 | 308 | ||||
| 15 | 21 | 8 | 21 | 19 | 21 | 19 | 7 | 20 | 21 | 24 | 26 | 222 | ||||
| 10 | 12 | 28 | -7 | 7 | 2 | 1 | 19 | 17 | -1 | 7 | -9 | 86 | ||||
| W 25-15 |
W 33-21 |
W 36-8 |
L 14-21 |
W 26-19 |
W 23-21 |
W 20-19 |
W 26-7 |
W 37-20 |
L 20-21 |
W 31-24 |
L 17-26 |
|||||
| A-5 Hedgecock | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Miracle-Blue | 5 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 10 | 6 | 7 | 8 | 3 | Total | Total | Total |
| Samantha R | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| Nicole L | 2 | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | 3 | 1 | 7 | 0 | 15 | ||
| Amy S | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | x | 0 | 3 | 4 | 1 | 15 | 7 | |
| Kayla M | 4 | 2 | 0 | 2 | 5 | x | 1 | 2 | 1 | 6 | 2 | 7 | 6 | 34 | ||
| Taylor M | 5 | 0 | 3 | 5 | 3 | 5 | 8 | 6 | 4 | 5 | 13 | 12 | 2 | 66 | 14 | |
| Courtney H | 6 | 2 | 2 | 7 | 6 | 1 | 6 | 3 | 3 | 8 | 3 | 2 | x | 43 | 19 | |
| Ashley S | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 13 | ||
| Sarah M | 8 | 9 | 10 | 11 | x | 5 | 6 | 7 | 0 | x | 11 | x | 13 | 72 | ||
| 17 | 17 | 27 | 16 | 13 | 24 | 19 | 13 | 25 | 33 | 34 | 24 | 262 | ||||
| 12 | 30 | 15 | 21 | 32 | 29 | 20 | 50 | 21 | 28 | 41 | 29 | 328 | ||||
| 5 | -13 | 12 | -5 | -19 | -5 | -1 | -37 | 4 | 5 | -7 | -5 | -66 | ||||
| W 17-12 |
L 17-30 |
W 27-15 |
L 16-21 |
L 13-32 |
L 24-29 |
L 19-20 |
L 13-50 |
W 25-21 |
W 33-28 |
L 34-41 |
L 24-29 |
|||||
| A-6 Kendall | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Monarchs-Purple | 6 | 10 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 10 | 7 | 8 | Total | Total | Total |
| Jessica P | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10 | ||
| Meghan H | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | 4 | |
| Jenna L | 3 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | x | 5 | ||
| Lisa B | 4 | 5 | 8 | 11 | 13 | x | 4 | 12 | 0 | 12 | 2 | 9 | 7 | 83 | 16 | |
| Lindsay K | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 14 | ||
| Casey L | 6 | 6 | 4 | 5 | x | x | x | x | x | x | x | 7 | 2 | 24 | ||
| Katie S | 7 | 0 | 2 | 2 | 3 | 4 | 4 | 1 | x | 2 | 0 | 0 | 2 | 20 | ||
| Mairaea T | 8 | 2 | 4 | 0 | 11 | 13 | 5 | 8 | 5 | x | 6 | 8 | 2 | 64 | ||
| 15 | 21 | 20 | 28 | 24 | 15 | 24 | 6 | 21 | 12 | 30 | 14 | 230 | ||||
| 31 | 9 | 18 | 16 | 32 | 23 | 16 | 26 | 25 | 42 | 26 | 25 | 289 | ||||
| -16 | 12 | 2 | 12 | -8 | -8 | 8 | -20 | -4 | -30 | 4 | -11 | -59 | ||||
| L 15-31 |
W 21-9 |
W** 20-18 |
W 28-16 |
L 24-32 |
L 15-23 |
W 24-16 |
L 7-27 |
L 21-25 |
L 12-42 |
W 30-26 |
L 14-25 |
**= 2 OT |
||||
| A-7 Hachadorian | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Rockers-Maroon | 7 | 5 | 6 | 10 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | Total | Total | Total |
| Rachel H | 1 | 0 | 1 | 1 | x | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 5 | 20 | 4 | |
| Lisa K | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | ||
| Shanell J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 1 | x | 1 | ||
| Emma S | 4 | 0 | 4 | 3 | 7 | 1 | 3 | 0 | 2 | 0 | 4 | 5 | 0 | 29 | ||
| Tess C | 5 | 0 | 0 | x | 3 | 3 | 0 | x | 2 | 0 | 1 | 1 | 0 | 10 | ||
| Denise D | 6 | 9 | 1 | 1 | 8 | 6 | 1 | 0 | 3 | 5 | 6 | 2 | 6 | 48 | 32 | |
| Erin B | 7 | 2 | 0 | 3 | 7 | 4 | 0 | 1 | 4 | 7 | 13 | 6 | 2 | 49 | ||
| Casey C | 8 | 1 | 2 | 2 | 8 | 3 | 14 | 4 | 10 | 7 | 2 | 8 | 14 | 75 | 47 | |
| 12 | 9 | 10 | 33 | 17 | 18 | 13 | 26 | 20 | 26 | 26 | 27 | 237 | ||||
| 17 | 21 | 42 | 23 | 19 | 35 | 41 | 30 | 37 | 33 | 30 | 30 | 358 | ||||
| -5 | -12 | -32 | 10 | -2 | -17 | -28 | -4 | -17 | -7 | -4 | -3 | -121 | ||||
| L 12-17 |
L 9-21 |
L 10-42 |
W 33-23 |
L 17-19 |
L 18-35 |
L 13-41 |
L 26-30 |
L 20-37 |
L 28-33 |
L 26-30 |
L 27-30 |
|||||
| A-8 Fricke | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Mystic-Gold | 8 | 4 | 5 | 6 | 7 | 10 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Total | Total |
| Michelle B | 1 | 1 | 10 | 7 | x | 13 | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 70 | 18 | |
| Brittany Z | 2 | 0 | 0 | 0 | x | 1 | x | 0 | 0 | 3 | 0 | 5 | 0 | 9 | ||
| Heather W | 3 | 5 | 9 | 5 | 9 | 0 | 5 | 4 | 7 | 11 | 3 | 8 | 5 | 71 | ||
| Nandana R | 4 | 0 | 2 | 1 | 0 | 1 | x | x | 0 | 0 | 1 | 0 | 1 | 6 | ||
| Sumeeta G | 5 | x | x | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| Lauren F | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 5 | 25 | ||
| Sydney B | 7 | 3 | 7 | 3 | 12 | 4 | 12 | 3 | 2 | 3 | 6 | 13 | 9 | 77 | ||
| Katie S | 8 | 3 | 1 | 1 | 2 | 1 | 5 | 4 | 2 | 6 | 4 | 5 | x | 34 | ||
| 15 | 30 | 18 | 23 | 21 | 29 | 21 | 19 | 33 | 21 | 41 | 25 | 296 | ||||
| 25 | 17 | 20 | 33 | 37 | 23 | 33 | 27 | 32 | 20 | 34 | 14 | 315 | ||||
| -10 | 13 | -2 | -10 | -16 | 6 | -12 | -8 | 1 | 1 | 7 | 11 | -19 | ||||
| L 15-25 |
W 30-17 |
L** 18-20 |
L 23-33 |
L 21-37 |
W 29-23 |
L 21-33 |
L 19-27 |
W 33-32 |
W 21-20 |
W 41-34 |
W 25-14 |
**= 2 OT |
||||
| A-9 Vanderhye | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Starzz-Gray | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 1 | 2 | 3 | 4 | 7 | Total | Total | Total |
| Madeline A | 1 | 1 | 4 | 7 | 3 | 8 | 4 | 5 | 6 | 5 | 5 | 6 | 10 | 64 | 17 | |
| Jodi H | 2 | 0 | 0 | x | 2 | 1 | x | 1 | 0 | x | 0 | 2 | 0 | 6 | 3 | |
| Kylie M | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | x | 2 | 12 | ||
| Hailey B | 4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | x | 2 | x | 0 | 11 | ||
| Kelcey M | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 6 | 3 | 9 | 31 | ||
| Skyler V | 6 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | x | 1 | 0 | 3 | 2 | 15 | ||
| Anna F | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | x | 1 | 11 | ||
| Urmila P | 8 | 1 | 9 | 6 | 2 | 4 | 13 | 4 | 2 | 7 | 5 | 10 | 6 | 69 | 22 | |
| 4 | 21 | 15 | 16 | 19 | 24 | 13 | 16 | 18 | 19 | 24 | 30 | 219 | ||||
| 12 | 33 | 27 | 28 | 17 | 29 | 46 | 37 | 32 | 28 | 31 | 27 | 347 | ||||
| -8 | -12 | -12 | -12 | 2 | -5 | -33 | -21 | -14 | -9 | -7 | 3 | -128 | ||||
| L 4-12 |
L 21-33 |
L 15-27 |
L 16-28 |
W 17-19 |
L 24-29 |
L 13-46 |
L 16-37 |
L 18-32 |
L 19-28 |
L 24-31 |
W 30-27 |
|||||
| A-10 Johnson | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 3/9 | 2002 | 2001 | 2000 | |
| Sting-Teal | 10 | 6 | 2 | 7 | 3 | 8 | 4 | 9 | 5 | 1 | 6 | 2 | 4 | Total | Total | Total |
| Amanda H | 1 | 3 | 1 | 11 | 7 | 6 | 5 | 12 | 13 | 2 | 10 | 7 | 5 | 82 | ||
| Shannon H | 2 | 10 | 3 | 6 | 2 | 1 | 6 | 12 | 8 | 5 | 5 | 5 | 7 | 70 | ||
| Jaclyn L | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | x | 1 | 5 | 4 | 0 | 19 | ||
| Madeline B | 4 | 0 | 3 | 6 | 9 | 0 | 5 | 9 | 9 | 10 | 5 | 8 | 2 | 66 | ||
| Alexis N | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 15 | ||
| Nicole C | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 16 | ||
| Sarah N | 7 | 13 | 3 | 4 | 4 | 13 | 4 | 11 | 6 | 1 | 2 | 3 | 1 | 65 | ||
| Alixandria J | 8 | x | 6 | 12 | 11 | 12 | x | x | 13 | 12 | 13 | 12 | 7 | 98 | ||
| 31 | 20 | 44 | 35 | 37 | 21 | 48 | 50 | 36 | 43 | 40 | 26 | 431 | ||||
| 15 | 18 | 10 | 20 | 21 | 23 | 13 | 13 | 14 | 12 | 17 | 17 | 193 | ||||
| 16 | 2 | 34 | 15 | 16 | -2 | 35 | 37 | 22 | 31 | 23 | 9 | 238 | ||||
| W 31-15 |
W 20-18 |
W 42-10 |
W 35-20 |
W 37-21 |
L 21-23 |
W 46-13 |
W 50-13 |
W 36-14 |
W 42-12 |
W 40-17 |
W 26-17 |