| B-1 Fox | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 3/9 | 2002 | 2001 | |
| Bulls-Red | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 8 | 5 | 4 | 3 | Total | Total |
| Garrett F | 1 | 4 | 4 | 7 | 5 | 4 | 4 | 9 | 6 | 7 | 5 | 1 | x | 56 | 11 |
| Scott L | 2 | 0 | x | x | x | x | x | x | 0 | 1 | 0 | 1 | 0 | 2 | |
| Tyler W | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 14 | |
| Chad B | 4 | 4 | 3 | 5 | 3 | 6 | x | 3 | 1 | 0 | 5 | 4 | 3 | 37 | |
| Lucas H | 5 | 0 | 0 | 4 | 3 | 2 | 2 | 6 | 4 | x | 8 | 0 | 11 | 40 | |
| Derrick S | 6 | 1 | 1 | 2 | 4 | x | 0 | 2 | 7 | x | 3 | 6 | x | 26 | |
| Taylor J | 7 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 9 | 2 | 0 | 3 | 23 | |
| Zach M | 8 | x | 2 | 2 | 1 | 0 | 4 | 4 | 8 | 2 | 2 | x | x | 25 | |
| 13 | 13 | 21 | 18 | 17 | 11 | 25 | 29 | 19 | 25 | 12 | 20 | 223 | |||
| 50 | 27 | 26 | 19 | 37 | 25 | 22 | 22 | 22 | 15 | 24 | 50 | 339 | |||
| -37 | -14 | -5 | -1 | -20 | -14 | 3 | 7 | -3 | 10 | -12 | -30 | -116 | |||
| L 13-50 |
L 13-27 |
L 21-26 |
L 18-19 |
L 17-37 |
L 11-25 |
W 25-22 |
W 29-22 |
L 19-22 |
W 25-15 |
L 12-24 |
L 20-50 |
||||
| B-2 Marguiles | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 3/9 | 2002 | 2001 | |
| Suns-Orange | 2 | 1 | 8 | 3 | 4 | 5 | 6 | 7 | 5 | 7 | 3 | 8 | 6 | Total | Total |
| Braden R | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Max M | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 21 | 13 |
| Davis S | 3 | 11 | 4 | 8 | 4 | 6 | 4 | 7 | 4 | 7 | 4 | 12 | 1 | 72 | |
| Cory C | 4 | 8 | 5 | 6 | 6 | 8 | 0 | 6 | x | x | 2 | 4 | 6 | 51 | 26 |
| Ryan B | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 1 | 19 | |
| Robel E | 6 | 11 | 8 | 6 | 11 | 12 | 2 | 6 | 9 | 11 | 5 | 12 | 8 | 101 | |
| Leon D | 7 | 8 | 4 | 1 | 13 | 0 | 0 | 8 | 2 | 12 | 2 | 2 | 2 | 54 | |
| Kale E | 8 | 6 | 7 | 3 | 13 | 5 | 9 | 3 | 6 | 7 | 13 | 7 | 9 | 88 | |
| 50 | 34 | 25 | 53 | 33 | 16 | 31 | 24 | 40 | 28 | 49 | 28 | 411 | |||
| 13 | 22 | 23 | 17 | 23 | 18 | 16 | 18 | 18 | 25 | 33 | 23 | 249 | |||
| 37 | 12 | 2 | 36 | 10 | -2 | 15 | 6 | 22 | 3 | 16 | 5 | 162 | |||
| W 50-13 |
W 34-22 |
W 25-23 |
W 53-17 |
W 33-23 |
L 16-18 |
W 31-15 |
W 24-18 |
W 40-18 |
W 28-25 |
W 49-33 |
W 28-23 |
||||
| B-3 Owen | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 3/9 | 2002 | 2001 | |
| Wizards (Navy) | 3 | 7 | 1 | 2 | 8 | 4 | 5 | 6 | 7 | 4 | 2 | 8 | 1 | Total | Total |
| Neil G | 1 | 0 | x | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 12 | ||
| Darien S | 2 | 0 | 2 | 1 | 1 | x | 1 | 0 | 1 | 0 | 1 | 0 | 7 | ||
| Christopher G | 3 | 8 | 2 | 7 | 10 | 5 | 1 | 10 | 1 | 1 | 6 | 4 | 55 | ||
| Daniel H | 4 | x | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 11 | ||
| Robert B | 5 | x | 5 | 5 | 3 | 10 | 14 | 13 | 12 | 9 | x | 12 | 83 | ||
| Austin F | 6 | 12 | 7 | 4 | 5 | 5 | 13 | 12 | 13 | x | 7 | 13 | 91 | ||
| Jonathon W | 7 | 2 | 7 | 2 | x | 2 | 7 | 12 | 8 | 10 | 8 | 13 | 71 | ||
| Johnathan O | 8 | 6 | 4 | 3 | 2 | 1 | 0 | x | 0 | 4 | 0 | 2 | 22 | ||
| 28 | 27 | 23 | 22 | 0 | 25 | 37 | 54 | 36 | 25 | 25 | 50 | 352 | |||
| 30 | 13 | 25 | 34 | 24 | 46 | 31 | 42 | 28 | 35 | 20 | 328 | ||||
| -2 | 14 | -2 | -12 | 0 | 1 | -9 | 23 | -6 | -3 | -10 | 30 | 24 | |||
| L* 28-30 |
W 27-13 |
L 23-25 |
L 22-34 |
W Forfeit |
W 25-24 |
L 37-46 |
W 56-31 |
L 36-42 |
L 25-28 |
L 25-35 |
W 50-20 |
*=OT | |||
| B-4 Cotter | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 3/9 | 2002 | 2001 | |
| Rockets-Maroon | 4 | 6 | 7 | 1 | 2 | 3 | 8 | 5 | 1 | 3 | 8 | 1 | 5 | Total | Total |
| Andrew C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| Jordan D | 2 | 0 | 0 | 4 | 0 | 2 | 9 | 3 | 3 | 3 | 2 | 0 | 26 | ||
| Jason G | 3 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | x | x | x | 18 | ||
| Jesse S | 4 | 13 | 8 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 10 | 13 | 134 | ||
| Jacob C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 0 | 1 | 1 | 4 | ||
| Zachary C | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 0 | 2 | 1 | 6 | ||
| Chad E | 7 | 2 | 3 | 3 | x | 6 | 12 | 2 | 10 | 5 | 4 | 8 | 55 | ||
| Zachary S | 8 | 3 | 3 | 4 | 4 | 13 | x | 3 | x | 1 | 5 | 5 | 41 | ||
| 19 | 19 | 26 | 17 | 0 | 37 | 36 | 22 | 36 | 22 | 24 | 29 | 287 | |||
| 50 | 43 | 21 | 53 | 29 | 39 | 29 | 36 | 40 | 12 | 40 | 392 | ||||
| -31 | -24 | 5 | -36 | 0 | 8 | -3 | -7 | 0 | -18 | 12 | -11 | -105 | |||
| L 19-50 |
L 19-43 |
W 26-21 |
L 17-53 |
L Forfeit |
W 37-29 |
L 36-39 |
L 22-29 |
W 42-36 |
L 22-40 |
W 24-12 |
L 29-40 |
||||
| B-5 Dunn | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 3/9 | 2002 | 2001 | |
| Celtics (Forest) | 5 | 8 | 6 | 7 | 5 | 2 | 3 | 4 | 2 | 6 | 1 | 7 | 4 | Total | Total |
| Mitchell B | 1 | 0 | 2 | 0 | 1 | 0 | 5 | x | 4 | 0 | 1 | x | 2 | 15 | |
| Jack D | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | x | x | 0 | 2 | 0 | 7 | |
| Andrew F | 3 | 10 | 6 | 6 | x | 9 | 10 | 12 | 2 | 2 | 3 | 4 | 11 | 75 | |
| Marc F | 4 | 0 | 2 | 1 | 2 | 6 | 0 | 7 | 5 | 2 | 1 | 9 | 6 | 41 | |
| Garret G | 5 | 2 | 0 | 5 | 1 | 5 | x | x | 2 | 5 | 4 | 3 | 6 | 33 | |
| Christan V | 6 | 5 | 4 | 6 | 6 | 1 | 4 | 12 | 4 | 0 | 4 | 10 | 12 | 68 | |
| Matthew S | 7 | 0 | 0 | 0 | 0 | x | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Austin S | 8 | 6 | 2 | 7 | 8 | 3 | 4 | 6 | 1 | 0 | 2 | 3 | 3 | 45 | |
| 25 | 16 | 25 | 19 | 24 | 24 | 39 | 18 | 9 | 15 | 31 | 40 | 285 | |||
| 21 | 44 | 38 | 18 | 33 | 25 | 36 | 24 | 31 | 25 | 30 | 29 | 354 | |||
| 4 | -28 | -13 | 1 | -9 | -1 | 3 | -6 | -22 | -10 | 1 | 11 | -69 | |||
| W 25-21 |
L 16-44 |
L 25-38 |
W 19-18 |
L 23-33 |
L 24-25 |
W 39-36 |
L 18-24 |
L 9-31 |
L 15-25 |
W 31-30 |
W 40-29 |
||||
| B-6 Dall | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 3/9 | 2002 | 2001 | |
| Timberwolves-Gol | 6 | 4 | 5 | 8 | 7 | 1 | 2 | 3 | 8 | 5 | 7 | 3 | 2 | Total | Total |
| Justin D | 1 | 13 | 11 | 12 | 13 | 11 | 4 | x | 12 | 2 | 12 | 14 | 12 | 116 | |
| Austin H | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | |
| Chad D | 3 | 10 | 6 | 10 | 8 | 4 | 3 | 13 | x | 3 | 6 | 7 | 1 | 71 | |
| Tyler G | 4 | 9 | 10 | 5 | x | 10 | 2 | 3 | 10 | 5 | 0 | x | 2 | 56 | |
| Jay R | 5 | 0 | 1 | 0 | x | x | 3 | 4 | 0 | 2 | x | x | 1 | 11 | |
| Connor M | 6 | 5 | 3 | x | 14 | 5 | 3 | 6 | 4 | 0 | 3 | 4 | 1 | 48 | |
| Ryan D | 7 | 2 | 0 | 2 | x | x | x | 9 | 4 | 6 | 2 | 2 | 0 | 27 | 19 |
| David N | 8 | 11 | 11 | 5 | 7 | 7 | 1 | 11 | 6 | 12 | 4 | 6 | 6 | 87 | |
| 50 | 42 | 35 | 43 | 37 | 18 | 46 | 36 | 31 | 27 | 35 | 23 | 423 | |||
| 18 | 16 | 34 | 31 | 17 | 16 | 37 | 25 | 9 | 22 | 25 | 28 | 278 | |||
| 32 | 26 | 1 | 12 | 20 | 2 | 9 | 11 | 22 | 5 | 10 | -5 | 145 | |||
| W 50-18 |
W 44-16 |
W 35-34 |
W 43-31 |
W 37-17 |
W 18-16 |
W 46-37 |
W 36-25 |
W 31-9 |
W 27-22 |
W 35-25 |
L 23-28 |
||||
| B-7 Danford | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 3/9 | 2002 | 2001 | |
| Magic-Teal | 7 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 2 | 6 | 5 | 8 | Total | Total |
| Matthew P | 1 | 3 | 4 | x | 2 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 23 | |
| Stephen I | 2 | 6 | x | 5 | 3 | x | 5 | 5 | 4 | 3 | 0 | 3 | 9 | 43 | |
| Mitchell D | 3 | 13 | 12 | 9 | 9 | 7 | 11 | 1 | x | x | 8 | 13 | 7 | 90 | 55 |
| Connor G | 4 | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 19 | |
| Alex C | 5 |