| C-1 Duffy | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | |
| Blazers-Black | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Total | Total |
| David V | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | x | 8 | ||
| Kevin C | 2 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Devon B | 3 | 11 | 7 | 8 | 4 | x | x | x | 3 | 0 | x | 10 | 43 | 29 | |
| Derek K | 4 | 3 | x | 6 | 2 | 2 | 3 | 0 | 2 | 5 | 4 | 0 | 27 | ||
| Justin I | 5 | 10 | 5 | 17 | 12 | 14 | 13 | 14 | 10 | 4 | 13 | 14 | 126 | ||
| Andrew C | 6 | 1 | 4 | x | 2 | 4 | 2 | 8 | 5 | 4 | 0 | 7 | 37 | 24 | |
| Alex S | 7 | 3 | 0 | 2 | 2 | 5 | 7 | 3 | 2 | 3 | 1 | 5 | 33 | ||
| Christopher D | 8 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 6 | 9 | x | 39 | 49 | |
| 31 | 18 | 35 | 26 | 29 | 34 | 30 | 25 | 23 | 27 | 36 | 314 | ||||
| 26 | 31 | 39 | 22 | 27 | 26 | 16 | 38 | 39 | 24 | 28 | 316 | ||||
| 5 | -13 | -4 | 4 | 2 | 8 | 14 | -13 | -16 | 3 | 8 | -2 | ||||
| Official Score | W 31-26 |
L 18-31 |
L* 35-39 |
W 26-22 |
W 29-27 |
W 34-26 |
W 30-16 |
L 25-38 |
L 23-39 |
W 27-24 |
W 36-28 |
*=OT | |||
| C-2 Trejo | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | |
| Suns-Orange | 2 | 1 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Total | Total |
| John D | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 5 | 9 | 7 | 8 | 2 | 43 | ||
| Sifat C | 2 | 0 | 1 | 0 | 7 | 3 | 9 | 4 | x | x | 1 | 1 | 26 | 6 | |
| Connor K | 3 | 0 | 0 | 0 | 0 | x | 1 | 2 | 1 | 2 | 0 | 0 | 6 | ||
| Tony T | 4 | 10 | 3 | 2 | 9 | 2 | 4 | 11 | x | 10 | 2 | 11 | 64 | 97 | |
| Joshua H | 5 | 5 | x | 4 | 2 | 4 | x | 0 | x | 3 | 4 | 2 | 24 | 55 | |
| Kevin G | 6 | 2 | 2 | 2 | 2 | 10 | 6 | 6 | 3 | x | x | 4 | 37 | ||
| Casey M | 7 | 1 | 4 | 11 | 13 | 8 | x | x | 6 | 4 | 3 | 4 | 54 | 61 | |
| Kyle G | 8 | 5 | 6 | 4 | 7 | 3 | 4 | 8 | 8 | x | x | 5 | 50 | ||
| 26 | 20 | 23 | 42 | 32 | 25 | 36 | 27 | 26 | 18 | 29 | 304 | ||||
| 31 | 24 | 21 | 24 | 13 | 14 | 17 | 10 | 36 | 34 | 20 | 244 | ||||
| -5 | -4 | 2 | 18 | 19 | 11 | 19 | 17 | -10 | -16 | 9 | 60 | ||||
| Official Score | L 26-31 |
L 20-24 |
W 23-21 |
W 42-24 |
W 32-13 |
W 25-14 |
W 36-17 |
W 27-10 |
L 26-36 |
L 18-34 |
W 29-20 |
||||
| C-3 McCarthy | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | |
| Bulls-Red | 3 | 11 | 1 | 2 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Total | Total |
| Wendell M | 1 | 3 | 5 | 3 | 5 | x | 4 | 8 | 4 | 10 | 7 | 5 | 54 | ||
| Tyler R | 2 | 3 | 2 | 2 | 0 | 6 | 4 | 0 | x | 4 | 4 | 1 | 26 | 14 | |
| Michael E | 3 | 8 | 5 | 0 | 4 | 12 | 5 | 4 | 2 | 2 | 4 | 7 | 53 | 50 | |
| Jaromy H | 4 | 0 | 2 | 7 | 10 | x | 3 | 4 | 2 | 2 | x | 4 | 34 | ||
| Andrew M | 5 | 10 | 8 | 6 | 6 | 8 | 8 | 11 | 9 | 13 | 4 | 10 | 93 | 93 | |
| Chirs T | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 15 | ||
| Peter R | 7 | 6 | 6 | 0 | 11 | 13 | 5 | 2 | 8 | 8 | 8 | 3 | 70 | ||
| Nathan B | 8 | 0 | 1 | 0 | 4 | x | 2 | 2 | 7 | 0 | x | 0 | 16 | ||
| 33 | 31 | 21 | 40 | 39 | 32 | 31 | 33 | 41 | 28 | 32 | 361 | ||||
| 26 | 18 | 23 | 23 | 36 | 23 | 27 | 11 | 29 | 31 | 23 | 270 | ||||
| 7 | 13 | -2 | 17 | 3 | 9 | 4 | 22 | 12 | -3 | 9 | 91 | ||||
| Official Score | W 33-26 |
W 31-18 |
L 21-23 |
W 40-23 |
W 39-36 |
W 32-23 |
W 31-27 |
W 33-11 |
W 41-29 |
L 28-31 |
W 32-23 |
||||
| C-4 Ferguson | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | |
| Rockets-Gray | 4 | 10 | 11 | 1 | 2 | 3 | 12 | 5 | 6 | 7 | 8 | 9 | Total | Total | Total |
| Gino R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | 1 | x | 0 | 1 | 4 | 11 | |
| Andy B | 2 | 4 | 3 | 4 | 6 | 9 | 2 | 5 | 2 | 6 | 12 | 5 | 58 | ||
| Cameron V | 3 | 2 | 4 | 6 | 5 | 9 | 2 | 6 | 6 | 4 | x | 4 | 48 | ||
| Hakim C | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 4 | 2 | x | 4 | 19 | ||
| Garrett B | 5 | 1 | 3 | 6 | 0 | x | 0 | 0 | 3 | 2 | 1 | 0 | 16 | ||
| James F | 6 | 4 | 7 | 15 | 4 | 10 | 10 | x | 8 | 8 | 12 | 9 | 87 | 121 | |
| William J | 7 | 4 | 10 | 4 | 4 | 4 | 1 | 5 | 4 | 8 | 5 | 3 | 52 | 75 | |
| Zachary L | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 3 | 4 | 2 | 4 | 24 | ||
| 18 | 28 | 39 | 24 | 36 | 17 | 19 | 31 | 34 | 32 | 30 | 308 | ||||
| 13 | 27 | 35 | 42 | 39 | 25 | 22 | 26 | 14 | 26 | 28 | 297 | ||||
| 5 | 1 | 4 | -18 | -3 | -8 | -3 | 5 | 20 | 6 | 2 | 11 | ||||
| Official Score | W 18-13 |
W 28-27 |
W* 39-35 |
L 24-42 |
L 36-39 |
L 17-25 |
L 19-22 |
W 31-26 |
W 34-14 |
W 32-26 |
W 30-28 |
*=OT | |||
| C-5 Carter | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | |
| Sonics (Green) | 5 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 12 | 6 | 7 | 8 | Total | Total | Total |
| Matthew O | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 14 | 17 | |
| Irvin N | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | x | 2 | 0 | 0 | 5 | ||
| Noah H | 3 | 4 | 2 | 1 | x | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | ||
| Ryan I | 4 | 8 | 4 | 11 | 7 | 5 | 8 | x | 9 | 7 | 9 | 9 | 77 | 53 | |
| Christan C | 5 | 4 | 6 | 10 | 7 | x | x | 6 | 2 | 6 | 5 | 1 | 47 | ||
| Billy G | 6 | 0 | 2 | 1 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 3 | ||
| Philip S | 7 | 2 | 3 | 7 | 8 | x | 7 | 5 | 3 | 5 | 2 | 5 | 47 | 90 | |
| Kyle P | 8 | x | 2 | 3 | 0 | 4 | 6 | 10 | 0 | 1 | 5 | 9 | 40 | ||
| 21 | 19 | 34 | 24 | 13 | 23 | 22 | 17 | 21 | 23 | 29 | 246 | ||||
| 32 | 39 | 27 | 26 | 32 | 32 | 19 | 27 | 38 | 27 | 23 | 322 | ||||
| -11 | -20 | 7 | -2 | -19 | -9 | 3 | -10 | -17 | -4 | 6 | -76 | ||||
| Official Score | L 21-32 |
L 19-39 |
W 34-27 |
L 22-26 |
L 13-32 |
L 23-32 |
W 22-19 |
L 19-27 |
L 21-38 |
L 23-27 |
W 29-23 |
||||
| C-6 Hendricks | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | |
| Kings-Purple | 6 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 12 | 7 | Total | Total | Total |
| Devin G | 1 | 4 | x | 8 | x | x | 2 | 6 | 2 | 13 | 3 | x | 38 | ||
| Jacob W | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 7 | 5 | 0 | 6 | 28 | ||
| Gregory H | 3 | 0 | 2 | 0 | 3 | 1 | x | 1 | 2 | 3 | 2 | x | 14 | 7 | |
| Zachary G | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 20 | ||
| Brad C | 5 | 4 | 8 | 0 | 10 | 12 | x | x | x | 8 | 6 | 10 | 58 | 33 | |
| Dustin W | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 0 | 5 | 31 | |
| Tyler B | 7 | 0 | 4 | 0 | 0 | x | 1 | 4 | 5 | 3 | 3 | 0 | 20 | ||
| Brandon G | 8 | 3 | 10 | 9 | 12 | 10 | 11 | 11 | 8 | x | 3 | 14 | 91 | ||
| 17 | 26 | 20 | 32 | 27 | 14 | 27 | 24 | 38 | 19 | 30 | 274 | ||||
| 16 | 30 | 22 | 32 | 29 | 25 | 31 | 31 | 21 | 22 | 29 | 288 | ||||
| 1 | -4 | -2 | 0 | -2 | -11 | -4 | -7 | 17 | -3 | 1 | -14 | ||||
| Official Score | W 17-16 |
L 23-30 |
L** 20-22 |
Tie* 32-32 |
L 27-29 |
L 14-25 |
L 27-31 |
L 26-31 |
W 38-21 |
L 19-22 |
W 30-29 |
**= 2 OT |
*=OT | ||
| C-7 Elsner | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | |
| Grizzlies-Maroon | 7 | 12 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Total | Total |
| Garrett T | 1 | 4 | 3 | 0 | 1 | 5 | x | 2 | 4 | 2 | 5 | 4 | 30 | ||
| Christopher T | 2 | 4 | 0 | 13 | 1 | 5 | x | 2 | 4 | 4 | 3 | 6 | 42 | 6 | |
| Todd C | 3 | x | 8 | x | 0 | 10 | 5 | 7 | 0 | 2 | 10 | 13 | 55 | 46 | |
| Ryan H | 4 | 8 | 8 | 7 | 4 | 7 | 12 | 2 | 2 | 2 | 5 | 3 | 60 | 116 | |
| Andre' L | 5 | 0 | 0 | 2 | x | x | 2 | 3 | 0 | 0 | 1 | x | 8 | ||
| Taylor D | 6 | 2 | 2 | 2 | 1 | 1 | x | 0 | x | 3 | 3 | 2 | 16 | ||
| Nelson S | 7 | 4 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 17 | |
| Nic |