| D-1 Doremus | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Sparks-Forest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | Total | Total | Total | Total |
| Kristen N | 1 | 5 | 4 | 8 | 8 | 0 | x | 2 | 6 | 3 | 6 | 5 | 47 | 55 | ||
| Maggie D | 2 | 2 | 7 | 4 | 8 | 3 | 5 | 2 | 10 | 4 | 14 | 8 | 67 | 127 | 60 | |
| Alejah T | 3 | 0 | 3 | x | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 18 | 31 | ||
| Allison L | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 16 | 4 | ||
| Melanie K | 5 | 1 | 10 | 6 | 4 | 3 | 11 | 12 | 5 | 6 | 6 | 3 | 67 | 21 | 27 | |
| Charlotte K | 6 | 0 | x | 1 | 2 | 7 | x | 1 | x | x | x | 4 | 15 | |||
| Katie W | 7 | 3 | 0 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 0 | 1 | 24 | 11 | ||
| Amanda D | 8 | 0 | 6 | 6 | x | x | 7 | 5 | 3 | 4 | 6 | 6 | 43 | 25 | ||
| 13 | 32 | 27 | 34 | 15 | 27 | 31 | 30 | 19 | 35 | 34 | 297 | |||||
| 16 | 10 | 11 | 15 | 27 | 20 | 16 | 20 | 25 | 33 | 15 | 208 | |||||
| -3 | 22 | 16 | 19 | -12 | 7 | 15 | 10 | -6 | 2 | 19 | 89 | |||||
| Official Score | L 13-16 |
W 32-10 |
W 27-11 |
W 34-15 |
L 15-27 |
W 27-20 |
W 31-16 |
W 30-20 |
L 21-25 |
W 35-33 |
W 34-15 |
|||||
| D-2 Sheehy | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Liberty-Navy | 2 | 1 | 8 | 3 | 4 | 5 | 6 | 7 | 1 | 8 | 3 | 4 | Total | Total | Total | Total |
| Laura H | 1 | x | 5 | 0 | 0 | 0 | x | 3 | 0 | 3 | 2 | 13 | ||||
| Danielle L | 2 | 3 | 2 | 8 | x | x | 8 | x | 11 | 3 | 3 | 38 | 77 | 77 | ||
| Jenna S | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | x | 2 | 0 | 14 | 15 | 8 | 5 | |
| Sophia D | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 12 | 28 | 23 | |||
| Crystal D | 5 | 3 | 2 | 5 | 1 | 3 | 5 | 5 | 1 | 0 | 2 | 27 | 9 | 5 | ||
| Brianne S | 6 | 3 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 49 | 8 | ||
| Sundipta R | 7 | 3 | 1 | 2 | 6 | 5 | 2 | 6 | 1 | 3 | 0 | 29 | 13 | 15 | 8 | |
| Alex P | 8 | x | 2 | 4 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 18 | 17 | 15 | 4 | |
| 16 | 21 | 23 | 14 | 16 | 21 | 20 | 19 | 14 | 19 | 183 | ||||||
| 13 | 25 | 14 | 15 | 12 | 14 | 30 | 18 | 26 | 21 | 188 | ||||||
| 3 | -4 | 9 | -1 | 4 | 7 | -10 | 1 | -12 | -2 | -5 | ||||||
| Official Score | W 16-13 |
L 21-25 |
W 25-14 |
L 14-15 |
W 16-12 |
W 21-14 |
L Forfeit |
L 20-30 |
W 19-18 |
L 14-26 |
L 19-21 |
*=OT | ||||
| D-3 Currie | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Monarchs-Purple | 3 | 7 | 1 | 2 | 8 | 4 | 5 | 6 | 7 | 1 | 2 | 8 | Total | Total | Total | Total |
| Heather W | 1 | 1 | 3 | 2 | 3 | x | 2 | 0 | 1 | x | 3 | 2 | 17 | 36 | ||
| Randi W | 2 | 3 | 0 | 0 | x | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 21 | |||
| Katie G | 3 | 0 | 1 | 0 | x | x | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |||
| Vanessa C | 4 | 5 | x | 6 | 9 | 9 | 10 | 5 | 11 | 12 | 10 | 10 | 87 | 89 | 26 | |
| Lindsey C | 5 | 2 | 2 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 4 | 3 | 26 | 65 | 2 | |
| Samantha H | 6 | x | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | |||
| Arya P | 7 | 2 | 1 | 4 | 8 | 5 | 7 | 0 | 11 | 2 | 6 | 0 | 46 | |||
| Emily C | 8 | 4 | 3 | 2 | x | x | 0 | x | x | 2 | 0 | 0 | 11 | 13 | 14 | |
| 17 | 10 | 14 | 22 | 19 | 29 | 13 | 28 | 25 | 26 | 17 | 220 | |||||
| 29 | 32 | 25 | 25 | 20 | 8 | 17 | 10 | 21 | 14 | 21 | 222 | |||||
| -12 | -22 | -11 | -3 | -1 | 21 | -4 | 18 | 4 | 12 | -4 | -2 | |||||
| Official Score | 17-29 | L 10-32 |
L 14-25 |
L 22-25 |
L 19-20 |
W 29-8 |
L 13-17 |
W 28-10 |
W 25-21 |
W 26-14 |
L* 17-21 |
|||||
| D-4 Duensing | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Mystics-Green | 4 | 6 | 7 | 1 | 2 | 3 | 8 | 5 | 6 | 7 | 1 | 2 | Total | Total | Total | Total |
| Chelsea K | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0- | 7 | |||
| Amy T | 2 | 8 | 1 | 5 | 1 | 2 | 0 | 3 | 2 | 4 | 1 | 1 | 28 | 20 | 22 | 13 |
| Dana C | 3 | 1 | 2 | 2 | 2 | 5 | 9 | 6 | 7 | 10 | 9 | 4 | 57 | 42 | ||
| Laura T | 4 | 6 | 11 | x | 6 | 6 | 12 | 6 | 2 | 10 | 11 | 4 | 74 | 22 | 24 | |
| Kendra C | 5 | 3 | 7 | 2 | 2 | 2 | x | 3 | 4 | 5 | 5 | 10 | 43 | 70 | 27 | 10 |
| Elena H | 6 | x | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | x | 0 | 6 | 27 | ||
| Laura D | 7 | 8 | 8 | 0 | 4 | 4 | 9 | 4 | 4 | 3 | 4 | 0 | 48 | |||
| Tifffany F | 8 | x | 2 | 0 | 0 | 0 | 0 | x | 1 | 3 | 3 | 2 | 11 | |||
| 29 | 31 | 11 | 15 | 20 | 30 | 24 | 25 | 35 | 33 | 21 | 274 | |||||
| 15 | 28 | 27 | 14 | 19 | 33 | 26 | 7 | 23 | 35 | 19 | 246 | |||||
| 14 | 3 | -16 | 1 | 1 | -3 | -2 | 18 | 12 | -2 | 2 | 28 | |||||
| Official Score | W 29-15 |
W 31-28 |
L 11-27 |
W 15-14 |
W 20-19 |
L 30-33 |
L 24-26 |
W 25-7 |
W 35-23 |
L 33-35 |
W* 21-19 |
*=OT | ||||
| D-5 Haggerty | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Storm-Maroon | 5 | 8 | 6 | 7 | 1 | 2 | 3 | 4 | 8 | 6 | 7 | 1 | Total | Total | Total | Total |
| Natalie M | 1 | 0 | 1 | 2 | 0 | x | 0 | x | 2 | x | 0 | x | 5 | |||
| Kathleen C | 2 | 7 | 7 | x | 4 | 5 | x | x | 5 | 7 | 5 | 4 | 44 | 31 | ||
| Elizabeth N | 3 | 0 | 4 | 4 | 4 | 1 | x | 5 | 9 | x | 6 | 3 | 36 | 6 | ||
| Sarah H | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 15 | 36 | ||
| Erica C | 5 | 2 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | x | 8 | 1 | 22 | 42 | 2 | |
| Allison P | 6 | 8 | 0 | 7 | 3 | 0 | 3 | 8 | 0 | 4 | 4 | 2 | 39 | 10 | 20 | 15 |
| Caitlin C | 7 | 1 | 2 | x | 0 | x | 0 | 1 | 0 | 3 | 0 | 0 | 7 | |||
| Nicole F | 8 | 2 | 1 | 4 | 4 | 2 | x | 6 | 3 | 5 | 13 | 2 | 42 | |||
| 20 | 19 | 18 | 15 | 12 | 8 | 26 | 20 | 19 | 38 | 15 | 210 | |||||
| 27 | 18 | 26 | 34 | 16 | 29 | 24 | 34 | 20 | 27 | 34 | 289 | |||||
| -7 | 1 | -8 | -19 | -4 | -21 | 2 | -14 | -1 | 11 | -19 | -79 | |||||
| Official Score | L 20-27 |
W* 19-18 |
L 18-26 |
L 15-34 |
L 12-16 |
L 8-29 |
W 26-24 |
L 20-34 |
L 19-20 |
W 38-27 |
L 15-34 |
*=OT | ||||
| D-6 Peterson | 1/5 | 1/12 | 1/19 | 1/26 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Sting-Blue | 6 | 4 | 5 | 8 | 7 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | Total | Total | Total | Total |
| Melanie G | 1 | 6 | 3 | 1 | 2 | 9 | 0 | 3 | 1 | 0 | 1 | 2 | 28 | |||
| Ashley P | 2 | 0 | 3 | x | 1 | 9 | 7 | x | 0 | 2 | 4 | 4 | 30 | 29 | 14 | 6 |
| Danielle F | 3 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | |||
| Monica G | 4 | 0 | 1 | 2 | 2 | x | 3 | 1 | 0 | 0 | 3 | 3 | 15 | 8 | 8 | |
| Laura S | 5 | 3 | 5 | 6 | 8 | 4 | 1 | 5 | 0 | 6 | 8 | 10 | 56 | 30 | 27 | 5 |
| Audrey T | 6 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | x | 2 | 1 | 17 | |||
| Kari R | 7 | 1 | 4 | 2 | x | x | x | 0 | 0 | 4 | 0 | 2 | 13 | |||
| Danielle S | 8 | x | x | x | 6 | 1 | x | 6 | 6 | 8 | x | x | 27 | 75 | 24 | |
| 15 | 18 | 16 | 23 | 27 | 14 | 17 | 7 | 20 | 20 | 22 | 199 | |||||
| 29 | 19 | 17 | 14 | 15 | 21 | 13 | 25 | 19 | 22 | 28 | 222 | |||||
| -14 | -1 | -1 | 9 | 12 | -7 | 4 | -18 | 1 | -2 | -6 | -23 | |||||
| Official Score | L 15-29 |
L* 18-19 |
L 16-17 |
W 23-14 |
W 27-15 |
L 14-21 |
W 17-13 |
L 7-25 |
W 20-19 |
L 20-22 |
L 24-28 |
*=OT | ||||
| D-7 Clark | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Fever-Red | 7 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Total | Total | Total |
| Christina T | 1 | 7 | 10 | 4 | 2 | 4 | 8 | x | x | 0 | 0 | 35 | 5 | 23 | 4 | |
| Gianna D | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 7 | 20 | 17 | |||
| Alexa P | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | x | 14 | ||||
| Jennifer P | 4 | 0 | 1 |