| E-1 Becker | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| 76ers-Maroon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Total | Total | Total | |
| Thomas S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ben B | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 4 | 13 | 7 | 4 | 43 | 12 | 15 | ||
| Sam B | 3 | 13 | 4 | 10 | 13 | 7 | 9 | 5 | 7 | 8 | 8 | 84 | 57 | 102 | ||
| Ryan R | 4 | 1 | 7 | 2 | x | 4 | 0 | 1 | 7 | 4 | 5 | 31 | 8 | |||
| David C | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | ||||
| Alex R | 6 | 4 | 0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 21 | 7 | 6 | ||
| David P | 7 | x | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 5 | |||
| Kevin C | 8 | 0 | 6 | 2 | 11 | x | 14 | 0 | 8 | 4 | 10 | 55 | 36 | |||
| 21 | 20 | 17 | 35 | 23 | 29 | 12 | 36 | 28 | 27 | 248 | ||||||
| 13 | 26 | 29 | 40 | 35 | 17 | 35 | 22 | 20 | 23 | 260 | ||||||
| 8 | -6 | -12 | -5 | -12 | 12 | -23 | 14 | 8 | 4 | -12 | ||||||
| W 21-13 |
L 20-26 |
L 17-29 |
L 35-40 |
L 23-35 |
W 29-17 |
L 12-35 |
W 36-22 |
W 28-20 |
W 27-23 |
Bye | ||||||
| E-2 Haupt | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Spurs-Navy | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Total | Total | Total | |
| Daniel T | 1 | 0 | 2 | x | x | 2 | 0 | 2 | 2 | 0 | 2 | 10 | ||||
| Kevin B | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 5 | 0 | 3 | 4 | 21 | 10 | |||
| Michael P | 3 | 2 | 0 | 3 | 15 | 8 | 6 | 4 | 2 | 1 | 2 | 43 | ||||
| Hayden B | 4 | 0 | 3 | 0 | 0 | 1 | 1 | x | 2 | 1 | 0 | 8 | 5 | 11 | ||
| Andrew H | 5 | 7 | 11 | 16 | 16 | 12 | 12 | 11 | 14 | 17 | 13 | 129 | 61 | 85 | ||
| Max M | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 12 | 10 | 15 | ||
| Samir M | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
| Mark L | 8 | 1 | 1 | 1 | 3 | 6 | 4 | 3 | 2 | 4 | 2 | 27 | 32 | |||
| 13 | 21 | 22 | 34 | 33 | 27 | 26 | 24 | 27 | 27 | 254 | ||||||
| 21 | 23 | 44 | 36 | 32 | 34 | 23 | 20 | 24 | 34 | 291 | ||||||
| -8 | -2 | -22 | -2 | 1 | -7 | 3 | 4 | 3 | -7 | -37 | ||||||
| L 13-21 |
Bye | L 21-23 |
L 22-44 |
L 35-36 |
W 33-32 |
L 27-34 |
W 26-23 |
W 24-20 |
W 27-24 |
L 27-34 |
||||||
| E-3 McIntyre | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Blazers-Black | 3 | 11 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Total | Total | Total | |
| Dylan A | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 14 | 8 | 25 | ||
| Ryan K | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 6 | 12 | 7 | 4 | 51 | 20 | 9 | ||
| Benjamin Y | 3 | 2 | 4 | 1 | 5 | 2 | x | 1 | 3 | 2 | 5 | 25 | 8 | 36 | ||
| Andy M | 4 | 11 | 7 | 10 | 9 | 13 | 5 | 8 | 6 | 13 | 14 | 96 | ||||
| Austin W | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 1 | 5 | ||||
| Paresh D | 6 | 5 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 34 | 16 | 15 | ||
| Nicholas K | 7 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 14 | ||||
| Conor M | 8 | 5 | 8 | 4 | x | 6 | x | x | x | x | 11 | 34 | 81 | 71 | ||
| 28 | 26 | 23 | 28 | 33 | 22 | 21 | 27 | 24 | 41 | 273 | ||||||
| 22 | 20 | 21 | 32 | 28 | 30 | 14 | 26 | 33 | 30 | 256 | ||||||
| 6 | 6 | 2 | -4 | 5 | -8 | 7 | 1 | -9 | 11 | 17 | ||||||
| Official Score | W 28-22 |
W 26-20 |
W 23-21 |
Bye | L 28-32 |
W 35-28 |
L 22-30 |
W 21-14 |
W 27-26 |
L 24-33 |
W 41-30 |
|||||
| E-4 Morgan | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Lakers-Purple | 4 | 10 | 11 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | Total | Total | Total | Total | |
| Kevin K | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 16 | 13 | |||
| Bassil S | 2 | 0 | 4 | 4 | 11 | 1 | 4 | x | 3 | 2 | 4 | 33 | 20 | 15 | ||
| Kyle M | 3 | 0 | 7 | 4 | 0 | 6 | 4 | 2 | 5 | 0 | 0 | 28 | ||||
| Chris A | 4 | 2 | 2 | 1 | 5 | 6 | 3 | x | 5 | 3 | 5 | 32 | ||||
| Leverett M | 5 | 3 | 2 | 4 | 4 | 4 | 1 | 6 | 7 | 7 | 4 | 42 | 26 | 30 | ||
| Spencer C | 6 | 4 | 2 | 2 | 6 | 3 | 3 | 5 | 2 | 4 | 7 | 38 | 11 | |||
| Albert T | 7 | 0 | 10 | 6 | 8 | 3 | 16 | 11 | 5 | 7 | 8 | 74 | 79 | 29 | ||
| Dusty H | 8 | 6 | 0 | 5 | 10 | 7 | 8 | 4 | 4 | 7 | 2 | 53 | ||||
| 16 | 30 | 29 | 44 | 32 | 42 | 29 | 31 | 32 | 31 | 316 | ||||||
| 22 | 25 | 17 | 22 | 28 | 28 | 24 | 20 | 29 | 18 | 233 | ||||||
| -6 | 5 | 12 | 22 | 4 | 14 | 5 | 11 | 3 | 13 | 83 | ||||||
| Official Score | L 16-22 |
W 32-25 |
W 29-17 |
W 44-22 |
W 32-28 |
Bye | W 42-28 |
W 29-24 |
W 31-20 |
W 33-29 |
W 31-18 |
|||||
| E-5 Abele | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Kings (Blue) | 5 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | Total | Total | Total | Total | |
| Bobby W | 1 | 10 | 9 | 13 | 11 | 9 | 13 | 11 | 10 | 14 | 9 | 109 | 59 | |||
| Michael L | 2 | 2 | 3 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 2 | 24 | 13 | |||
| Raj D | 3 | 7 | 3 | 5 | 10 | 7 | 5 | 4 | 9 | 4 | 10 | 64 | ||||
| Matthew S | 4 | 6 | 5 | 2 | 1 | 8 | x | 0 | 3 | 4 | 6 | 35 | 12 | 16 | ||
| Michael L | 5 | 5 | 7 | 3 | 7 | 3 | 6 | 7 | 0 | 2 | 5 | 45 | 35 | 17 | ||
| Jonathan L | 6 | 0 | x | 0 | 0 | x | 0 | 3 | 0 | 0 | 1 | 4 | ||||
| Donald O | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 9 | 3 | |||
| Lars R | 8 | 2 | x | x | 7 | 3 | 2 | 1 | 0 | 2 | 8 | 25 | ||||
| 32 | 29 | 25 | 40 | 36 | 28 | 28 | 26 | 30 | 41 | 315 | ||||||
| 34 | 22 | 28 | 35 | 35 | 35 | 42 | 34 | 22 | 41 | 328 | ||||||
| -2 | 7 | -3 | 5 | 1 | -7 | -14 | -8 | 8 | 0 | -13 | ||||||
| Official Score | L* 32-34 |
W 29-22 |
L 25-28 |
W 40-35 |
W 36-35 |
L 28-35 |
L 28-42 |
Bye | L 26-34 |
W 30-22 |
W 42-41 |
*=OT | ||||
| E-6 Stiglich | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Bulls-Red | 6 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 7 | Total | Total | Total | Total | |
| Keith W | 1 | x | 1 | x | 5 | 2 | 2 | 0 | 0 | 1 | x | 11 | 14 | |||
| Kyle S | 2 | 1 | 1 | 4 | 0 | 3 | 4 | 1 | 0 | 8 | x | 22 | ||||
| Alex S | 3 | 4 | 1 | 6 | 2 | 2 | 9 | 1 | 1 | 4 | 3 | 33 | 8 | 26 | ||
| Daniel A | 4 | 6 | 3 | 3 | x | x | 3 | 3 | 2 | 4 | 7 | 31 | ||||
| Andrew O | 5 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | x | 1 | 5 | 20 | 12 | |||
| Brian R | 6 | x | 10 | 7 | 6 | 13 | x | x | 13 | 11 | 11 | 71 | 91 | 128 | ||
| Thomas W | 7 | 1 | 9 | x | 5 | 12 | 7 | 10 | 7 | 2 | x | 53 | 36 | 29 | ||
| Alexander L | 8 | 3 | 6 | 4 | 3 | x | 7 | 15 | 1 | 3 | 9 | 51 | 10 | |||
| 18 | 33 | 25 | 26 | 35 | 32 | 30 | 24 | 34 | 35 | 292 | ||||||
| 26 | 23 | 33 | 19 | 23 | 33 | 22 | 29 | 26 | 27 | 261 | ||||||
| -8 | 10 | -8 | 7 | 12 | -1 | 8 | -5 | 8 | 8 | 31 | ||||||
| Official Score | L 18-26 |
W 33-23 |
L 25-33 |
W 25-19 |
W 35-23 |
L 32-33 |
W 30-22 |
L 24-29 |
W 34-26 |
Bye | W 35-27 |
|||||
| E-7 Heng | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Heat-Cardinal | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Total | Total | Total | |
| Alex G | 1 | 4 | 10 | 4 | 4 | 4 | 10 | x | x | 5 | 6 | 47 | 31 | 41 | ||
| Alan L | 2 | 6 | 3 | 1 | 5 | 0 | 4 | 2 | 6 | 5 | 7 | 39 | 17 | 27 | ||
| Vincent H | 3 | 9 | 3 | 2 | 2 | 4 | 6 | 2 | 8 | 1 | 3 | 40 | 26 | |||
| Seth G | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | x | 7 | 11 | 7 | ||
| Matt R | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | x | 0 | 6 | ||||
| Matthew F | 6 | 4 | 0 | 2 | 3 | x | 4 | x | 2 | 6 | 3 | 24 | 4 | 19 | ||
| Brett D | 7 | 5 | 9 | 12 | 4 | 7 | 9 | 7 | 3 | 0 | 5 | 61 | ||||
| Philip G | 8 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 25 | 10 | 12 | ||
| 35 | 30 | 28 | 22 | 17 | 34 | 14 | 20 | 22 | 27 | 249 | ||||||
| 30 | 35 | 39 | 36 | 29 | 27 | 21 | 31 | 30 | 35 | 313 | ||||||
| 5 | -5 | -11 | -14 | -12 | 7 | -7 | -11 | -8 | -8 | -64 | ||||||
| Official Score | Bye | W 35-30 |
L 30-35 |
L 28-39 |
W 36-22 |
L 17-29 |
W 34-27 |
L 14-21 |
L 20-31 |
L 22-30 |
L 27-35 |
|||||
| E-8 Pepe | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Knicks (Gold) | 8 | 6 | 7 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | Total | Total | Total | Total | |
| Anthony C | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 3 | 1 | 4 | ||
| Justin S | 2 | 4 | 4 | 6 | 2 | 6 | 12 | 0 | 2 | x | 10 | 46 | 8 | |||
| Anthony P | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 8 | 6 | ||
| Ian C | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 12 | ||||
| Cameron S | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | x | 3 | 4 | 13 | ||||
| Angelo C | 6 | 10 | 7 | 3 | 6 | 6 | 13 | x | 6 | 13 | 7 | 71 | 52 | 79 | ||
| Cameron S | 7 | 7 | 8 | 4 | 3 | 2 | 4 | 12 | 7 | 10 | 6 | 63 | 25 | |||
| Andrew G | 8 | 4 | 7 | 7 | 2 | 10 | 3 | 4 | 8 | 0 | 12 | 57 | 62 | 45 | ||
| 26 | 28 | 22 | 16 | 25 | 35 | 23 | 26 | 29 | 42 | 272 | ||||||
| 18 | 35 | 26 | 27 | 29 | 12 | 26 | 27 | 32 | 42 | 274 | ||||||
| 8 | -7 | -4 | -11 | -4 | 23 | -3 | -1 | -3 | 0 | -2 | ||||||
| Official Score | W 26-18 |
L 30-35 |
Bye | L 24-26 |
L 16-27 |
L 25-29 |
W 35-12 |
L 23-26 |
L 26-27 |
L 29-32 |
L 41-42 |
|||||
| E-9 Fitzmaurice | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Magic-Teal | 9 | 5 | 6 | 7 | 8 | 10 | 11 | 1 | 2 | 3 | 4 | Total | Total | Total | Total | |
| Johnny F | 1 | 7 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 20 | 17 | |||
| Bryan E | 2 | 1 | 4 | 1 | 2 | 2 | 0 | x | 2 | 2 | 0 | 14 | 21 | 28 | ||
| Chris B | 3 | 6 | 2 | 12 | 9 | x | 9 | 8 | 7 | 10 | 7 | 70 | 55 | 52 | ||
| Graig P | 4 | 2 | 3 | 1 | 0 | 8 | 11 | 3 | 5 | 4 | 2 | 39 | ||||
| Jason F | 5 | 0 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | x | 14 | 10 | |||
| Kyle S | 6 | 10 | 6 | 10 | 5 | 11 | 4 | 3 | 4 | 5 | 4 | 62 | ||||
| Arian I | 7 | 1 | 0 | 0 | 1 | x | 1 | 2 | 2 | 0 | 3 | 10 | 2 | |||
| Kyle E | 8 | 7 | 4 | 4 | 7 | 1 | 6 | 4 | 0 | 8 | 2 | 43 | 29 | 33 | ||
| 34 | 23 | 35 | 26 | 24 | 37 | 22 | 20 | 33 | 18 | 272 | ||||||
| 32 | 33 | 30 | 24 | 48 | 31 | 36 | 24 | 24 | 31 | 313 | ||||||
| 2 | -10 | 5 | 2 | -24 | 6 | -14 | -4 | 9 | -13 | -41 | ||||||
| Official Score | W* 34-32 |
L 23-33 |
W 35-30 |
W 26-24 |
Bye | L 24-48 |
W 37-31 |
L 22-36 |
L 20-24 |
W 33-24 |
L 18-31 |
*=OT | ||||
| E-10 Booth | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Rockets-Orange | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 2 | 3 | Total | Total | Total | Total | |
| Kyle K | 1 | 2 | x | 9 | 15 | 6 | 16 | 2 | 4 | 11 | 16 | 81 | 44 | 43 | ||
| Matthew D | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 16 | 8 | 13 | ||
| Cody R | 3 | 2 | 2 | 4 | 5 | 2 | 8 | 5 | 3 | 0 | 11 | 42 | ||||
| Brendan B | 4 | 6 | 9 | x | 12 | 8 | 9 | 13 | 8 | 1 | x | 66 | 54 | 24 | ||
| Ben A | 5 | 4 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 1 | 21 | 11 | 18 | 8 | |
| Stephen C | 6 | 1 | 0 | 3 | 0 | 0 | 2 | x | 0 | 0 | 0 | 6 | 10 | 7 | ||
| Eric S | 7 | 2 | 1 | 3 | 2 | x | 2 | 1 | 0 | x | 0 | 11 | ||||
| Matt R | 8 | 4 | 5 | 11 | x | 8 | 6 | 6 | 3 | 6 | x | 49 | ||||
| 21 | 22 | 33 | 39 | 27 | 48 | 30 | 20 | 22 | 30 | 292 | ||||||
| 16 | 29 | 25 | 28 | 16 | 24 | 36 | 28 | 27 | 41 | 270 | ||||||
| 5 | -7 | 8 | 11 | 11 | 24 | -6 | -8 | -5 | -11 | 22 | ||||||
| Official Score | W 22-16 |
L 22-29 |
W 33-25 |
W 39-28 |
W 27-16 |
W 48-24 |
Bye | L 32-36 |
L 20-28 |
L 24-27 |
L 30-41 |
|||||
| E-11 Kendall | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Pacers (Green) | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | Total | Total | Total | Total | |
| Tanner K | 1 | 8 | 14 | 8 | 12 | 12 | 13 | 13 | 12 | 11 | 13 | 116 | 54 | 45 | ||
| Jake R | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | ||
| Derek O | 3 | 6 | 3 | 6 | 1 | 2 | 2 | 6 | 5 | 6 | 5 | 42 | 23 | 30 | ||
| Ryan H | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | 28 | ||
| Adam H | 5 | 2 | 1 | 4 | 0 | 7 | 0 | 4 | 5 | 3 | 4 | 30 | 33 | 26 | ||
| Devin A | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 2 | 19 | ||||
| Nicholas K | 7 | 2 | 0 | 4 | x | 2 | 7 | 0 | 2 | 0 | x | 17 | 28 | |||
| Christopher C | 8 | 2 | 3 | 2 | 4 | 3 | 7 | 8 | 5 | 2 | 8 | 44 | ||||
| 22 | 25 | 28 | 19 | 36 | 29 | 31 | 36 | 23 | 34 | 283 | ||||||
| 28 | 32 | 25 | 25 | 22 | 25 | 37 | 32 | 27 | 27 | 280 | ||||||
| -6 | -7 | 3 | -6 | 14 | 4 | -6 | 4 | -4 | 7 | 3 | ||||||
| Official Score | L 22-28 |
L 25-32 |
W 28-25 |
L 19-25 |
W 36-22 |
W* 29-25 |
L 31-37 |
W 36-32 |
Bye | L 23-27 |
W 34-27 |
*=OT |