| E-1 Becker | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| 76ers-Maroon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Total | Total | Total | |
| Thomas S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ben B | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 4 | 13 | 7 | 4 | 43 | 12 | 15 | ||
| Sam B | 3 | 13 | 4 | 10 | 13 | 7 | 9 | 5 | 7 | 8 | 8 | 84 | 57 | 102 | ||
| Ryan R | 4 | 1 | 7 | 2 | x | 4 | 0 | 1 | 7 | 4 | 5 | 31 | 8 | |||
| David C | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | ||||
| Alex R | 6 | 4 | 0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 21 | 7 | 6 | ||
| David P | 7 | x | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 5 | |||
| Kevin C | 8 | 0 | 6 | 2 | 11 | x | 14 | 0 | 8 | 4 | 10 | 55 | 36 | |||
| 21 | 20 | 17 | 35 | 23 | 29 | 12 | 36 | 28 | 27 | 248 | ||||||
| 13 | 26 | 29 | 40 | 35 | 17 | 35 | 22 | 20 | 23 | 260 | ||||||
| 8 | -6 | -12 | -5 | -12 | 12 | -23 | 14 | 8 | 4 | -12 | ||||||
| W 21-13 |
L 20-26 |
L 17-29 |
L 35-40 |
L 23-35 |
W 29-17 |
L 12-35 |
W 36-22 |
W 28-20 |
W 27-23 |
Bye | ||||||
| E-2 Haupt | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Spurs-Navy | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Total | Total | Total | |
| Daniel T | 1 | 0 | 2 | x | x | 2 | 0 | 2 | 2 | 0 | 2 | 10 | ||||
| Kevin B | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 5 | 0 | 3 | 4 | 21 | 10 | |||
| Michael P | 3 | 2 | 0 | 3 | 15 | 8 | 6 | 4 | 2 | 1 | 2 | 43 | ||||
| Hayden B | 4 | 0 | 3 | 0 | 0 | 1 | 1 | x | 2 | 1 | 0 | 8 | 5 | 11 | ||
| Andrew H | 5 | 7 | 11 | 16 | 16 | 12 | 12 | 11 | 14 | 17 | 13 | 129 | 61 | 85 | ||
| Max M | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 12 | 10 | 15 | ||
| Samir M | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
| Mark L | 8 | 1 | 1 | 1 | 3 | 6 | 4 | 3 | 2 | 4 | 2 | 27 | 32 | |||
| 13 | 21 | 22 | 34 | 33 | 27 | 26 | 24 | 27 | 27 | 254 | ||||||
| 21 | 23 | 44 | 36 | 32 | 34 | 23 | 20 | 24 | 34 | 291 | ||||||
| -8 | -2 | -22 | -2 | 1 | -7 | 3 | 4 | 3 | -7 | -37 | ||||||
| L 13-21 |
Bye | L 21-23 |
L 22-44 |
L 35-36 |
W 33-32 |
L 27-34 |
W 26-23 |
W 24-20 |
W 27-24 |
L 27-34 |
||||||
| E-3 McIntyre | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Blazers-Black | 3 | 11 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Total | Total | Total | |
| Dylan A | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 14 | 8 | 25 | ||
| Ryan K | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 6 | 12 | 7 | 4 | 51 | 20 | 9 | ||
| Benjamin Y | 3 | 2 | 4 | 1 | 5 | 2 | x | 1 | 3 | 2 | 5 | 25 | 8 | 36 | ||
| Andy M | 4 | 11 | 7 | 10 | 9 | 13 | 5 | 8 | 6 | 13 | 14 | 96 | ||||
| Austin W | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 1 | 5 | ||||
| Paresh D | 6 | 5 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 34 | 16 | 15 | ||
| Nicholas K | 7 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 14 | ||||
| Conor M | 8 | 5 | 8 | 4 | x | 6 | x | x | x | x | 11 | 34 | 81 | 71 | ||
| 28 | 26 | 23 | 28 | 33 | 22 | 21 | 27 | 24 | 41 | 273 | ||||||
| 22 | 20 | 21 | 32 | 28 | 30 | 14 | 26 | 33 | 30 | 256 | ||||||
| 6 | 6 | 2 | -4 | 5 | -8 | 7 | 1 | -9 | 11 | 17 | ||||||
| Official Score | W 28-22 |
W 26-20 |
W 23-21 |
Bye | L 28-32 |
W 35-28 |
L 22-30 |
W 21-14 |
W 27-26 |
L 24-33 |
W 41-30 |
|||||
| E-4 Morgan | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Lakers-Purple | 4 | 10 | 11 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | Total | Total | Total | Total | |
| Kevin K | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 16 | 13 | |||
| Bassil S | 2 | 0 | 4 | 4 | 11 | 1 | 4 | x | 3 | 2 | 4 | 33 | 20 | 15 | ||
| Kyle M | 3 | 0 | 7 | 4 | 0 | 6 | 4 | 2 | 5 | 0 | 0 | 28 | ||||
| Chris A | 4 | 2 | 2 | 1 | 5 | 6 | 3 | x | 5 | 3 | 5 | 32 | ||||
| Leverett M | 5 | 3 | 2 | 4 | 4 | 4 | 1 | 6 | 7 | 7 | 4 | 42 | 26 | 30 | ||
| Spencer C | 6 | 4 | 2 | 2 | 6 | 3 | 3 | 5 | 2 | 4 | 7 | 38 | 11 | |||
| Albert T | 7 | 0 | 10 | 6 | 8 | 3 | 16 | 11 | 5 | 7 | 8 | 74 | 79 | 29 | ||
| Dusty H | 8 | 6 | 0 | 5 | 10 | 7 | 8 | 4 | 4 | 7 | 2 | 53 | ||||
| 16 | 30 | 29 | 44 | 32 | 42 | 29 | 31 | 32 | 31 | 316 | ||||||
| 22 | 25 | 17 | 22 | 28 | 28 | 24 | 20 | 29 | 18 | 233 | ||||||
| -6 | 5 | 12 | 22 | 4 | 14 | 5 | 11 | 3 | 13 | 83 | ||||||
| Official Score | L 16-22 |
W 32-25 |
W 29-17 |
W 44-22 |
W 32-28 |
Bye | W 42-28 |
W 29-24 |
W 31-20 |
W 33-29 |
W 31-18 |
|||||
| E-5 Abele | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Kings (Blue) | 5 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | Total | Total | Total | Total | |
| Bobby W | 1 | 10 | 9 | 13 | 11 | 9 | 13 | 11 | 10 | 14 | 9 | 109 | 59 | |||
| Michael L | 2 | 2 | 3 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 2 | 24 | 13 | |||
| Raj D | 3 | 7 | 3 | 5 | 10 | 7 | 5 | 4 | 9 | 4 | 10 | 64 | ||||
| Matthew S | 4 | 6 | 5 | 2 | 1 | 8 | x | 0 | 3 | 4 | 6 | 35 | 12 | 16 | ||
| Michael L | 5 | 5 | 7 | 3 | 7 | 3 | 6 | 7 | 0 | 2 | 5 | 45 | 35 | 17 | ||
| Jonathan L | 6 | 0 | x | 0 | 0 | x | 0 | 3 | 0 | 0 | 1 | 4 | ||||
| Donald O | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 9 | 3 | |||
| Lars R | 8 | 2 | x | x | 7 | 3 | 2 | 1 | 0 | 2 | 8 | 25 | ||||
| 32 | 29 | 25 | 40 | 36 | 28 | 28 | 26 | 30 | 41 | 315 | ||||||
| 34 | 22 | 28 | 35 | 35 | 35 | 42 | 34 | 22 | 41 | 328 | ||||||
| -2 | 7 | -3 | 5 | 1 | -7 | -14 | -8 | 8 | 0 | -13 | ||||||
| Official Score | L* 32-34 |
W 29-22 |
L 25-28 |
W 40-35 |
W 36-35 |
L 28-35 |
L 28-42 |
Bye | L 26-34 |
W 30-22 |
W 42-41 |
*=OT | ||||
| E-6 Stiglich | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Bulls-Red | 6 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 7 | Total | Total | Total | Total | |
| Keith W | 1 | x | 1 | x | 5 | 2 | 2 | 0 | 0 | 1 | x | 11 | 14 | |||
| Kyle S | 2 | 1 | 1 | 4 | 0 | 3 | 4 | 1 | 0 | 8 | x | 22 | ||||
| Alex S | 3 | 4 | 1 | 6 | 2 | 2 | 9 | 1 | 1 | 4 | 3 | 33 | 8 | 26 | ||
| Daniel A | 4 | 6 | 3 | 3 | x | x | 3 | 3 | 2 | 4 | 7 | 31 | ||||
| Andrew O | 5 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | x | 1 | 5 | 20 | 12 | |||
| Brian R | 6 | x | 10 | 7 | 6 | 13 | x | x | 13 | 11 | 11 | 71 | 91 | 128 | ||
| Thomas W | 7 | 1 | 9 | x | 5 | 12 | 7 | 10 | 7 | 2 | x | 53 | 36 | 29 | ||
| Alexander L | 8 | 3 | 6 | 4 | 3 | x | 7 | 15 | 1 | 3 | 9 | 51 | 10 | |||
| 18 | 33 | 25 | 26 | 35 | 32 | 30 | 24 | 34 | 35 | 292 | ||||||
| 26 | 23 | 33 | 19 | 23 | 33 | 22 | 29 | 26 | 27 | 261 | ||||||
| -8 | 10 | -8 | 7 | 12 | -1 | 8 | -5 | 8 | 8 | 31 | ||||||
| Official Score | L 18-26 |
W 33-23 |
L 25-33 |
W 25-19 |
W 35-23 |
L 32-33 |
W 30-22 |
L 24-29 |
W 34-26 |
Bye | W 35-27 |
|||||
| E-7 Heng | 1/5 | 1/12 | 1/19 | 1/26 | 1/27 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Heat-Cardinal | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Total | Total | Total | |
| Alex G | 1 | 4 | 10 | 4 | 4 | 4 | 10 | x | x | 5 | 6 | 47 | 31 | 41 | ||
| Alan L | 2 | 6 | 3 | 1 | 5 | 0 | 4 | 2 | 6 | 5 | 7 | 39 | 17 | 27 | ||
| Vincent H | 3 | 9 | 3 | 2 | 2 | 4 | 6 | 2 | 8 | 1 | 3 | 40 | 26 | |||
| Seth G | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | x | 7 | 11 | 7 |