| G-1 Steffe | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Warriors-Gold | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | Total | Total | Total | Total | Total |
| John G | 1 | 0 | 10 | 2 | 8 | 4 | 4 | 5 | 4 | 2 | 7 | 9 | 55 | 43 | 78 | ||
| Anthony J | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | ||||
| Patrick S | 3 | 1 | 4 | 8 | 10 | 10 | 9 | 8 | 5 | 0 | 3 | 5 | 63 | ||||
| Trevor W | 4 | 1 | 3 | 1 | 2 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 22 | 11 | |||
| Tyler S | 5 | 0 | 5 | 9 | 6 | 7 | 4 | 8 | 5 | 2 | 6 | 8 | 60 | 59 | |||
| Nick R | 6 | 4 | 9 | 3 | x | 0 | 4 | 0 | 5 | 2 | 8 | x | 35 | 46 | |||
| Riley D | 7 | 9 | 5 | 13 | 4 | 12 | 4 | 7 | x | 8 | x | 8 | 70 | 90 | 87 | 69 | |
| Jay O | 8 | 4 | 3 | 1 | 3 | 4 | x | 2 | 6 | 6 | 3 | 2 | 34 | 15 | 7 | 10 | |
| 19 | 39 | 38 | 33 | 46 | 27 | 31 | 26 | 24 | 27 | 35 | 345 | ||||||
| 24 | 50 | 26 | 24 | 38 | 31 | 32 | 46 | 29 | 15 | 38 | 353 | ||||||
| -5 | -11 | 12 | 9 | 8 | -4 | -1 | -20 | -5 | 12 | -3 | -8 | ||||||
| Official Score | L 19-24 |
L 39-50 |
W 38-26 |
W 33-24 |
W 46-38 |
L 27-31 |
L 31-32 |
L 26-46 |
L 24-29 |
W 27-15 |
L 35-38 |
||||||
| G-2 Holmes | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Wizards-Gray | 2 | 1 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 10 | Total | Total | Total | Total | Total |
| Kyle S | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 21 | 14 | 7 | 5 | |
| Suresh G | 2 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | ||||
| Vincent M | 3 | 5 | 11 | 17 | 7 | 4 | 6 | 11 | 16 | 6 | 3 | 11 | 97 | 68 | |||
| Kyle W | 4 | 1 | 4 | 2 | 9 | 2 | 6 | 6 | 7 | x | x | 11 | 48 | 56 | 11 | 31 | |
| Joseph H | 5 | 14 | 19 | 16 | 15 | 19 | 10 | 12 | 9 | 12 | 8 | 10 | 144 | 114 | 26 | 33 | |
| Danny S | 6 | 1 | 0 | 6 | 3 | 3 | 0 | x | 5 | 1 | 1 | 1 | 21 | 51 | 15 | 9 | |
| Corey C | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 3 | 17 | 1 | |||
| Danny S | 8 | 3 | 8 | 6 | 3 | 4 | 8 | 3 | 5 | 4 | 2 | 2 | 48 | 35 | 19 | 21 | |
| 24 | 42 | 49 | 44 | 39 | 33 | 38 | 43 | 28 | 15 | 41 | 396 | ||||||
| 19 | 33 | 39 | 32 | 38 | 26 | 41 | 36 | 35 | 27 | 27 | 353 | ||||||
| 5 | 9 | 10 | 12 | 1 | 7 | -3 | 7 | -7 | -12 | 14 | 43 | ||||||
| Official Score | W 24-19 |
W 42-33 |
W 49-39 |
W 43-32 |
W 39-38 |
W 33-26 |
L** 39-41 |
W 43-36 |
L 28-35 |
L 15-27 |
W 41-27 |
**= 2 OT |
|||||
| G-3 Capps | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Hornets-Teal | 3 | 9 | 1 | 2 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | Total | Total | Total | Total | Total |
| Derrick D | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | |
| Jessie A | 2 | 1 | 2 | 5 | 0 | 6 | 2 | 3 | 0 | 6 | 1 | 1 | 27 | 21 | |||
| Joel P | 3 | 0 | 11 | 4 | 1 | 4 | 5 | 6 | 9 | 1 | 7 | 9 | 57 | 20 | 28 | 40 | |
| Mick C | 4 | 9 | 14 | 13 | 9 | 12 | x | x | 13 | 10 | 5 | 4 | 89 | 61 | 28 | 16 | |
| Ben C | 5 | 5 | 13 | 4 | 4 | 7 | 13 | 15 | 6 | 7 | 16 | 5 | 95 | 70 | 83 | 52 | 23 |
| Scott S | 6 | 14 | 4 | 8 | 9 | 7 | 8 | 6 | 10 | 5 | 9 | 5 | 85 | 59 | 59 | 21 | |
| Jacob L | 7 | 2 | x | 0 | 0 | x | 5 | 4 | 7 | 5 | 5 | 9 | 37 | 36 | 35 | 16 | |
| Matthew G | 8 | 0 | 6 | 3 | 2 | 2 | 5 | 11 | 5 | 5 | 4 | 5 | 48 | 15 | 8 | 12 | |
| 31 | 50 | 39 | 26 | 40 | 39 | 45 | 51 | 40 | 47 | 38 | 446 | ||||||
| 36 | 39 | 49 | 33 | 51 | 33 | 47 | 48 | 39 | 31 | 35 | 441 | ||||||
| -5 | 11 | -10 | -7 | -11 | 6 | -2 | 3 | 1 | 16 | 3 | 5 | ||||||
| Official Score | L 31-36 |
W 50-39 |
L 39-49 |
L 26-33 |
L 50-41 |
W 39-33 |
L 45-47 |
W* 51-48 |
W 40-39 |
W 47-31 |
W 38-35 |
*=OT | |||||
| G-4 Hedgecock | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Sonics (Green) | 4 | 8 | 9 | 1 | 8 | 3 | 10 | 5 | 6 | 7 | 8 | 9 | Total | Total | Total | Total | Total |
| Justin S | 1 | 1 | 5 | 3 | 7 | 9 | 5 | 8 | 13 | 4 | 12 | 11 | 78 | 55 | 39 | ||
| Joshua S | 2 | 7 | 0 | 4 | 3 | 5 | 1 | 0 | 5 | 1 | 2 | 0 | 28 | 10 | 16 | ||
| Collin T | 3 | 8 | 13 | 10 | 8 | 13 | 15 | 9 | 8 | 6 | 11 | 13 | 114 | 78 | 39 | 54 | |
| Jesse H | 4 | 0 | 1 | x | x | 1 | x | 0 | x | x | 0 | 0 | 2 | 11 | |||
| Ian S | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 4 | 3 | 1 | 18 | 31 | 13 | 18 | |
| Brandon H | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 12 | 3 | 1 | 2 | |
| Jordan W | 7 | 4 | 5 | 2 | 9 | 13 | x | x | 7 | 12 | x | 8 | 60 | 5 | |||
| Giordan R | 8 | 2 | 5 | 7 | 5 | 10 | 15 | 2 | 2 | 8 | 10 | 1 | 67 | ||||
| 23 | 29 | 28 | 32 | 51 | 48 | 22 | 39 | 35 | 38 | 34 | 379 | ||||||
| 30 | 32 | 38 | 43 | 40 | 34 | 30 | 45 | 52 | 48 | 47 | 439 | ||||||
| -7 | -3 | -10 | -11 | 11 | 14 | -8 | -6 | -17 | -10 | -13 | -60 | ||||||
| Official Score | L 23-30 |
L 29-32 |
L 26-38 |
L 32-43 |
W 51-40 |
W 44-34 |
L 22-30 |
L 39-45 |
L 35-52 |
L 38-48 |
L 34-47 |
||||||
| G-5 Duncan | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Celtics (Forest) | 5 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 10 | 6 | 7 | 8 | Total | Total | Total | Total | Total |
| Christpoher F | 1 | 0 | 0 | 5 | 4 | 9 | x | 6 | 4 | 4 | 5 | 6 | 43 | 67 | |||
| Pradeep R | 2 | 1 | 4 | 3 | 4 | 3 | 3 | 0 | 6 | 1 | 3 | 0 | 28 | ||||
| Tommy D | 3 | 0 | 2 | 10 | 2 | 12 | 7 | 7 | 13 | 5 | 9 | 5 | 72 | 41 | 60 | 27 | |
| Christopher K | 4 | 0 | 0 | 1 | 0 | x | 0 | 1 | x | 0 | 0 | 0 | 2 | 9 | 1 | 5 | |
| Alex M | 5 | 0 | 4 | 13 | x | 5 | 9 | 8 | x | 10 | 6 | 8 | 63 | 75 | 52 | 57 | |
| Ian K | 6 | 0 | 6 | 1 | 2 | 6 | 8 | 3 | 11 | x | x | x | 37 | 20 | 10 | 15 | |
| Stevan M | 7 | 5 | 1 | 1 | 2 | 0 | 2 | x | 4 | 2 | 3 | 0 | 20 | 4 | 6 | 9 | |
| Jarrett D | 8 | 7 | 7 | 3 | 10 | 3 | 4 | 4 | 7 | 8 | 8 | 4 | 65 | 35 | 32 | 21 | |
| 13 | 24 | 37 | 24 | 38 | 33 | 29 | 45 | 30 | 34 | 23 | 330 | ||||||
| 32 | 27 | 39 | 33 | 39 | 39 | 22 | 49 | 29 | 47 | 48 | 404 | ||||||
| -19 | -3 | -2 | -9 | -1 | -6 | 7 | -4 | 1 | -13 | -25 | -74 | ||||||
| Official Score | L 13-32 |
L 26-27 |
L 27-39 |
L 24-33 |
L 38-39 |
L 33-39 |
W 30-22 |
L 43-49 |
W 30-29 |
L 34-47 |
L 23-48 |
||||||
| G-6 Wallingford | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Knicks (Blue) | 6 | 10 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 10 | 7 | Total | Total | Total | Total | Total |
| Marlon F | 1 | 15 | 3 | 9 | 6 | 8 | 4 | 17 | 8 | 4 | 1 | 1 | 76 | 64 | 30 | 21 | |
| David M | 2 | 0 | 5 | x | 9 | 5 | 9 | 11 | 15 | 10 | 9 | 11 | 84 | 38 | 42 | 31 | |
| Nicolas C | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 14 | 3 | |||
| Stephen Y | 4 | 1 | x | x | 0 | 0 | x | 3 | 0 | 0 | 5 | 3 | 12 | 6 | 6 | 16 | |
| Michael T | 5 | 7 | 12 | 5 | 5 | 2 | 5 | 2 | 7 | 2 | 8 | 4 | 59 | 8 | |||
| Bryan J | 6 | 4 | 0 | 7 | 4 | 0 | 3 | 4 | 0 | 1 | 5 | 3 | 31 | 33 | 25 | 16 | |
| Ricky B | 7 | x | 3 | 2 | 0 | 10 | 3 | x | x | 2 | 3 | 3 | 26 | 9 | |||
| Puneet G | 8 | x | 4 | 4 | 7 | 11 | x | 5 | 11 | 8 | 4 | 2 | 56 | 87 | 66 | ||
| 28 | 27 | 27 | 31 | 38 | 26 | 45 | 45 | 29 | 35 | 27 | 358 | ||||||
| 35 | 37 | 40 | 34 | 46 | 33 | 45 | 39 | 30 | 40 | 48 | 427 | ||||||
| -7 | -10 | -13 | -3 | -8 | -7 | 0 | 6 | -1 | -5 | -21 | -69 | ||||||
| Official Score | L 28-35 |
L 29-37 |
L 27-40 |
L 31-34 |
L 38-46 |
L 26-33 |
W 47-45 |
W 45-39 |
L 29-30 |
L 34-40 |
L 27-48 |
||||||
| G-7 Mortland | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 2/24 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| 76ers-Navy | 7 | 5 | 6 | 10 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Total | Total | Total | Total |
| Andrew N | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 15 | 12 |