| H-1 Vachal | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Comets-Red | 1 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 5 | Total | Total | Total | Total |
| Brandy V | 1 | 3 | 2 | 6 | 2 | 1 | 0 | x | 1 | 2 | 4 | 3 | 24 | 59 | 47 | 7 |
| Julia S | 2 | x | 0 | x | x | 2 | x | 2 | 2 | 0 | 2 | x | 8 | 41 | 31 | 7 |
| Alex L | 3 | 13 | 11 | 16 | 20 | 14 | 6 | 14 | 11 | 17 | 8 | 7 | 137 | |||
| Alycia L | 4 | 1 | 0 | 1 | x | 4 | 4 | 0 | 0 | x | 2 | 2 | 14 | 11 | ||
| Gabrielle O | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |||
| Tori T | 6 | 2 | 4 | 2 | 0 | x | 0 | 2 | 0 | 4 | 0 | 2 | 16 | |||
| Laura G | 7 | 4 | 6 | x | x | 12 | 15 | 21 | 11 | 3 | 12 | 6 | 90 | 16 | 25 | |
| Amanda Z | 8 | 1 | x | 15 | 3 | x | 8 | x | x | 3 | x | 4 | 34 | |||
| 25 | 23 | 41 | 25 | 35 | 33 | 40 | 25 | 29 | 29 | 25 | 330 | |||||
| 27 | 21 | 20 | 28 | 28 | 28 | 13 | 16 | 19 | 40 | 17 | 257 | |||||
| -2 | 2 | 21 | -3 | 7 | 5 | 27 | 9 | 10 | -11 | 8 | 73 | |||||
| Official Score | L 25-27 |
W 23-21 |
W 41-20 |
L 25-28 |
W 35-28 |
W 33-28 |
W 40-13 |
W 25-16 |
W 29-19 |
L 29-40 |
W 25-17 |
|||||
| H-2 Goggins | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Sting-Blue | 2 | 1 | 6 | 3 | 4 | 5 | 1 | 6 | 3 | 4 | 5 | 3 | Total | Total | Total | Total |
| Elizabeth H | 1 | 4 | 8 | 4 | 4 | 12 | 11 | 1 | 9 | 3 | 10 | 5 | 71 | 33 | 24 | |
| Jacqueline S | 2 | 3 | x | 0 | 0 | x | 2 | x | x | x | 2 | 0 | 7 | 13 | 28 | 14 |
| Kaleigh G | 3 | 5 | 0 | 2 | 3 | 7 | x | 0 | 0 | 3 | 5 | 0 | 25 | 11 | 8 | 16 |
| Kia V | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | |||
| Bridget L | 5 | 7 | 4 | 2 | 4 | 11 | 4 | 4 | 3 | 5 | 2 | 3 | 49 | 28 | 3 | 1 |
| Alexandra F | 6 | 1 | 3 | 10 | x | 8 | 7 | 6 | 2 | 7 | 4 | 21 | 69 | 42 | 17 | 48 |
| Nika J | 7 | 5 | 11 | 7 | 3 | 8 | 3 | 4 | x | x | 2 | 0 | 43 | 34 | 30 | 50 |
| Lisa L | 8 | 2 | x | x | x | x | x | x | 2 | 3 | 2 | 2 | 11 | 4 | 7 | |
| 27 | 28 | 30 | 14 | 46 | 28 | 15 | 16 | 23 | 27 | 32 | 286 | |||||
| 25 | 23 | 10 | 8 | 25 | 33 | 18 | 13 | 19 | 17 | 19 | 210 | |||||
| 2 | 5 | 20 | 6 | 21 | -5 | -3 | 3 | 4 | 10 | 13 | 76 | |||||
| Official Score | W 27-25 |
W 28-23 |
W 30-10 |
W 14-8 |
W 46-25 |
L 28-33 |
L 15-18 |
W 18-13 |
W 23-19 |
W 27-17 |
W 32-19 |
|||||
| H-3 Kurth | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Monarchs-Purple | 3 | 5 | 1 | 2 | 6 | 4 | 5 | 1 | 2 | 6 | 4 | 2 | Total | Total | Total | Total |
| Malin M | 1 | x | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 1 | 4 | 1 | 19 | 59 | 40 | 15 |
| 2 | x | x | x | x | x | x | x | x | x | x | x | 0 | ||||
| Jennifer L | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 12 | 3 | 13 |
| Loralee C | 4 | 3 | 1 | x | 0 | x | 3 | x | x | x | 0 | x | 7 | |||
| Tori S | 5 | 1 | 1 | 1 | x | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 5 | ||
| Bryanna S | 6 | 13 | 16 | 6 | 5 | 13 | 6 | 2 | 4 | x | 6 | 9 | 80 | 43 | 22 | 9 |
| Kelly P | 7 | 4 | 1 | 1 | 1 | 3 | 9 | 3 | 2 | 2 | 3 | 5 | 34 | 15 | ||
| Lisa K | 8 | 0 | 1 | 2 | x | 0 | 4 | 2 | 2 | 0 | 3 | 1 | 15 | |||
| 21 | 21 | 10 | 10 | 19 | 24 | 13 | 13 | 3 | 19 | 19 | 172 | |||||
| 9 | 23 | 30 | 18 | 15 | 19 | 40 | 18 | 40 | 16 | 32 | 260 | |||||
| 12 | -2 | -20 | -8 | 4 | 5 | -27 | -5 | -37 | 3 | -13 | -88 | |||||
| Official Score | W 21-9 |
L 21-23 |
L 10-30 |
L 10-18 |
W 19-15 |
W 24-19 |
L 13-40 |
L 13-18 |
L 3-40 |
W 19-16 |
L 19-32 |
|||||
| H-4 Louay | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Mystics-Green | 4 | 6 | 5 | 1 | 2 | 3 | 6 | 5 | 1 | 2 | 3 | 6 | Total | Total | Total | Total |
| Laura W | 1 | 0 | 0 | 3 | 0 | 2 | 2 | x | 0 | 0 | 2 | 1 | 10 | 12 | 7 | 18 |
| Rebekah J | 2 | 2 | 9 | 5 | x | 3 | 4 | 2 | 10 | 2 | 0 | 2 | 39 | 45 | 23 | 11 |
| Sarah B | 3 | 3 | 7 | 6 | 0 | 2 | 5 | 10 | 2 | 6 | 7 | 9 | 57 | 38 | 26 | 63 |
| Gina N | 4 | 4 | 3 | 1 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 27 | |||
| Oksana T | 5 | x | x | x | x | x | x | 3 | 0 | 0 | 1 | x | 4 | 34 | 77 | 27 |
| Rebecca S | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 2 | x | 0 | 0 | 15 | |||
| Lauren D | 7 | 2 | 0 | 0 | 2 | 1 | 4 | x | 2 | 0 | 2 | 8 | 21 | 8 | 11 | 30 |
| Amanda M | 8 | 1 | 0 | 3 | 2 | 2 | 7 | 1 | 0 | 10 | 2 | 3 | 31 | 31 | 19 | 9 |
| 12 | 19 | 20 | 8 | 15 | 27 | 26 | 16 | 19 | 16 | 26 | 204 | |||||
| 34 | 20 | 41 | 14 | 19 | 26 | 23 | 25 | 23 | 19 | 25 | 269 | |||||
| -22 | -1 | -21 | -6 | -4 | 1 | 3 | -9 | -4 | -3 | 1 | -65 | |||||
| Official Score | L 12-34 |
L** 19-20 |
L 20-41 |
L 8-14 |
L 15-19 |
W 27-26 |
W 26-23 |
L 16-25 |
L 19-23 |
L 16-19 |
W 26-25 |
**= 2 OT |
||||
| H-5 Savery | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Liberty-Navy | 5 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 6 | 1 | 2 | 1 | Total | Total | Total | Total |
| Veronica S | 1 | 1 | 8 | 6 | 2 | 2 | 3 | 3 | 6 | 6 | 6 | 1 | 44 | 32 | 9 | |
| Kayla N | 2 | x | 2 | 0 | 2 | x | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 7 | 18 |
| Kristen K | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 5 | 1 | 1 | 1 | 23 | 37 | 31 | |
| Alexandra M | 4 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | x | 3 | 0 | 2 | 18 | 31 | 9 | 7 |
| Michelle S | 5 | x | 6 | 3 | 5 | 10 | 5 | 4 | 5 | 2 | 7 | 1 | 48 | 45 | 59 | 30 |
| Lauren M | 6 | 2 | 2 | 8 | 13 | x | 4 | 6 | 7 | 7 | 3 | 10 | 62 | 49 | 22 | |
| Danielle S | 7 | 2 | 1 | 4 | x | 6 | 0 | 4 | 4 | x | x | 1 | 22 | 6 | 20 | 16 |
| Leah S | 8 | x | x | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| 9 | 20 | 24 | 28 | 25 | 17 | 23 | 27 | 19 | 17 | 17 | 226 | |||||
| 21 | 19 | 26 | 25 | 46 | 24 | 26 | 42 | 29 | 27 | 25 | 310 | |||||
| -12 | 1 | -2 | 3 | -21 | -7 | -3 | -15 | -10 | -10 | -8 | -84 | |||||
| Official Score | L 9-21 |
W** 20-19 |
L* 24-26 |
W 28-25 |
L 25-46 |
L 19-24 |
L 23-26 |
L 27-42 |
L 19-29 |
L 17-27 |
L 17-25 |
**= 2 OT |
*=OT | |||
| H-6 Carrington | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Sparks-Forest | 6 | 4 | 2 | 5 | 3 | 1 | 4 | 2 | 5 | 3 | 1 | 4 | Total | Total | Total | Total |
| Katie C | 1 | 2 | 5 | 2 | 2 | x | 0 | 1 | 5 | 6 | 3 | 0 | 26 | 18 | 16 | 26 |
| Diarra C | 2 | 9 | 3 | 7 | 4 | 8 | 6 | 6 | 14 | 12 | 12 | 0 | 81 | 50 | ||
| Charlotte M | 3 | 2 | 0 | 2 | 1 | 0 | 5 | x | 0 | x | 5 | 4 | 19 | 11 | 31 | |
| Kristen L | 4 | 2 | 10 | x | 10 | 9 | 3 | 8 | 12 | 11 | 6 | 10 | 81 | 50 | 24 | 34 |
| Shannon R | 5 | 14 | x | 4 | 0 | 0 | 6 | 2 | 4 | 6 | 4 | 4 | 44 | 31 | 17 | 21 |
| Heather R | 6 | 5 | 1 | 7 | 0 | 2 | 2 | 1 | 5 | 1 | 6 | 3 | 33 | 73 | 29 | 74 |
| Jesica N | 7 | x | 4 | 4 | 1 | 9 | 4 | 0 | 2 | 4 | 4 | 4 | 36 | 45 | 28 | |
| 8 | x | x | x | x | x | x | x | x | x | x | x | 0 | ||||
| 34 | 23 | 26 | 18 | 28 | 26 | 18 | 42 | 40 | 40 | 25 | 320 | |||||
| 12 | 28 | 24 | 10 | 35 | 27 | 15 | 27 | 3 | 29 | 26 | 236 | |||||
| 22 | -5 | 2 | 8 | -7 | -1 | 3 | 15 | 37 | 11 | -1 | 84 | |||||
| Official Score | W 34-12 |
L 23-28 |
W* 26-24 |
W 18-10 |
L 28-35 |
L 26-27 |
W 18-15 |
W 42-27 |
W 40-3 |
W 40-29 |
L 25-26 |
*=OT |