| J-1 Baldwin | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Pistons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 5 | 11th | Total | Total | Total | Total | Total |
| David W | 1 | 9 | 3 | 6 | x | 11 | 14 | 9 | 21 | 11 | 8 | Game | 92 | 65 | 102 | 35 | 81 |
| Andrew L | 2 | 6 | 4 | x | 3 | 10 | 7 | 6 | 11 | 9 | 3 | Not | 59 | 52 | 22 | 13 | 14 |
| Luke A | 3 | 10 | 9 | 9 | 4 | 5 | 2 | 7 | x | 2 | 6 | Played | 54 | 108 | 34 | 46 | |
| Brian B | 4 | 2 | 8 | 0 | 0 | 5 | 6 | 5 | 11 | 6 | 3 | 46 | 28 | 15 | 3 | 3 | |
| Scott S | 5 | 3 | x | 0 | 4 | 6 | 5 | 2 | 2 | 4 | 1 | 27 | 19 | 34 | 17 | ||
| Arjun G | 6 | 15 | 9 | 15 | 9 | 1 | 12 | 2 | 12 | 3 | 12 | 90 | 94 | 107 | 94 | 68 | |
| Patrick S | 7 | x | 2 | 0 | 6 | 0 | x | 0 | 0 | 0 | 0 | 8 | |||||
| Bryant F | 8 | 3 | 0 | x | x | 0 | 0 | 1 | 4 | 8 | 1 | 17 | 12 | 15 | 6 | ||
| Team Total | 48 | 35 | 30 | 26 | 38 | 46 | 32 | 61 | 43 | 34 | 393 | ||||||
| Opponent Total | 25 | 34 | 40 | 30 | 35 | 30 | 19 | 40 | 44 | 39 | 336 | ||||||
| Points Ahead | 23 | 1 | -10 | -4 | 3 | 16 | 13 | 21 | -1 | -5 | 57 | ||||||
| Official Score | W 48-25 |
W 35-34 |
L 30-40 |
L 26-30 |
W 38-35 |
W 46-30 |
W 32-19 |
W 61-40 |
L 43-44 |
L 34-39 |
|||||||
| J-2 Smith | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Heat-Gold | 2 | 1 | 8 | 3 | 4 | 5 | 6 | 7 | 1 | 8 | 4 | 11th | Total | Total | Total | Total | Total |
| Tyler H | 1 | 2 | 2 | x | 9 | 0 | 6 | 7 | 8 | 7 | Game | 41 | 36 | 29 | 35 | ||
| John W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 | 0 | Not | 3 | |||||
| Zachary T | 3 | 7 | 13 | x | 5 | 7 | 6 | 3 | 11 | 5 | Played | 57 | 52 | 47 | |||
| Arash A | 4 | 1 | 2 | 2 | 2 | 1 | x | x | 1 | 4 | 13 | ||||||
| Ruel O | 5 | 2 | 10 | 11 | 8 | 16 | 17 | 11 | 11 | 15 | 101 | 76 | 37 | 19 | 31 | ||
| James D | 6 | 2 | 2 | 2 | 3 | 4 | x | 7 | 3 | 1 | 24 | 15 | 20 | 9 | |||
| Danny R | 7 | 1 | 2 | 6 | x | 8 | 5 | 2 | 5 | 2 | 31 | 37 | 38 | 28 | |||
| J.D. S | 8 | 10 | 13 | 2 | 14 | 4 | 8 | 10 | 7 | 15 | 83 | 130 | 68 | 30 | 48 | ||
| Team Total | 25 | 44 | 23 | 0 | 41 | 40 | 43 | 40 | 48 | 49 | 353 | ||||||
| Opponent Total | 48 | 48 | 58 | 35 | 43 | 40 | 61 | 25 | 51 | 409 | |||||||
| Points Ahead | -23 | -4 | -35 | 0 | 6 | -3 | 3 | -21 | 23 | -2 | -56 | ||||||
| Official Score | L 25-48 |
L 44-48 |
L 23-58 |
L Forfeit |
W 41-35 |
L 40-43 |
W 44-40 |
L 40-61 |
W 48-25 |
L 49-51 |
|||||||
| J-3 Flaherty | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Spurs-Gray | 3 | 7 | 1 | 2 | 8 | 4 | 5 | 6 | 7 | 1 | 8 | 11th | Total | Total | Total | Total | Total |
| Kevin M | 1 | 5 | 6 | 14 | 6 | 7 | 1 | 1 | 8 | 2 | 5 | Game | 55 | 34 | 42 | ||
| Tommy V | 2 | 4 | 5 | 13 | 7 | 1 | 1 | 9 | x | 10 | 9 | Not | 59 | 69 | 58 | 85 | 101 |
| Andrew W | 3 | 0 | x | 1 | 1 | 4 | 0 | x | 0 | 1 | 6 | Played | 13 | 7 | 11 | 0 | 12 |
| Travis M | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 8 | 9 | 10 | x | 55 | 36 | 35 | |||
| Ambrose Y | 5 | 17 | 2 | 12 | 6 | 13 | 1 | 10 | 19 | 16 | 12 | 108 | 84 | 62 | 58 | ||
| Kevin W | 6 | 2 | 4 | x | 4 | 2 | 5 | 2 | 5 | 2 | 8 | 34 | 19 | 11 | |||
| Shariq M | 7 | 0 | 0 | 2 | x | 2 | x | 1 | 0 | 0 | 1 | 6 | 16 | 10 | 5 | ||
| Luke F | 8 | 4 | 14 | 12 | 8 | 9 | 4 | 12 | 9 | 3 | 16 | 91 | 1 | ||||
| Team Total | 37 | 34 | 58 | 36 | 43 | 19 | 43 | 50 | 44 | 57 | 421 | ||||||
| Opponent Total | 45 | 35 | 23 | 41 | 37 | 30 | 31 | 39 | 43 | 41 | 365 | ||||||
| Points Ahead | -8 | -1 | 35 | -5 | 6 | -11 | 12 | 11 | 1 | 16 | 56 | ||||||
| Official Score | L 37-45 |
L 34-35 |
W 58-23 |
L 35-41 |
W 43-37 |
L 19-30 |
W 43-31 |
W 50-39 |
W 44-43 |
W 57-41 |
|||||||
| J-4 Everds | 1/5 | 1/12 | 1/19 | 11/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Bulls-Red | 4 | 6 | 7 | 1 | 2 | 3 | 8 | 5 | 6 | 7 | 2 | 11th | Total | Total | Total | Total | Total |
| Marc E | 1 | 12 | 13 | 5 | 17 | 5 | 6 | 4 | 22 | 11 | Game | 95 | 98 | 59 | |||
| Chris S | 2 | 5 | 0 | x | x | 0 | 0 | 4 | 1 | 1 | Not | 11 | 52 | 23 | 32 | ||
| Nicholas S | 3 | 10 | 4 | 9 | 2 | 8 | 7 | 16 | 10 | 8 | Played | 74 | 71 | 27 | 19 | ||
| Andrew I | 4 | 1 | 2 | 8 | 5 | 2 | 3 | 2 | 1 | 0 | 24 | 23 | 11 | 2 | 17 | ||
| Christopher M | 5 | 0 | 4 | 1 | 0 | 6 | 1 | 2 | 3 | 0 | 17 | 12 | 16 | 38 | 42 | ||
| Scott G | 6 | 8 | 6 | 11 | 11 | 13 | 8 | 14 | 17 | 18 | 106 | 89 | 25 | 27 | |||
| Andrew T | 7 | 8 | 5 | 4 | 2 | 13 | 5 | 9 | 2 | 12 | 60 | 74 | |||||
| Torrey U | 8 | 0 | 2 | 2 | 0 | 0 | x | x | 0 | 1 | 5 | 3 | 7 | 3 | 1 | ||
| Team Total | 44 | 36 | 40 | 0 | 37 | 47 | 30 | 51 | 56 | 51 | 392 | ||||||
| Opponent Total | 35 | 42 | 30 | 43 | 33 | 26 | 37 | 58 | 49 | 353 | |||||||
| Points Ahead | 9 | -6 | 10 | 0 | -6 | 14 | 4 | 14 | -2 | 2 | 39 | ||||||
| Official Score | W 44-35 |
L 36-42 |
W 40-30 |
W Forfeit |
L 37-43 |
W 47-33 |
W 30-26 |
W 51-37 |
L 56-58 |
W 51-49 |
|||||||
| J-5 Gold | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Lakers-Purple | 5 | 8 | 6 | 7 | 1 | 2 | 3 | 4 | 8 | 6 | 1 | 11th | Total | Total | Total | Total | Total |
| Matthew S | 1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 5 | 3 | 1 | Game | 25 | 22 | 29 | 17 | 13 |
| Nathan J | 2 | 7 | 10 | 5 | x | x | 6 | 7 | 8 | 7 | 10 | Not | 60 | 64 | |||
| Jared H | 3 | 6 | 1 | 10 | 7 | 5 | 4 | 10 | 10 | 6 | 12 | Played | 71 | 106 | 58 | 20 | 11 |
| Andrew W | 4 | 3 | 3 | 3 | 6 | 9 | x | x | x | 5 | 1 | 30 | 45 | 12 | 14 | 16 | |
| Curtis G | 5 | x | x | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 3 | 12 | 15 | 6 | 2 | 6 | |
| Bobby C | 6 | 2 | 2 | 1 | 0 | 4 | 3 | 4 | 8 | 3 | x | 27 | 11 | ||||
| Steven G | 7 | 13 | 17 | 6 | 6 | 13 | 13 | x | x | 10 | 10 | 88 | 54 | 35 | 0 | ||
| Brian H | 8 | x | 3 | 1 | 9 | x | 2 | 2 | 4 | 8 | 2 | 31 | |||||
| Team Total | 37 | 38 | 28 | 30 | 35 | 30 | 26 | 39 | 42 | 39 | 344 | ||||||
| Opponent Total | 27 | 25 | 30 | 26 | 41 | 19 | 30 | 35 | 27 | 34 | 294 | ||||||
| Points Ahead | 10 | 13 | -2 | 4 | -6 | 11 | -4 | 4 | 15 | 5 | 50 | ||||||
| Official Score | W 37-27 |
W 38-25 |
L 29-30 |
W 30-26 |
L 35-41 |
W 30-19 |
L 26-30 |
W 39-35 |
W 44-27 |
W 39-34 |
|||||||
| J-6 Reschke | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Blazers-Black | 6 | 4 | 5 | 8 | 7 | 1 | 2 | 3 | 3 | 5 | 7 | 11th | Total | Total | Total | Total | Total |
| Adrian B | 1 | 2 | 4 | 0 | 3 | 4 | 3 | 5 | 2 | 0 | 1 | Game | 24 | 46 | 39 | 15 | 15 |
| Luke R | 2 | 5 | 4 | 2 | x | 1 | 2 | 4 | 3 | 0 | 6 | Not | 27 | 97 | 83 | 49 | 60 |
| Tyler D | 3 | 6 | 0 | 7 | 6 | 5 | 11 | 7 | 7 | 8 | 9 | Played | 66 | 55 | 72 | 52 | 52 |
| Matthew S | 4 | 0 | 2 | 0 | x | 0 | 2 | x | x | 0 | 1 | 5 | |||||
| Michael P | 5 | 0 | x | 7 | 5 | 5 | 7 | 3 | 1 | x | 2 | 30 | 39 | 38 | 21 | ||
| Scott L | 6 | 8 | 0 | 9 | 16 | 2 | 8 | 4 | 7 | 9 | 12 | 75 | 90 | 71 | 47 | 37 | |
| Vinnie G | 7 | 14 | 13 | 15 | 10 | 15 | 7 | 6 | 15 | 6 | 11 | 112 | 82 | 63 | 34 | 11 | |
| Elston W | 8 | 0 | 2 | 4 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 20 | 17 | 8 | 21 | 15 | |
| Team Total | 35 | 25 | 44 | 40 | 35 | 43 | 31 | 37 | 27 | 42 | 359 | ||||||
| Opponent Total | 44 | 38 | 37 | 36 | 38 | 40 | 43 | 51 | 44 | 44 | 415 | ||||||
| Points Ahead | -9 | -13 | 7 | 4 | -3 | 3 | -12 | -14 | -17 | -2 | -56 | ||||||
| Official Score | L 35-44 |
L 25-38 |
W 44-37 |
W 40-36 |
L 35-38 |
W 43-40 |
L 31-43 |
L 37-51 |
L 27-44 |
L 42-44 |
|||||||
| J-7 Punsalan |