| K-1 | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 3/2 | 2002 | 2001 | 2000 | 1999 | ||
| Knicks-Blue | 1 | 2 | 3 | 4 | 5 | 1 | 7 | 3 | 2 | 5 | 5 | Total | Total | Total | Total | |
| Jason M | 1 | 11 | 8 | 6 | 4 | x | 5 | 0 | 6 | 2 | 0 | 42 | 26 | 39 | 34 | |
| Phillip L | 2 | 0 | 9 | 6 | 20 | 10 | 0 | 6 | 0 | 3 | 2 | 56 | ||||
| Mike K | 3 | 3 | 7 | 8 | 0 | 12 | 6 | 3 | 8 | 6 | 10 | 63 | 121 | 70 | 76 | |
| Rohan G | 4 | 0 | 2 | 5 | 12 | x | 4 | 2 | 2 | 5 | 3 | 35 | 25 | 56 | 26 | |
| Joey G | 5 | 4 | 3 | 15 | 4 | x | 4 | 10 | x | 8 | 4 | 52 | 47 | 35 | ||
| Max P | 6 | 8 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | x | 28 | 46 | |||
| Hank D | 7 | 10 | 1 | 0 | 0 | 5 | 3 | 11 | 13 | 6 | 14 | 63 | 37 | 30 | 22 | |
| Will D | 8 | 1 | 0 | 5 | 0 | 1 | 4 | 2 | 4 | 10 | 4 | 31 | 31 | 48 | 76 | |
| 37 | 33 | 52 | 41 | 29 | 26 | 35 | 33 | 47 | 37 | 370 | ||||||
| 23 | 26 | 32 | 19 | 35 | 35 | 30 | 29 | 31 | 30 | 290 | ||||||
| 14 | 7 | 20 | 22 | -6 | -9 | 5 | 4 | 16 | 7 | 80 | ||||||
| W 38-23 |
W 33-26 |
W 52-32 |
W 41-19 |
L 27-35 |
L 26-35 |
W 35-30 |
W 33-29 |
W 47-31 |
W 37-30 |
|||||||
| K-2 | 1/5 | 1/19 | 1/20 | 1/26 | 2/2 | 2/16 | 2/17 | 2/23 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | ||
| Wizards-Maroon | 2 | 1 | 3 | 4 | 5 | 6 | 1 | 3 | 7 | 4 | 7 | Total | Total | Total | Total | |
| Donovan M | 1 | 8 | 14 | 21 | 11 | 9 | 6 | 13 | 5 | 9 | 3 | 99 | ||||
| Animesh B | 2 | 4 | 6 | 12 | 10 | 5 | 14 | 9 | 10 | 31 | 12 | 113 | 108 | 95 | 109 | |
| Robert B | 3 | 6 | 6 | 3 | 7 | 12 | x | x | 4 | 2 | 8 | 48 | 48 | 34 | 12 | |
| Spencer H | 4 | 1 | 1 | x | 2 | 7 | 5 | x | 2 | 2 | x | 20 | 23 | |||
| Gregory F | 5 | x | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 14 | 38 | 21 | 16 | |
| Matt H | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 4 | 13 | 20 | 11 | 31 | |
| Michael N | 7 | 3 | 5 | 11 | 2 | 0 | 2 | 3 | 7 | 7 | 5 | 45 | 60 | 64 | 69 | |
| John K | 8 | 1 | 4 | 8 | 8 | 2 | 2 | 1 | 1 | 1 | 5 | 33 | 40 | 15 | ||
| 23 | 38 | 56 | 45 | 35 | 29 | 31 | 35 | 53 | 40 | 385 | ||||||
| 38 | 31 | 52 | 37 | 31 | 33 | 15 | 31 | 51 | 59 | 378 | ||||||
| -15 | 7 | 4 | 8 | 4 | -4 | 16 | 4 | 2 | -19 | 7 | ||||||
| L 23-38 |
W 40-31 |
W 61-52 |
W 47-37 |
W 35-31 |
L 29-33 |
W 31-15 |
W 35-31 |
W** 53-51 |
L 40-59 |
**= 2 OT |
||||||
| K-3 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/3 | 2002 | 2001 | 2000 | 1999 | ||
| Blazers-Black | 3 | 7 | 1 | 2 | 4 | 5 | 1 | 7 | 2 | 3 | 6 | Total | Total | Total | Total | |
| Yousuf M | 1 | x | x | x | 10 | 6 | 6 | 11 | 6 | 10 | 7 | 56 | 95 | 83 | 38 | |
| Mike S | 2 | 8 | 0 | 4 | 2 | 2 | 1 | 4 | 0 | 2 | x | 23 | 36 | 23 | 35 | |
| Alex A | 3 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 4 | 5 | 21 | ||||
| Cory M | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | x | 6 | 17 | 26 | 11 | 6 | |
| Brian S | 5 | 4 | 5 | 0 | 2 | 0 | 8 | 3 | 3 | 5 | 5 | 35 | 22 | 20 | 4 | |
| Brandon F | 6 | 8 | 5 | 4 | 2 | 1 | 4 | x | x | 2 | x | 26 | 129 | 103 | 51 | |
| Eric H | 7 | 5 | 3 | 12 | 5 | 4 | 2 | 3 | 2 | 0 | 9 | 45 | ||||
| Daniel M | 8 | 11 | 9 | 5 | 3 | 1 | 4 | 2 | 2 | 8 | 2 | 47 | ||||
| 38 | 26 | 30 | 28 | 15 | 30 | 23 | 15 | 31 | 34 | 270 | ||||||
| 37 | 33 | 40 | 22 | 35 | 35 | 25 | 31 | 34 | 30 | 322 | ||||||
| 1 | -7 | -10 | 6 | -20 | -5 | -2 | -16 | -3 | 4 | -52 | ||||||
| W 38-37 |
L 26-33 |
L 31-40 |
W 28-22 |
L 15-35 |
L 30-35 |
L 23-25 |
L 15-31 |
L 31-34 |
W 39-30 |
|||||||
| K-4 | 1/5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/9 | 2/16 | 2/23 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | ||
| Bulls-Red | 4 | 6 | 7 | 1 | 2 | 3 | 7 | 6 | 5 | 2 | 5 | Total | Total | Total | Total | |
| Cameron T | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | 3 | 1 | 3 | 22 | 19 | 36 | 13 | |
| Luis A | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 14 | 22 | |||
| Alexander H | 3 | x | 7 | 2 | 5 | 0 | 5 | 17 | 3 | 9 | 8 | 56 | 54 | 68 | ||
| Matthew S | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 13 | 6 | 6 | 2 | |
| Ryan K | 5 | 11 | 13 | 4 | 12 | 2 | 14 | 7 | 12 | 10 | 19 | 104 | 75 | 73 | 56 | |
| James B | 6 | 17 | 5 | 19 | 23 | 12 | 19 | 11 | 13 | 19 | 11 | 149 | 108 | 47 | 43 | |
| Jason P | 7 | 5 | 4 | 0 | 7 | 1 | x | 3 | 6 | 4 | 8 | 38 | 26 | 19 | ||
| Riley C | x | x | x | x | x | 5 | x | 5 | 3 | 7 | 3 | 23 | ||||
| 34 | 37 | 32 | 52 | 22 | 42 | 49 | 43 | 51 | 57 | 419 | ||||||
| 33 | 54 | 52 | 61 | 28 | 54 | 39 | 41 | 53 | 41 | 456 | ||||||
| 1 | -17 | -20 | -9 | -6 | -12 | 10 | 2 | -2 | 16 | -37 | ||||||
| W 34-33 |
L 37-54 |
L 32-52 |
L 52-61 |
L 22-28 |
L 42-54 |
W 50-39 |
W 43-41 |
L** 51-53 |
W 57-41 |
**= 2 OT |
||||||
| K-5 | 1/12 | 1/19 | 1/20 | 1/26 | 2/2 | 2/9 | 2/17 | 2/23 | 2/24 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Rockets-Gray | 5 | 6 | 7 | 1 | 2 | 3 | 6 | 1 | 4 | 7 | 1 | 4 | Total | Total | Total | Total |
| Hugh M | 1 | 7 | 4 | 0 | 2 | 2 | 6 | 7 | 4 | 4 | 1 | 2 | 39 | 37 | 21 | 20 |
| Massud W | 2 | 5 | 9 | 4 | 6 | 4 | 2 | 2 | 4 | 12 | 15 | x | 63 | |||
| Daniel H | 3 | 9 | 5 | 3 | 8 | 12 | 10 | x | x | x | x | x | 47 | 68 | 93 | 67 |
| Eric G | 4 | 2 | 7 | 4 | 11 | 3 | x | 6 | 5 | 3 | 6 | 15 | 62 | 95 | 76 | 42 |
| Jeffrey S | 5 | 3 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 2 | 3 | 22 | 16 | 39 | 26 |
| Tyler A | 6 | 8 | 11 | 3 | 2 | 7 | 24 | 4 | 21 | 10 | 5 | 19 | 114 | 66 | 56 | |
| Robert H | 7 | 6 | 1 | 4 | 5 | 2 | x | 3 | 5 | 2 | x | 2 | 30 | 25 | 21 | 18 |
| Chris F | 8 | 0 | x | 1 | 0 | 0 | x | 4 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 |
| 40 | 39 | 19 | 34 | 35 | 44 | 31 | 41 | 32 | 30 | 41 | 386 | |||||
| 35 | 24 | 41 | 47 | 15 | 35 | 47 | 43 | 57 | 37 | 57 | 438 | |||||
| 5 | 15 | -22 | -13 | 20 | 9 | -16 | -2 | -25 | -7 | -16 | -52 | |||||
| W 42-35 |
W 39-24 |
L 19-41 |
L 37-47 |
W 35-15 |
W 44-35 |
L 31-47 |
L 41-43 |
L 32-57 |
L 30-37 |
L 41-57 |
||||||
| K-6 | 1/5 | 1/12 | 1/20 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | ||
| Hornets-Green | 6 | 4 | 5 | 7 | 1 | 2 | 5 | 4 | 3 | 7 | 3 | Total | Total | Total | Total | |
| Ori R | 1 | 3 | 3 | 10 | 1 | 1 | 5 | 16 | 3 | x | x | 42 | 3 | 45 | ||
| Carl D | 2 | 10 | 7 | 12 | 10 | 5 | x | 6 | 4 | 7 | 9 | 70 | 37 | |||
| Eric W | 3 | 2 | 1 | x | 4 | 0 | 3 | 0 | 8 | 0 | x | 18 | 11 | 18 | ||
| Troy C | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 17 | ||||
| Jonathan H | 5 | 0 | 7 | 3 | 6 | 3 | x | x | x | 0 | 6 | 25 | 19 | 25 | 38 | |
| Peter J | 6 | 7 | 8 | x | 4 | 7 | 12 | 9 | 4 | 2 | 11 | 64 | 109 | 45 | ||
| Dave V | 7 | 7 | 7 | 4 | 5 | 13 | 10 | 8 | 8 | 3 | x | 65 | 103 | 71 | ||
| Justin B | 8 | 0 | 1 | 1 | 5 | x | 6 | x | 7 | 2 | 0 | 22 | ||||
| 33 | 36 | 31 | 35 | 31 | 36 | 39 | 34 | 18 | 30 | 323 | ||||||
| 34 | 42 | 46 | 27 | 35 | 44 | 50 | 31 | 26 | 39 | 374 | ||||||
| -1 | -6 | -15 | 8 | -4 | -8 | -11 | 3 | -8 | -9 | -51 | ||||||
| L 33-34 |
L 35-42 |
L 31-46 |
W 35-27 |
L 31-35 |
L 35-44 |
L 39-50 |
W 34-31 |
L 18-26 |
L 30-39 |
|||||||
| K-7 | 1/5 | 1/12 | 1/19 | 1/20 | 2/2 | 2/9 | 2/16 | 2/23 | 2/24 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Lakers-Purple | 7 | 3 | 4 | 5 | 6 | 1 | 4 | 3 | 2 | 5 | 6 | 2 | Total | Total | Total | Total |
| Michael G | 1 | 1 | 4 | 1 | 2 | 7 | 6 | 5 | 4 | 8 | 2 | 8 | 48 | 23 | 34 | 37 |
| Dustin O | 2 | x | 8 | 6 | 3 | 2 | x | 2 | 0 | 1 | 1 | 9 | 32 | 67 | 41 | |
| Patrick S | 3 | 11 | 10 | 0 | 13 | 1 | 18 | 6 | 9 | 10 | 2 | 6 | 86 | 42 | 53 | 56 |
| Keith H | 4 | 15 | 13 | 2 | 9 | 10 | 5 | 3 | 4 | 13 | 2 | 6 | 82 | 62 | 40 |