| L-1 Clyne | 1/5 | 1/12 | 1/13 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Starzz-Blue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | Total | Total | Total | Total |
| Heather B | 1 | 3 | 5 | 0 | 0 | 2 | 5 | 9 | 2 | 10 | 5 | 13 | 54 | 22 | 47 | 39 |
| Lauren C | 2 | 0 | 1 | 4 | x | 1 | 2 | x | x | x | 0 | 0 | 8 | 17 | 12 | 13 |
| Calyn G | 3 | x | 5 | 1 | 0 | 4 | 0 | 2 | 2 | 4 | 3 | 2 | 23 | 2 | 23 | 40 |
| Jessie O | 4 | 9 | 13 | 11 | 15 | 13 | 6 | 14 | 25 | 20 | 21 | x | 147 | |||
| Rissa F | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | x | x | 0 | 1 | 12 | 20 | 9 | 0 |
| Lauren S | 6 | 3 | 0 | 2 | 2 | 1 | x | 3 | 0 | 3 | 4 | 2 | 20 | 13 | ||
| Katilin S | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | x | 0 | 9 | |||
| Roxy M | 8 | x | 0 | 0 | 1 | 4 | 0 | x | 1 | 3 | 2 | 1 | 12 | |||
| 21 | 25 | 18 | 18 | 27 | 18 | 32 | 32 | 40 | 35 | 19 | 285 | |||||
| 16 | 23 | 19 | 27 | 17 | 32 | 28 | 20 | 34 | 22 | 35 | 273 | |||||
| 5 | 2 | -1 | -9 | 10 | -14 | 4 | 12 | 6 | 13 | -16 | 12 | |||||
| W 21-16 |
W 25-23 |
L 18-19 |
L 18-27 |
W 27-17 |
L 18-32 |
W 32-28 |
W 32-20 |
W 40-34 |
W 35-22 |
L 19-35 |
||||||
| L-2 Munoz | 1/5 | 1/12 | 1/13 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Sting-Jade | 2 | 1 | 8 | 3 | 4 | 5 | 6 | 7 | 1 | 8 | 3 | 4 | Total | Total | Total | Total |
| Lauren C | 1 | x | 22 | 9 | 6 | 12 | 22 | 7 | x | x | 6 | 14 | 98 | 111 | 49 | |
| Tori O | 2 | 2 | 0 | 4 | 7 | 3 | 2 | 2 | 4 | 7 | 3 | 3 | 37 | 8 | 18 | |
| Monica S | 3 | 3 | 4 | 8 | 11 | 7 | 2 | 3 | 5 | 14 | 10 | x | 67 | 19 | 22 | |
| Jennifer G | 4 | 5 | 0 | 2 | 3 | 4 | 2 | 5 | 2 | 1 | 0 | x | 24 | 24 | 22 | |
| Brittney M | 5 | x | x | x | 6 | 3 | x | 1 | x | 2 | 0 | 1 | 13 | 11 | 2 | 20 |
| Andi C | 6 | 4 | 1 | 1 | 0 | 4 | 2 | 5 | 3 | 8 | 3 | 6 | 37 | |||
| Courtney K | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 3 | 4 | 23 | 5 | 9 | |
| 8 | x | x | x | x | x | x | x | x | x | x | x | 0 | ||||
| 16 | 30 | 24 | 33 | 34 | 30 | 24 | 20 | 35 | 25 | 28 | 299 | |||||
| 21 | 42 | 20 | 28 | 14 | 14 | 31 | 32 | 49 | 24 | 16 | 291 | |||||
| -5 | -12 | 4 | 5 | 20 | 16 | -7 | -12 | -14 | 1 | 12 | 8 | |||||
| L 16-21 |
L 30-42 |
W 24-20 |
W 33-28 |
W 34-14 |
W 30-14 |
L 24-31 |
L 20-32 |
L 35-49 |
W 25-24 |
W 28-16 |
||||||
| L-3 Dodson | 1/5 | 1/12 | 1/13 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Sparks-Purple | 3 | 7 | 1 | 2 | 8 | 3 | 5 | 6 | 7 | 1 | 2 | 8 | Total | Total | Total | Total |
| Natasha T | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 8 | 5 | 5 | 0 | 2 | 30 | 23 | 35 | 15 |
| Elysa K | 2 | 1 | 2 | 0 | 0 | x | 1 | 2 | x | x | x | x | 6 | 6 | 3 | 2 |
| Hannah C | 3 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | x | x | 4 | 0 | 12 | 7 | 8 | 5 |
| Jeri A | 4 | 15 | 8 | 0 | 8 | 0 | 4 | 13 | 7 | 3 | 10 | 3 | 71 | |||
| Jessica D | 5 | 2 | 0 | 4 | 10 | 2 | 2 | x | 5 | 3 | 2 | 3 | 33 | 1 | 18 | |
| Amber D | 6 | 0 | 5 | 6 | 19 | 10 | 8 | 9 | 11 | 8 | 7 | 6 | 89 | 69 | 21 | 13 |
| Venessa P | 7 | 8 | 4 | 6 | 1 | 4 | 4 | 11 | 2 | 15 | 1 | 2 | 58 | |||
| 8 | x | x | x | x | x | x | x | x | x | x | x | 0 | ||||
| 27 | 23 | 20 | 43 | 20 | 19 | 43 | 30 | 34 | 24 | 16 | 299 | |||||
| 26 | 25 | 24 | 42 | 30 | 26 | 15 | 36 | 40 | 25 | 38 | 327 | |||||
| 1 | -2 | -4 | 1 | -10 | -7 | 28 | -6 | -6 | -1 | -22 | -28 | |||||
| W 27-26 |
L 23-25 |
L 20-24 |
W 43-42 |
L 20-30 |
L 19-26 |
W 43-15 |
L 30-36 |
L 34-40 |
L 24-25 |
L 16-38 |
||||||
| L-4 Summers | 1/5 | 1/12 | 1/13 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Lynx-Green | 4 | 6 | 7 | 1 | 2 | 3 | 8 | 5 | 6 | 7 | 1 | 2 | Total | Total | Total | Total |
| Amanda T | 1 | 10 | 7 | 4 | 12 | 12 | 10 | 6 | 18 | 6 | 4 | x | 89 | 41 | 61 | 71 |
| Cleo A | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 12 | 9 | 6 | 3 |
| Jennifer L | 3 | x | 4 | 1 | 5 | 3 | 4 | 1 | 0 | 3 | 8 | 0 | 29 | 21 | 37 | 9 |
| Sarah H | 4 | 3 | 0 | 0 | 4 | 6 | 4 | 0 | 5 | 3 | 2 | 3 | 30 | 20 | 49 | |
| Maya S | 5 | x | 0 | 2 | x | x | 0 | x | x | 4 | 2 | 8 | 16 | 9 | 4 | 9 |
| Sasha S | 6 | 4 | 1 | 2 | 0 | 4 | 0 | x | x | x | 0 | x | 11 | 12 | ||
| Tesia S | 7 | 10 | 10 | 9 | 5 | 4 | 5 | 5 | 6 | 9 | 5 | 5 | 73 | 70 | 31 | 66 |
| 8 | x | x | x | x | x | x | x | x | x | x | x | 0 | ||||
| 27 | 22 | 19 | 28 | 30 | 28 | 12 | 31 | 25 | 22 | 16 | 260 | |||||
| 21 | 19 | 18 | 33 | 20 | 31 | 21 | 14 | 27 | 35 | 28 | 267 | |||||
| 6 | 3 | 1 | -5 | 10 | -3 | -9 | 17 | -2 | -13 | -12 | -7 | |||||
| W 27-21 |
W 22-19 |
W 19-18 |
L 28-33 |
W 30-20 |
L* 28-31 |
L 12-21 |
W 31-14 |
L 25-27 |
L 22-35 |
L 16-28 |
*=OT | |||||
| L-5 Golden-Grant | 1/5 | 1/12 | 1/13 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Rockers-Black | 5 | 8 | 6 | 7 | 1 | 2 | 3 | 4 | 8 | 6 | 7 | 1 | Total | Total | Total | Total |
| Vicki L | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 10 | 15 | 10 | 13 |
| Katie G | 2 | 5 | 5 | 2 | 2 | 2 | x | 0 | 6 | 0 | 9 | 0 | 31 | 29 | 10 | 24 |
| Jessa S | 3 | 10 | 8 | 8 | 10 | 3 | 8 | 10 | 5 | 5 | 2 | 5 | 74 | 70 | 49 | |
| Ashley G | 4 | 0 | 0 | 2 | 1 | 2 | x | 0 | 0 | x | 0 | 0 | 5 | 8 | 9 | 12 |
| Jenanne N | 5 | 0 | 4 | 0 | 8 | 7 | 6 | 1 | 2 | 0 | 1 | 4 | 33 | 27 | 35 | 16 |
| Jennilyn D | 6 | 2 | 10 | 8 | 4 | 0 | 7 | 4 | 11 | 7 | 5 | 17 | 75 | 55 | ||
| Ashley A | 7 | 0 | 0 | 1 | x | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | |||
| Kara B | 8 | x | x | x | x | x | 5 | 5 | 3 | 0 | 2 | 5 | 20 | |||
| 19 | 27 | 21 | 27 | 14 | 26 | 21 | 29 | 13 | 22 | 35 | 254 | |||||
| 46 | 16 | 12 | 18 | 34 | 19 | 12 | 39 | 20 | 25 | 19 | 260 | |||||
| -27 | 11 | 9 | 9 | -20 | 7 | 9 | -10 | -7 | -3 | 16 | -6 | |||||
| L 19-46 |
W 27-16 |
W 21-12 |
W 27-18 |
L 14-34 |
W 26-19 |
W 21-12 |
L 29-39 |
L 13-20 |
L 22-25 |
W 35-19 |
||||||
| L-6 McCormley | 1/5 | 1/12 | 1/13 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Comets-Red | 6 | 4 | 5 | 8 | 8 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | Total | Total | Total | Total |
| Victoria V | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 8 | 4 | 29 | 48 | 45 | 44 |
| Molly M | 2 | x | 7 | 2 | 3 | 2 | 2 | 2 | 9 | 2 | 6 | 7 | 42 | 52 | 46 | 18 |
| Sahar T | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | x | x | 0 | 11 | 20 | ||
| Sofia R | 4 | 1 | 4 | 0 | x | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | 21 | ||
| Ashley B | 5 | 0 | 1 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 26 | 20 | 11 |
| Allison B | 6 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 3 | 0 | 2 | 17 | 11 | 4 | |
| Erin F | 7 | 14 | x | 11 | 10 | 8 | x | x | x | 3 | 6 | 2 | 54 | 83 | 24 | 45 |
| Kerri M | 8 | x | x | x | x | x | x | 2 | x | 9 | x | 13 | 24 | |||
| 21 | 16 | 16 | 20 | 17 | 14 | 15 | 14 | 18 | 25 | 28 | 204 | |||||
| 27 | 27 | 24 | 17 | 27 | 30 | 43 | 31 | 13 | 38 | 32 | 309 | |||||
| -6 | -11 | -8 | 3 | -10 | -16 | -28 | -17 | 5 | -13 | -4 | -105 | |||||
| L 21-27 |
L 16-27 |
L 18-24 |
W 20-17 |
L 17-27 |
L 14-30 |
L 15-43 |
L 14-31 |
W 20-13 |
L 25-38 |
L 28-32 |
||||||
| L-7 Abele | 1/5 | 1/12 | 1/13 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/17 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | |
| Shock-Gold | 7 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Total | Total | Total |
| Shannon D | 1 | 7 | 8 | 3 | 3 | 9 | 10 | 13 | 5 | 0 | 3 | 5 | 66 | 37 | 34 | 29 |
| Joanna P | 2 | 0 | 4 | 0 | 3 | 0 | 1 | x | 11 | 7 | 3 | 4 | 33 | 22 | 40 | 22 |
| Chelsea F | 3 | 9 | 4 | 4 | 0 | 4 | x | x | 0 | 1 | 6 | 0 | 28 | |||
| Jennifer D | 4 | 0 | 0 | 0 | 4 | x | 2 | 0 | x | x | 2 | 0 | 8 | 25 | 20 | 7 |
| Amanda M | 5 | 8 | 3 | 3 | 3 | 8 | 3 | 8 | 5 | x | 0 | 2 | 43 | 37 | 31 | 12 |
| Robin A | 6 | 2 |