| M-1 Christensen | 1/5 | 1/6 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Wizards-Blue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | Total | Total | Total | Total | Total |
| Justin J | 1 | 6 | 2 | 5 | 3 | 1 | x | 8 | 4 | 8 | x | 4 | 41 | 61 | 63 | 47 | 52 |
| Anjan P | 2 | 0 | 0 | x | 3 | 0 | 2 | 2 | 5 | 5 | 0 | 2 | 19 | ||||
| Tyler S | 3 | 1 | 0 | 1 | 1 | 0 | x | x | x | 0 | 1 | x | 4 | 18 | 43 | 35 | 10 |
| Chad R | 4 | 2 | 7 | 0 | 7 | 5 | 6 | 6 | 7 | 4 | 4 | 6 | 54 | 18 | |||
| Anthony K | 5 | 0 | x | 2 | 15 | 6 | 1 | 3 | x | x | 7 | 2 | 36 | 36 | |||
| Jon F | 6 | 4 | 18 | 12 | x | 10 | 14 | 8 | 15 | 9 | 11 | 22 | 123 | 84 | 137 | 110 | |
| Bryan D | 7 | 2 | 9 | 6 | 6 | 2 | 6 | 8 | 9 | 4 | x | 8 | 60 | 63 | 89 | 68 | 65 |
| Rafe W | 8 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 16 | 18 | 12 | |
| 16 | 38 | 30 | 37 | 25 | 29 | 35 | 40 | 30 | 24 | 46 | 350 | ||||||
| 25 | 30 | 47 | 26 | 16 | 37 | 28 | 33 | 36 | 45 | 52 | 375 | ||||||
| -9 | 8 | -17 | 11 | 9 | -8 | 7 | 7 | -6 | -21 | -6 | -25 | ||||||
| Official Score | L 16-25 |
W 38-30 |
L 32-47 |
W 37-26 |
W 25-16 |
L 29-37 |
W 35-28 |
W 40-33 |
L 30-36 |
L 24-45 |
L 46-52 |
||||||
| M-2 Cortopassi | 1/5 | 1/6 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Kings-Black | 2 | 1 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 10 | Total | Total | Total | Total | Total |
| Andy C | 1 | 1 | 4 | 4 | 3 | x | 0 | 0 | 2 | x | x | x | 14 | 27 | |||
| Luke A | 2 | 1 | 1 | x | 0 | 0 | 1 | x | x | 1 | 0 | 3 | 7 | 15 | 13 | 33 | 8 |
| Nicholas K | 3 | 6 | 3 | 11 | 20 | 24 | 19 | 14 | 10 | 18 | 15 | 18 | 158 | 24 | 52 | 25 | |
| Chris D | 4 | 0 | 5 | 8 | 7 | 7 | 5 | 5 | 1 | x | 0 | 1 | 39 | 20 | |||
| Travis D | 5 | 7 | 10 | 10 | 9 | 10 | 15 | 11 | 6 | 6 | 13 | 5 | 102 | 88 | 110 | 58 | |
| Kendall S | 6 | 0 | 5 | 0 | 7 | 0 | 0 | 3 | x | 1 | 3 | 2 | 21 | 36 | 39 | 15 | |
| Michael L | 7 | 1 | 0 | 2 | 3 | x | 2 | 6 | 3 | 8 | 0 | 0 | 25 | 50 | 34 | ||
| Mark C | 8 | 9 | 10 | x | 7 | 4 | 15 | 5 | 9 | 14 | 14 | 12 | 99 | 25 | |||
| 25 | 38 | 35 | 56 | 45 | 57 | 44 | 31 | 48 | 45 | 41 | 465 | ||||||
| 16 | 20 | 36 | 34 | 30 | 31 | 35 | 36 | 40 | 24 | 27 | 329 | ||||||
| 9 | 18 | -1 | 22 | 15 | 26 | 9 | -5 | 8 | 21 | 14 | 136 | ||||||
| Official Score | W 25-16 |
W 38-20 |
L 35-36 |
W 53-34 |
W 45-30 |
W 57-31 |
W 48-35 |
L 31-36 |
W 48-40 |
W 45-24 |
W 45-27 |
||||||
| M-3 Pace | 1/5 | 1/6 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Lakers-Purple | 3 | 9 | 1 | 2 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | Total | Total | Total | Total | Total |
| Michael H | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 15 | ||||
| Keith R | 2 | 6 | 9 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 27 | 55 | 50 | 59 | 54 |
| Nick C | 3 | x | 6 | x | 3 | 4 | 7 | 7 | 4 | 4 | 8 | 9 | 52 | 64 | 67 | 59 | |
| Peyvand M | 4 | 9 | 7 | 7 | 1 | 5 | 2 | 1 | 9 | 13 | 9 | 13 | 76 | 40 | 39 | 16 | |
| Garret P | 5 | 2 | 6 | 5 | 5 | 1 | 2 | 4 | 2 | 3 | 0 | 3 | 33 | 10 | 30 | 28 | 3 |
| Nezar I | 6 | 7 | 0 | 6 | 5 | 2 | 1 | 2 | 8 | x | 2 | x | 33 | 26 | 38 | ||
| Daniel B | 7 | x | x | 13 | 8 | 22 | 12 | 9 | 12 | x | 14 | 14 | 104 | 87 | 69 | 22 | |
| Michael B | 8 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 10 | 28 | 22 | |||
| 30 | 30 | 36 | 27 | 39 | 29 | 25 | 38 | 26 | 36 | 52 | 368 | ||||||
| 49 | 38 | 35 | 36 | 36 | 33 | 35 | 47 | 56 | 42 | 46 | 453 | ||||||
| -19 | -8 | 1 | -9 | 3 | -4 | -10 | -9 | -30 | -6 | 6 | -85 | ||||||
| Official Score | L 30-49 |
L 30-38 |
W 36-35 |
L 27-36 |
W 39-36 |
L 29-33 |
L 25-35 |
L 38-47 |
L 26-56 |
L 36-42 |
W 52-46 |
||||||
| M-4 Hardy | 1/5 | 1/6 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Knicks-Navy | 4 | 8 | 9 | 1 | 2 | 3 | 10 | 5 | 6 | 7 | 8 | 9 | Total | Total | Total | Total | Total |
| Jason A | 1 | 7 | 1 | 2 | 0 | 6 | 1 | x | x | 2 | x | 5 | 24 | 24 | 14 | ||
| Chris H | 2 | 4 | 3 | 4 | 1 | 0 | 6 | 6 | 13 | 11 | 3 | 4 | 55 | 26 | 28 | ||
| Stephen E | 3 | 3 | 15 | 4 | 5 | 1 | 6 | 12 | x | 6 | 7 | 0 | 59 | 44 | 29 | 17 | |
| Jason C | 4 | x | 4 | 8 | 3 | 0 | 4 | 6 | 2 | 4 | 1 | x | 32 | 65 | 17 | 28 | 19 |
| Bobby P | 5 | 15 | 10 | 10 | 18 | 14 | 12 | 15 | 16 | 5 | 9 | 21 | 145 | 106 | 143 | 69 | |
| Hamed H | 6 | 2 | 3 | 12 | 7 | 3 | 5 | 5 | 8 | 4 | 5 | 12 | 66 | 23 | |||
| Aaron F | 7 | x | x | 3 | x | 12 | 5 | 6 | 6 | 7 | 10 | 6 | 55 | 72 | |||
| Taylor C | 8 | x | x | x | x | x | x | x | x | x | x | x | 0 | 12 | 28 | ||
| 31 | 36 | 43 | 34 | 36 | 39 | 50 | 45 | 39 | 35 | 48 | 436 | ||||||
| 40 | 42 | 32 | 53 | 38 | 34 | 30 | 23 | 22 | 34 | 36 | 384 | ||||||
| -9 | -6 | 11 | -19 | -2 | 5 | 20 | 22 | 17 | 1 | 12 | 52 | ||||||
| Official Score | L 31-40 |
L 36-42 |
W 47-32 |
L 34-53 |
L 36-38 |
W 39-34 |
W 50-30 |
W 45-23 |
W 39-22 |
W 35-34 |
W 48-36 |
||||||
| M-5 Jones | 1/5 | 1/6 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Rockets-Gray | 5 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 10 | 6 | 7 | 8 | Total | Total | Total | Total | Total |
| Naman B | 1 | 3 | 1 | 4 | 1 | 1 | 3 | x | 5 | 3 | 21 | 13 | |||||
| Mark B | 2 | x | 4 | 4 | x | 4 | 2 | 8 | 5 | 4 | 31 | 73 | 92 | ||||
| Kevin K | 3 | 12 | 6 | 4 | 10 | 13 | 9 | 21 | 13 | 13 | 101 | 129 | 116 | 57 | |||
| Dan M | 4 | 2 | 6 | 2 | 3 | 0 | 6 | 5 | 1 | 3 | 28 | 48 | 40 | ||||
| Kyle M | 5 | 3 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 19 | 14 | 8 | 13 | |||
| Patrick M | 6 | 4 | 3 | 2 | 11 | 1 | 5 | 2 | 7 | 1 | 36 | ||||||
| Devin C | 7 | x | x | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 7 | 19 | 12 | 2 | |||
| Abram J | 8 | 6 | 6 | 3 | 1 | 10 | 3 | 8 | 6 | 1 | 44 | 45 | 35 | 30 | |||
| 30 | 29 | 22 | 30 | 33 | 30 | 48 | 37 | 28 | 287 | ||||||||
| 47 | 46 | 37 | 45 | 29 | 50 | 33 | 46 | 55 | 388 | ||||||||
| -17 | -17 | -15 | -15 | 4 | -20 | 15 | -9 | -27 | -101 | ||||||||
| Official Score | L Forfeit |
L 32-47 |
L 29-46 |
L 26-37 |
L 30-45 |
W 33-29 |
L 30-50 |
W Forfeit |
W 49-33 |
L 37-46 |
L 28-55 |
||||||
| M-6 Politte | 1/5 | 1/6 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Blazers-Forest | 6 | 10 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 10 | 7 | Total | Total | Total | Total | Total |
| Brian N | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 10 | 8 | |||
| Nick C | 2 | 0 | 1 | x | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 9 | ||||
| Kyle G | 3 | 1 | 3 | 1 | 7 | 3 | 6 | 5 | 6 | 5 | 6 | 6 | 49 | 32 | 33 | 48 | 14 |
| Aaron N | 4 | 4 | 8 | 5 | 10 | 3 | 8 | 6 | 7 | 5 | 6 | 2 | 64 | ||||
| Chris S | 5 | 2 | 1 | x | 2 | 2 | 5 | 0 | x | x | 15 | x | 27 | 42 | 18 | ||
| Douglas P | 6 | 8 | 9 | 8 | 2 | x | 11 | 11 | 4 | 4 | 5 | 4 | 66 | 27 | 42 | 32 | |
| Jason R | 7 | x | 2 | 7 | 4 | 4 | x | x | x | 2 | 0 | x | 19 | ||||
| Sean M | 8 | 10 | 8 | 8 | 10 | 4 | x | 10 | 3 | 12 | 3 | 4 | 72 | 36 | 58 | 53 | |
| 26 | 33 | 29 | 35 | 16 | 31 | 35 | 23 | 33 | 36 | 19 | 316 | ||||||
| 37 | 38 | 56 | 44 | 25 | 57 | 25 | 45 | 49 | 30 | 38 | 444 | ||||||
| -11 | -5 | -27 | -9 | -9 | -26 | 10 | -22 | -16 | 6 | -19 | -128 | ||||||
| Official Score | L 26-31 |
L 33-38 |
L 29-56 |
L 35-44 |
L 16-25 |
L 31-57 |
W 35-25 |
L 23-45 |
L 33-49 |
W 36-30 |
L 19-38 |
||||||
| M-7 Mierke | 1/5 | 1/6 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/10 | 2/16 | 2/23 | 3/2 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Bulls-Red | 7 | 5 | 6 | 10 | 8 | 9 | 1 | 2 |