| P-1 Gomogda | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Blazers (Black) | 1 | 2 | 3 | 1 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 10 | Total | Total | Total | Total |
| Bradley R | 1 | x | 6 | 10 | 0 | 2 | 9 | 5 | 10 | 0 | x | 2 | 44 | 47 | 59 | 66 |
| Adam G | 2 | 13 | 12 | 12 | 8 | 10 | 16 | 5 | x | 7 | x | 11 | 94 | |||
| Derek L | 3 | 1 | 2 | 13 | 2 | 7 | 7 | 5 | 12 | 13 | 10 | 15 | 87 | 103 | 80 | 85 |
| Brian M | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | x | 0 | 3 | 4 | 14 | |||
| Arron M | 5 | 1 | 1 | 1 | 1 | 3 | x | 4 | 1 | 3 | 3 | 1 | 19 | |||
| Mark R | 6 | 8 | 16 | 22 | 10 | x | 2 | 9 | 10 | 13 | 20 | 17 | 127 | 124 | 101 | |
| Nicholas G | 7 | 8 | 4 | 4 | 2 | 8 | 4 | 11 | 8 | 1 | 2 | 8 | 60 | 52 | 44 | 39 |
| James T | 8 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | x | 0 | 4 | 0 | 16 | 27 | 18 | 13 |
| 33 | 41 | 63 | 26 | 32 | 41 | 47 | 41 | 37 | 42 | 58 | 461 | |||||
| 47 | 52 | 47 | 47 | 54 | 40 | 76 | 33 | 44 | 64 | 70 | 574 | |||||
| -14 | -11 | 16 | -21 | -22 | 1 | -29 | 8 | -7 | -22 | -12 | -113 | |||||
| L 33-47 |
L 41-52 |
W 53-47 |
L 26-47 |
L 34-54 |
W** 41-40 |
L 47-76 |
W 45-33 |
L 37-44 |
L 42-64 |
L 58-71 |
**= 2 OT |
|||||
| P-2 Bertrand | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Clippers (Red) | 2 | 1 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 10 | 9 | Total | Total | Total | Total |
| Jesal N | 1 | 1 | 3 | x | 1 | 3 | 6 | 1 | 0 | 9 | 2 | 1 | 27 | 16 | 14 | |
| Tim B | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 6 | 25 | 57 | 54 | |
| Ryan P | 3 | 7 | 18 | 16 | 8 | 6 | 13 | 12 | 2 | 7 | 15 | 20 | 124 | 83 | 28 | 50 |
| Jacob B | 4 | 11 | 9 | 8 | 12 | 4 | 11 | 10 | 0 | 13 | 10 | 10 | 98 | 87 | 109 | 56 |
| Joshua S | 5 | 9 | 1 | 3 | 0 | 3 | 3 | 2 | 6 | 4 | 3 | 5 | 39 | |||
| Kyle O | 6 | 2 | 1 | 1 | 7 | 3 | 6 | 5 | 4 | 5 | 8 | 6 | 48 | 13 | ||
| Brian M | 7 | 7 | 6 | 5 | 5 | 7 | 4 | 1 | 8 | x | x | x | 43 | 56 | 42 | |
| Matt C | 8 | 6 | 3 | 1 | 2 | 6 | 6 | 5 | 7 | 4 | 5 | x | 45 | 37 | 53 | |
| 47 | 43 | 38 | 37 | 32 | 50 | 38 | 29 | 44 | 43 | 48 | 449 | |||||
| 33 | 35 | 43 | 42 | 46 | 56 | 40 | 55 | 37 | 28 | 46 | 461 | |||||
| 14 | 8 | -5 | -5 | -14 | -6 | -2 | -26 | 7 | 15 | 2 | -12 | |||||
| W 47-33 |
W 43-35 |
L 38-43 |
L 37-42 |
L 34-46 |
L 52-56 |
L 38-40 |
L 29-55 |
W 44-37 |
W 47-28 |
W 52-46 |
||||||
| P-3 Chang | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Magic (Teal) | 3 | 9 | 1 | 2 | 10 | 4 | 5 | 6 | 7 | 9 | 1 | 8 | Total | Total | Total | Total |
| Adam L | 1 | 2 | 1 | 0 | 2 | 7 | 5 | 1 | 0 | 8 | 8 | 0 | 34 | 40 | ||
| Brandon H | 2 | 2 | 6 | 3 | x | x | x | x | x | x | 8 | 1 | 20 | 70 | 52 | 67 |
| David N | 3 | 4 | 2 | 9 | 4 | 7 | 4 | 5 | 7 | 5 | 8 | 1 | 56 | 11 | ||
| Aaron L | 4 | 2 | 2 | 3 | 7 | 7 | 3 | 2 | 5 | 11 | 12 | 11 | 65 | 76 | 98 | 61 |
| John N | 5 | 2 | 5 | 9 | 2 | x | 9 | 7 | 21 | 3 | x | 8 | 66 | 72 | 34 | 55 |
| William L | 6 | 5 | 0 | 3 | x | 3 | 2 | 4 | 2 | 2 | 6 | 6 | 33 | 61 | ||
| Alaa I | 7 | 18 | 27 | 12 | 8 | 12 | 9 | 22 | 17 | 16 | 16 | 25 | 182 | 178 | 148 | 108 |
| Dail R | 8 | 7 | 8 | 4 | 5 | 9 | 9 | 8 | 13 | 14 | 7 | 14 | 98 | 71 | 53 | 39 |
| 42 | 51 | 43 | 28 | 45 | 41 | 49 | 65 | 59 | 65 | 66 | 554 | |||||
| 30 | 41 | 38 | 39 | 35 | 37 | 50 | 43 | 33 | 42 | 73 | 461 | |||||
| 12 | 10 | 5 | -11 | 10 | 4 | -1 | 22 | 26 | 23 | -7 | 93 | |||||
| W 45-30 |
W 52-41 |
W 43-38 |
L 28-39 |
W 45-35 |
W 41-37 |
W 51-50 |
W 65-43 |
W 58-33 |
W 64-42 |
L 66-73 |
||||||
| P-4 Hayes | 1/19 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Wizards (Blue) | 4 | 8 | 9 | 1 | 2 | 3 | 10 | 5 | 6 | 8 | 9 | 7 | Total | Total | Total | Total |
| Napoleon F | 1 | 5 | 11 | 4 | 14 | 5 | x | 5 | 7 | 12 | 14 | 5 | 82 | |||
| Sean C | 2 | 2 | 8 | 0 | 1 | 3 | 1 | 2 | 4 | 13 | x | 6 | 40 | 16 | 24 | |
| Sasan N | 3 | 2 | 7 | 2 | 1 | 3 | 6 | 3 | 5 | 3 | 4 | 8 | 44 | 30 | 101 | 43 |
| Richard R | 4 | 0 | 1 | 10 | 1 | 8 | 12 | 0 | 6 | 6 | 3 | 2 | 49 | 29 | ||
| Jason D | 5 | 4 | 0 | 0 | 2 | 1 | x | x | x | x | x | 2 | 9 | 55 | 46 | |
| Zachary H | 6 | 12 | 7 | 21 | 14 | 10 | 15 | 15 | 18 | 17 | x | 16 | 145 | 172 | ||
| Nicholas H | 7 | 4 | 5 | 7 | 5 | 3 | 4 | 3 | x | 1 | 12 | 9 | 53 | 36 | 43 | 33 |
| Frank B | 8 | 2 | 3 | 3 | 2 | 2 | 6 | 10 | 15 | 11 | 13 | 5 | 72 | |||
| 31 | 42 | 47 | 40 | 35 | 44 | 38 | 55 | 63 | 46 | 53 | 494 | |||||
| 53 | 45 | 53 | 37 | 45 | 39 | 43 | 55 | 57 | 29 | 42 | 498 | |||||
| -22 | -3 | -6 | 3 | -10 | 5 | -5 | 0 | 6 | 17 | 11 | -4 | |||||
| L 31-53 |
L* 42-45 |
L 47-53 |
W 42-37 |
L 35-45 |
W 44-39 |
L 38-43 |
W 57-55 |
W 65-57 |
W 48-29 |
W 53-42 |
*=OT | |||||
| P-5 Abele | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Lakers (Purple) | 5 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 10 | 7 | 8 | 6 | Total | Total | Total | Total |
| Scott W | 1 | 6 | 1 | 3 | 3 | x | x | 3 | 1 | 3 | 5 | 1 | 26 | 22 | 17 | 8 |
| Derek H | 2 | 0 | 0 | 4 | 5 | 8 | 7 | 1 | 8 | 4 | x | 10 | 47 | 19 | 52 | 42 |
| Brett R | 3 | 3 | 0 | 3 | 6 | 2 | 4 | 3 | 5 | 7 | 9 | 7 | 49 | 131 | 54 | 47 |
| Armando C | 4 | 8 | 17 | 8 | x | 10 | 5 | 12 | x | 2 | 12 | x | 74 | 76 | 129 | 82 |
| Chris P | 5 | 7 | 4 | 6 | x | x | 4 | 1 | 8 | 1 | 2 | 0 | 33 | 83 | ||
| Idin P | 6 | 2 | 0 | x | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 17 | 36 | ||
| Todd A | 7 | x | 6 | 9 | 5 | x | 3 | 8 | 9 | 6 | x | 5 | 51 | 51 | 64 | 71 |
| Tim P | 8 | 8 | 11 | 14 | 26 | 25 | 14 | 15 | x | 21 | 15 | 19 | 168 | 7 | 152 | |
| 34 | 39 | 47 | 47 | 46 | 37 | 43 | 34 | 47 | 46 | 45 | 465 | |||||
| 36 | 44 | 18 | 26 | 34 | 41 | 38 | 55 | 32 | 60 | 48 | 432 | |||||
| -2 | -5 | 29 | 21 | 12 | -4 | 5 | -21 | 15 | -14 | -3 | 33 | |||||
| L 34-36 |
L 39-44 |
W 51-18 |
W 47-26 |
W 46-34 |
L 37-41 |
W 43-38 |
L 34-55 |
W 47-32 |
L 43-60 |
L 45-48 |
||||||
| P-6 Volk | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Jazz (Gold) | 6 | 10 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 10 | 7 | 5 | Total | Total | Total | Total |
| Chris A | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 3 | 1 | 3 | 0 | 16 | 7 | 3 | 1 | |
| Joseph A | 2 | 2 | 16 | x | 12 | 14 | 9 | 14 | 9 | 13 | 21 | 27 | 137 | |||
| Mike D | 3 | 1 | 1 | 0 | 3 | 9 | x | 5 | x | 1 | 3 | 0 | 23 | 48 | ||
| David V | 4 | 4 | 3 | 2 | 2 | 7 | 7 | 5 | 6 | 7 | x | x | 43 | 64 | 44 | 64 |
| Anthony B | 5 | 11 | 2 | 9 | 8 | 10 | 17 | 11 | 12 | 2 | 5 | 5 | 92 | 120 | 116 | 127 |
| Amir E | 6 | 3 | 7 | 7 | 3 | 4 | x | 2 | 7 | 4 | 7 | 6 | 50 | 30 | 61 | 39 |
| Ryan D | 7 | 7 | 9 | 7 | 10 | 3 | 5 | 4 | x | 1 | x | 4 | 50 | |||
| Jonathan D | 8 | 7 | 10 | 4 | 4 | 6 | 12 | 7 | 16 | 12 | 2 | 6 | 86 | 84 | ||
| 35 | 48 | 31 | 42 | 54 | 54 | 50 | 53 | 41 | 41 | 48 | 497 | |||||
| 37 | 42 | 63 | 40 | 34 | 52 | 51 | 57 | 58 | 50 | 45 | 529 | |||||
| -2 | 6 | -32 | 2 | 20 | 2 | -1 | -4 | -17 | -9 | 3 | -32 | |||||
| W 41-37 |
W 48-42 |
L 31-63 |
W 42-40 |
W 54-34 |
W 56-52 |
L 50-51 |
L 55-57 |
L 41-58 |
L 41-50 |
W 48-45 |
||||||
| P-7 McCullough | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Celtics (Forest) | 7 | 5 | 6 | 10 | 8 | 9 | 1 | 2 | 3 | 5 | 6 | 4 | Total | Total | Total | Total |
| Marc R | 1 | 6 | 3 | 0 | 8 | 12 | 10 | 13 | 10 | 4 | 9 | 3 | 78 | 44 | 72 | 90 |
| Lleandre S | 2 | 3 | 8 | 3 | 3 | 0 | x | 4 | 6 | 7 | 7 | 10 | 51 | 55 | 47 | 58 |
| Randy R | 3 | 4 | 8 | 5 | 0 | 5 | 8 | 13 | 6 | 3 | 8 | 5 | 65 | |||
| Rick E | 4 | 5 | 1 | 12 | 3 | 1 | 4 | 1 | 7 | 3 | 8 | 1 | 46 | |||
| Greg T | 5 | 2 | 2 | 1 | x | 0 | 0 | 4 | 1 | 7 | 7 | 8 | 32 | 70 | 21 | 17 |
| Amer C | 6 | 4 | 9 | 5 | 9 | 4 | 7 | 5 | 4 | 2 | 0 | 2 | 51 | 109 | ||
| Michael M | 7 | 1 | 6 | 4 | 1 | 7 | 6 | 0 | 3 | 5 | 5 | 5 | 43 | 51 | 92 | 60 |
| Christopher P | 8 | 11 | 5 | 2 | 3 | 1 | 5 | 0 | 6 | 1 | 6 | 8 | 48 | 45 | 97 | 40 |
| 36 | 42 | 32 | 27 | 30 | 40 | 40 | 43 | 32 | 50 | 42 | 414 | |||||
| 34 | 48 | 53 | 55 | 36 | 41 | 38 | 65 | 47 | 41 | 53 | 511 | |||||
| 2 | -6 | -21 | -28 | -6 | -1 | 2 | -22 | -15 | 9 | -11 | -97 | |||||
| W 36-34 |
L 42-48 |
L 32-53 |
L 27-55 |
L 30-36 |
L** 40-41 |
W 40-38 |
L 43-65 |
L 32-47 |
W 50-41 |
L 42-53 |
**= 2 OT |
|||||
| P-8 Artamonov | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Sonics (Green) | 8 | 4 | 5 | 6 | 7 | 10 | 9 | 1 | 2 | 4 | 5 | 3 | Total | Total | Total | Total |
| Abadir B | 1 | 6 | 14 | 16 | 15 | 9 | 12 | 24 | 12 | 11 | 14 | 24 | 157 | |||
| Zach W | 2 | 7 | 1 | 12 | 4 | 1 | 9 | x | x | 4 | 10 | x | 48 | 98 | 23 | 18 |
| Karoon B | 3 | 1 | 0 | x | 2 | 0 | 5 | 1 | 4 | 0 | 3 | x | 16 | |||
| Tristan S | 4 | 22 | 5 | 9 | 14 | 13 | 15 | 18 | 19 | 20 | 10 | 27 | 172 | 106 | 114 | |
| Dimitry A | 5 | 5 | 2 | 2 | 7 | 7 | 1 | 4 | 2 | 2 | 2 | 1 | 35 | 49 | 12 | 34 |
| Daniel O | 6 | 7 | 8 | 11 | 4 | 5 | 12 | 19 | 14 | 12 | 12 | 10 | 114 | 48 | ||
| Kirk B | 7 | x | 0 | 6 | 4 | 1 | 2 | 4 | 1 | 0 | 5 | 3 | 26 | 45 | 89 | 63 |
| Mark C | 8 | 7 | 14 | 7 | 5 | 12 | 9 | 6 | 3 | 8 | 4 | 8 | 83 | 103 | 109 | |
| 55 | 44 | 63 | 55 | 48 | 65 | 76 | 55 | 57 | 60 | 73 | 651 | |||||
| 31 | 39 | 31 | 27 | 40 | 46 | 47 | 29 | 65 | 43 | 66 | 464 | |||||
| 24 | 5 | 32 | 28 | 8 | 19 | 29 | 26 | -8 | 17 | 7 | 187 | |||||
| W 53-31 |
W 44-39 |
W 63-31 |
W 55-27 |
W 48-40 |
W 69-45 |
W 76-47 |
W 55-29 |
L 57-65 |
W 60-43 |
W 73-66 |
||||||
| P-9 Levardo | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Rockets (Gray) | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 1 | 3 | 4 | 2 | Total | Total | Total | Total |
| Adam A | 1 | 7 | 8 | 6 | 1 | 2 | 10 | 5 | 4 | 11 | 11 | 65 | 45 | |||
| Stephen N | 2 | x | x | 0 | 3 | 4 | 3 | 4 | x | 0 | 5 | 19 | 58 | 22 | 15 | |
| Harry Q | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 8 | 12 | 44 | 25 | |||
| Tim R | 4 | x | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 21 | 30 | |||
| Jeffery R | 5 | 9 | 4 | 0 | 2 | 1 | 2 | x | 0 | 0 | x | 18 | ||||
| Antonio C | 6 | 2 | 8 | 3 | 2 | 6 | 4 | 10 | 8 | 4 | x | 47 | 36 | |||
| Luke A | 7 | 1 | 3 | 5 | 9 | 5 | x | x | x | x | x | 23 | 71 | |||
| Sean L | 8 | 8 | 11 | 0 | 14 | 13 | 23 | 12 | 19 | x | 17 | 117 | 117 | 86 | ||
| 30 | 45 | 18 | 40 | 34 | 46 | 33 | 33 | 29 | 46 | 354 | ||||||
| 45 | 42 | 51 | 42 | 30 | 69 | 45 | 58 | 48 | 52 | 482 | ||||||
| -15 | 3 | -33 | -2 | 4 | -23 | -12 | -25 | -19 | -6 | -128 | ||||||
| L 30-45 |
W* 45-42 |
L 18-51 |
L 40-42 |
W 36-30 |
L 46-69 |
L Forfeit |
L 33-45 |
L 33-58 |
L 29-48 |
L 46-52 |
*=OT | |||||
| P-10 Clyne | 1/6 | 1/10 | 1/13 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/28 | 3/2 | 3/3 | 2002 | 2001 | 2000 | 1999 | |
| Knicks (Blue) | 10 | 6 | 2 | 7 | 3 | 8 | 4 | 9 | 5 | 6 | 2 | 1 | Total | Total | Total | Total |
| Mohammad R | 1 | 9 | 6 | 20 | 8 | 10 | 6 | 10 | 5 | 6 | 42 | 122 | ||||
| Jessie A | 2 | x | 6 | x | 6 | 11 | 2 | x | 2 | 7 | x | 34 | 71 | 74 | ||
| Michael H | 3 | 7 | 3 | x | x | x | x | 8 | 12 | 1 | 4 | 35 | 58 | |||
| Kevin F | 4 | 11 | 7 | 12 | 2 | 4 | 7 | x | 9 | 7 | 1 | 60 | 53 | 54 | ||
| Michael M | 5 | 7 | 0 | 6 | 11 | 8 | 10 | 17 | 13 | x | x | 72 | ||||
| Dan W | 6 | x | 10 | 9 | 6 | 3 | 3 | 13 | 11 | x | 12 | 67 | 113 | |||
| Tony E | 7 | 2 | 1 | 9 | 5 | 3 | 5 | 6 | 4 | 2 | 8 | 45 | 59 | |||
| Jeff B | 8 | x | 2 | x | 1 | 1 | 6 | 1 | 2 | 2 | 6 | 21 | 14 | 28 | 28 | |
| 36 | 35 | 56 | 39 | 40 | 39 | 55 | 58 | 25 | 73 | 456 | ||||||
| 41 | 43 | 32 | 28 | 48 | 44 | 34 | 41 | 47 | 58 | 416 | ||||||
| -5 | -8 | 24 | 11 | -8 | -5 | 21 | 17 | -22 | 15 | 40 | ||||||
| L 37-41 |
L 35-43 |
W 53-32 |
W 39-28 |
L 40-48 |
L 39-44 |
W Forfeit |
W 55-34 |
W 58-41 |
L 28-47 |
W 71-58 |