| C-1 Duffy | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | |||
| Blazers-Black | 1 | 7 | 10 | Playoffs | Total | Total | Total | ||
| David V | 1 | 1 | 1 | 2 | 8 | ||||
| Kevin C | 2 | 0 | 1 | 1 | 1 | ||||
| Devon B | 3 | 8 | 0 | 8 | 43 | 29 | |||
| Derek K | 4 | 2 | 1 | 3 | 27 | ||||
| Justin I | 5 | 12 | 8 | 20 | 126 | ||||
| Andrew C | 6 | 1 | 5 | 6 | 37 | 24 | |||
| Alex S | 7 | 0 | 4 | 4 | 33 | ||||
| Christopher D | 8 | 11 | 4 | 15 | 39 | 49 | |||
| 35 | 24 | 59 | |||||||
| 25 | 37 | 62 | |||||||
| 10 | -13 | -3 | |||||||
| Official Score | W 34-25 |
L 24-37 |
|||||||
| C-2 Trejo | 3/9 | 3/10 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | |
| Suns-Orange | 2 | 8 | 4 | 3 | 6 | Playoffs | Total | Total | Total |
| John D | 1 | 1 | 5 | 6 | 1 | 13 | 43 | ||
| Sifat C | 2 | 9 | 0 | x | 2 | 11 | 26 | 6 | |
| Connor K | 3 | 3 | 2 | 0 | 1 | 6 | 6 | ||
| Tony T | 4 | 12 | 6 | 3 | 4 | 25 | 64 | 97 | |
| Joshua H | 5 | 4 | 1 | 8 | 4 | 17 | 24 | 55 | |
| Kevin G | 6 | 4 | 5 | 6 | 2 | 17 | 37 | ||
| Casey M | 7 | 6 | 10 | 13 | 5 | 34 | 54 | 61 | |
| Kyle G | 8 | 0 | 5 | 6 | 7 | 18 | 50 | ||
| 39 | 34 | 42 | 26 | 141 | |||||
| 17 | 30 | 24 | 23 | 94 | |||||
| 22 | 4 | 18 | 3 | 47 | |||||
| Official Score | W 39-17 |
W 34-30 |
W 42-24 |
W 26-23 |
|||||
| C-3 McCarthy | 3/9 | 3/10 | 3/16 | 2002 | 2002 | 2001 | 2000 | ||
| Bulls-Red | 3 | 12 | 2 | Playoffs | Total | Total | Total | ||
| Wendell M | 1 | 0 | 1 | 1 | 54 | ||||
| Tyler R | 2 | 0 | 4 | 4 | 26 | 14 | |||
| Michael E | 3 | 11 | 3 | 14 | 53 | 50 | |||
| Jaromy H | 4 | x | 4 | 4 | 34 | ||||
| Andrew M | 5 | 8 | 9 | 17 | 93 | 93 | |||
| Chirs T | 6 | 2 | 2 | 4 | 15 | ||||
| Peter R | 7 | 12 | 1 | 13 | 70 | ||||
| Nathan B | 8 | x | 0 | 0 | 16 | ||||
| 33 | 24 | 57 | |||||||
| 24 | 42 | 66 | |||||||
| 9 | -18 | -9 | |||||||
| Official Score | Bye | W 35-24 |
L 24-42 |
||||||
| C-4 Ferguson | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | |||
| Rockets-Gray | 4 | 2 | Playoffs | Total | Total | Total | |||
| Gino R | 1 | 0 | 0 | 4 | 11 | ||||
| Andy B | 2 | 2 | 2 | 58 | |||||
| Cameron V | 3 | 9 | 9 | 48 | |||||
| Hakim C | 4 | 0 | 0 | 19 | |||||
| Garrett B | 5 | 0 | 0 | 16 | |||||
| James F | 6 | 5 | 5 | 87 | 121 | ||||
| William J | 7 | 11 | 11 | 52 | 75 | ||||
| Zachary L | 8 | 3 | 3 | 24 | |||||
| 30 | 30 | ||||||||
| 34 | 34 | ||||||||
| -4 | -4 | ||||||||
| Official Score | Bye | L 30-34 |
|||||||
| C-5 Carter | 3/9 | 2002 | 2002 | 2001 | 2000 | ||||
| Sonics (Green) | 5 | 12 | Playoffs | Total | Total | Total | |||
| Matthew O | 1 | x | 0 | 14 | 17 | ||||
| Irvin N | 2 | 1 | 1 | 5 | |||||
| Noah H | 3 | 0 | 0 | 13 | |||||
| Ryan I | 4 | 7 | 7 | 77 | 53 | ||||
| Christan C | 5 | 13 | 13 | 47 | |||||
| Billy G | 6 | 0 | 0 | 3 | |||||
| Philip S | 7 | 2 | 2 | 47 | 90 | ||||
| Kyle P | 8 | 9 | 9 | 40 | |||||
| 32 | 32 | ||||||||
| 35 | 35 | ||||||||
| -3 | -3 | ||||||||
| Official Score | L 32-35 |
||||||||
| C-6 Hendricks | 3/9 | 3/10 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | |
| Kings-Purple | 6 | 11 | 9 | 10 | 2 | Playoffs | Total | Total | Total |
| Devin G | 1 | 6 | 9 | 5 | 10 | 30 | 38 | ||
| Jacob W | 2 | 2 | 7 | 2 | 0 | 11 | 28 | ||
| Gregory H | 3 | 0 | 0 | 2 | 2 | 4 | 14 | 7 | |
| Zachary G | 4 | 4 | 0 | 0 | 2 | 6 | 20 | ||
| Brad C | 5 | 5 | 5 | 5 | 5 | 20 | 58 | 33 | |
| Dustin W | 6 | 0 | 1 | 5 | 0 | 6 | 5 | 31 | |
| Tyler B | 7 | 3 | x | 5 | 0 | 8 | 20 | ||
| Brandon G | 8 | 5 | 3 | 2 | 4 | 14 | 91 | ||
| 25 | 25 | 26 | 23 | 99 | |||||
| 22 | 23 | 25 | 26 | 96 | |||||
| 3 | 2 | 1 | -3 | 3 | |||||
| Official Score | W 25-22 |
W 25-23 |
W 26-25 |
L 23-26 |
|||||
| C-7 Elsner | 3/9 | 2002 | 2002 | 2001 | 2000 | ||||
| Grizzlies-Maroon | 7 | 1 | Playoffs | Total | Total | Total | |||
| Garrett T | 1 | 4 | 4 | 30 | |||||
| Christopher T | 2 | 4 | 4 | 42 | 6 | ||||
| Todd C | 3 | 8 | 8 | 55 | 46 | ||||
| Ryan H | 4 | 5 | 5 | 60 | 116 | ||||
| Andre' L | 5 | 0 | 0 | 8 | |||||
| Taylor D | 6 | 2 | 2 | 16 | |||||
| Nelson S | 7 | 0 | 0 | 15 | 17 | ||||
| Nicholas E | 8 | 2 | 2 | 9 | 8 | ||||
| 25 | 25 | ||||||||
| 34 | 34 | ||||||||
| -9 | -9 | ||||||||
| Official Score | L 25-34 |
||||||||
| C-8 Coleman | 3/9 | 2002 | 2002 | 2001 | 2000 | ||||
| Magic-Teal | 8 | 2 | Playoffs | Total | Total | Total | |||
| Clay V | 1 | 4 | 4 | 13 | |||||
| Tim W | 2 | 1 | 1 | 3 | 10 | ||||
| Tony C | 3 | x | 0 | 3 | |||||
| Wesley W | 4 | 1 | 1 | 37 | |||||
| Gregory C | 5 | 9 | 9 | 103 | 112 | ||||
| John F | 6 | 0 | 0 | 9 | |||||
| Nick E | 7 | 2 | 2 | 49 | 85 | ||||
| Evan P | 8 | 2 | 2 | 17 | 21 | ||||
| 19 | 19 | ||||||||
| 39 | 39 | ||||||||
| -20 | -20 | ||||||||
| Official Score | L 19-39 |
||||||||
| C-9 Norman | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | |||
| Clippers-Gray | 9 | 6 | Playoffs | Total | Total | Total | |||
| Garrett S | 1 | 0 | 0 | 22 | 33 | ||||
| Jonathan R | 2 | 2 | 2 | 6 | |||||
| Eric N | 3 | 10 | 10 | 93 | 91 | ||||
| Chester Y | 4 | 0 | 0 | 13 | 12 | ||||
| Justin T | 5 | 6 | 8 | 95 | 109 | ||||
| Kyle W | 6 | 2 | 2 | 98 | |||||
| Sean B | 7 | 0 | 0 | 6 | |||||
| Jason C | 8 | 1 | 1 | 13 | 9 | ||||
| 21 | 21 | ||||||||
| 25 | 25 | ||||||||
| -4 | -4 | ||||||||
| Official Score | Bye | L 23-25 |
|||||||
| C-10 Mortland | 3/9 | 3/10 | 3/16 | 2002 | 2002 | 2001 | 2000 | ||
| Raptors-Black | 10 | 1 | 6 | Playoffs | Total | Total | Total | ||
| Connor M | 1 | 13 | 13 | 26 | 118 | 92 | 52 | ||
| Luke R | 2 | 0 | 2 | 2 | 24 | ||||
| Brett B | 3 | 1 | 4 | 5 | 50 | ||||
| Nicholas T | 4 | 3 | 0 | 3 | 21 | ||||
| Kellen M | 5 | 4 | 0 | 4 | 12 | ||||
| Stephen L | 6 | 1 | 1 | 2 | 31 | 56 | |||
| Ty J | 7 | 13 | 5 | 18 | 49 | 51 | |||
| Steven W | 8 | 2 | 0 | 2 | 12 | 20 | |||
| 37 | 25 | 62 | |||||||
| 24 | 26 | 50 | |||||||
| 13 | -1 | 12 | |||||||
| Official Score | Bye | W 37-24 |
L 25-26 |
||||||
| C-11 Buckley | 3/9 | 2002 | 2002 | 2001 | 2000 | ||||
| 76ers-Navy | 11 | 6 | Total | Total | Total | Total | |||
| Prasad M | 1 | 2 | 2 | 23 | 41 | ||||
| Zachary N | 2 | x | 0 | 27 | 19 | ||||
| Jonathan O | 3 | 7 | 7 | 79 | 89 | ||||
| Marty L | 4 | 6 | 6 | 27 | |||||
| Isaiah G | 5 | 0 | 0 | 2 | |||||
| Trevor W | 6 | 0 | 0 | 7 | 21 | ||||
| Brandon B | 7 | 6 | 6 | 102 | 51 | 38 | |||
| Jake C | 8 | 0 | 0 | 0 | |||||
| 21 |