| D-1 Doremus | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Sparks-Forest | 1 | 3 | 4 | 8 | Playoffs | Total | Total | Total | Total |
| Kristen N | 1 | 5 | 4 | 0 | 9 | 47 | 55 | ||
| Maggie D | 2 | 12 | 14 | 10 | 36 | 67 | 127 | 60 | |
| Alejah T | 3 | 0 | 2 | 3 | 5 | 18 | 31 | ||
| Allison L | 4 | x | 0 | 0 | 0 | 16 | 4 | ||
| Melanie K | 5 | 4 | 4 | 5 | 13 | 67 | 21 | 27 | |
| Charlotte K | 6 | 0 | 2 | 1 | 3 | 15 | |||
| Katie W | 7 | 0 | 0 | 0 | 0 | 24 | 11 | ||
| Amanda D | 8 | 4 | 1 | 0 | 5 | 43 | 25 | ||
| 25 | 27 | 19 | 71 | ||||||
| 24 | 26 | 24 | 74 | ||||||
| 1 | 1 | -5 | -3 | ||||||
| Official Score | W 25-24 |
W 27-26 |
L 19-24 |
||||||
| D-2 Sheehy | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Liberty-Navy | 2 | 6 | Playoffs | Total | Total | Total | Total | ||
| Laura H | 1 | 0 | 0 | 13 | |||||
| Danielle L | 2 | 5 | 5 | 38 | 77 | 77 | |||
| Jenna S | 3 | 2 | 2 | 14 | 15 | 8 | 5 | ||
| Sophia D | 4 | 5 | 5 | 28 | 23 | ||||
| Crystal D | 5 | 1 | 1 | 27 | 9 | 5 | |||
| Brianne S | 6 | 0 | 0 | 16 | 49 | 8 | |||
| Sundipta R | 7 | 0 | 0 | 29 | 13 | 15 | 8 | ||
| Alex P | 8 | 0 | 0 | 18 | 17 | 15 | 4 | ||
| 13 | 13 | ||||||||
| 17 | 17 | ||||||||
| -4 | -4 | ||||||||
| Official Score | L 13-17 |
||||||||
| D-3 Currie | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Monarchs-Purple | 3 | 1 | Playoffs | Total | Total | Total | Total | ||
| Heather W | 1 | 3 | 3 | 17 | 36 | ||||
| Randi W | 2 | 2 | 2 | 21 | |||||
| Katie G | 3 | 1 | 1 | 5 | |||||
| Vanessa C | 4 | 9 | 9 | 87 | 89 | 26 | |||
| Lindsey C | 5 | 2 | 2 | 26 | 65 | 2 | |||
| Samantha H | 6 | 0 | 0 | 7 | |||||
| Arya P | 7 | 7 | 7 | 46 | |||||
| Emily C | 8 | 0 | 0 | 11 | 13 | 14 | |||
| 24 | 24 | ||||||||
| 25 | 25 | ||||||||
| -1 | -1 | ||||||||
| Official Score | L 24-25 |
||||||||
| D-4 Duensing | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Mystics-Green | 4 | 7 | 1 | Playoffs | Total | Total | Total | Total | |
| Chelsea K | 1 | 0 | 1 | 1 | 7 | ||||
| Amy T | 2 | 1 | 2 | 3 | 28 | 20 | 22 | 13 | |
| Dana C | 3 | 0 | 3 | 3 | 57 | 42 | |||
| Laura T | 4 | 5 | 8 | 13 | 74 | 22 | 24 | ||
| Kendra C | 5 | 6 | 7 | 13 | 43 | 70 | 27 | 10 | |
| Elena H | 6 | 3 | 1 | 4 | 6 | 27 | |||
| Laura D | 7 | 4 | 4 | 8 | 48 | ||||
| Tifffany F | 8 | 0 | 0 | 0 | 11 | ||||
| 19 | 26 | 45 | |||||||
| 15 | 27 | 42 | |||||||
| 4 | -1 | 3 | |||||||
| Official Score | W 19-15 |
L 26-27 |
|||||||
| D-5 Haggerty | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Storm-Maroon | 5 | 8 | Playoffs | Total | Total | Total | Total | ||
| Natalie M | 1 | 0 | 0 | 5 | |||||
| Kathleen C | 2 | 3 | 3 | 44 | 31 | ||||
| Elizabeth N | 3 | 2 | 2 | 36 | 6 | ||||
| Sarah H | 4 | 4 | 4 | 15 | 36 | ||||
| Erica C | 5 | 3 | 3 | 22 | 42 | 2 | |||
| Allison P | 6 | 2 | 2 | 39 | 10 | 20 | 15 | ||
| Caitlin C | 7 | 0 | 0 | 7 | |||||
| Nicole F | 8 | 8 | 8 | 42 | |||||
| 22 | 22 | ||||||||
| 29 | 29 | ||||||||
| -7 | -7 | ||||||||
| Official Score | L 22-29 |
||||||||
| D-6 Peterson | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Sting-Blue | 6 | 2 | 8 | Playoffs | Total | Total | Total | Total | |
| Melanie G | 1 | 3 | 5 | 8 | 28 | ||||
| Ashley P | 2 | 6 | 0 | 6 | 30 | 29 | 14 | 6 | |
| Danielle F | 3 | 1 | 1 | 2 | 13 | ||||
| Monica G | 4 | 0 | 1 | 1 | 15 | 8 | 8 | ||
| Laura S | 5 | 0 | 3 | 3 | 56 | 30 | 27 | 5 | |
| Audrey T | 6 | 6 | 3 | 9 | 17 | ||||
| Kari R | 7 | 0 | 2 | 2 | 13 | ||||
| Danielle S | 8 | 1 | x | 1 | 27 | 75 | 24 | ||
| 17 | 15 | 32 | |||||||
| 13 | 37 | 50 | |||||||
| 4 | -22 | -18 | |||||||
| Official Score | W 17-13 |
L 15-37 |
|||||||
| D-7 Clark | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Fever-Red | 7 | 4 | Playoffs | Total | Total | Total | Total | ||
| Christina T | 1 | 5 | 5 | 35 | 5 | 23 | 4 | ||
| Gianna D | 2 | 2 | 2 | 20 | 17 | ||||
| Alexa P | 3 | x | 0 | 14 | |||||
| Jennifer P | 4 | 2 | 2 | 17 | 11 | 13 | |||
| Cassidy C | 5 | 3 | 3 | 60 | 65 | 15 | |||
| Ashley H | 6 | 0 | 0 | 41 | 68 | 9 | |||
| Anna B | 7 | 0 | 0 | 4 | |||||
| Madeleine P | 8 | 3 | 3 | 34 | |||||
| 15 | 15 | ||||||||
| 19 | 19 | ||||||||
| -4 | -4 | ||||||||
| Official Score | L 15-19 |
||||||||
| D-8 Hayes | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Sol-Gold | 8 | 5 | 6 | 1 | Playoffs | Total | Total | Total | Total |
| Briana L | 1 | 0 | 0 | 1 | 1 | 15 | |||
| Brittany P | 2 | 5 | 8 | 3 | 16 | 43 | 29 | ||
| Adrena M | 3 | 6 | 13 | 5 | 24 | 79 | |||
| Heather H | 4 | 0 | 0 | 0 | 0 | 3 | |||
| Rachel K | 5 | 8 | 6 | 6 | 20 | 63 | 18 | ||
| Alexandra R | 6 | 5 | 9 | 7 | 21 | 55 | |||
| Jaclyn P | 7 | 3 | 1 | 1 | 5 | 3 | 2 | ||
| Kaveri G | 8 | 2 | 0 | 1 | 3 | 3 | 7 | ||
| 29 | 37 | 24 | 90 | ||||||
| 22 | 15 | 19 | 56 | ||||||
| 7 | 22 | 5 | 34 | ||||||
| Official Score | W 29-22 |
W 37-15 |
W 24-19 |