| E-1 Becker | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| 76ers-Maroon | 1 | 10 | Playoffs | Total | Total | Total | Total | |||
| Thomas S | 1 | 1 | 1 | 0 | ||||||
| Ben B | 2 | x | 0 | 43 | 12 | 15 | ||||
| Sam B | 3 | 17 | 17 | 84 | 57 | 102 | ||||
| Ryan R | 4 | 7 | 7 | 31 | 8 | |||||
| David C | 5 | 3 | 3 | 6 | ||||||
| Alex R | 6 | 2 | 2 | 21 | 7 | 6 | ||||
| David P | 7 | 2 | 2 | 8 | 5 | |||||
| Kevin C | 8 | 0 | 0 | 55 | 36 | |||||
| 32 | 32 | |||||||||
| 49 | 49 | |||||||||
| -17 | -17 | |||||||||
| Bye | L 32-49 |
|||||||||
| E-2 Haupt | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | ||||
| Spurs-Navy | 2 | 10 | Playoffs | Total | Total | Total | Total | |||
| Daniel T | 1 | 0 | 0 | 10 | ||||||
| Kevin B | 2 | 1 | 1 | 21 | 10 | |||||
| Michael P | 3 | 1 | 1 | 43 | ||||||
| Hayden B | 4 | 1 | 1 | 8 | 5 | 11 | ||||
| Andrew H | 5 | 13 | 13 | 129 | 61 | 85 | ||||
| Max M | 6 | 3 | 3 | 12 | 10 | 15 | ||||
| Samir M | 7 | 0 | 0 | 4 | ||||||
| Mark L | 8 | 2 | 2 | 27 | 32 | |||||
| 21 | 21 | |||||||||
| 26 | ||||||||||
| -5 | 21 | |||||||||
| L 22-26 |
||||||||||
| E-3 McIntyre | 3/9 | 3/10 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Blazers-Black | 3 | 7 | 6 | 4 | Playoffs | Total | Total | Total | Total | |
| Dylan A | 1 | 1 | 1 | 2 | 4 | 14 | 8 | 25 | ||
| Ryan K | 2 | 14 | 1 | 5 | 20 | 51 | 20 | 9 | ||
| Benjamin Y | 3 | 2 | 5 | 2 | 9 | 25 | 8 | 36 | ||
| Andy M | 4 | 10 | 7 | 9 | 26 | 96 | ||||
| Austin W | 5 | 0 | 0 | 3 | 3 | 5 | ||||
| Paresh D | 6 | 9 | 2 | 2 | 13 | 34 | 16 | 15 | ||
| Nicholas K | 7 | 4 | 1 | 0 | 5 | 14 | ||||
| Conor M | 8 | 5 | 12 | 11 | 28 | 34 | 81 | 71 | ||
| 45 | 29 | 34 | 108 | |||||||
| 37 | 26 | 28 | 91 | |||||||
| 8 | 3 | 6 | 17 | |||||||
| Official Score | Bye | W 45-37 |
W 29-26 |
W 34-28 |
||||||
| E-4 Morgan | 3/9 | 3/10 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Lakers-Purple | 4 | 10 | 9 | 3 | Playoffs | Total | Total | Total | Total | |
| Kevin K | 1 | 1 | 2 | 3 | 6 | 16 | 13 | |||
| Bassil S | 2 | 9 | 1 | 4 | 14 | 33 | 20 | 15 | ||
| Kyle M | 3 | 1 | 2 | 1 | 4 | 28 | ||||
| Chris A | 4 | 4 | 0 | 2 | 6 | 32 | ||||
| Leverett M | 5 | 1 | 8 | 3 | 12 | 42 | 26 | 30 | ||
| Spencer C | 6 | 3 | 1 | 2 | 6 | 38 | 11 | |||
| Albert T | 7 | 8 | 9 | 10 | 27 | 74 | 79 | 29 | ||
| Dusty H | 8 | 6 | 10 | 3 | 19 | 53 | ||||
| 33 | 33 | 28 | 94 | |||||||
| 28 | 18 | 34 | 80 | |||||||
| 5 | 15 | -6 | 14 | |||||||
| Official Score | Bye | W 32-28 |
W 33-18 |
L 28-34 |
||||||
| E-5 Abele | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | ||||
| Kings (Blue) | 5 | 7 | Playoffs | Total | Total | Total | Total | |||
| Bobby W | 1 | 13 | 13 | 109 | 59 | |||||
| Michael L | 2 | 0 | 0 | 24 | 13 | |||||
| Raj D | 3 | 10 | 10 | 64 | ||||||
| Matthew S | 4 | 0 | 0 | 35 | 12 | 16 | ||||
| Michael L | 5 | 3 | 3 | 45 | 35 | 17 | ||||
| Jonathan L | 6 | 1 | 1 | 4 | ||||||
| Donald O | 7 | 4 | 4 | 9 | 3 | |||||
| Lars R | 8 | 0 | 0 | 25 | ||||||
| 31 | 31 | |||||||||
| 34 | 34 | |||||||||
| -3 | -3 | |||||||||
| Official Score | L 31-34 |
|||||||||
| E-6 Stiglich | 3/9 | 3/10 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Bulls-Red | 6 | 8 | 3 | Playoffs | Total | Total | Total | Total | ||
| Keith W | 1 | 3 | 0 | 3 | 11 | 14 | ||||
| Kyle S | 2 | 4 | 3 | 7 | 22 | |||||
| Alex S | 3 | 0 | 1 | 1 | 33 | 8 | 26 | |||
| Daniel A | 4 | 0 | 3 | 3 | 31 | |||||
| Andrew O | 5 | 1 | 2 | 3 | 20 | 12 | ||||
| Brian R | 6 | 8 | 14 | 22 | 71 | 91 | 128 | |||
| Thomas W | 7 | x | x | 0 | 53 | 36 | 29 | |||
| Alexander L | 8 | 9 | 3 | 12 | 51 | 10 | ||||
| 25 | 26 | 51 | ||||||||
| 19 | 29 | 48 | ||||||||
| 6 | -3 | 3 | ||||||||
| Official Score | Bye | W 26-19 |
L 26-29 |
|||||||
| E-7 Heng | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Heat-Cardinal | 7 | 5 | 3 | Playoffs | Total | Total | Total | Total | ||
| Alex G | 1 | 9 | 13 | 22 | 47 | 31 | 41 | |||
| Alan L | 2 | 7 | 16 | 23 | 39 | 17 | 27 | |||
| Vincent H | 3 | 6 | 4 | 10 | 40 | 26 | ||||
| Seth G | 4 | 1 | 1 | 2 | 7 | 11 | 7 | |||
| Matt R | 5 | x | 1 | 1 | 6 | |||||
| Matthew F | 6 | 0 | 0 | 0 | 24 | 4 | 19 | |||
| Brett D | 7 | 11 | x | 11 | 61 | |||||
| Philip G | 8 | 2 | 2 | 4 | 25 | 10 | 12 | |||
| 36 | 37 | 73 | ||||||||
| 31 | 45 | 76 | ||||||||
| 5 | -8 | -3 | ||||||||
| Official Score | W 34-31 |
L 37-45 |
||||||||
| E-8 Pepe | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Knicks (Gold) | 8 | 11 | 7 | Playoffs | Total | Total | Total | Total | ||
| Anthony C | 1 | x | x | 0 | 3 | 1 | 4 | |||
| Justin S | 2 | 5 | 0 | 5 | 46 | 8 | ||||
| Anthony P | 3 | 0 | 3 | 3 | 7 | 8 | 6 | |||
| Ian C | 4 | 0 | 0 | 0 | 12 | |||||
| Cameron S | 5 | 0 | 1 | 1 | 13 | |||||
| Angelo C | 6 | 6 | 2 | 8 | 71 | 52 | 79 | |||
| Cameron S | 7 | 3 | 2 | 5 | 63 | 25 | ||||
| Andrew G | 8 | 3 | 11 | 14 | 57 | 62 | 45 | |||
| 17 | 19 | 36 | ||||||||
| 18 | 26 | 44 | ||||||||
| -1 | -7 | -8 | ||||||||
| Official Score | W 19-18 |
L 19-26 |
||||||||
| E-9 Fitzmaurice | 3/9 | 3/10 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Magic-Teal | 9 | 1 | 4 | Playoffs | Total | Total | Total | Total | ||
| Johnny F | 1 | 4 | 0 | 4 | 20 | 17 | ||||
| Bryan E | 2 | 6 | 0 | 6 | 14 | 21 | 28 | |||
| Chris B | 3 | 14 | 5 | 19 | 70 | 55 | 52 | |||
| Graig P | 4 | 0 | 0 | 0 | 39 | |||||
| Jason F | 5 | 6 | 0 | 6 | 14 | 10 | ||||
| Kyle S | 6 | 10 | 6 | 16 | 62 | |||||
| Arian I | 7 | 0 | 0 | 0 | 10 | 2 | ||||
| Kyle E | 8 | 9 | 7 | 16 | 43 | 29 | 33 | |||
| 49 | 18 | 67 | ||||||||
| 32 | 33 | 65 | ||||||||
| 17 | -15 | 2 | ||||||||
| Official Score | Bye | W 49-32 |
L 18-33 |
*=OT | ||||||
| E-10 Booth | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Rockets-Orange | 10 | 2 | 4 | Playoffs | Total | Total | Total | Total | ||
| Kyle K | 1 | 4 | 2 | 6 | 81 | 44 | 43 | |||
| Matthew D | 2 | 2 | 3 | 5 | 16 | 8 | 13 | |||
| Cody R | 3 | 5 | 5 | 10 | 42 | |||||
| Brendan B | 4 | 8 | 7 | 15 | 66 | 54 | 24 | |||
| Ben A | 5 | 0 | 5 | 5 | 21 | 11 | 18 | 8 | ||
| Stephen C | 6 | 1 | 0 | 1 | 6 | 10 | 7 | |||
| Eric S | 7 | x | x | 0 | 11 | |||||
| Matt R | 8 | 6 | 7 | 13 | 49 | |||||
| 26 | 29 | 55 | ||||||||
| 22 | 32 | 54 | ||||||||
| 4 | -3 | 1 | ||||||||
| Official Score | W 26-22 |
L 28-32 |
||||||||
| E-11 Kendall | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | ||||
| Pacers (Green) | 11 | 8 | Playoffs | Total | Total | Total< |