| G-1 Steffe | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Warriors-Gold | 1 | 4 | 9 | Playoffs | Total | Total | Total | Total | Total | ||
| John G | 1 | 10 | 14 | 24 | 55 | 43 | 78 | ||||
| Anthony J | 2 | 3 | 1 | 4 | 6 | ||||||
| Patrick S | 3 | 9 | 5 | 14 | 63 | ||||||
| Trevor W | 4 | x | 4 | 4 | 22 | 11 | |||||
| Tyler S | 5 | 12 | 6 | 18 | 60 | 59 | |||||
| Nick R | 6 | 4 | 1 | 5 | 35 | 46 | |||||
| Riley D | 7 | 9 | 12 | 21 | 70 | 90 | 87 | 69 | |||
| Jay O | 8 | 3 | 2 | 5 | 34 | 15 | 7 | 10 | |||
| 50 | 45 | 95 | |||||||||
| 38 | 47 | 85 | |||||||||
| 12 | -2 | 10 | |||||||||
| Official Score | W 50-38 |
L 45-47 |
|||||||||
| G-2 Holmes | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Wizards-Gray | 2 | 10 | Playoffs | Total | Total | Total | Total | Total | |||
| Kyle S | 1 | 0 | 0 | 21 | 14 | 7 | 5 | ||||
| Suresh G | 2 | 0 | 0 | 0 | |||||||
| Vincent M | 3 | 13 | 13 | 97 | 68 | ||||||
| Kyle W | 4 | 1 | 1 | 48 | 56 | 11 | 31 | ||||
| Joseph H | 5 | 7 | 7 | 144 | 114 | 26 | 33 | ||||
| Danny S | 6 | 3 | 3 | 21 | 51 | 15 | 9 | ||||
| Corey C | 7 | 5 | 5 | 17 | 1 | ||||||
| Danny S | 8 | 3 | 3 | 48 | 35 | 19 | 21 | ||||
| 32 | 32 | ||||||||||
| 43 | 43 | ||||||||||
| -11 | -11 | ||||||||||
| Official Score | Bye | L 32-43 |
|||||||||
| G-3 Capps | 3/9 | 3/10 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Hornets-Teal | 3 | 8 | 7 | 9 | Playoffs | Total | Total | Total | Total | Total | |
| Derrick D | 1 | 2 | 0 | 0 | 2 | 8 | 7 | 1 | 0 | ||
| Jessie A | 2 | 2 | 0 | 3 | 5 | 27 | 21 | ||||
| Joel P | 3 | x | 3 | 3 | 6 | 57 | 20 | 28 | 40 | ||
| Mick C | 4 | 12 | 8 | 9 | 29 | 89 | 61 | 28 | 16 | ||
| Ben C | 5 | 13 | 8 | 8 | 29 | 95 | 70 | 83 | 52 | 23 | |
| Scott S | 6 | 10 | 8 | 7 | 25 | 85 | 59 | 59 | 21 | ||
| Jacob L | 7 | 15 | 8 | 10 | 33 | 37 | 36 | 35 | 16 | ||
| Matthew G | 8 | 3 | 15 | 5 | 23 | 48 | 15 | 8 | 12 | ||
| 57 | 50 | 45 | 152 | ||||||||
| 38 | 40 | 40 | 118 | ||||||||
| 19 | 10 | 5 | 34 | ||||||||
| Official Score | Bye | W 57-38 |
W 50-40 |
W 45-40 |
|||||||
| G-4 Hedgecock | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||
| Sonics (Green) | 4 | 1 | Playoffs | Total | Total | Total | Total | Total | |||
| Justin S | 1 | 10 | 10 | 78 | 55 | 39 | |||||
| Joshua S | 2 | 1 | 1 | 28 | 10 | 16 | |||||
| Collin T | 3 | 14 | 14 | 114 | 78 | 39 | 54 | ||||
| Jesse H | 4 | 0 | 0 | 2 | 11 | ||||||
| Ian S | 5 | 1 | 1 | 18 | 31 | 13 | 18 | ||||
| Brandon H | 6 | 0 | 0 | 12 | 3 | 1 | 2 | ||||
| Jordan W | 7 | 4 | 4 | 60 | 5 | ||||||
| Giordan R | 8 | 8 | 8 | 67 | |||||||
| 38 | 38 | ||||||||||
| 50 | 50 | ||||||||||
| -12 | -12 | ||||||||||
| Official Score | L 38-50 |
||||||||||
| G-5 Duncan | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Celtics (Forest) | 5 | 6 | 7 | Playoffs | Total | Total | Total | Total | Total | ||
| Christpoher F | 1 | 3 | 0 | 3 | 43 | 67 | |||||
| Pradeep R | 2 | 2 | 0 | 2 | 28 | ||||||
| Tommy D | 3 | x | 6 | 6 | 72 | 41 | 60 | 27 | |||
| Christopher K | 4 | 0 | 0 | 0 | 2 | 9 | 1 | 5 | |||
| Alex M | 5 | 8 | 8 | 16 | 63 | 75 | 52 | 57 | |||
| Ian K | 6 | x | 0 | 0 | 37 | 20 | 10 | 15 | |||
| Stevan M | 7 | 1 | 0 | 1 | 20 | 4 | 6 | 9 | |||
| Jarrett D | 8 | 6 | 4 | 10 | 65 | 35 | 32 | 21 | |||
| 20 | 18 | 38 | |||||||||
| 16 | 38 | 54 | |||||||||
| 4 | -20 | -16 | |||||||||
| Official Score | W 20-16 |
L 18-38 |
|||||||||
| G-6 Wallingford | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||
| Knicks (Blue) | 6 | 5 | Playoffs | Total | Total | Total | Total | Total | |||
| Marlon F | 1 | 1 | 1 | 76 | 64 | 30 | 21 | ||||
| David M | 2 | 4 | 4 | 84 | 38 | 42 | 31 | ||||
| Nicolas C | 3 | 1 | 1 | 14 | 3 | ||||||
| Stephen Y | 4 | 3 | 3 | 12 | 6 | 6 | 16 | ||||
| Michael T | 5 | 0 | 0 | 59 | 8 | ||||||
| Bryan J | 6 | 1 | 1 | 31 | 33 | 25 | 16 | ||||
| Ricky B | 7 | 1 | 1 | 26 | 9 | ||||||
| Puneet G | 8 | 5 | 5 | 56 | 87 | 66 | |||||
| 16 | 16 | ||||||||||
| 20 | 20 | ||||||||||
| -4 | -4 | ||||||||||
| Official Score | L 16-20 |
||||||||||
| G-7 Mortland | 3/9 | 3/10 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| 76ers-Navy | 7 | 5 | 3 | Playoffs | Total | Total | Total | Total | Total | ||
| Andrew N | 1 | 0 | 0 | 0 | 15 | 12 | 5 | ||||
| Brian K | 2 | 4 | 5 | 9 | 108 | 94 | 78 | 38 | |||
| Daniel P | 3 | 17 | 16 | 33 | 106 | ||||||
| Byron B | 4 | 1 | 3 | 4 | 53 | ||||||
| Ryan J | 5 | 7 | 7 | 14 | 71 | 15 | 33 | 22 | |||
| Nitin N | 6 | 1 | 1 | 2 | 7 | ||||||
| Cole M | 7 | 7 | 4 | 11 | 47 | 50 | 12 | 16 | |||
| John P | 8 | 1 | 4 | 5 | 37 | 14 | 26 | ||||
| 38 | 40 | 78 | |||||||||
| 18 | 50 | 68 | |||||||||
| 20 | -10 | 10 | |||||||||
| Official Score | Bye | W 38-18 |
L 40-50 |
||||||||
| G-8 Hachadorian | 3/9 | 3/10 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Pistons-Maroon | 8 | 3 | Playoffs | Total | Total | Total | Total | Total | |||
| Justin M | 1 | 12 | 12 | 104 | 68 | 60 | 29 | ||||
| Deshon A | 2 | 2 | 2 | 22 | 13 | 9 | |||||
| Grant T | 3 | 6 | 6 | 87 | 61 | ||||||
| Ryan S | 4 | x | 0 | 2 | 7 | 2 | |||||
| Luke S | 5 | 7 | 7 | 77 | 49 | 37 | 20 | ||||
| Adhir G | 6 | 1 | 1 | 10 | 5 | ||||||
| Mike H | 7 | 3 | 3 | 49 | 27 | 19 | 20 | ||||
| Jason O | 8 | 7 | 7 | 67 | 48 | 17 | 38 | ||||
| 38 | 38 | ||||||||||
| 57 | 57 | ||||||||||
| -19 | -19 | ||||||||||
| Official Score | Bye | L 38-57 |
|||||||||
| G-9 Duffy | 3/9 | 3/10 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Bulls-Red | 9 | 1 | 10 | 3 | Playoffs | Total | Total | Total | Total | Total | |
| Tyler D | 1 | 0 | 1 | 0 | 1 | 24 | |||||
| Ryan H | 2 | 7 | 9 | 5 | 21 | 87 | 53 | 54 | 55 | ||
| Daniel S | 3 | 14 | 10 | 8 | 32 | 103 | 85 | 47 | 21 | ||
| Alex C | 4 | 0 | 6 | 0 | 6 | 46 | 22 | ||||
| Matthew T | 5 | 5 | 8 | 8 | 21 | 34 | |||||
| Tu P | 6 | 4 | 7 | 3 | 14 | 41 | 26 | 3 | |||
| Brian D | 7 | x | 0 | 7 | 7 | 28 | 24 | 24 | 19 | ||
| Travis D | 8 | 17 | 9 | 9 | 35 | 48 | 67 | 57 | 75 | ||
| 47 | 50 | 40 | 137 | ||||||||
| 45 | 45 | 45 | 135 | ||||||||
| 2 | 5 | -5 | 2 | ||||||||
| Official Score | Bye | W 47-45 |
W 50-45 |
L 40-45 |
|||||||
| G-10 Bryden | 3/9 | 3/10 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Lakers-Purple | 10 | 2 | 9 | Playoffs | Total | Total | Total | Total | Total | ||
| John M | 1 | 4 | 4 | 8 | 37 | ||||||
| Ryan L | 2 | 7 | 11 | 18 | 59 | 35 | 14 | 27 | |||
| Phillip B | 3 | 5 | 12 | 17 | 96 | 45 | 56 | 35 | |||
| Joey J | 4 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | |||
| Alex B | 5 | 0 | x | 0 | 9 | 5 |