| H-1 Vachal | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Comets-Red | 1 | 6 | 2 | Playoffs | Total | Total | Total | Total | |
| Brandy V | 1 | 7 | 3 | 10 | 24 | 59 | 47 | 7 | |
| Julia S | 2 | 3 | 2 | 5 | 8 | 41 | 31 | 7 | |
| Alex L | 3 | 7 | 21 | 28 | 137 | ||||
| Alycia L | 4 | 2 | 2 | 4 | 14 | 11 | |||
| Gabrielle O | 5 | 1 | x | 1 | 7 | ||||
| Tori T | 6 | 1 | 0 | 1 | 16 | ||||
| Laura G | 7 | 9 | 5 | 14 | 90 | 16 | 25 | ||
| Amanda Z | 8 | 0 | 0 | 0 | 34 | ||||
| 30 | 33 | 63 | |||||||
| 21 | 17 | 38 | |||||||
| 9 | 16 | 25 | |||||||
| Official Score | Bye | W 28-21 |
W 33-17 |
||||||
| H-2 Goggins | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Sting-Blue | 2 | 3 | 1 | Playoffs | Total | Total | Total | Total | |
| Elizabeth H | 1 | 4 | 2 | 6 | 71 | 33 | 24 | ||
| Jacqueline S | 2 | 4 | 0 | 4 | 7 | 13 | 28 | 14 | |
| Kaleigh G | 3 | 4 | 5 | 9 | 25 | 11 | 8 | 16 | |
| Kia V | 4 | 0 | 0 | 0 | 11 | ||||
| Bridget L | 5 | 2 | 6 | 8 | 49 | 28 | 3 | 1 | |
| Alexandra F | 6 | 6 | 2 | 8 | 69 | 42 | 17 | 48 | |
| Nika J | 7 | 4 | 0 | 4 | 43 | 34 | 30 | 50 | |
| Lisa L | 8 | 8 | 2 | 10 | 11 | 4 | 7 | ||
| 32 | 17 | 49 | |||||||
| 15 | 33 | 48 | |||||||
| 17 | -16 | 1 | |||||||
| Official Score | Bye | W 32-15 |
L 17-33 |
||||||
| H-3 Kurth | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Monarchs-Purple | 3 | 4 | 2 | Playoffs | Total | Total | Total | Total | |
| Malin M | 1 | 3 | 6 | 9 | 19 | 59 | 40 | 15 | |
| 2 | x | x | 0 | 0 | |||||
| Jennifer L | 3 | 2 | 0 | 2 | 10 | 12 | 3 | 13 | |
| Loralee C | 4 | 0 | 1 | 1 | 7 | ||||
| Tori S | 5 | x | 1 | 1 | 7 | 5 | |||
| Bryanna S | 6 | 6 | 6 | 12 | 80 | 43 | 22 | 9 | |
| Kelly P | 7 | 4 | 0 | 4 | 34 | 15 | |||
| Lisa K | 8 | 1 | 1 | 2 | 15 | ||||
| 16 | 15 | 31 | |||||||
| 8 | 32 | 40 | |||||||
| 8 | -17 | -9 | |||||||
| Official Score | W 16-8 |
L 15-32 |
|||||||
| H-4 Louay | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Mystics-Green | 4 | 3 | Playoffs | Total | Total | Total | Total | ||
| Laura W | 1 | 2 | 2 | 10 | 12 | 7 | 18 | ||
| Rebekah J | 2 | 4 | 4 | 39 | 45 | 23 | 11 | ||
| Sarah B | 3 | 0 | 0 | 57 | 38 | 26 | 63 | ||
| Gina N | 4 | 0 | 0 | 27 | |||||
| Oksana T | 5 | 0 | 0 | 4 | 34 | 77 | 27 | ||
| Rebecca S | 6 | 0 | 0 | 15 | |||||
| Lauren D | 7 | 2 | 2 | 21 | 8 | 11 | 30 | ||
| Amanda M | 8 | 0 | 0 | 31 | 31 | 19 | 9 | ||
| 8 | 8 | ||||||||
| 16 | 16 | ||||||||
| -8 | -8 | ||||||||
| Official Score | L 8-16 |
||||||||
| H-5 Savery | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Liberty-Navy | 5 | 6 | Playoffs | Total | Total | Total | Total | ||
| Veronica S | 1 | 1 | 1 | 44 | 32 | 9 | |||
| Kayla N | 2 | 2 | 2 | 6 | 10 | 7 | 18 | ||
| Kristen K | 3 | 2 | 2 | 23 | 37 | 31 | |||
| Alexandra M | 4 | 0 | 0 | 18 | 31 | 9 | 7 | ||
| Michelle S | 5 | 3 | 3 | 48 | 45 | 59 | 30 | ||
| Lauren M | 6 | 2 | 2 | 62 | 49 | 22 | |||
| Danielle S | 7 | 4 | 4 | 22 | 6 | 20 | 16 | ||
| Leah S | 8 | 0 | 0 | 3 | |||||
| 14 | 14 | ||||||||
| 28 | 28 | ||||||||
| -14 | -14 | ||||||||
| Official Score | L 14-28 |
||||||||
| H-6 Carrington | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Sparks-Forest | 6 | 5 | 1 | Playoffs | Total | Total | Total | Total | |
| Katie C | 1 | 0 | 6 | 6 | 26 | 18 | 16 | 26 | |
| Diarra C | 2 | 7 | 4 | 11 | 81 | 50 | |||
| Charlotte M | 3 | x | 1 | 1 | 19 | 11 | 31 | ||
| Kristen L | 4 | 7 | 6 | 13 | 81 | 50 | 24 | 34 | |
| Shannon R | 5 | 1 | 2 | 3 | 44 | 31 | 17 | 21 | |
| Heather R | 6 | 9 | 2 | 11 | 33 | 73 | 29 | 74 | |
| Jesica N | 7 | 4 | 0 | 4 | 36 | 45 | 28 | ||
| Nicole S | 8 | x | x | 0 | 0 | ||||
| 28 | 21 | 49 | |||||||
| 14 | 28 | 42 | |||||||
| 14 | -7 | 7 | |||||||
| Official Score | W 28-14 |
L 21-28 |