| J-1 Baldwin | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Pistons | 1 | 6 | 5 | Playoffs | Total | Total | Total | Total | Total | |
| David W | 1 | 6 | 4 | 10 | 92 | 65 | 102 | 35 | 81 | |
| Andrew L | 2 | 6 | 4 | 10 | 59 | 52 | 22 | 13 | 14 | |
| Luke A | 3 | x | x | 0 | 54 | 108 | 34 | 46 | ||
| Brian B | 4 | 8 | 2 | 10 | 46 | 28 | 15 | 3 | 3 | |
| Scott S | 5 | 4 | 4 | 8 | 27 | 19 | 34 | 17 | ||
| Arjun G | 6 | 12 | 7 | 19 | 90 | 94 | 107 | 94 | 68 | |
| Patrick S | 7 | 2 | 0 | 2 | 8 | |||||
| Bryant F | 8 | 0 | 0 | 0 | 17 | 12 | 15 | 6 | ||
| Team Total | 38 | 21 | 59 | |||||||
| Opponent Total | 33 | 31 | 64 | |||||||
| Points Ahead | 5 | -10 | -5 | |||||||
| Official Score | W 38-33 |
L 21-31 |
||||||||
| J-2 Smith | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Heat-Gold | 2 | 5 | Playoffs | Total | Total | Total | Total | Total | ||
| Tyler H | 1 | 3 | 3 | 41 | 36 | 29 | 35 | |||
| John W | 2 | 0 | 0 | 3 | ||||||
| Zachary T | 3 | 2 | 2 | 57 | 52 | 47 | ||||
| Arash A | 4 | 4 | 4 | 13 | ||||||
| Ruel O | 5 | 5 | 5 | 101 | 76 | 37 | 19 | 31 | ||
| James D | 6 | 0 | 0 | 24 | 15 | 20 | 9 | |||
| Danny R | 7 | 0 | 0 | 31 | 37 | 38 | 28 | |||
| J.D. S | 8 | 12 | 12 | 83 | 130 | 68 | 30 | 48 | ||
| Team Total | 26 | 26 | ||||||||
| Opponent Total | 54 | 54 | ||||||||
| Points Ahead | -28 | -28 | ||||||||
| Official Score | L 26-54 |
|||||||||
| J-3 Flaherty | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Spurs-Gray | 3 | 7 | Playoffs | Total | Total | Total | Total | Total | ||
| Kevin M | 1 | 0 | 0 | 55 | 34 | 42 | ||||
| Tommy V | 2 | 7 | 7 | 59 | 69 | 58 | 85 | 101 | ||
| Andrew W | 3 | 5 | 5 | 13 | 7 | 11 | 0 | 12 | ||
| Travis M | 4 | 0 | 0 | 55 | 36 | 35 | ||||
| Ambrose Y | 5 | 14 | 14 | 108 | 84 | 62 | 58 | |||
| Kevin W | 6 | 0 | 0 | 34 | 19 | 11 | ||||
| Shariq M | 7 | 4 | 4 | 6 | 16 | 10 | 5 | |||
| Luke F | 8 | 11 | 11 | 91 | 1 | |||||
| Team Total | 41 | 41 | ||||||||
| Opponent Total | 49 | 49 | ||||||||
| Points Ahead | -8 | -8 | ||||||||
| Official Score | L 41-49 |
|||||||||
| J-4 Everds | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Bulls-Red | 4 | 8 | 7 | 5 | Playoffs | Total | Total | Total | Total | Total |
| Marc E | 1 | x | 14 | 12 | 26 | 95 | 98 | 59 | ||
| Chris S | 2 | 3 | 4 | 0 | 7 | 11 | 52 | 23 | 32 | |
| Nicholas S | 3 | 10 | 8 | 4 | 22 | 74 | 71 | 27 | 19 | |
| Andrew I | 4 | 0 | 4 | 2 | 6 | 24 | 23 | 11 | 2 | 17 |
| Christopher M | 5 | 6 | 0 | 2 | 8 | 17 | 12 | 16 | 38 | 42 |
| Scott G | 6 | 7 | 15 | 8 | 30 | 106 | 89 | 25 | 27 | |
| Andrew T | 7 | 10 | 8 | x | 18 | 60 | 74 | |||
| Torrey U | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 7 | 3 | 1 |
| Team Total | 36 | 53 | 28 | 117 | ||||||
| Opponent Total | 32 | 36 | 35 | 103 | ||||||
| Points Ahead | 4 | 17 | -7 | 14 | ||||||
| Official Score | W* 36-32 |
W 53-36 |
L 28-35 |
*=OT | ||||||
| J-5 Gold | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Lakers-Purple | 5 | 2 | 1 | 4 | Playoffs | Total | Total | Total | Total | Total |
| Matthew S | 1 | 2 | 2 | 0 | 4 | 25 | 22 | 29 | 17 | 13 |
| Nathan J | 2 | 4 | 6 | 2 | 12 | 60 | 64 | |||
| Jared H | 3 | 9 | 12 | 10 | 31 | 71 | 106 | 58 | 20 | 11 |
| Andrew W | 4 | 6 | 0 | 3 | 9 | 30 | 45 | 12 | 14 | 16 |
| Curtis G | 5 | 4 | x | x | 4 | 12 | 15 | 6 | 2 | 6 |
| Bobby C | 6 | 4 | x | x | 4 | 27 | 11 | |||
| Steven G | 7 | 21 | 6 | 14 | 41 | 88 | 54 | 35 | 0 | |
| Brian H | 8 | 4 | 5 | 6 | 15 | 31 | ||||
| Team Total | 54 | 31 | 35 | 120 | ||||||
| Opponent Total | 26 | 21 | 28 | 75 | ||||||
| Points Ahead | 28 | 10 | 7 | 45 | ||||||
| Official Score | W 54-26 |
W 31-21 |
W 35-28 |
|||||||
| J-6 Reschke | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| Blazers-Black | 6 | 1 | Playoffs | Total | Total | Total | Total | Total | ||
| Adrian B | 1 | 2 | 2 | 24 | 46 | 39 | 15 | 15 | ||
| Luke R | 2 | 2 | 2 | 27 | 97 | 83 | 49 | 60 | ||
| Tyler D | 3 | 6 | 6 | 66 | 55 | 72 | 52 | 52 | ||
| Matthew S | 4 | 0 | 0 | 5 | ||||||
| Michael P | 5 | x | 0 | 30 | 39 | 38 | 21 | |||
| Scott L | 6 | 6 | 6 | 75 | 90 | 71 | 47 | 37 | ||
| Vinnie G | 7 | 17 | 17 | 112 | 82 | 63 | 34 | 11 | ||
| Elston W | 8 | 0 | 0 | 20 | 17 | 8 | 21 | 15 | ||
| Team Total | 33 | 33 | ||||||||
| Opponent Total | 38 | 38 | ||||||||
| Points Ahead | -5 | -5 | ||||||||
| Official Score | L 33-38 |
|||||||||
| J-7 Punsalan | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Sonics-Green | 7 | 3 | 4 | Playoffs | Total | Total | Total | Total | Total | |
| Chris C | 1 | 4 | 0 | 4 | 10 | 36 | 25 | 4 | ||
| Benjamin C | 2 | 14 | 2 | 16 | 116 | 68 | 74 | 21 | ||
| Andrew P | 3 | x | 2 | 2 | 44 | |||||
| Nicholas D | 4 | 9 | 12 | 21 | 86 | 104 | ||||
| Michael C | 5 | 19 | 2 | 21 | 42 | 37 | 29 | 10 | 17 | |
| Wes G | 6 | 0 | 4 | 4 | 25 | 15 | 6 | 5 | 3 | |
| Alex C | 7 | 1 | 13 | 14 | 81 | 86 | 120 | 85 | 55 | |
| Payam S | 8 | 2 | 0 | 2 | 11 | 12 | 9 | 18 | ||
| Team Total | 49 | 35 | 84 | |||||||
| Opponent Total | 41 | 53 | 94 | |||||||
| Points Ahead | 8 | -18 | -10 | |||||||
| Official Score | W 49-41 |
L 36-53 |
||||||||
| J-8 Becker | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
| 76ers-Navy | 8 | 4 | Playoffs | Total | Total | Total | Total | Total | ||
| Max B | 1 | 14 | 14 | 90 | 90 | 53 | ||||
| Riley M | 2 | 2 | 2 | 17 | 9 | 23 | 12 | |||
| Jonathan V | 3 | 4 | 4 | 46 | 20 | 30 | 17 | 17 | ||
| Yi W | 4 | 7 | 7 | 62 | 11 | |||||
| Bryce C | 5 | 1 | 1 | 6 | 54 | 63 | 29 | 77 | ||
| Andy Y | 6 | 4 | 4 | 48 | ||||||
| Tyler R | 7 | 0 | 0 | 57 | 83 | 51 | 20 | 44 | ||
| Mark L | 8 | x | 0 | 21 | 6 | 5 | 13 | 10 | ||
| Team Total | 32 | 32 | ||||||||
| Opponent Total | 36 | 36 | ||||||||
| Points Ahead | -4 | -4 | ||||||||
| Official Score | L* 32-36 |
*=OT |