| K-1 | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Knicks-Blue | 1 | 5 | 3 | Playoffs | Total | Total | Total | Total | |
| Jason M | 1 | 0 | 4 | 4 | 42 | 26 | 39 | 34 | |
| Phillip L | 2 | 2 | 8 | 10 | 56 | ||||
| Mike K | 3 | 13 | 8 | 21 | 63 | 121 | 70 | 76 | |
| Rohan G | 4 | 0 | 4 | 4 | 35 | 25 | 56 | 26 | |
| Joey G | 5 | x | 5 | 5 | 52 | 47 | 35 | ||
| Max P | 6 | 4 | 2 | 6 | 28 | 46 | |||
| Hank D | 7 | 7 | 8 | 15 | 63 | 37 | 30 | 22 | |
| Will D | 8 | 4 | 0 | 4 | 31 | 31 | 48 | 76 | |
| 30 | 39 | 69 | |||||||
| 25 | 27 | 52 | |||||||
| 5 | 12 | 17 | |||||||
| Bye | W 30-25 |
W 39-27 |
|||||||
| K-2 | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Wizards-Maroon | 2 | 3 | Playoffs | Total | Total | Total | Total | ||
| Donovan M | 1 | 14 | 14 | 99 | |||||
| Animesh B | 2 | 19 | 19 | 113 | 108 | 95 | 109 | ||
| Robert B | 3 | 0 | 0 | 48 | 48 | 34 | 12 | ||
| Spencer H | 4 | 4 | 4 | 20 | 23 | ||||
| Gregory F | 5 | 0 | 0 | 14 | 38 | 21 | 16 | ||
| Matt H | 6 | 3 | 3 | 13 | 20 | 11 | 31 | ||
| Michael N | 7 | 4 | 4 | 45 | 60 | 64 | 69 | ||
| John K | 8 | 0 | 0 | 33 | 40 | 15 | |||
| 44 | 44 | ||||||||
| 46 | 46 | ||||||||
| -2 | -2 | ||||||||
| L 44-46 |
|||||||||
| K-3 | 3/9 | 3/16 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Blazers-Black | 3 | 2 | 6 | 1 | Playoffs | Total | Total | Total | Total |
| Yousuf M | 1 | 8 | 6 | 10 | 24 | 56 | 95 | 83 | 38 |
| Mike S | 2 | 4 | 5 | 2 | 11 | 23 | 36 | 23 | 35 |
| Alex A | 3 | 5 | 4 | 0 | 9 | 21 | |||
| Cory M | 4 | 1 | 0 | 0 | 1 | 17 | 26 | 11 | 6 |
| Brian S | 5 | 0 | 7 | 8 | 15 | 35 | 22 | 20 | 4 |
| Brandon F | 6 | 6 | 12 | 0 | 18 | 26 | 129 | 103 | 51 |
| Eric H | 7 | 8 | 6 | 2 | 16 | 45 | |||
| Daniel M | 8 | 14 | 2 | 5 | 21 | 47 | |||
| 46 | 42 | 27 | 115 | ||||||
| 44 | 38 | 39 | 121 | ||||||
| 2 | 4 | -12 | -6 | ||||||
| W 46-44 |
W 42-38 |
L 27-39 |
|||||||
| K-4 | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Bulls-Red | 4 | 5 | Playoffs | Total | Total | Total | Total | ||
| Cameron T | 1 | 3 | 3 | 22 | 19 | 36 | 13 | ||
| Luis A | 2 | 0 | 0 | 14 | 22 | ||||
| Alexander H | 3 | 4 | 4 | 56 | 54 | 68 | |||
| Matthew S | 4 | 0 | 0 | 13 | 6 | 6 | 2 | ||
| Ryan K | 5 | 8 | 8 | 104 | 75 | 73 | 56 | ||
| James B | 6 | 2 | 2 | 149 | 108 | 47 | 43 | ||
| Jason P | 7 | 10 | 10 | 38 | 26 | 19 | |||
| Riley C | x | 3 | 3 | 23 | |||||
| 30 | 30 | ||||||||
| 43 | 43 | ||||||||
| -13 | -13 | ||||||||
| L 28-43 |
|||||||||
| K-5 | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Rockets-Gray | 5 | 4 | 1 | Playoffs | Total | Total | Total | Total | |
| Hugh M | 1 | 5 | 0 | 5 | 39 | 37 | 21 | 20 | |
| Massud W | 2 | x | x | 0 | 63 | ||||
| Daniel H | 3 | 9 | 6 | 15 | 47 | 68 | 93 | 67 | |
| Eric G | 4 | 4 | x | 4 | 62 | 95 | 76 | 42 | |
| Jeffrey S | 5 | 3 | 2 | 5 | 22 | 16 | 39 | 26 | |
| Tyler A | 6 | 18 | 17 | 35 | 114 | 66 | 56 | ||
| Robert H | 7 | 4 | 0 | 4 | 30 | 25 | 21 | 18 | |
| Chris F | 8 | 0 | 0 | 0 | 9 | 6 | 2 | 2 | |
| 43 | 25 | 68 | |||||||
| 28 | 30 | 58 | |||||||
| 15 | -5 | 10 | |||||||
| W 43-28 |
L 25-30 |
||||||||
| K-6 | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Hornets-Green | 6 | 7 | 3 | Playoffs | Total | Total | Total | Total | |
| Ori R | 1 | 4 | 9 | 13 | 42 | 3 | 45 | ||
| Carl D | 2 | 12 | x | 12 | 70 | 37 | |||
| Eric W | 3 | 2 | 2 | 4 | 18 | 11 | 18 | ||
| Troy C | 4 | 2 | 2 | 4 | 17 | ||||
| Jonathan H | 5 | 6 | x | 6 | 25 | 19 | 25 | 38 | |
| Peter J | 6 | 4 | 13 | 17 | 64 | 109 | 45 | ||
| Dave V | 7 | 4 | 4 | 8 | 65 | 103 | 71 | ||
| Justin B | 8 | 10 | 8 | 18 | 22 | ||||
| 44 | 38 | 82 | |||||||
| 34 | 42 | 76 | |||||||
| 10 | -4 | 6 | |||||||
| W 44-34 |
L 38-42 |
||||||||
| K-7 | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Lakers-Purple | 7 | 6 | Playoffs | Total | Total | Total | Total | ||
| Michael G | 1 | 3 | 3 | 48 | 23 | 34 | 37 | ||
| Dustin O | 2 | 8 | 8 | 32 | 67 | 41 | |||
| Patrick S | 3 | 3 | 3 | 86 | 42 | 53 | 56 | ||
| Keith H | 4 | 7 | 7 | 82 | 62 | 40 | 31 | ||
| Phil G | 5 | 7 | 7 | 109 | 72 | 36 | 56 | ||
| William R | 6 | x | 0 | 53 | 31 | ||||
| Casey C | 7 | 5 | 5 | 14 | 17 | ||||
| Nick K | 8 | 1 | 1 | 22 | 26 | ||||
| 34 | 34 | ||||||||
| 44 | 44 | ||||||||
| -10 | -10 | ||||||||
| L 34-44 |