| L-1 Clyne | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Starzz-Blue | 1 | 3 | Total | Total | Total | Total | Total | ||
| Heather B | 1 | 8 | 8 | 54 | 22 | 47 | 39 | ||
| Lauren C | 2 | 2 | 2 | 8 | 17 | 12 | 13 | ||
| Calyn G | 3 | 0 | 0 | 23 | 2 | 23 | 40 | ||
| Jessie O | 4 | x | 0 | 147 | |||||
| Rissa F | 5 | 4 | 4 | 12 | 20 | 9 | 0 | ||
| Lauren S | 6 | 4 | 4 | 20 | 13 | ||||
| Katilin S | 7 | 0 | 0 | 9 | |||||
| Roxy M | 8 | x | 0 | 12 | |||||
| 18 | 18 | ||||||||
| 23 | 23 | ||||||||
| -5 | -5 | ||||||||
| L 20-23 | |||||||||
| L-2 Munoz | 3/9 | 3/17 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Sting-Jade | 2 | 5 | 8 | Total | Total | Total | Total | Total | |
| Lauren C | 1 | 11 | 14 | 25 | 98 | 111 | 49 | ||
| Tori O | 2 | 7 | 5 | 12 | 37 | 8 | 18 | ||
| Monica S | 3 | 8 | 2 | 10 | 67 | 19 | 22 | ||
| Jennifer G | 4 | 0 | x | 0 | 24 | 24 | 22 | ||
| Brittney M | 5 | x | 0 | 0 | 13 | 11 | 2 | 20 | |
| Andi C | 6 | 3 | 6 | 9 | 37 | ||||
| Courtney K | 7 | 0 | 2 | 2 | 23 | 5 | 9 | ||
| 8 | x | x | 0 | 0 | |||||
| 29 | 29 | 0 | 58 | ||||||
| 23 | 24 | 47 | |||||||
| 6 | 5 | 0 | 11 | ||||||
| W 29-23 | W 29-24 | ||||||||
| L-3 Dodson | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Sparks-Purple | 3 | 1 | 7 | Total | Total | Total | Total | Total | |
| Natasha T | 1 | x | 4 | 4 | 30 | 23 | 35 | 15 | |
| Elysa K | 2 | 4 | 0 | 4 | 6 | 6 | 3 | 2 | |
| Hannah C | 3 | 4 | 2 | 6 | 12 | 7 | 8 | 5 | |
| Jeri A | 4 | 2 | 4 | 6 | 71 | ||||
| Jessica D | 5 | 0 | 5 | 5 | 33 | 1 | 18 | ||
| Amber D | 6 | 11 | 2 | 13 | 89 | 69 | 21 | 13 | |
| Venessa P | 7 | 1 | 6 | 7 | 58 | ||||
| 8 | x | x | 0 | 0 | |||||
| 22 | 23 | 45 | |||||||
| 20 | 27 | 47 | |||||||
| 2 | -4 | -2 | |||||||
| W 23-20 | L 23-27 | ||||||||
| L-4 Summers | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Lynx-Green | 4 | 7 | Total | Total | Total | Total | Total | ||
| Amanda T | 1 | 14 | 14 | 89 | 41 | 61 | 71 | ||
| Cleo A | 2 | 2 | 2 | 12 | 9 | 6 | 3 | ||
| Jennifer L | 3 | 4 | 4 | 29 | 21 | 37 | 9 | ||
| Sarah H | 4 | 3 | 3 | 30 | 20 | 49 | |||
| Maya S | 5 | 0 | 0 | 16 | 9 | 4 | 9 | ||
| Sasha S | 6 | 2 | 2 | 11 | 12 | ||||
| Tesia S | 7 | 5 | 5 | 73 | 70 | 31 | 66 | ||
| 8 | x | 0 | 0 | ||||||
| 30 | 30 | ||||||||
| 39 | 39 | ||||||||
| -9 | -9 | ||||||||
| L 30-39 | *=OT | ||||||||
| L-5 Golden-Grant | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Rockers-Black | 5 | 2 | Total | Total | Total | Total | Total | ||
| Vicki L | 1 | 0 | 0 | 10 | 15 | 10 | 13 | ||
| Katie G | 2 | 1 | 1 | 31 | 29 | 10 | 24 | ||
| Jessa S | 3 | 9 | 9 | 74 | 70 | 49 | |||
| Ashley G | 4 | x | 0 | 5 | 8 | 9 | 12 | ||
| Jenanne N | 5 | x | 0 | 33 | 27 | 35 | 16 | ||
| Jennilyn D | 6 | 11 | 11 | 75 | 55 | ||||
| Ashley A | 7 | 0 | 0 | 6 | |||||
| Kara B | 8 | 2 | 2 | 20 | |||||
| 23 | 23 | ||||||||
| 29 | 29 | ||||||||
| -6 | -6 | ||||||||
| L 23-29 | |||||||||
| L-6 McCormley | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Comets-Red | 6 | 8 | Total | Total | Total | Total | Total | ||
| Victoria V | 1 | 3 | 3 | 29 | 48 | 45 | 44 | ||
| Molly M | 2 | 4 | 4 | 42 | 52 | 46 | 18 | ||
| Sahar T | 3 | 3 | 3 | 11 | 20 | ||||
| Sofia R | 4 | 0 | 0 | 11 | 21 | ||||
| Ashley B | 5 | 6 | 6 | 16 | 26 | 20 | 11 | ||
| Allison B | 6 | 0 | 0 | 17 | 11 | 4 | |||
| Erin F | 7 | x | 0 | 54 | 83 | 24 | 45 | ||
| Kerri M | 8 | x | 0 | 24 | |||||
| 16 | 16 | ||||||||
| 33 | 33 | ||||||||
| -17 | -17 | ||||||||
| L 16-33 | |||||||||
| L-7 Abele | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Shock-Gold | 7 | 4 | 3 | Total | Total | Total | Total | Total | |
| Shannon D | 1 | 6 | 8 | 14 | 66 | 37 | 34 | 29 | |
| Joanna P | 2 | 11 | 0 | 11 | 33 | 22 | 40 | 22 | |
| Chelsea F | 3 | x | 1 | 1 | 28 | ||||
| Jennifer D | 4 | 0 | 0 | 0 | 8 | 25 | 20 | 7 | |
| Amanda M | 5 | 1 | 4 | 5 | 43 | 37 | 31 | 12 | |
| Robin A | 6 | 4 | 0 | 4 | 7 | 4 | 15 | 2 | |
| Kimberly K | 7 | 4 | 0 | 4 | 16 | ||||
| Kathleen B | 8 | 13 | 14 | 27 | 79 | ||||
| 39 | 27 | 0 | 66 | ||||||
| 30 | 23 | 53 | |||||||
| 9 | 4 | 0 | 13 | ||||||
| W 39-30 | W 27-23 | ||||||||
| L-8 McCullough | 3/9 | 3/17 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Liberty-Orange | 8 | 6 | 2 | Total | Total | Total | Total | Total | |
| Jessica R | 1 | 0 | 0 | 0 | 6 | ||||
| Kelley H | 2 | 8 | 6 | 14 | 148 | ||||
| Elena Z | 3 | 8 | 6 | 14 | 82 | ||||
| Brittany R | 4 | 1 | 0 | 1 | 26 | 25 | 40 | 40 | |
| Lauren M | 5 | 3 | 8 | 11 | 22 | 22 | 2 | ||
| Alissa W | 6 | 7 | 0 | 7 | 65 | 39 | 68 | 37 | |
| Rebecca M | 7 | 6 | 4 | 10 | 57 | ||||
| 8 | x | x | 0 | 0 | |||||
| 33 | 24 | 57 | |||||||
| 16 | 29 | 45 | |||||||
| 17 | -5 | 12 | |||||||
| W 33-16 | L 24-29 |
| L-1 Clyne | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Starzz-Blue | 1 | 3 | Playoffs | Total | Total | Total | Total | ||
| Heather B | 1 | 8 | 8 | 54 | 22 | 47 | 39 | ||
| Lauren C | 2 | 2 | 2 | 8 | 17 | 12 | 13 | ||
| Calyn G | 3 | 0 | 0 | 23 | 2 | 23 | 40 | ||
| Jessie O | 4 | x | 0 | 147 | |||||
| Rissa F | 5 | 4 | 4 | 12 | 20 | 9 | 0 | ||
| Lauren S | 6 | 4 | 4 | 20 | 13 | ||||
| Katilin S | 7 | 0 | 0 | 9 | |||||
| Roxy M | 8 | x | 0 | 12 | |||||
| 18 | 18 | ||||||||
| 23 | 23 | ||||||||
| -5 | -5 | ||||||||
| L 20-23 |
|||||||||
| L-2 Munoz | 3/9 | 3/17 | 3/23 | 2002 | 2002 | 2001 | 2000 | 1999 | |
| Sting-Jade | 2 | 5 | 8 | 7 | Playoffs | Total | Total | Total | Total |
| Lauren C | 1 | 11 | 14 | 7 | 32 | 98 | 111 | 49 | |
| Tori O | 2 | 7 | 5 | 4 | 16 | 37 | 8 | 18 | |
| Monica S | 3 | 8 | 2 | 4 | 14 | 67 | 19 | 22 | |
| Jennifer G | 4 | 0 | x | x | 0 | 24 | 24 | 22 | |
| Brittney M | 5 | x | 0 | 2 | 2 | 13 | 11 | 2 | 20 |
| Andi C | 6 | 3 | 6 | 0 | 9 | 37 | |||
| Courtney K | 7 | 0 | 2 | 0 | 2 | 23 | 5 | 9 | |
| 8 | x | x | x | 0 | 0 | ||||
| 29 | 29 | 17 | 75 | ||||||
| 23 | 24 | 31 | 78 | ||||||
| 6 | 5 | -14 | -3 | ||||||
| W 29-23 |
W 29-24 |
L 17-31 |
|||||||
| L-3 Dodson | 3/9 | 3/16 | 2002 | 2002 | 2001 | 2000 | 1999 | ||
| Sparks-Purple | 3 | 1 | 7 | Playoffs | Total | Total | Total | Total | |
| Natasha T | 1 | x | 4 | 4 | 30 | 23 | 35 | 15 | |
| Elysa K | 2 | 4 | 0 | 4 | 6 | 6 | 3 | 2 | |
| Hannah C | 3 | 4 | 2 | 6 | 12 | 7 | 8 | 5 | |
| Jeri A | 4 | 2 | 4 | 6 | 71 | ||||
| Jessica D | 5 | 0 | 5 | 5 | 33 | 1 | 18 | ||
| Amber D | 6 | 11 | 2 | 13 | 89 | 69 | 21 | 13 | |
| Venessa P | 7 | 1 | 6 | 7 | 58 | ||||
| 8 | x | x | 0 | 0 | |||||
| 22 | 23 | 45 | |||||||
| 20 | 27 | 47 | |||||||
| 2 | -4 | -2 | |||||||
| W 23-20 |
L 23-27 |
||||||||
| L-4 Summers | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Lynx-Green | 4 | 7 | Playoffs | Total | Total | Total | Total | ||
| Amanda T | 1 | 14 | 14 | 89 | 41 | 61 | 71 | ||
| Cleo A | 2 | 2 | 2 | 12 | 9 | 6 | 3 | ||
| Jennifer L | 3 | 4 | 4 | 29 | 21 | 37 | 9 | ||
| Sarah H | 4 | 3 | 3 | 30 | 20 | 49 | |||
| Maya S | 5 | 0 | 0 | 16 | 9 | 4 | 9 | ||
| Sasha S | 6 | 2 | 2 | 11 | 12 | ||||
| Tesia S | 7 | 5 | 5 | 73 | 70 | 31 | 66 | ||
| 8 | x | 0 | 0 | ||||||
| 30 | 30 | ||||||||
| 39 | 39 | ||||||||
| -9 | -9 | ||||||||
| L 30-39 |
*=OT | ||||||||
| L-5 Golden-Grant | 3/9 | 2002 | 2002 | 2001 | 2000 | 1999 | |||
| Rockers-Black | 5 | 2 | Playoffs | Total | Total | Total | Total | ||
| Vicki L | 1 | 0 | 0 | 10 | 15 | 10 | 13 | ||
| Katie G |